Decomposition of one-day responses of Canadian 10-year BEI to U.K. QE announcements
Event . | Ten-year exp. inflation . | Ten-year IRP . | neg. RRB liq. premium . | Ten-year BEI . | |
---|---|---|---|---|---|
Feb. 10, 2009 | 149 | 48 | −61 | 136 | |
I | Feb. 11, 2009 | 149 | 49 | −61 | 137 |
Change | 0 | 1 | 0 | 1 | |
Mar. 4, 2009 | 147 | 28 | −59 | 117 | |
II | Mar. 5, 2009 | 146 | 31 | −61 | 117 |
Change | −1 | 3 | −2 | 0 | |
May 6, 2009 | 151 | 50 | −50 | 151 | |
III | May 7, 2009 | 152 | 54 | −51 | 155 |
Change | 1 | 3 | 0 | 4 | |
Aug. 5, 2009 | 163 | 84 | −27 | 221 | |
IV | Aug. 6, 2009 | 163 | 85 | −27 | 221 |
Change | 0 | 0 | 0 | 0 | |
Nov. 4, 2009 | 158 | 92 | −22 | 228 | |
V | Nov. 5, 2009 | 158 | 90 | −22 | 226 |
Change | 0 | −2 | 0 | −1 | |
Feb. 3, 2010 | 162 | 103 | −21 | 243 | |
VI | Feb. 4, 2010 | 162 | 102 | −22 | 242 |
Change | 0 | 0 | −1 | −1 | |
Oct. 5, 2011 | 155 | 41 | 6 | 202 | |
VII | Oct. 6, 2011 | 155 | 40 | 8 | 203 |
Change | 0 | −1 | 2 | 1 | |
Total net change | 1 | 4 | 0 | 4 |
Event . | Ten-year exp. inflation . | Ten-year IRP . | neg. RRB liq. premium . | Ten-year BEI . | |
---|---|---|---|---|---|
Feb. 10, 2009 | 149 | 48 | −61 | 136 | |
I | Feb. 11, 2009 | 149 | 49 | −61 | 137 |
Change | 0 | 1 | 0 | 1 | |
Mar. 4, 2009 | 147 | 28 | −59 | 117 | |
II | Mar. 5, 2009 | 146 | 31 | −61 | 117 |
Change | −1 | 3 | −2 | 0 | |
May 6, 2009 | 151 | 50 | −50 | 151 | |
III | May 7, 2009 | 152 | 54 | −51 | 155 |
Change | 1 | 3 | 0 | 4 | |
Aug. 5, 2009 | 163 | 84 | −27 | 221 | |
IV | Aug. 6, 2009 | 163 | 85 | −27 | 221 |
Change | 0 | 0 | 0 | 0 | |
Nov. 4, 2009 | 158 | 92 | −22 | 228 | |
V | Nov. 5, 2009 | 158 | 90 | −22 | 226 |
Change | 0 | −2 | 0 | −1 | |
Feb. 3, 2010 | 162 | 103 | −21 | 243 | |
VI | Feb. 4, 2010 | 162 | 102 | −22 | 242 |
Change | 0 | 0 | −1 | −1 | |
Oct. 5, 2011 | 155 | 41 | 6 | 202 | |
VII | Oct. 6, 2011 | 155 | 40 | 8 | 203 |
Change | 0 | −1 | 2 | 1 | |
Total net change | 1 | 4 | 0 | 4 |
Notes: The decomposition of one-day responses of the Canadian 10-year BEI rate on seven U.K. QE announcement dates into changes in (i) the average expected inflation over the next 10 years, (ii) the 10-year inflation risk premium, and (iii) the negative of the RRB liquidity premium based on the preferred CLR-L model estimated with daily data. All numbers are measured in basis points and the daily changes are shown in bold.
Decomposition of one-day responses of Canadian 10-year BEI to U.K. QE announcements
Event . | Ten-year exp. inflation . | Ten-year IRP . | neg. RRB liq. premium . | Ten-year BEI . | |
---|---|---|---|---|---|
Feb. 10, 2009 | 149 | 48 | −61 | 136 | |
I | Feb. 11, 2009 | 149 | 49 | −61 | 137 |
Change | 0 | 1 | 0 | 1 | |
Mar. 4, 2009 | 147 | 28 | −59 | 117 | |
II | Mar. 5, 2009 | 146 | 31 | −61 | 117 |
Change | −1 | 3 | −2 | 0 | |
May 6, 2009 | 151 | 50 | −50 | 151 | |
III | May 7, 2009 | 152 | 54 | −51 | 155 |
Change | 1 | 3 | 0 | 4 | |
Aug. 5, 2009 | 163 | 84 | −27 | 221 | |
IV | Aug. 6, 2009 | 163 | 85 | −27 | 221 |
Change | 0 | 0 | 0 | 0 | |
Nov. 4, 2009 | 158 | 92 | −22 | 228 | |
V | Nov. 5, 2009 | 158 | 90 | −22 | 226 |
Change | 0 | −2 | 0 | −1 | |
Feb. 3, 2010 | 162 | 103 | −21 | 243 | |
VI | Feb. 4, 2010 | 162 | 102 | −22 | 242 |
Change | 0 | 0 | −1 | −1 | |
Oct. 5, 2011 | 155 | 41 | 6 | 202 | |
VII | Oct. 6, 2011 | 155 | 40 | 8 | 203 |
Change | 0 | −1 | 2 | 1 | |
Total net change | 1 | 4 | 0 | 4 |
Event . | Ten-year exp. inflation . | Ten-year IRP . | neg. RRB liq. premium . | Ten-year BEI . | |
---|---|---|---|---|---|
Feb. 10, 2009 | 149 | 48 | −61 | 136 | |
I | Feb. 11, 2009 | 149 | 49 | −61 | 137 |
Change | 0 | 1 | 0 | 1 | |
Mar. 4, 2009 | 147 | 28 | −59 | 117 | |
II | Mar. 5, 2009 | 146 | 31 | −61 | 117 |
Change | −1 | 3 | −2 | 0 | |
May 6, 2009 | 151 | 50 | −50 | 151 | |
III | May 7, 2009 | 152 | 54 | −51 | 155 |
Change | 1 | 3 | 0 | 4 | |
Aug. 5, 2009 | 163 | 84 | −27 | 221 | |
IV | Aug. 6, 2009 | 163 | 85 | −27 | 221 |
Change | 0 | 0 | 0 | 0 | |
Nov. 4, 2009 | 158 | 92 | −22 | 228 | |
V | Nov. 5, 2009 | 158 | 90 | −22 | 226 |
Change | 0 | −2 | 0 | −1 | |
Feb. 3, 2010 | 162 | 103 | −21 | 243 | |
VI | Feb. 4, 2010 | 162 | 102 | −22 | 242 |
Change | 0 | 0 | −1 | −1 | |
Oct. 5, 2011 | 155 | 41 | 6 | 202 | |
VII | Oct. 6, 2011 | 155 | 40 | 8 | 203 |
Change | 0 | −1 | 2 | 1 | |
Total net change | 1 | 4 | 0 | 4 |
Notes: The decomposition of one-day responses of the Canadian 10-year BEI rate on seven U.K. QE announcement dates into changes in (i) the average expected inflation over the next 10 years, (ii) the 10-year inflation risk premium, and (iii) the negative of the RRB liquidity premium based on the preferred CLR-L model estimated with daily data. All numbers are measured in basis points and the daily changes are shown in bold.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.