Treatment effect of bromocriptine in multiple imputed data on adverse maternal outcome
Variable . | Model . | Weighting and adjustment . | Missing data . | Odds ratio (95% CI) . | P-value . |
---|---|---|---|---|---|
Bromocriptine treatment | 1 | Multivariable adjusteda | Complete cases (n = 325) | 0.29 (0.10–0.83) | .021 |
Bromocriptine treatment | 2 | Inverse probability weighted model | Multiple imputed | 0.47 (0.31–0.70) | <.001 |
Bromocriptine treatment | 3 | Multivariable adjusted modela | Multiple imputed | 0.39 (0.19–0.81) | .011 |
Bromocriptine treatment | 4 | Extended multivariable adjusted modelb | Multiple imputed | 0.41 (0.19–0.88) | .023 |
Variable . | Model . | Weighting and adjustment . | Missing data . | Odds ratio (95% CI) . | P-value . |
---|---|---|---|---|---|
Bromocriptine treatment | 1 | Multivariable adjusteda | Complete cases (n = 325) | 0.29 (0.10–0.83) | .021 |
Bromocriptine treatment | 2 | Inverse probability weighted model | Multiple imputed | 0.47 (0.31–0.70) | <.001 |
Bromocriptine treatment | 3 | Multivariable adjusted modela | Multiple imputed | 0.39 (0.19–0.81) | .011 |
Bromocriptine treatment | 4 | Extended multivariable adjusted modelb | Multiple imputed | 0.41 (0.19–0.88) | .023 |
aAdjusted for history of diabetes mellitus, anticoagulant treatment, treatment with GDMT (ACEi/ARB, beta-blockers, and MRAs), treatment with loop diuretics, systolic blood pressure at baseline, QRS duration at baseline, left ventricular end-diastolic diameter, left ventricular ejection fraction, region, right ventricular failure at baseline, and cardiomegaly at X-thorax at baseline.
bAdjusted for the variables described under a and breastfeeding in months, prior peripartum cardiomyopathy, smoking status at baseline, body mass index, hypertension in pregnancy, New York Heart Association Class at baseline, and mitral valve regurgitation at baseline.
Treatment effect of bromocriptine in multiple imputed data on adverse maternal outcome
Variable . | Model . | Weighting and adjustment . | Missing data . | Odds ratio (95% CI) . | P-value . |
---|---|---|---|---|---|
Bromocriptine treatment | 1 | Multivariable adjusteda | Complete cases (n = 325) | 0.29 (0.10–0.83) | .021 |
Bromocriptine treatment | 2 | Inverse probability weighted model | Multiple imputed | 0.47 (0.31–0.70) | <.001 |
Bromocriptine treatment | 3 | Multivariable adjusted modela | Multiple imputed | 0.39 (0.19–0.81) | .011 |
Bromocriptine treatment | 4 | Extended multivariable adjusted modelb | Multiple imputed | 0.41 (0.19–0.88) | .023 |
Variable . | Model . | Weighting and adjustment . | Missing data . | Odds ratio (95% CI) . | P-value . |
---|---|---|---|---|---|
Bromocriptine treatment | 1 | Multivariable adjusteda | Complete cases (n = 325) | 0.29 (0.10–0.83) | .021 |
Bromocriptine treatment | 2 | Inverse probability weighted model | Multiple imputed | 0.47 (0.31–0.70) | <.001 |
Bromocriptine treatment | 3 | Multivariable adjusted modela | Multiple imputed | 0.39 (0.19–0.81) | .011 |
Bromocriptine treatment | 4 | Extended multivariable adjusted modelb | Multiple imputed | 0.41 (0.19–0.88) | .023 |
aAdjusted for history of diabetes mellitus, anticoagulant treatment, treatment with GDMT (ACEi/ARB, beta-blockers, and MRAs), treatment with loop diuretics, systolic blood pressure at baseline, QRS duration at baseline, left ventricular end-diastolic diameter, left ventricular ejection fraction, region, right ventricular failure at baseline, and cardiomegaly at X-thorax at baseline.
bAdjusted for the variables described under a and breastfeeding in months, prior peripartum cardiomyopathy, smoking status at baseline, body mass index, hypertension in pregnancy, New York Heart Association Class at baseline, and mitral valve regurgitation at baseline.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.