Demographics . | Before matching . | After matching . | ||||
---|---|---|---|---|---|---|
. | Cohort A . | Cohort B . | P value . | Cohort A . | Cohort B . | P value . |
Number of patients | 4215 | 102,547 | 4157 | 4157 | ||
Mean age in years ± SD | 49.9 ± 11.9 | 48.8 ± 16 | <.0001 | 49.9 ± 11.9 | 50 ± 11.9 | .9765 |
Male | 529 (12.7%) | 19,647 (20.3%) | <.0001 | 529 (12.7%) | 528 (12.7%) | .9737 |
Female | 3423 (82.3%) | 74,936 (77.3%) | <.0001 | 3423 (82.3%) | 3418 (82.2%) | .8858 |
White | 2887 (69.4%) | 69,944 (72.2%) | .0001 | 2887 (69.4%) | 2892 (69.6%) | .9052 |
Black | 627 (15.1%) | 9238 (9.5%) | <.0001 | 627 (15.1%) | 625 (15.0%) | .9511 |
Asian | 68 (1.6%) | 2234 (2.3%) | .0046 | 68 (1.6%) | 66 (1.6%) | .8617 |
Other races | 128 (3.1%) | 3442 (3.6%) | .1061 | 128 (3.1%) | 129 (3.1%) | 1.0000 |
Unknown races | 426 (10.2%) | 11,608 (12.0%) | .0007 | 426 (10.2%) | 434 (10.4%) | .7733 |
American Indian | 13 (0.3%) | 266 (0.3%) | .6452 | 13 (0.3%) | 10 (0.2%) | .5310 |
Native Hawaiian | 10 (0.2%) | 183 (0.2%) | .4544 | 10 (0.2%) | 10 (0.2%) | 1.000 |
Not Hispanic or Latino | 3188 (76.7%) | 70,194 (72.4%) | <.0001 | 3188 (76.7%) | 3186 (76.6%) | .9586 |
Hispanic or Latino | 442 (10.6%) | 8248 (8.5%) | <.0001 | 442 (10.6%) | 438 (10.5%) | .8866 |
Unknown ethnicity | 527 (12.7%) | 18,473 (19.1%) | <.0001 | 527 (12.7%) | 533 (12.8%) | .9737 |
Demographics . | Before matching . | After matching . | ||||
---|---|---|---|---|---|---|
. | Cohort A . | Cohort B . | P value . | Cohort A . | Cohort B . | P value . |
Number of patients | 4215 | 102,547 | 4157 | 4157 | ||
Mean age in years ± SD | 49.9 ± 11.9 | 48.8 ± 16 | <.0001 | 49.9 ± 11.9 | 50 ± 11.9 | .9765 |
Male | 529 (12.7%) | 19,647 (20.3%) | <.0001 | 529 (12.7%) | 528 (12.7%) | .9737 |
Female | 3423 (82.3%) | 74,936 (77.3%) | <.0001 | 3423 (82.3%) | 3418 (82.2%) | .8858 |
White | 2887 (69.4%) | 69,944 (72.2%) | .0001 | 2887 (69.4%) | 2892 (69.6%) | .9052 |
Black | 627 (15.1%) | 9238 (9.5%) | <.0001 | 627 (15.1%) | 625 (15.0%) | .9511 |
Asian | 68 (1.6%) | 2234 (2.3%) | .0046 | 68 (1.6%) | 66 (1.6%) | .8617 |
Other races | 128 (3.1%) | 3442 (3.6%) | .1061 | 128 (3.1%) | 129 (3.1%) | 1.0000 |
Unknown races | 426 (10.2%) | 11,608 (12.0%) | .0007 | 426 (10.2%) | 434 (10.4%) | .7733 |
American Indian | 13 (0.3%) | 266 (0.3%) | .6452 | 13 (0.3%) | 10 (0.2%) | .5310 |
Native Hawaiian | 10 (0.2%) | 183 (0.2%) | .4544 | 10 (0.2%) | 10 (0.2%) | 1.000 |
Not Hispanic or Latino | 3188 (76.7%) | 70,194 (72.4%) | <.0001 | 3188 (76.7%) | 3186 (76.6%) | .9586 |
Hispanic or Latino | 442 (10.6%) | 8248 (8.5%) | <.0001 | 442 (10.6%) | 438 (10.5%) | .8866 |
Unknown ethnicity | 527 (12.7%) | 18,473 (19.1%) | <.0001 | 527 (12.7%) | 533 (12.8%) | .9737 |
SD, standard deviation.
Demographics . | Before matching . | After matching . | ||||
---|---|---|---|---|---|---|
. | Cohort A . | Cohort B . | P value . | Cohort A . | Cohort B . | P value . |
Number of patients | 4215 | 102,547 | 4157 | 4157 | ||
Mean age in years ± SD | 49.9 ± 11.9 | 48.8 ± 16 | <.0001 | 49.9 ± 11.9 | 50 ± 11.9 | .9765 |
Male | 529 (12.7%) | 19,647 (20.3%) | <.0001 | 529 (12.7%) | 528 (12.7%) | .9737 |
Female | 3423 (82.3%) | 74,936 (77.3%) | <.0001 | 3423 (82.3%) | 3418 (82.2%) | .8858 |
White | 2887 (69.4%) | 69,944 (72.2%) | .0001 | 2887 (69.4%) | 2892 (69.6%) | .9052 |
Black | 627 (15.1%) | 9238 (9.5%) | <.0001 | 627 (15.1%) | 625 (15.0%) | .9511 |
Asian | 68 (1.6%) | 2234 (2.3%) | .0046 | 68 (1.6%) | 66 (1.6%) | .8617 |
Other races | 128 (3.1%) | 3442 (3.6%) | .1061 | 128 (3.1%) | 129 (3.1%) | 1.0000 |
Unknown races | 426 (10.2%) | 11,608 (12.0%) | .0007 | 426 (10.2%) | 434 (10.4%) | .7733 |
American Indian | 13 (0.3%) | 266 (0.3%) | .6452 | 13 (0.3%) | 10 (0.2%) | .5310 |
Native Hawaiian | 10 (0.2%) | 183 (0.2%) | .4544 | 10 (0.2%) | 10 (0.2%) | 1.000 |
Not Hispanic or Latino | 3188 (76.7%) | 70,194 (72.4%) | <.0001 | 3188 (76.7%) | 3186 (76.6%) | .9586 |
Hispanic or Latino | 442 (10.6%) | 8248 (8.5%) | <.0001 | 442 (10.6%) | 438 (10.5%) | .8866 |
Unknown ethnicity | 527 (12.7%) | 18,473 (19.1%) | <.0001 | 527 (12.7%) | 533 (12.8%) | .9737 |
Demographics . | Before matching . | After matching . | ||||
---|---|---|---|---|---|---|
. | Cohort A . | Cohort B . | P value . | Cohort A . | Cohort B . | P value . |
Number of patients | 4215 | 102,547 | 4157 | 4157 | ||
Mean age in years ± SD | 49.9 ± 11.9 | 48.8 ± 16 | <.0001 | 49.9 ± 11.9 | 50 ± 11.9 | .9765 |
Male | 529 (12.7%) | 19,647 (20.3%) | <.0001 | 529 (12.7%) | 528 (12.7%) | .9737 |
Female | 3423 (82.3%) | 74,936 (77.3%) | <.0001 | 3423 (82.3%) | 3418 (82.2%) | .8858 |
White | 2887 (69.4%) | 69,944 (72.2%) | .0001 | 2887 (69.4%) | 2892 (69.6%) | .9052 |
Black | 627 (15.1%) | 9238 (9.5%) | <.0001 | 627 (15.1%) | 625 (15.0%) | .9511 |
Asian | 68 (1.6%) | 2234 (2.3%) | .0046 | 68 (1.6%) | 66 (1.6%) | .8617 |
Other races | 128 (3.1%) | 3442 (3.6%) | .1061 | 128 (3.1%) | 129 (3.1%) | 1.0000 |
Unknown races | 426 (10.2%) | 11,608 (12.0%) | .0007 | 426 (10.2%) | 434 (10.4%) | .7733 |
American Indian | 13 (0.3%) | 266 (0.3%) | .6452 | 13 (0.3%) | 10 (0.2%) | .5310 |
Native Hawaiian | 10 (0.2%) | 183 (0.2%) | .4544 | 10 (0.2%) | 10 (0.2%) | 1.000 |
Not Hispanic or Latino | 3188 (76.7%) | 70,194 (72.4%) | <.0001 | 3188 (76.7%) | 3186 (76.6%) | .9586 |
Hispanic or Latino | 442 (10.6%) | 8248 (8.5%) | <.0001 | 442 (10.6%) | 438 (10.5%) | .8866 |
Unknown ethnicity | 527 (12.7%) | 18,473 (19.1%) | <.0001 | 527 (12.7%) | 533 (12.8%) | .9737 |
SD, standard deviation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.