Table 2.

Demographics of Cohorts before and after Propensity Matching

DemographicsBefore matchingAfter matching
 Cohort ACohort BP valueCohort ACohort BP value
Number of patients4215102,54741574157
Mean age in years ± SD49.9 ± 11.948.8 ± 16<.000149.9 ± 11.950 ± 11.9.9765
Male529 (12.7%)19,647 (20.3%)<.0001529 (12.7%)528 (12.7%).9737
Female3423 (82.3%)74,936 (77.3%)<.00013423 (82.3%)3418 (82.2%).8858
White2887 (69.4%)69,944 (72.2%).00012887 (69.4%)2892 (69.6%).9052
Black627 (15.1%)9238 (9.5%)<.0001627 (15.1%)625 (15.0%).9511
Asian68 (1.6%)2234 (2.3%).004668 (1.6%)66 (1.6%).8617
Other races128 (3.1%)3442 (3.6%).1061128 (3.1%)129 (3.1%)1.0000
Unknown races426 (10.2%)11,608 (12.0%).0007426 (10.2%)434 (10.4%).7733
American Indian13 (0.3%)266 (0.3%).645213 (0.3%)10 (0.2%).5310
Native Hawaiian10 (0.2%)183 (0.2%).454410 (0.2%)10 (0.2%)1.000
Not Hispanic or Latino3188 (76.7%)70,194 (72.4%)<.00013188 (76.7%)3186 (76.6%).9586
Hispanic or Latino442 (10.6%)8248 (8.5%)<.0001442 (10.6%)438 (10.5%).8866
Unknown ethnicity527 (12.7%)18,473 (19.1%)<.0001527 (12.7%)533 (12.8%).9737
DemographicsBefore matchingAfter matching
 Cohort ACohort BP valueCohort ACohort BP value
Number of patients4215102,54741574157
Mean age in years ± SD49.9 ± 11.948.8 ± 16<.000149.9 ± 11.950 ± 11.9.9765
Male529 (12.7%)19,647 (20.3%)<.0001529 (12.7%)528 (12.7%).9737
Female3423 (82.3%)74,936 (77.3%)<.00013423 (82.3%)3418 (82.2%).8858
White2887 (69.4%)69,944 (72.2%).00012887 (69.4%)2892 (69.6%).9052
Black627 (15.1%)9238 (9.5%)<.0001627 (15.1%)625 (15.0%).9511
Asian68 (1.6%)2234 (2.3%).004668 (1.6%)66 (1.6%).8617
Other races128 (3.1%)3442 (3.6%).1061128 (3.1%)129 (3.1%)1.0000
Unknown races426 (10.2%)11,608 (12.0%).0007426 (10.2%)434 (10.4%).7733
American Indian13 (0.3%)266 (0.3%).645213 (0.3%)10 (0.2%).5310
Native Hawaiian10 (0.2%)183 (0.2%).454410 (0.2%)10 (0.2%)1.000
Not Hispanic or Latino3188 (76.7%)70,194 (72.4%)<.00013188 (76.7%)3186 (76.6%).9586
Hispanic or Latino442 (10.6%)8248 (8.5%)<.0001442 (10.6%)438 (10.5%).8866
Unknown ethnicity527 (12.7%)18,473 (19.1%)<.0001527 (12.7%)533 (12.8%).9737

SD, standard deviation.

Table 2.

Demographics of Cohorts before and after Propensity Matching

DemographicsBefore matchingAfter matching
 Cohort ACohort BP valueCohort ACohort BP value
Number of patients4215102,54741574157
Mean age in years ± SD49.9 ± 11.948.8 ± 16<.000149.9 ± 11.950 ± 11.9.9765
Male529 (12.7%)19,647 (20.3%)<.0001529 (12.7%)528 (12.7%).9737
Female3423 (82.3%)74,936 (77.3%)<.00013423 (82.3%)3418 (82.2%).8858
White2887 (69.4%)69,944 (72.2%).00012887 (69.4%)2892 (69.6%).9052
Black627 (15.1%)9238 (9.5%)<.0001627 (15.1%)625 (15.0%).9511
Asian68 (1.6%)2234 (2.3%).004668 (1.6%)66 (1.6%).8617
Other races128 (3.1%)3442 (3.6%).1061128 (3.1%)129 (3.1%)1.0000
Unknown races426 (10.2%)11,608 (12.0%).0007426 (10.2%)434 (10.4%).7733
American Indian13 (0.3%)266 (0.3%).645213 (0.3%)10 (0.2%).5310
Native Hawaiian10 (0.2%)183 (0.2%).454410 (0.2%)10 (0.2%)1.000
Not Hispanic or Latino3188 (76.7%)70,194 (72.4%)<.00013188 (76.7%)3186 (76.6%).9586
Hispanic or Latino442 (10.6%)8248 (8.5%)<.0001442 (10.6%)438 (10.5%).8866
Unknown ethnicity527 (12.7%)18,473 (19.1%)<.0001527 (12.7%)533 (12.8%).9737
DemographicsBefore matchingAfter matching
 Cohort ACohort BP valueCohort ACohort BP value
Number of patients4215102,54741574157
Mean age in years ± SD49.9 ± 11.948.8 ± 16<.000149.9 ± 11.950 ± 11.9.9765
Male529 (12.7%)19,647 (20.3%)<.0001529 (12.7%)528 (12.7%).9737
Female3423 (82.3%)74,936 (77.3%)<.00013423 (82.3%)3418 (82.2%).8858
White2887 (69.4%)69,944 (72.2%).00012887 (69.4%)2892 (69.6%).9052
Black627 (15.1%)9238 (9.5%)<.0001627 (15.1%)625 (15.0%).9511
Asian68 (1.6%)2234 (2.3%).004668 (1.6%)66 (1.6%).8617
Other races128 (3.1%)3442 (3.6%).1061128 (3.1%)129 (3.1%)1.0000
Unknown races426 (10.2%)11,608 (12.0%).0007426 (10.2%)434 (10.4%).7733
American Indian13 (0.3%)266 (0.3%).645213 (0.3%)10 (0.2%).5310
Native Hawaiian10 (0.2%)183 (0.2%).454410 (0.2%)10 (0.2%)1.000
Not Hispanic or Latino3188 (76.7%)70,194 (72.4%)<.00013188 (76.7%)3186 (76.6%).9586
Hispanic or Latino442 (10.6%)8248 (8.5%)<.0001442 (10.6%)438 (10.5%).8866
Unknown ethnicity527 (12.7%)18,473 (19.1%)<.0001527 (12.7%)533 (12.8%).9737

SD, standard deviation.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close