Comparison of thermal neutron RBEM values generated using the DCA from peer-reviewed publications. Error on RBE values is given as SE.
Average neutron energy (meV) . | Citation . | Dose rate (mGy h−1) . | RBEM ± SE . |
---|---|---|---|
Thermal | Sevan’kaev et al. [16] | 300 | 10.8 ± 1.8a |
Thermal | Wojcik et al. [15] | 1364–5373 | 5.40b |
25 | Sasaki et al. [17] | - | 51.1 ± 31.3a |
25.3 | Schmid et al. [18] | 22500 | 36.4 ± 13.3 |
31 | This study | 191 | 6.7 ± 0.9 |
64 | Paterson et al. [19] | 22 | 11.3 ± 1.6 |
Average neutron energy (meV) . | Citation . | Dose rate (mGy h−1) . | RBEM ± SE . |
---|---|---|---|
Thermal | Sevan’kaev et al. [16] | 300 | 10.8 ± 1.8a |
Thermal | Wojcik et al. [15] | 1364–5373 | 5.40b |
25 | Sasaki et al. [17] | - | 51.1 ± 31.3a |
25.3 | Schmid et al. [18] | 22500 | 36.4 ± 13.3 |
31 | This study | 191 | 6.7 ± 0.9 |
64 | Paterson et al. [19] | 22 | 11.3 ± 1.6 |
aCalculated by Schmid et al. [18]; b2 cm water phantom used.
Comparison of thermal neutron RBEM values generated using the DCA from peer-reviewed publications. Error on RBE values is given as SE.
Average neutron energy (meV) . | Citation . | Dose rate (mGy h−1) . | RBEM ± SE . |
---|---|---|---|
Thermal | Sevan’kaev et al. [16] | 300 | 10.8 ± 1.8a |
Thermal | Wojcik et al. [15] | 1364–5373 | 5.40b |
25 | Sasaki et al. [17] | - | 51.1 ± 31.3a |
25.3 | Schmid et al. [18] | 22500 | 36.4 ± 13.3 |
31 | This study | 191 | 6.7 ± 0.9 |
64 | Paterson et al. [19] | 22 | 11.3 ± 1.6 |
Average neutron energy (meV) . | Citation . | Dose rate (mGy h−1) . | RBEM ± SE . |
---|---|---|---|
Thermal | Sevan’kaev et al. [16] | 300 | 10.8 ± 1.8a |
Thermal | Wojcik et al. [15] | 1364–5373 | 5.40b |
25 | Sasaki et al. [17] | - | 51.1 ± 31.3a |
25.3 | Schmid et al. [18] | 22500 | 36.4 ± 13.3 |
31 | This study | 191 | 6.7 ± 0.9 |
64 | Paterson et al. [19] | 22 | 11.3 ± 1.6 |
aCalculated by Schmid et al. [18]; b2 cm water phantom used.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.