Micronuclei distribution in blood lymphocytes from three donors following exposure to thermal neutrons with an average energy of 31 meV. Values of the u-test statistic demonstrating non-Poisson over-dispersion are highlighted in bold.
Total dose (mGy) . | BNCs scored . | Total MN (± SD)* . | Cellular distribution of MN . | Total MN Per Cell . | Disp. index (σ2/y) . | u-test . | Dose-specific RBE . | |||
---|---|---|---|---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 . | |||||||
0 | 5634 | 82 ± 9 | 5556 | 74 | 4 | 0 | 0.015 | 1.08 | 4.44 | – |
41 | 3000 | 95 ± 10 | 2913 | 80 | 6 | 1 | 0.032 | 1.16 | 6.16 | 6 |
102 | 2826 | 115 ± 11 | 2722 | 94 | 9 | 1 | 0.041 | 1.17 | 6.36 | 3 |
204 | 3537 | 161 ± 13 | 3389 | 136 | 11 | 1 | 0.046 | 1.13 | 5.43 | 2 |
306 | 3807 | 423 ± 21 | 3448 | 300 | 54 | 5 | 0.111 | 1.22 | 9.41 | 3 |
408 | 3203 | 504 ± 23 | 2796 | 315 | 87 | 5 | 0.157 | 1.25 | 9.92 | 3 |
Total dose (mGy) . | BNCs scored . | Total MN (± SD)* . | Cellular distribution of MN . | Total MN Per Cell . | Disp. index (σ2/y) . | u-test . | Dose-specific RBE . | |||
---|---|---|---|---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 . | |||||||
0 | 5634 | 82 ± 9 | 5556 | 74 | 4 | 0 | 0.015 | 1.08 | 4.44 | – |
41 | 3000 | 95 ± 10 | 2913 | 80 | 6 | 1 | 0.032 | 1.16 | 6.16 | 6 |
102 | 2826 | 115 ± 11 | 2722 | 94 | 9 | 1 | 0.041 | 1.17 | 6.36 | 3 |
204 | 3537 | 161 ± 13 | 3389 | 136 | 11 | 1 | 0.046 | 1.13 | 5.43 | 2 |
306 | 3807 | 423 ± 21 | 3448 | 300 | 54 | 5 | 0.111 | 1.22 | 9.41 | 3 |
408 | 3203 | 504 ± 23 | 2796 | 315 | 87 | 5 | 0.157 | 1.25 | 9.92 | 3 |
BNCs, bi-nucleated cells, MN, micronuclei, Disp., dispersion; SD, standard deviation; *assuming Poisson distribution.
Micronuclei distribution in blood lymphocytes from three donors following exposure to thermal neutrons with an average energy of 31 meV. Values of the u-test statistic demonstrating non-Poisson over-dispersion are highlighted in bold.
Total dose (mGy) . | BNCs scored . | Total MN (± SD)* . | Cellular distribution of MN . | Total MN Per Cell . | Disp. index (σ2/y) . | u-test . | Dose-specific RBE . | |||
---|---|---|---|---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 . | |||||||
0 | 5634 | 82 ± 9 | 5556 | 74 | 4 | 0 | 0.015 | 1.08 | 4.44 | – |
41 | 3000 | 95 ± 10 | 2913 | 80 | 6 | 1 | 0.032 | 1.16 | 6.16 | 6 |
102 | 2826 | 115 ± 11 | 2722 | 94 | 9 | 1 | 0.041 | 1.17 | 6.36 | 3 |
204 | 3537 | 161 ± 13 | 3389 | 136 | 11 | 1 | 0.046 | 1.13 | 5.43 | 2 |
306 | 3807 | 423 ± 21 | 3448 | 300 | 54 | 5 | 0.111 | 1.22 | 9.41 | 3 |
408 | 3203 | 504 ± 23 | 2796 | 315 | 87 | 5 | 0.157 | 1.25 | 9.92 | 3 |
Total dose (mGy) . | BNCs scored . | Total MN (± SD)* . | Cellular distribution of MN . | Total MN Per Cell . | Disp. index (σ2/y) . | u-test . | Dose-specific RBE . | |||
---|---|---|---|---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 . | |||||||
0 | 5634 | 82 ± 9 | 5556 | 74 | 4 | 0 | 0.015 | 1.08 | 4.44 | – |
41 | 3000 | 95 ± 10 | 2913 | 80 | 6 | 1 | 0.032 | 1.16 | 6.16 | 6 |
102 | 2826 | 115 ± 11 | 2722 | 94 | 9 | 1 | 0.041 | 1.17 | 6.36 | 3 |
204 | 3537 | 161 ± 13 | 3389 | 136 | 11 | 1 | 0.046 | 1.13 | 5.43 | 2 |
306 | 3807 | 423 ± 21 | 3448 | 300 | 54 | 5 | 0.111 | 1.22 | 9.41 | 3 |
408 | 3203 | 504 ± 23 | 2796 | 315 | 87 | 5 | 0.157 | 1.25 | 9.92 | 3 |
BNCs, bi-nucleated cells, MN, micronuclei, Disp., dispersion; SD, standard deviation; *assuming Poisson distribution.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.