Parameter comparison for the 64 meV and 31 meV thermal neutron exposures. The exposure environment, cell culture, and microscopy conditions were identical and are described in the Materials and methods section.
Beam-line insert . | PG crystal . | Super mirror . |
---|---|---|
Mean energy | 64 meV | 31 meV |
Spectrum | Multi-modal | Continuous |
Average dose rate | 22 mGy h−1 | 191 mGy h−1 |
Dose range | 6–85 mGy | 41–408 mGy |
Mean fluence rate | 2.25 × 107 n cm−2 s−1 | 1.60 × 108 n cm−2 s−1 |
DCA dose-response slope | 0.789 ± 0.045 Gy−1 | 0.467 ± 0.015 Gy−1 |
Avg. non-Poisson u-test statistic (DCA, micronucleus assay)a | 7.17, 22.40 | 6.78, 7.46 |
RBE (DCA, micronucleus assay) | 11.3 ± 1.6, 9.0 ± 1.1 | 6.7 ± 0.9, 4.4 ± 0.7 |
Quality factor | 14.98 | 15.02 |
Beam-line insert . | PG crystal . | Super mirror . |
---|---|---|
Mean energy | 64 meV | 31 meV |
Spectrum | Multi-modal | Continuous |
Average dose rate | 22 mGy h−1 | 191 mGy h−1 |
Dose range | 6–85 mGy | 41–408 mGy |
Mean fluence rate | 2.25 × 107 n cm−2 s−1 | 1.60 × 108 n cm−2 s−1 |
DCA dose-response slope | 0.789 ± 0.045 Gy−1 | 0.467 ± 0.015 Gy−1 |
Avg. non-Poisson u-test statistic (DCA, micronucleus assay)a | 7.17, 22.40 | 6.78, 7.46 |
RBE (DCA, micronucleus assay) | 11.3 ± 1.6, 9.0 ± 1.1 | 6.7 ± 0.9, 4.4 ± 0.7 |
Quality factor | 14.98 | 15.02 |
aNot including 0 Gy dose point.
Parameter comparison for the 64 meV and 31 meV thermal neutron exposures. The exposure environment, cell culture, and microscopy conditions were identical and are described in the Materials and methods section.
Beam-line insert . | PG crystal . | Super mirror . |
---|---|---|
Mean energy | 64 meV | 31 meV |
Spectrum | Multi-modal | Continuous |
Average dose rate | 22 mGy h−1 | 191 mGy h−1 |
Dose range | 6–85 mGy | 41–408 mGy |
Mean fluence rate | 2.25 × 107 n cm−2 s−1 | 1.60 × 108 n cm−2 s−1 |
DCA dose-response slope | 0.789 ± 0.045 Gy−1 | 0.467 ± 0.015 Gy−1 |
Avg. non-Poisson u-test statistic (DCA, micronucleus assay)a | 7.17, 22.40 | 6.78, 7.46 |
RBE (DCA, micronucleus assay) | 11.3 ± 1.6, 9.0 ± 1.1 | 6.7 ± 0.9, 4.4 ± 0.7 |
Quality factor | 14.98 | 15.02 |
Beam-line insert . | PG crystal . | Super mirror . |
---|---|---|
Mean energy | 64 meV | 31 meV |
Spectrum | Multi-modal | Continuous |
Average dose rate | 22 mGy h−1 | 191 mGy h−1 |
Dose range | 6–85 mGy | 41–408 mGy |
Mean fluence rate | 2.25 × 107 n cm−2 s−1 | 1.60 × 108 n cm−2 s−1 |
DCA dose-response slope | 0.789 ± 0.045 Gy−1 | 0.467 ± 0.015 Gy−1 |
Avg. non-Poisson u-test statistic (DCA, micronucleus assay)a | 7.17, 22.40 | 6.78, 7.46 |
RBE (DCA, micronucleus assay) | 11.3 ± 1.6, 9.0 ± 1.1 | 6.7 ± 0.9, 4.4 ± 0.7 |
Quality factor | 14.98 | 15.02 |
aNot including 0 Gy dose point.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.