Overall Wald test for the effect of retainer, time and question on patient satisfaction
Predictor . | Chi2 (degrees of freedom) . | P value . |
---|---|---|
Question | 1177.64 (10) | <.001 |
Time | 9.24 (5) | .10 |
Retainer | 0.23 (1) | .64 |
Predictor . | Chi2 (degrees of freedom) . | P value . |
---|---|---|
Question | 1177.64 (10) | <.001 |
Time | 9.24 (5) | .10 |
Retainer | 0.23 (1) | .64 |
Overall Wald test for the effect of retainer, time and question on patient satisfaction
Predictor . | Chi2 (degrees of freedom) . | P value . |
---|---|---|
Question | 1177.64 (10) | <.001 |
Time | 9.24 (5) | .10 |
Retainer | 0.23 (1) | .64 |
Predictor . | Chi2 (degrees of freedom) . | P value . |
---|---|---|
Question | 1177.64 (10) | <.001 |
Time | 9.24 (5) | .10 |
Retainer | 0.23 (1) | .64 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.