Table 1

Physical parameters for the benchmark problem

 |$\rho _{+}$||$\rho _{-}$||$\mu _{+}$||$\mu _{-}$|
BP-1|$10^{3}$||$10^{2}$||$10$||$1$|
 |$\rho _{+}$||$\rho _{-}$||$\mu _{+}$||$\mu _{-}$|
BP-1|$10^{3}$||$10^{2}$||$10$||$1$|
Table 1

Physical parameters for the benchmark problem

 |$\rho _{+}$||$\rho _{-}$||$\mu _{+}$||$\mu _{-}$|
BP-1|$10^{3}$||$10^{2}$||$10$||$1$|
 |$\rho _{+}$||$\rho _{-}$||$\mu _{+}$||$\mu _{-}$|
BP-1|$10^{3}$||$10^{2}$||$10$||$1$|
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close