. | Affective polarization . | Perceived differences issues parties . | Perceived ideological differences parties . | Life satisfaction . | Social trust . |
---|---|---|---|---|---|
Treated | 0.04+ | 0.03* | 0.02 | 0.01 | −0.02 |
(0.02) | (0.01) | (0.01) | (0.01) | (0.03) | |
Post intervention | −0.00 | −0.01 | −0.01 | −0.01 | −0.06* |
(0.02) | (0.01) | (0.01) | (0.01) | (0.02) | |
Treated # post intervention | −0.08** | −0.05** | −0.05** | −0.02 | 0.06 |
(0.03) | (0.02) | (0.02) | (0.02) | (0.04) | |
Observations | 2,124 | 2,124 | 2,124 | 2,124 | 2,124 |
R2 | 0.008 | 0.008 | 0.007 | 0.002 | 0.003 |
. | Affective polarization . | Perceived differences issues parties . | Perceived ideological differences parties . | Life satisfaction . | Social trust . |
---|---|---|---|---|---|
Treated | 0.04+ | 0.03* | 0.02 | 0.01 | −0.02 |
(0.02) | (0.01) | (0.01) | (0.01) | (0.03) | |
Post intervention | −0.00 | −0.01 | −0.01 | −0.01 | −0.06* |
(0.02) | (0.01) | (0.01) | (0.01) | (0.02) | |
Treated # post intervention | −0.08** | −0.05** | −0.05** | −0.02 | 0.06 |
(0.03) | (0.02) | (0.02) | (0.02) | (0.04) | |
Observations | 2,124 | 2,124 | 2,124 | 2,124 | 2,124 |
R2 | 0.008 | 0.008 | 0.007 | 0.002 | 0.003 |
Note. Standard errors in parentheses. Controls are not included in the estimations. The constant term is omitted. All models are based on OLS estimations. All variables are scaled to range from 0 to 1.
+p < .1, * p < .05, ** p < .01, *** p < .001.
. | Affective polarization . | Perceived differences issues parties . | Perceived ideological differences parties . | Life satisfaction . | Social trust . |
---|---|---|---|---|---|
Treated | 0.04+ | 0.03* | 0.02 | 0.01 | −0.02 |
(0.02) | (0.01) | (0.01) | (0.01) | (0.03) | |
Post intervention | −0.00 | −0.01 | −0.01 | −0.01 | −0.06* |
(0.02) | (0.01) | (0.01) | (0.01) | (0.02) | |
Treated # post intervention | −0.08** | −0.05** | −0.05** | −0.02 | 0.06 |
(0.03) | (0.02) | (0.02) | (0.02) | (0.04) | |
Observations | 2,124 | 2,124 | 2,124 | 2,124 | 2,124 |
R2 | 0.008 | 0.008 | 0.007 | 0.002 | 0.003 |
. | Affective polarization . | Perceived differences issues parties . | Perceived ideological differences parties . | Life satisfaction . | Social trust . |
---|---|---|---|---|---|
Treated | 0.04+ | 0.03* | 0.02 | 0.01 | −0.02 |
(0.02) | (0.01) | (0.01) | (0.01) | (0.03) | |
Post intervention | −0.00 | −0.01 | −0.01 | −0.01 | −0.06* |
(0.02) | (0.01) | (0.01) | (0.01) | (0.02) | |
Treated # post intervention | −0.08** | −0.05** | −0.05** | −0.02 | 0.06 |
(0.03) | (0.02) | (0.02) | (0.02) | (0.04) | |
Observations | 2,124 | 2,124 | 2,124 | 2,124 | 2,124 |
R2 | 0.008 | 0.008 | 0.007 | 0.002 | 0.003 |
Note. Standard errors in parentheses. Controls are not included in the estimations. The constant term is omitted. All models are based on OLS estimations. All variables are scaled to range from 0 to 1.
+p < .1, * p < .05, ** p < .01, *** p < .001.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.