Zero-order Pearson correlations between the components of psychological safety (NPSS21), sociodemographic variables, and ImdHRVi, lnRMSSD, and HR.
ImdHRVi . | lnRMSSD . | HR . | |
---|---|---|---|
NPSS total | 0.17c | 0.01 | −0.13b |
NPSS Social engagement | 0.16b | 0.01 | −0.10 |
NPSS Compassion | 0.08 | 0.02 | −0.10 |
NPSS Bodily sensations | 0.13a | 0.00 | −0.11a |
Age | −0.05 | −0.14b | −0.06 |
Gender (0 = women, 1 = men) | 0.15b | 0.04 | −0.05 |
BMI (kg/m2) | −0.05 | −0.05 | −0.02 |
Smoking (no vs yes) | −0.03 | −0.21c | 0.21c |
Regular physical activity (no vs yes) | 0.06 | 0.02 | −0.21c |
ImdHRVi . | lnRMSSD . | HR . | |
---|---|---|---|
NPSS total | 0.17c | 0.01 | −0.13b |
NPSS Social engagement | 0.16b | 0.01 | −0.10 |
NPSS Compassion | 0.08 | 0.02 | −0.10 |
NPSS Bodily sensations | 0.13a | 0.00 | −0.11a |
Age | −0.05 | −0.14b | −0.06 |
Gender (0 = women, 1 = men) | 0.15b | 0.04 | −0.05 |
BMI (kg/m2) | −0.05 | −0.05 | −0.02 |
Smoking (no vs yes) | −0.03 | −0.21c | 0.21c |
Regular physical activity (no vs yes) | 0.06 | 0.02 | −0.21c |
aP < .10,
bP < .05,
cP < .01. Significant associations are printed in bold. ImdHRVi, increases in heart rate variability independent of metabolic demands; NPSS, neuroception of psychological safety scale21; N = 245.
Zero-order Pearson correlations between the components of psychological safety (NPSS21), sociodemographic variables, and ImdHRVi, lnRMSSD, and HR.
ImdHRVi . | lnRMSSD . | HR . | |
---|---|---|---|
NPSS total | 0.17c | 0.01 | −0.13b |
NPSS Social engagement | 0.16b | 0.01 | −0.10 |
NPSS Compassion | 0.08 | 0.02 | −0.10 |
NPSS Bodily sensations | 0.13a | 0.00 | −0.11a |
Age | −0.05 | −0.14b | −0.06 |
Gender (0 = women, 1 = men) | 0.15b | 0.04 | −0.05 |
BMI (kg/m2) | −0.05 | −0.05 | −0.02 |
Smoking (no vs yes) | −0.03 | −0.21c | 0.21c |
Regular physical activity (no vs yes) | 0.06 | 0.02 | −0.21c |
ImdHRVi . | lnRMSSD . | HR . | |
---|---|---|---|
NPSS total | 0.17c | 0.01 | −0.13b |
NPSS Social engagement | 0.16b | 0.01 | −0.10 |
NPSS Compassion | 0.08 | 0.02 | −0.10 |
NPSS Bodily sensations | 0.13a | 0.00 | −0.11a |
Age | −0.05 | −0.14b | −0.06 |
Gender (0 = women, 1 = men) | 0.15b | 0.04 | −0.05 |
BMI (kg/m2) | −0.05 | −0.05 | −0.02 |
Smoking (no vs yes) | −0.03 | −0.21c | 0.21c |
Regular physical activity (no vs yes) | 0.06 | 0.02 | −0.21c |
aP < .10,
bP < .05,
cP < .01. Significant associations are printed in bold. ImdHRVi, increases in heart rate variability independent of metabolic demands; NPSS, neuroception of psychological safety scale21; N = 245.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.