Linear multiple regression predicting ImdHRVi by sociodemographic variables and psychological safety. CIs were obtained via 1000 Bootstrap samples.
ImdHRVi . | |||||
---|---|---|---|---|---|
Predictors . | Estimates . | SE . | CI (95%) . | β . | t . |
Intercept | 0.266 | 0.061 | 0.148-0.381 | 4.37b | |
Age | −0.001 | 0.001 | −0.003-0.002 | −0.06 | −0.98 |
Gender (0 = female, 1 = male) | 0.027 | 0.011 | 0.006-0.047 | 0.16 | 2.54a |
Smoking (0 = no, 1 = yes) | −0.001 | 0.015 | −0.029-0.028 | −0.004 | −0.07 |
Regular physical activity (0 = no, 1 = yes) | 0.007 | 0.011 | −0.014-0.027 | 0.04 | 0.66 |
BMI (kg/m2) | −0.002 | 0.002 | −0.006-0.002 | −0.07 | −1.04 |
NPSS total score | 0.033 | 0.012 | 0.011-0.056 | 0.18 | 2.83b |
ImdHRVi . | |||||
---|---|---|---|---|---|
Predictors . | Estimates . | SE . | CI (95%) . | β . | t . |
Intercept | 0.266 | 0.061 | 0.148-0.381 | 4.37b | |
Age | −0.001 | 0.001 | −0.003-0.002 | −0.06 | −0.98 |
Gender (0 = female, 1 = male) | 0.027 | 0.011 | 0.006-0.047 | 0.16 | 2.54a |
Smoking (0 = no, 1 = yes) | −0.001 | 0.015 | −0.029-0.028 | −0.004 | −0.07 |
Regular physical activity (0 = no, 1 = yes) | 0.007 | 0.011 | −0.014-0.027 | 0.04 | 0.66 |
BMI (kg/m2) | −0.002 | 0.002 | −0.006-0.002 | −0.07 | −1.04 |
NPSS total score | 0.033 | 0.012 | 0.011-0.056 | 0.18 | 2.83b |
aP < .05,
bP < .01. Significant effects are printed in bold. NPSS, neuroception of psychological safety scale.21
Linear multiple regression predicting ImdHRVi by sociodemographic variables and psychological safety. CIs were obtained via 1000 Bootstrap samples.
ImdHRVi . | |||||
---|---|---|---|---|---|
Predictors . | Estimates . | SE . | CI (95%) . | β . | t . |
Intercept | 0.266 | 0.061 | 0.148-0.381 | 4.37b | |
Age | −0.001 | 0.001 | −0.003-0.002 | −0.06 | −0.98 |
Gender (0 = female, 1 = male) | 0.027 | 0.011 | 0.006-0.047 | 0.16 | 2.54a |
Smoking (0 = no, 1 = yes) | −0.001 | 0.015 | −0.029-0.028 | −0.004 | −0.07 |
Regular physical activity (0 = no, 1 = yes) | 0.007 | 0.011 | −0.014-0.027 | 0.04 | 0.66 |
BMI (kg/m2) | −0.002 | 0.002 | −0.006-0.002 | −0.07 | −1.04 |
NPSS total score | 0.033 | 0.012 | 0.011-0.056 | 0.18 | 2.83b |
ImdHRVi . | |||||
---|---|---|---|---|---|
Predictors . | Estimates . | SE . | CI (95%) . | β . | t . |
Intercept | 0.266 | 0.061 | 0.148-0.381 | 4.37b | |
Age | −0.001 | 0.001 | −0.003-0.002 | −0.06 | −0.98 |
Gender (0 = female, 1 = male) | 0.027 | 0.011 | 0.006-0.047 | 0.16 | 2.54a |
Smoking (0 = no, 1 = yes) | −0.001 | 0.015 | −0.029-0.028 | −0.004 | −0.07 |
Regular physical activity (0 = no, 1 = yes) | 0.007 | 0.011 | −0.014-0.027 | 0.04 | 0.66 |
BMI (kg/m2) | −0.002 | 0.002 | −0.006-0.002 | −0.07 | −1.04 |
NPSS total score | 0.033 | 0.012 | 0.011-0.056 | 0.18 | 2.83b |
aP < .05,
bP < .01. Significant effects are printed in bold. NPSS, neuroception of psychological safety scale.21
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.