Table 3

Coupled sum estimator |$Z$|⁠; Black–Scholes model; |$r=0.05$|⁠, |$\sigma =2$|⁠, |$T=1$|⁠, |$S(0)=1$|⁠; sample size |$10^{6}$|

|$Z$||$m$||$Var$||$Time$||$Var\times time$|
|$F^{(1)}$||$6.13\times 10^{-4}$||$27.28$||$0.0167$|
|$F^{(2)}$||$7$||$1.01\times 10^{-4}$||$89.90$||$0.0091$|
|$F^{(3)}$||$3$||$1.45\times 10^{-4}$||$77.73$||$0.0112$|
n0123456
|$\beta _{n}$|11.93|$10.25$||$37.99$||$8.97$||$2.55$||$0.71$||$0.20$|
|$F^{(1)}$|10.35360.12500.04420.01560.00550.0020
|$F^{(2)}$|10.82090.82090.30660.11560.04320.0163
|$F^{(3)}$|10.82090.82090.30660.10840.03830.0135
|$Z$||$m$||$Var$||$Time$||$Var\times time$|
|$F^{(1)}$||$6.13\times 10^{-4}$||$27.28$||$0.0167$|
|$F^{(2)}$||$7$||$1.01\times 10^{-4}$||$89.90$||$0.0091$|
|$F^{(3)}$||$3$||$1.45\times 10^{-4}$||$77.73$||$0.0112$|
n0123456
|$\beta _{n}$|11.93|$10.25$||$37.99$||$8.97$||$2.55$||$0.71$||$0.20$|
|$F^{(1)}$|10.35360.12500.04420.01560.00550.0020
|$F^{(2)}$|10.82090.82090.30660.11560.04320.0163
|$F^{(3)}$|10.82090.82090.30660.10840.03830.0135
Table 3

Coupled sum estimator |$Z$|⁠; Black–Scholes model; |$r=0.05$|⁠, |$\sigma =2$|⁠, |$T=1$|⁠, |$S(0)=1$|⁠; sample size |$10^{6}$|

|$Z$||$m$||$Var$||$Time$||$Var\times time$|
|$F^{(1)}$||$6.13\times 10^{-4}$||$27.28$||$0.0167$|
|$F^{(2)}$||$7$||$1.01\times 10^{-4}$||$89.90$||$0.0091$|
|$F^{(3)}$||$3$||$1.45\times 10^{-4}$||$77.73$||$0.0112$|
n0123456
|$\beta _{n}$|11.93|$10.25$||$37.99$||$8.97$||$2.55$||$0.71$||$0.20$|
|$F^{(1)}$|10.35360.12500.04420.01560.00550.0020
|$F^{(2)}$|10.82090.82090.30660.11560.04320.0163
|$F^{(3)}$|10.82090.82090.30660.10840.03830.0135
|$Z$||$m$||$Var$||$Time$||$Var\times time$|
|$F^{(1)}$||$6.13\times 10^{-4}$||$27.28$||$0.0167$|
|$F^{(2)}$||$7$||$1.01\times 10^{-4}$||$89.90$||$0.0091$|
|$F^{(3)}$||$3$||$1.45\times 10^{-4}$||$77.73$||$0.0112$|
n0123456
|$\beta _{n}$|11.93|$10.25$||$37.99$||$8.97$||$2.55$||$0.71$||$0.20$|
|$F^{(1)}$|10.35360.12500.04420.01560.00550.0020
|$F^{(2)}$|10.82090.82090.30660.11560.04320.0163
|$F^{(3)}$|10.82090.82090.30660.10840.03830.0135
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close