Shapes of nanoparticles . | MAE . | MSE . | RMSE . | R2 . |
---|---|---|---|---|
Sphere | 0.04 114 | 0.00 305 | 0.0552 | 0.9676 |
Column | 0.03 089 | 0.00 184 | 0.0429 | 0.9616 |
Lamina | 0.02 973 | 0.00 185 | 0.0430 | 0.9629 |
Shapes of nanoparticles . | MAE . | MSE . | RMSE . | R2 . |
---|---|---|---|---|
Sphere | 0.04 114 | 0.00 305 | 0.0552 | 0.9676 |
Column | 0.03 089 | 0.00 184 | 0.0429 | 0.9616 |
Lamina | 0.02 973 | 0.00 185 | 0.0430 | 0.9629 |
Shapes of nanoparticles . | MAE . | MSE . | RMSE . | R2 . |
---|---|---|---|---|
Sphere | 0.04 114 | 0.00 305 | 0.0552 | 0.9676 |
Column | 0.03 089 | 0.00 184 | 0.0429 | 0.9616 |
Lamina | 0.02 973 | 0.00 185 | 0.0430 | 0.9629 |
Shapes of nanoparticles . | MAE . | MSE . | RMSE . | R2 . |
---|---|---|---|---|
Sphere | 0.04 114 | 0.00 305 | 0.0552 | 0.9676 |
Column | 0.03 089 | 0.00 184 | 0.0429 | 0.9616 |
Lamina | 0.02 973 | 0.00 185 | 0.0430 | 0.9629 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.