The dry residue or total dissolved solids (TDS), pH and conductivity values of mineral water samples.
Sample code . | TDS (mg/L) . | pH . | Conductivity (μS/cm) . |
---|---|---|---|
1 | 397 | 7.88 | 590 |
2 | 186 | 7.99 | 266 |
3 | 435 | 7.69 | 626 |
4 | 249 | 7.94 | 292 |
5 | 480 | 7.71 | 634 |
6 | 186 | 6.92 | 284 |
7 | 2078 | 7.33 | 2020 |
8 | 345 | 7.51 | 539 |
9 | 1084 | 7.61 | 1096 |
10 | 429 | 7.40 | 225 |
11 | 141 | 8.00 | 612 |
12 | 167 | 8.26 | 180 |
13 | 345 | 7.11 | 470 |
Minimum | 141 | 6.92 | 180 |
Maximum | 2078 | 8.26 | 2020 |
Average | 502 | 7.64 | 603 |
Sample code . | TDS (mg/L) . | pH . | Conductivity (μS/cm) . |
---|---|---|---|
1 | 397 | 7.88 | 590 |
2 | 186 | 7.99 | 266 |
3 | 435 | 7.69 | 626 |
4 | 249 | 7.94 | 292 |
5 | 480 | 7.71 | 634 |
6 | 186 | 6.92 | 284 |
7 | 2078 | 7.33 | 2020 |
8 | 345 | 7.51 | 539 |
9 | 1084 | 7.61 | 1096 |
10 | 429 | 7.40 | 225 |
11 | 141 | 8.00 | 612 |
12 | 167 | 8.26 | 180 |
13 | 345 | 7.11 | 470 |
Minimum | 141 | 6.92 | 180 |
Maximum | 2078 | 8.26 | 2020 |
Average | 502 | 7.64 | 603 |
The dry residue or total dissolved solids (TDS), pH and conductivity values of mineral water samples.
Sample code . | TDS (mg/L) . | pH . | Conductivity (μS/cm) . |
---|---|---|---|
1 | 397 | 7.88 | 590 |
2 | 186 | 7.99 | 266 |
3 | 435 | 7.69 | 626 |
4 | 249 | 7.94 | 292 |
5 | 480 | 7.71 | 634 |
6 | 186 | 6.92 | 284 |
7 | 2078 | 7.33 | 2020 |
8 | 345 | 7.51 | 539 |
9 | 1084 | 7.61 | 1096 |
10 | 429 | 7.40 | 225 |
11 | 141 | 8.00 | 612 |
12 | 167 | 8.26 | 180 |
13 | 345 | 7.11 | 470 |
Minimum | 141 | 6.92 | 180 |
Maximum | 2078 | 8.26 | 2020 |
Average | 502 | 7.64 | 603 |
Sample code . | TDS (mg/L) . | pH . | Conductivity (μS/cm) . |
---|---|---|---|
1 | 397 | 7.88 | 590 |
2 | 186 | 7.99 | 266 |
3 | 435 | 7.69 | 626 |
4 | 249 | 7.94 | 292 |
5 | 480 | 7.71 | 634 |
6 | 186 | 6.92 | 284 |
7 | 2078 | 7.33 | 2020 |
8 | 345 | 7.51 | 539 |
9 | 1084 | 7.61 | 1096 |
10 | 429 | 7.40 | 225 |
11 | 141 | 8.00 | 612 |
12 | 167 | 8.26 | 180 |
13 | 345 | 7.11 | 470 |
Minimum | 141 | 6.92 | 180 |
Maximum | 2078 | 8.26 | 2020 |
Average | 502 | 7.64 | 603 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.