Year . | Temperature (°C) . | Relative humidity . | Winds speed (m/s) . | Direction (°) . | |
---|---|---|---|---|---|
Max. . | Min. . | ||||
2018 | 29.533 | 23.233 | 80.43 | 5.75 | 193.333 |
2019 | 31.467 | 23.417 | 76.30 | 5.07 | 183.333 |
2020 | 29.900 | 23.983 | 81.88 | 6.70 | 288.333 |
2021 | 31.167 | 24.500 | 80.37 | 5.92 | 178.333 |
2023 | 30.527 | 23.523 | 78.77 | 7.02 | 172.667 |
Yearly Mean | 30.518 | 23.731 | 79.55 | 6.09 | 203.199 |
Year . | Temperature (°C) . | Relative humidity . | Winds speed (m/s) . | Direction (°) . | |
---|---|---|---|---|---|
Max. . | Min. . | ||||
2018 | 29.533 | 23.233 | 80.43 | 5.75 | 193.333 |
2019 | 31.467 | 23.417 | 76.30 | 5.07 | 183.333 |
2020 | 29.900 | 23.983 | 81.88 | 6.70 | 288.333 |
2021 | 31.167 | 24.500 | 80.37 | 5.92 | 178.333 |
2023 | 30.527 | 23.523 | 78.77 | 7.02 | 172.667 |
Yearly Mean | 30.518 | 23.731 | 79.55 | 6.09 | 203.199 |
Year . | Temperature (°C) . | Relative humidity . | Winds speed (m/s) . | Direction (°) . | |
---|---|---|---|---|---|
Max. . | Min. . | ||||
2018 | 29.533 | 23.233 | 80.43 | 5.75 | 193.333 |
2019 | 31.467 | 23.417 | 76.30 | 5.07 | 183.333 |
2020 | 29.900 | 23.983 | 81.88 | 6.70 | 288.333 |
2021 | 31.167 | 24.500 | 80.37 | 5.92 | 178.333 |
2023 | 30.527 | 23.523 | 78.77 | 7.02 | 172.667 |
Yearly Mean | 30.518 | 23.731 | 79.55 | 6.09 | 203.199 |
Year . | Temperature (°C) . | Relative humidity . | Winds speed (m/s) . | Direction (°) . | |
---|---|---|---|---|---|
Max. . | Min. . | ||||
2018 | 29.533 | 23.233 | 80.43 | 5.75 | 193.333 |
2019 | 31.467 | 23.417 | 76.30 | 5.07 | 183.333 |
2020 | 29.900 | 23.983 | 81.88 | 6.70 | 288.333 |
2021 | 31.167 | 24.500 | 80.37 | 5.92 | 178.333 |
2023 | 30.527 | 23.523 | 78.77 | 7.02 | 172.667 |
Yearly Mean | 30.518 | 23.731 | 79.55 | 6.09 | 203.199 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.