Sample . | Author . | Garriga (2016) . | Bodea and Hicks (2015b), updated . | Romelli (2022) . | |||
---|---|---|---|---|---|---|---|
CBI data source . | Author . | Garriga . | Author . | Bodea-Hicks . | Author . | Romelli . | Author . |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
CBI t-1 | −0.488** | 0.102 | −0.161 | −0.207* | |||
(0.105) | (0.096) | (0.088) | (0.083) | ||||
CBI t-1 (other) | 0.022 | −0.169* | −0.196** | ||||
(0.093) | (0.090) | (0.072) | |||||
Observations | 6,033 | 4,231 | 4,230 | 4,387 | 4,373 | 4,412 | 4,320 |
R2 overall | 0.958 | 0.953 | 0.953 | 0.956 | 0.956 | 0.961 | 0.961 |
Countries | 183 | 173 | 173 | 143 | 143 | 148 | 148 |
Years | 1971–2022 | 1971–2013 | 1971–2013 | 1971–2021 | 1971–2021 | 1973–2018 | 1973–2018 |
Sample . | Author . | Garriga (2016) . | Bodea and Hicks (2015b), updated . | Romelli (2022) . | |||
---|---|---|---|---|---|---|---|
CBI data source . | Author . | Garriga . | Author . | Bodea-Hicks . | Author . | Romelli . | Author . |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
CBI t-1 | −0.488** | 0.102 | −0.161 | −0.207* | |||
(0.105) | (0.096) | (0.088) | (0.083) | ||||
CBI t-1 (other) | 0.022 | −0.169* | −0.196** | ||||
(0.093) | (0.090) | (0.072) | |||||
Observations | 6,033 | 4,231 | 4,230 | 4,387 | 4,373 | 4,412 | 4,320 |
R2 overall | 0.958 | 0.953 | 0.953 | 0.956 | 0.956 | 0.961 | 0.961 |
Countries | 183 | 173 | 173 | 143 | 143 | 148 | 148 |
Years | 1971–2022 | 1971–2013 | 1971–2013 | 1971–2021 | 1971–2021 | 1973–2018 | 1973–2018 |
Notes: Different datasets and samples.
Dependent variable: Unemployment rate. Coefficients after panel OLS regressions. Constant and lagged dependent variable omitted. Standard errors in parentheses. * p < 0.05, ** p < 0.01.
Sample . | Author . | Garriga (2016) . | Bodea and Hicks (2015b), updated . | Romelli (2022) . | |||
---|---|---|---|---|---|---|---|
CBI data source . | Author . | Garriga . | Author . | Bodea-Hicks . | Author . | Romelli . | Author . |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
CBI t-1 | −0.488** | 0.102 | −0.161 | −0.207* | |||
(0.105) | (0.096) | (0.088) | (0.083) | ||||
CBI t-1 (other) | 0.022 | −0.169* | −0.196** | ||||
(0.093) | (0.090) | (0.072) | |||||
Observations | 6,033 | 4,231 | 4,230 | 4,387 | 4,373 | 4,412 | 4,320 |
R2 overall | 0.958 | 0.953 | 0.953 | 0.956 | 0.956 | 0.961 | 0.961 |
Countries | 183 | 173 | 173 | 143 | 143 | 148 | 148 |
Years | 1971–2022 | 1971–2013 | 1971–2013 | 1971–2021 | 1971–2021 | 1973–2018 | 1973–2018 |
Sample . | Author . | Garriga (2016) . | Bodea and Hicks (2015b), updated . | Romelli (2022) . | |||
---|---|---|---|---|---|---|---|
CBI data source . | Author . | Garriga . | Author . | Bodea-Hicks . | Author . | Romelli . | Author . |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
CBI t-1 | −0.488** | 0.102 | −0.161 | −0.207* | |||
(0.105) | (0.096) | (0.088) | (0.083) | ||||
CBI t-1 (other) | 0.022 | −0.169* | −0.196** | ||||
(0.093) | (0.090) | (0.072) | |||||
Observations | 6,033 | 4,231 | 4,230 | 4,387 | 4,373 | 4,412 | 4,320 |
R2 overall | 0.958 | 0.953 | 0.953 | 0.956 | 0.956 | 0.961 | 0.961 |
Countries | 183 | 173 | 173 | 143 | 143 | 148 | 148 |
Years | 1971–2022 | 1971–2013 | 1971–2013 | 1971–2021 | 1971–2021 | 1973–2018 | 1973–2018 |
Notes: Different datasets and samples.
Dependent variable: Unemployment rate. Coefficients after panel OLS regressions. Constant and lagged dependent variable omitted. Standard errors in parentheses. * p < 0.05, ** p < 0.01.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.