Trial type . | Attitude to participation . | Payment for clinical trial (%) . | P . | ||
---|---|---|---|---|---|
No . | Gas & parking . | Yes . | |||
Drug | Unlikely | 38 | 5 | 58 | .041 |
Neither | 35 | 7 | 58 | ||
Likely | 29 | 8 | 63 | ||
Biospeciman collection | Unlikely | 36 | 3 | 61 | .19 |
Neither | 42 | 7 | 51 | ||
Likely | 30 | 8 | 62 | ||
Colonoscopy inclusion | Unlikely | 34 | 5 | 61 | .59 |
Neither | 36 | 9 | 55 | ||
Likely | 30 | 8 | 62 |
Trial type . | Attitude to participation . | Payment for clinical trial (%) . | P . | ||
---|---|---|---|---|---|
No . | Gas & parking . | Yes . | |||
Drug | Unlikely | 38 | 5 | 58 | .041 |
Neither | 35 | 7 | 58 | ||
Likely | 29 | 8 | 63 | ||
Biospeciman collection | Unlikely | 36 | 3 | 61 | .19 |
Neither | 42 | 7 | 51 | ||
Likely | 30 | 8 | 62 | ||
Colonoscopy inclusion | Unlikely | 34 | 5 | 61 | .59 |
Neither | 36 | 9 | 55 | ||
Likely | 30 | 8 | 62 |
Payment for remote trial (%) . | |||||
---|---|---|---|---|---|
No . | Yes . | ||||
Health records | Unlikely | 53 | 47 | .62 | |
Neither | 49 | 51 | |||
Likely | 49 | 51 | |||
Health records & specimens | Unlikely | 55 | 45 | .21 | |
Neither | 49 | 51 | |||
Likely | 48 | 52 |
Payment for remote trial (%) . | |||||
---|---|---|---|---|---|
No . | Yes . | ||||
Health records | Unlikely | 53 | 47 | .62 | |
Neither | 49 | 51 | |||
Likely | 49 | 51 | |||
Health records & specimens | Unlikely | 55 | 45 | .21 | |
Neither | 49 | 51 | |||
Likely | 48 | 52 |
Trial type . | Attitude to participation . | Payment for clinical trial (%) . | P . | ||
---|---|---|---|---|---|
No . | Gas & parking . | Yes . | |||
Drug | Unlikely | 38 | 5 | 58 | .041 |
Neither | 35 | 7 | 58 | ||
Likely | 29 | 8 | 63 | ||
Biospeciman collection | Unlikely | 36 | 3 | 61 | .19 |
Neither | 42 | 7 | 51 | ||
Likely | 30 | 8 | 62 | ||
Colonoscopy inclusion | Unlikely | 34 | 5 | 61 | .59 |
Neither | 36 | 9 | 55 | ||
Likely | 30 | 8 | 62 |
Trial type . | Attitude to participation . | Payment for clinical trial (%) . | P . | ||
---|---|---|---|---|---|
No . | Gas & parking . | Yes . | |||
Drug | Unlikely | 38 | 5 | 58 | .041 |
Neither | 35 | 7 | 58 | ||
Likely | 29 | 8 | 63 | ||
Biospeciman collection | Unlikely | 36 | 3 | 61 | .19 |
Neither | 42 | 7 | 51 | ||
Likely | 30 | 8 | 62 | ||
Colonoscopy inclusion | Unlikely | 34 | 5 | 61 | .59 |
Neither | 36 | 9 | 55 | ||
Likely | 30 | 8 | 62 |
Payment for remote trial (%) . | |||||
---|---|---|---|---|---|
No . | Yes . | ||||
Health records | Unlikely | 53 | 47 | .62 | |
Neither | 49 | 51 | |||
Likely | 49 | 51 | |||
Health records & specimens | Unlikely | 55 | 45 | .21 | |
Neither | 49 | 51 | |||
Likely | 48 | 52 |
Payment for remote trial (%) . | |||||
---|---|---|---|---|---|
No . | Yes . | ||||
Health records | Unlikely | 53 | 47 | .62 | |
Neither | 49 | 51 | |||
Likely | 49 | 51 | |||
Health records & specimens | Unlikely | 55 | 45 | .21 | |
Neither | 49 | 51 | |||
Likely | 48 | 52 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.