Results of descriptive statistical analysis for weight loss, OM, TEM, and AFM data, including mean values and standard deviations (SDs). Table summarizes the normality test results (Shapiro-Wilk test) and it displays the inferential statistics outcomes (p-values), showing significant differences between DPA and TFA samples.
TFA . | Shapiro-Wilk test . | DPA . | Shapiro-Wilk test . | P-value . | |||
---|---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | ||||
Weight loss (g) | 0.004 | 0.001 | 0.966 | 0.001 | 0 | 0.935 | <.0001 |
OM—Area covered (%) | 1.07 | 0.33 | 0.265 | 32.34 | 3.82 | 0.201 | <.0001 |
TEM –Grain size (µm²) | 0.24 | 0.09 | 0.942 | 216.23 | 44.5 | 0.849 | <.0001 |
AFM—Sq (nm) | 160.08 | 68.49 | 0.979 | 5.48 | 1.38 | 0.958 | .357 |
AFM—Sa (nm) | 102.61 | 21.45 | 0.940 | 3.28 | 0.85 | 0.861 | .025 |
TFA . | Shapiro-Wilk test . | DPA . | Shapiro-Wilk test . | P-value . | |||
---|---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | ||||
Weight loss (g) | 0.004 | 0.001 | 0.966 | 0.001 | 0 | 0.935 | <.0001 |
OM—Area covered (%) | 1.07 | 0.33 | 0.265 | 32.34 | 3.82 | 0.201 | <.0001 |
TEM –Grain size (µm²) | 0.24 | 0.09 | 0.942 | 216.23 | 44.5 | 0.849 | <.0001 |
AFM—Sq (nm) | 160.08 | 68.49 | 0.979 | 5.48 | 1.38 | 0.958 | .357 |
AFM—Sa (nm) | 102.61 | 21.45 | 0.940 | 3.28 | 0.85 | 0.861 | .025 |
Results of descriptive statistical analysis for weight loss, OM, TEM, and AFM data, including mean values and standard deviations (SDs). Table summarizes the normality test results (Shapiro-Wilk test) and it displays the inferential statistics outcomes (p-values), showing significant differences between DPA and TFA samples.
TFA . | Shapiro-Wilk test . | DPA . | Shapiro-Wilk test . | P-value . | |||
---|---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | ||||
Weight loss (g) | 0.004 | 0.001 | 0.966 | 0.001 | 0 | 0.935 | <.0001 |
OM—Area covered (%) | 1.07 | 0.33 | 0.265 | 32.34 | 3.82 | 0.201 | <.0001 |
TEM –Grain size (µm²) | 0.24 | 0.09 | 0.942 | 216.23 | 44.5 | 0.849 | <.0001 |
AFM—Sq (nm) | 160.08 | 68.49 | 0.979 | 5.48 | 1.38 | 0.958 | .357 |
AFM—Sa (nm) | 102.61 | 21.45 | 0.940 | 3.28 | 0.85 | 0.861 | .025 |
TFA . | Shapiro-Wilk test . | DPA . | Shapiro-Wilk test . | P-value . | |||
---|---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | ||||
Weight loss (g) | 0.004 | 0.001 | 0.966 | 0.001 | 0 | 0.935 | <.0001 |
OM—Area covered (%) | 1.07 | 0.33 | 0.265 | 32.34 | 3.82 | 0.201 | <.0001 |
TEM –Grain size (µm²) | 0.24 | 0.09 | 0.942 | 216.23 | 44.5 | 0.849 | <.0001 |
AFM—Sq (nm) | 160.08 | 68.49 | 0.979 | 5.48 | 1.38 | 0.958 | .357 |
AFM—Sa (nm) | 102.61 | 21.45 | 0.940 | 3.28 | 0.85 | 0.861 | .025 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.