Parameters . | Estimated values for the whole sample . | Estimated values for households who were affected by feed shortages . |
---|---|---|
Value of livestock lost per household per year (Ethiopian Birrs/ETB) | 28.85 | 79.60 |
Value of crop production lost per household per year (ETB) | 159.50 | 439.16 |
Rise in livestock production expenses per household per year (ETB) | 69.85 | 192.71 |
Total economic loss per household per year (ETB) | 257.90 | 710.69 |
Lost income to the total household income (%) | 2.30 | 6.57 |
Individuals that could have been lifted above the national poverty line if households had not experienced feed shortages (%) | 0.94 | 2.57 |
Total countrywide economic loss per year (million USD) | 298.60 | – |
Number of people that could have been lifted above the absolute poverty line if households had not experienced feed shortages—extrapolation to rural Ethiopia (millions per year) | 0.63 | – |
Parameters . | Estimated values for the whole sample . | Estimated values for households who were affected by feed shortages . |
---|---|---|
Value of livestock lost per household per year (Ethiopian Birrs/ETB) | 28.85 | 79.60 |
Value of crop production lost per household per year (ETB) | 159.50 | 439.16 |
Rise in livestock production expenses per household per year (ETB) | 69.85 | 192.71 |
Total economic loss per household per year (ETB) | 257.90 | 710.69 |
Lost income to the total household income (%) | 2.30 | 6.57 |
Individuals that could have been lifted above the national poverty line if households had not experienced feed shortages (%) | 0.94 | 2.57 |
Total countrywide economic loss per year (million USD) | 298.60 | – |
Number of people that could have been lifted above the absolute poverty line if households had not experienced feed shortages—extrapolation to rural Ethiopia (millions per year) | 0.63 | – |
Parameters . | Estimated values for the whole sample . | Estimated values for households who were affected by feed shortages . |
---|---|---|
Value of livestock lost per household per year (Ethiopian Birrs/ETB) | 28.85 | 79.60 |
Value of crop production lost per household per year (ETB) | 159.50 | 439.16 |
Rise in livestock production expenses per household per year (ETB) | 69.85 | 192.71 |
Total economic loss per household per year (ETB) | 257.90 | 710.69 |
Lost income to the total household income (%) | 2.30 | 6.57 |
Individuals that could have been lifted above the national poverty line if households had not experienced feed shortages (%) | 0.94 | 2.57 |
Total countrywide economic loss per year (million USD) | 298.60 | – |
Number of people that could have been lifted above the absolute poverty line if households had not experienced feed shortages—extrapolation to rural Ethiopia (millions per year) | 0.63 | – |
Parameters . | Estimated values for the whole sample . | Estimated values for households who were affected by feed shortages . |
---|---|---|
Value of livestock lost per household per year (Ethiopian Birrs/ETB) | 28.85 | 79.60 |
Value of crop production lost per household per year (ETB) | 159.50 | 439.16 |
Rise in livestock production expenses per household per year (ETB) | 69.85 | 192.71 |
Total economic loss per household per year (ETB) | 257.90 | 710.69 |
Lost income to the total household income (%) | 2.30 | 6.57 |
Individuals that could have been lifted above the national poverty line if households had not experienced feed shortages (%) | 0.94 | 2.57 |
Total countrywide economic loss per year (million USD) | 298.60 | – |
Number of people that could have been lifted above the absolute poverty line if households had not experienced feed shortages—extrapolation to rural Ethiopia (millions per year) | 0.63 | – |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.