Poison and Drug Information Services calls for cannabis as a percentage of total calls to Poison and Drug Information Services, pre- and post-legalization ages 0 to 19
Pre-legalization | Post-legalization | |
All calls | 42,889 | 40,589 |
Calls for cannabis exposures | 124 (0.003%) | 272 (0.007%) |
Pre-legalization | Post-legalization | |
All calls | 42,889 | 40,589 |
Calls for cannabis exposures | 124 (0.003%) | 272 (0.007%) |
Poison and Drug Information Services calls for cannabis as a percentage of total calls to Poison and Drug Information Services, pre- and post-legalization ages 0 to 19
Pre-legalization | Post-legalization | |
All calls | 42,889 | 40,589 |
Calls for cannabis exposures | 124 (0.003%) | 272 (0.007%) |
Pre-legalization | Post-legalization | |
All calls | 42,889 | 40,589 |
Calls for cannabis exposures | 124 (0.003%) | 272 (0.007%) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.