MVP . | Mean . | SD . | 5% . | 95% . | HE . | P-value . |
---|---|---|---|---|---|---|
Bajra | 0.09 | 0.06 | 0 | 0.19 | 0.87 | 0 |
Barley | 0.17 | 0.07 | 0.05 | 0.3 | 0.73 | 0 |
Cotton | 0.2 | 0.08 | 0.08 | 0.32 | 0.71 | 0 |
Turmeric | 0.14 | 0.07 | 0.02 | 0.25 | 0.77 | 0 |
Coriander | 0.03 | 0.03 | 0 | 0.08 | 0.86 | 0 |
Jeera | 0.13 | 0.1 | 0 | 0.35 | 0.83 | 0 |
Soybean | 0.02 | 0.04 | 0 | 0.12 | 0.9 | 0 |
Soybean oil | 0.19 | 0.13 | 0 | 0.39 | 0.78 | 0 |
Mustard | 0.03 | 0.04 | 0 | 0.11 | 0.89 | 0 |
Crude oil | 0.01 | 0.01 | 0 | 0.03 | 0.98 | 0 |
MVP . | Mean . | SD . | 5% . | 95% . | HE . | P-value . |
---|---|---|---|---|---|---|
Bajra | 0.09 | 0.06 | 0 | 0.19 | 0.87 | 0 |
Barley | 0.17 | 0.07 | 0.05 | 0.3 | 0.73 | 0 |
Cotton | 0.2 | 0.08 | 0.08 | 0.32 | 0.71 | 0 |
Turmeric | 0.14 | 0.07 | 0.02 | 0.25 | 0.77 | 0 |
Coriander | 0.03 | 0.03 | 0 | 0.08 | 0.86 | 0 |
Jeera | 0.13 | 0.1 | 0 | 0.35 | 0.83 | 0 |
Soybean | 0.02 | 0.04 | 0 | 0.12 | 0.9 | 0 |
Soybean oil | 0.19 | 0.13 | 0 | 0.39 | 0.78 | 0 |
Mustard | 0.03 | 0.04 | 0 | 0.11 | 0.89 | 0 |
Crude oil | 0.01 | 0.01 | 0 | 0.03 | 0.98 | 0 |
Source: Authors’ calculations.
MVP . | Mean . | SD . | 5% . | 95% . | HE . | P-value . |
---|---|---|---|---|---|---|
Bajra | 0.09 | 0.06 | 0 | 0.19 | 0.87 | 0 |
Barley | 0.17 | 0.07 | 0.05 | 0.3 | 0.73 | 0 |
Cotton | 0.2 | 0.08 | 0.08 | 0.32 | 0.71 | 0 |
Turmeric | 0.14 | 0.07 | 0.02 | 0.25 | 0.77 | 0 |
Coriander | 0.03 | 0.03 | 0 | 0.08 | 0.86 | 0 |
Jeera | 0.13 | 0.1 | 0 | 0.35 | 0.83 | 0 |
Soybean | 0.02 | 0.04 | 0 | 0.12 | 0.9 | 0 |
Soybean oil | 0.19 | 0.13 | 0 | 0.39 | 0.78 | 0 |
Mustard | 0.03 | 0.04 | 0 | 0.11 | 0.89 | 0 |
Crude oil | 0.01 | 0.01 | 0 | 0.03 | 0.98 | 0 |
MVP . | Mean . | SD . | 5% . | 95% . | HE . | P-value . |
---|---|---|---|---|---|---|
Bajra | 0.09 | 0.06 | 0 | 0.19 | 0.87 | 0 |
Barley | 0.17 | 0.07 | 0.05 | 0.3 | 0.73 | 0 |
Cotton | 0.2 | 0.08 | 0.08 | 0.32 | 0.71 | 0 |
Turmeric | 0.14 | 0.07 | 0.02 | 0.25 | 0.77 | 0 |
Coriander | 0.03 | 0.03 | 0 | 0.08 | 0.86 | 0 |
Jeera | 0.13 | 0.1 | 0 | 0.35 | 0.83 | 0 |
Soybean | 0.02 | 0.04 | 0 | 0.12 | 0.9 | 0 |
Soybean oil | 0.19 | 0.13 | 0 | 0.39 | 0.78 | 0 |
Mustard | 0.03 | 0.04 | 0 | 0.11 | 0.89 | 0 |
Crude oil | 0.01 | 0.01 | 0 | 0.03 | 0.98 | 0 |
Source: Authors’ calculations.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.