Table 1.

Summary of sample characteristics (n = 221 029).

OverallYes mammogramNo mammogramSMD %*
CharacteristicCategory(n = 220 227)(n = 131 950)(n = 88 277)
AgeMean (SD)54.7 (8.3)55.3 (8.2)54.0 (8.5)15.57
Comorbidity indexMean (SD)1.4 (2.2)1.5 (2.3)1.3 (2.2)8.27
Race category1. White86.2% (189 758)85.6% (112 979)87% (76 779)3.93
2. Black10.8% (23 679)11.3% (14 891)10.0% (8788)4.32
3. Other Race3.1% (6790)3.1% (4080)3.1% (2710)0.13
Healthcare utilization category1. Lowest 25%25.3% (55 738)14.5% (19 164)41.4% (36 574)62.83
2. 25%–50%24.9% (54 910)24.7% (32 555)25.3% (22 355)1.50
3. 50%–75%25.0% (55 069)29.0% (38 307)19.0% (16 762)23.68
4. Highest 25%24.8% (54 510)31.8% (41 924)14.3% (12 586)42.54
Neighborhood SES category1 = Lowest nSES12.9% (28 414)12.3% (16 185)13.9% (12 229)4.71
2 = Lower middle24.2% (53 295)22.9% (30 161)26.2% (23 134)7.79
3 = Upper middle27.9% (61 413)27.9% (36 780)27.9% (24 633)0.07
4 = Highest nSES35.0% (77 105)37.0% (48 824)32.0% (28 281)10.46
Obesity1. Yes30.3% (66 768)33.2% (43 810)26.0% (22 958)15.81
Hypertension1. Yes48.5% (106 719)50.4% (66 458)45.6% (40 261)9.54
Depression1. Yes15.7% (34 538)16.8% (22 138)14.0% (12 400)7.57
Anxiety1. Yes22.3% (49 180)23.1% (30 432)21.2% (18 748)4.40
PTSD1. Yes1.9% (4264)1.8% (2370)2.1% (1894)2.51
Severe mental health1. Yes6.7% (14 775)6.7% (8779)6.8% (5996)0.55
Chronic pain1. Yes32.9% (72 446)35.9% (47 361)28.4% (25 085)16.06
Substance use
 Any SUD1. Yes5.0% (11 095)4.7% (6150)5.6% (4945)4.27
 Alcohol1. Yes2.4% (5345)2.3% (2986)2.7% (2359)2.64
 Cannabis1. Yes0.9% (1950)0.8% (1074)1.0% (876)1.89
 Opioid1. Yes1.6% (3416)1.4% (1834)1.8% (1582)3.21
 Sedative1. Yes0.2% (529)0.2% (277)0.3% (252)1.52
 Stimulants1. Yes0.5% (1172)0.4% (548)0.7% (624)3.90
 Other SUD1. Yes0.8% (1776)0.7% (906)1.0% (870)3.28
 Any mammogram1. Yes59.9% (131 950)
 Number of mammograms*040.1% (88 277)
121.1% (46 475)
217.0% (37 451)
310.3% (22 691)
47.4% (16 266)
5+4.1% (9067)
OverallYes mammogramNo mammogramSMD %*
CharacteristicCategory(n = 220 227)(n = 131 950)(n = 88 277)
AgeMean (SD)54.7 (8.3)55.3 (8.2)54.0 (8.5)15.57
Comorbidity indexMean (SD)1.4 (2.2)1.5 (2.3)1.3 (2.2)8.27
Race category1. White86.2% (189 758)85.6% (112 979)87% (76 779)3.93
2. Black10.8% (23 679)11.3% (14 891)10.0% (8788)4.32
3. Other Race3.1% (6790)3.1% (4080)3.1% (2710)0.13
Healthcare utilization category1. Lowest 25%25.3% (55 738)14.5% (19 164)41.4% (36 574)62.83
2. 25%–50%24.9% (54 910)24.7% (32 555)25.3% (22 355)1.50
3. 50%–75%25.0% (55 069)29.0% (38 307)19.0% (16 762)23.68
4. Highest 25%24.8% (54 510)31.8% (41 924)14.3% (12 586)42.54
Neighborhood SES category1 = Lowest nSES12.9% (28 414)12.3% (16 185)13.9% (12 229)4.71
2 = Lower middle24.2% (53 295)22.9% (30 161)26.2% (23 134)7.79
3 = Upper middle27.9% (61 413)27.9% (36 780)27.9% (24 633)0.07
4 = Highest nSES35.0% (77 105)37.0% (48 824)32.0% (28 281)10.46
Obesity1. Yes30.3% (66 768)33.2% (43 810)26.0% (22 958)15.81
Hypertension1. Yes48.5% (106 719)50.4% (66 458)45.6% (40 261)9.54
Depression1. Yes15.7% (34 538)16.8% (22 138)14.0% (12 400)7.57
Anxiety1. Yes22.3% (49 180)23.1% (30 432)21.2% (18 748)4.40
PTSD1. Yes1.9% (4264)1.8% (2370)2.1% (1894)2.51
Severe mental health1. Yes6.7% (14 775)6.7% (8779)6.8% (5996)0.55
Chronic pain1. Yes32.9% (72 446)35.9% (47 361)28.4% (25 085)16.06
Substance use
 Any SUD1. Yes5.0% (11 095)4.7% (6150)5.6% (4945)4.27
 Alcohol1. Yes2.4% (5345)2.3% (2986)2.7% (2359)2.64
 Cannabis1. Yes0.9% (1950)0.8% (1074)1.0% (876)1.89
 Opioid1. Yes1.6% (3416)1.4% (1834)1.8% (1582)3.21
 Sedative1. Yes0.2% (529)0.2% (277)0.3% (252)1.52
 Stimulants1. Yes0.5% (1172)0.4% (548)0.7% (624)3.90
 Other SUD1. Yes0.8% (1776)0.7% (906)1.0% (870)3.28
 Any mammogram1. Yes59.9% (131 950)
 Number of mammograms*040.1% (88 277)
121.1% (46 475)
217.0% (37 451)
310.3% (22 691)
47.4% (16 266)
5+4.1% (9067)

*Any SMD% > 10 is considered a meaningful difference between groups.

Table 1.

Summary of sample characteristics (n = 221 029).

OverallYes mammogramNo mammogramSMD %*
CharacteristicCategory(n = 220 227)(n = 131 950)(n = 88 277)
AgeMean (SD)54.7 (8.3)55.3 (8.2)54.0 (8.5)15.57
Comorbidity indexMean (SD)1.4 (2.2)1.5 (2.3)1.3 (2.2)8.27
Race category1. White86.2% (189 758)85.6% (112 979)87% (76 779)3.93
2. Black10.8% (23 679)11.3% (14 891)10.0% (8788)4.32
3. Other Race3.1% (6790)3.1% (4080)3.1% (2710)0.13
Healthcare utilization category1. Lowest 25%25.3% (55 738)14.5% (19 164)41.4% (36 574)62.83
2. 25%–50%24.9% (54 910)24.7% (32 555)25.3% (22 355)1.50
3. 50%–75%25.0% (55 069)29.0% (38 307)19.0% (16 762)23.68
4. Highest 25%24.8% (54 510)31.8% (41 924)14.3% (12 586)42.54
Neighborhood SES category1 = Lowest nSES12.9% (28 414)12.3% (16 185)13.9% (12 229)4.71
2 = Lower middle24.2% (53 295)22.9% (30 161)26.2% (23 134)7.79
3 = Upper middle27.9% (61 413)27.9% (36 780)27.9% (24 633)0.07
4 = Highest nSES35.0% (77 105)37.0% (48 824)32.0% (28 281)10.46
Obesity1. Yes30.3% (66 768)33.2% (43 810)26.0% (22 958)15.81
Hypertension1. Yes48.5% (106 719)50.4% (66 458)45.6% (40 261)9.54
Depression1. Yes15.7% (34 538)16.8% (22 138)14.0% (12 400)7.57
Anxiety1. Yes22.3% (49 180)23.1% (30 432)21.2% (18 748)4.40
PTSD1. Yes1.9% (4264)1.8% (2370)2.1% (1894)2.51
Severe mental health1. Yes6.7% (14 775)6.7% (8779)6.8% (5996)0.55
Chronic pain1. Yes32.9% (72 446)35.9% (47 361)28.4% (25 085)16.06
Substance use
 Any SUD1. Yes5.0% (11 095)4.7% (6150)5.6% (4945)4.27
 Alcohol1. Yes2.4% (5345)2.3% (2986)2.7% (2359)2.64
 Cannabis1. Yes0.9% (1950)0.8% (1074)1.0% (876)1.89
 Opioid1. Yes1.6% (3416)1.4% (1834)1.8% (1582)3.21
 Sedative1. Yes0.2% (529)0.2% (277)0.3% (252)1.52
 Stimulants1. Yes0.5% (1172)0.4% (548)0.7% (624)3.90
 Other SUD1. Yes0.8% (1776)0.7% (906)1.0% (870)3.28
 Any mammogram1. Yes59.9% (131 950)
 Number of mammograms*040.1% (88 277)
121.1% (46 475)
217.0% (37 451)
310.3% (22 691)
47.4% (16 266)
5+4.1% (9067)
OverallYes mammogramNo mammogramSMD %*
CharacteristicCategory(n = 220 227)(n = 131 950)(n = 88 277)
AgeMean (SD)54.7 (8.3)55.3 (8.2)54.0 (8.5)15.57
Comorbidity indexMean (SD)1.4 (2.2)1.5 (2.3)1.3 (2.2)8.27
Race category1. White86.2% (189 758)85.6% (112 979)87% (76 779)3.93
2. Black10.8% (23 679)11.3% (14 891)10.0% (8788)4.32
3. Other Race3.1% (6790)3.1% (4080)3.1% (2710)0.13
Healthcare utilization category1. Lowest 25%25.3% (55 738)14.5% (19 164)41.4% (36 574)62.83
2. 25%–50%24.9% (54 910)24.7% (32 555)25.3% (22 355)1.50
3. 50%–75%25.0% (55 069)29.0% (38 307)19.0% (16 762)23.68
4. Highest 25%24.8% (54 510)31.8% (41 924)14.3% (12 586)42.54
Neighborhood SES category1 = Lowest nSES12.9% (28 414)12.3% (16 185)13.9% (12 229)4.71
2 = Lower middle24.2% (53 295)22.9% (30 161)26.2% (23 134)7.79
3 = Upper middle27.9% (61 413)27.9% (36 780)27.9% (24 633)0.07
4 = Highest nSES35.0% (77 105)37.0% (48 824)32.0% (28 281)10.46
Obesity1. Yes30.3% (66 768)33.2% (43 810)26.0% (22 958)15.81
Hypertension1. Yes48.5% (106 719)50.4% (66 458)45.6% (40 261)9.54
Depression1. Yes15.7% (34 538)16.8% (22 138)14.0% (12 400)7.57
Anxiety1. Yes22.3% (49 180)23.1% (30 432)21.2% (18 748)4.40
PTSD1. Yes1.9% (4264)1.8% (2370)2.1% (1894)2.51
Severe mental health1. Yes6.7% (14 775)6.7% (8779)6.8% (5996)0.55
Chronic pain1. Yes32.9% (72 446)35.9% (47 361)28.4% (25 085)16.06
Substance use
 Any SUD1. Yes5.0% (11 095)4.7% (6150)5.6% (4945)4.27
 Alcohol1. Yes2.4% (5345)2.3% (2986)2.7% (2359)2.64
 Cannabis1. Yes0.9% (1950)0.8% (1074)1.0% (876)1.89
 Opioid1. Yes1.6% (3416)1.4% (1834)1.8% (1582)3.21
 Sedative1. Yes0.2% (529)0.2% (277)0.3% (252)1.52
 Stimulants1. Yes0.5% (1172)0.4% (548)0.7% (624)3.90
 Other SUD1. Yes0.8% (1776)0.7% (906)1.0% (870)3.28
 Any mammogram1. Yes59.9% (131 950)
 Number of mammograms*040.1% (88 277)
121.1% (46 475)
217.0% (37 451)
310.3% (22 691)
47.4% (16 266)
5+4.1% (9067)

*Any SMD% > 10 is considered a meaningful difference between groups.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close