Risk factor . | OR . | Log OR . | Source . | Cut-off used to determine presence of risk factor . |
---|---|---|---|---|
Winter birth | 1.05 | 0.049 | Davies et al., 202030 | Born between December 21st and March 20th |
Low gestational age | 1.35 | 0.300 | Davies et al., 202030 | Gestational age < 37 weeks |
Low birth weight | 1.53 | 0.425 | Davies et al., 202030 | Birth weight < 2500 grams |
Ethnic minority status | 1.82 | 0.599 | Henssler et al., 202031 | Non-western country of birth of at least one parent |
Urban living area | 2.39 | 0.871 | Vassos et al., 201232 | Surrounding home address density of > 1000 addresses per square kilometer |
Used cannabis | 1.97 | 0.678 | Marconi et al., 201633 | Has used cannabis |
Has been bullied | 2.28 | 0.824 | Pastore et al., 202234 | Has been bullied multiple times |
Emotional abuse | 3.40 | 1.224 | Varese et al., 201235 | Reported as “often” by child or parent |
Physical abuse | 2.95 | 1.082 | Varese et al., 201235 | Present |
Sexual abuse | 2.38 | 0.867 | Varese et al., 201235 | Present |
High paternal age | 1.28 | 0.247 | Davies et al., 202030 | Paternal age > 35 years at time of birth |
Parental divorce | 1.53 | 0.425 | Ayerbe et al., 202036 | Present |
Parental severe mental illness | 3.94 | 1.371 | Rasic et al., 201437 | Lifetime DSM diagnosis of major depressive, bipolar, or psychotic disorder of at least one parent |
Parental death | 1.24 | 0.215 | Pastore et al., 202234 | Present |
Risk factor . | OR . | Log OR . | Source . | Cut-off used to determine presence of risk factor . |
---|---|---|---|---|
Winter birth | 1.05 | 0.049 | Davies et al., 202030 | Born between December 21st and March 20th |
Low gestational age | 1.35 | 0.300 | Davies et al., 202030 | Gestational age < 37 weeks |
Low birth weight | 1.53 | 0.425 | Davies et al., 202030 | Birth weight < 2500 grams |
Ethnic minority status | 1.82 | 0.599 | Henssler et al., 202031 | Non-western country of birth of at least one parent |
Urban living area | 2.39 | 0.871 | Vassos et al., 201232 | Surrounding home address density of > 1000 addresses per square kilometer |
Used cannabis | 1.97 | 0.678 | Marconi et al., 201633 | Has used cannabis |
Has been bullied | 2.28 | 0.824 | Pastore et al., 202234 | Has been bullied multiple times |
Emotional abuse | 3.40 | 1.224 | Varese et al., 201235 | Reported as “often” by child or parent |
Physical abuse | 2.95 | 1.082 | Varese et al., 201235 | Present |
Sexual abuse | 2.38 | 0.867 | Varese et al., 201235 | Present |
High paternal age | 1.28 | 0.247 | Davies et al., 202030 | Paternal age > 35 years at time of birth |
Parental divorce | 1.53 | 0.425 | Ayerbe et al., 202036 | Present |
Parental severe mental illness | 3.94 | 1.371 | Rasic et al., 201437 | Lifetime DSM diagnosis of major depressive, bipolar, or psychotic disorder of at least one parent |
Parental death | 1.24 | 0.215 | Pastore et al., 202234 | Present |
Risk factor . | OR . | Log OR . | Source . | Cut-off used to determine presence of risk factor . |
---|---|---|---|---|
Winter birth | 1.05 | 0.049 | Davies et al., 202030 | Born between December 21st and March 20th |
Low gestational age | 1.35 | 0.300 | Davies et al., 202030 | Gestational age < 37 weeks |
Low birth weight | 1.53 | 0.425 | Davies et al., 202030 | Birth weight < 2500 grams |
Ethnic minority status | 1.82 | 0.599 | Henssler et al., 202031 | Non-western country of birth of at least one parent |
Urban living area | 2.39 | 0.871 | Vassos et al., 201232 | Surrounding home address density of > 1000 addresses per square kilometer |
Used cannabis | 1.97 | 0.678 | Marconi et al., 201633 | Has used cannabis |
Has been bullied | 2.28 | 0.824 | Pastore et al., 202234 | Has been bullied multiple times |
Emotional abuse | 3.40 | 1.224 | Varese et al., 201235 | Reported as “often” by child or parent |
Physical abuse | 2.95 | 1.082 | Varese et al., 201235 | Present |
Sexual abuse | 2.38 | 0.867 | Varese et al., 201235 | Present |
High paternal age | 1.28 | 0.247 | Davies et al., 202030 | Paternal age > 35 years at time of birth |
Parental divorce | 1.53 | 0.425 | Ayerbe et al., 202036 | Present |
Parental severe mental illness | 3.94 | 1.371 | Rasic et al., 201437 | Lifetime DSM diagnosis of major depressive, bipolar, or psychotic disorder of at least one parent |
Parental death | 1.24 | 0.215 | Pastore et al., 202234 | Present |
Risk factor . | OR . | Log OR . | Source . | Cut-off used to determine presence of risk factor . |
---|---|---|---|---|
Winter birth | 1.05 | 0.049 | Davies et al., 202030 | Born between December 21st and March 20th |
Low gestational age | 1.35 | 0.300 | Davies et al., 202030 | Gestational age < 37 weeks |
Low birth weight | 1.53 | 0.425 | Davies et al., 202030 | Birth weight < 2500 grams |
Ethnic minority status | 1.82 | 0.599 | Henssler et al., 202031 | Non-western country of birth of at least one parent |
Urban living area | 2.39 | 0.871 | Vassos et al., 201232 | Surrounding home address density of > 1000 addresses per square kilometer |
Used cannabis | 1.97 | 0.678 | Marconi et al., 201633 | Has used cannabis |
Has been bullied | 2.28 | 0.824 | Pastore et al., 202234 | Has been bullied multiple times |
Emotional abuse | 3.40 | 1.224 | Varese et al., 201235 | Reported as “often” by child or parent |
Physical abuse | 2.95 | 1.082 | Varese et al., 201235 | Present |
Sexual abuse | 2.38 | 0.867 | Varese et al., 201235 | Present |
High paternal age | 1.28 | 0.247 | Davies et al., 202030 | Paternal age > 35 years at time of birth |
Parental divorce | 1.53 | 0.425 | Ayerbe et al., 202036 | Present |
Parental severe mental illness | 3.94 | 1.371 | Rasic et al., 201437 | Lifetime DSM diagnosis of major depressive, bipolar, or psychotic disorder of at least one parent |
Parental death | 1.24 | 0.215 | Pastore et al., 202234 | Present |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.