Table 3.

ORs from Logistic Regression Analyses for Each Individual Environmental Risk Factor, a Combined Simple Sum Score and the PERS in Association with Psychotic Experiences and Psychotic Symptoms in Adolescents

Total PE/PS groupPsychotic experiences (n = 791)Psychotic symptoms (n = 679)
(n = 801)
OR (95% CI)POR (95% CI)POR (95% CI)P
Environmental risk factors
Adolescent factors
 Winter birth0.91 (0.59;1.40).66550.86 (0.51;1.43).55081.00 (0.61;1.65).9925
 Gestational age0.86 (0.43;1.72).67080.99 (0.43;2.25).97650.93 (0.42.;2.06).8483
 Birth weight1.09 (0.57;2.08).79831.12 (0.52;2.43).77211.14 (0.53;2.45).7373
 Ethnic minority status1.88 (1.24;2.85).00311.82 (1.13;2.95).01471.92 (1.19;3.12).0080
 Urban living area1.11 (0.73;1.70).61511.16 (0.71;1.92).55421.23 (0.73;2.07).4471
 Used cannabis0.97 (0.49;1.94).94100.62 (0.24;1.60).32391.08 (0.49;2.38).8500
 Has been bullied2.42 (1.52;3.86).00021.56 (0.89;2.76).12252.56 (1.50;4.36).0006
 Emotional abuse1.63 (1.10;2.42).01481.51 (0.95;2.39).07971.85 (1.18;2.90).0076
 Physical abuse1.50 (1.00;2.25).05041.46 (0.92;2.33).10681.81 (0.93;3.51).0786
 Sexual abuse1.39 (0.76;2.54).27881.20 (0.58;2.50).6205
Parental factors
 Paternal age0.83 (0.55;1.26).37820.81 (0.49;1.34).41140.70 (0.41;1.19).1834
 Parental divorce1.62 (1.09;2.41).01831.67 (1.06;2.62).0269*1.59 (1.01;2.52).0466*
 Parental severe mental illness1.63 (1.13;2.35).00971.78 (1.17;2.71).00671.29 (0.83;2.01).2513
 Parental death2.45 (0.55;10.96).24173.97 (0.88;17.98).07402.51 (0.45;13.96).2930
PERS score
ERS (simple sum)1.23 (1.11;1.36).00011.20 (1.06;1.35).00291.24 (1.10;1.41).0006
PERS (continuous)1.38 (1.20;1.60)<.00011.32 (1.12;1.55).00111.45 (1.22;1.72)<.0001
PERS, score between 1 and 21.41 (0.82;2.45).21822.03 (1.05;3.94).0358*1.15 (0.58;2.28).6946
PERS, score between 2 and 31.42 (0.79;2.56).24711.77 (0.85;3.69).12641.45 (0.71;2.96).3025
PERS, score between 3 and 42.23 (1.14;4.36).01952.98 (1.31;6.79).00932.10 (0.93;4.74).0758
PERS, score of 4 or higher5.18 (2.44;11.00)<.00013.83 (1.53;9.61).00425.87 (2.54;13.54)<.0001
Total PE/PS groupPsychotic experiences (n = 791)Psychotic symptoms (n = 679)
(n = 801)
OR (95% CI)POR (95% CI)POR (95% CI)P
Environmental risk factors
Adolescent factors
 Winter birth0.91 (0.59;1.40).66550.86 (0.51;1.43).55081.00 (0.61;1.65).9925
 Gestational age0.86 (0.43;1.72).67080.99 (0.43;2.25).97650.93 (0.42.;2.06).8483
 Birth weight1.09 (0.57;2.08).79831.12 (0.52;2.43).77211.14 (0.53;2.45).7373
 Ethnic minority status1.88 (1.24;2.85).00311.82 (1.13;2.95).01471.92 (1.19;3.12).0080
 Urban living area1.11 (0.73;1.70).61511.16 (0.71;1.92).55421.23 (0.73;2.07).4471
 Used cannabis0.97 (0.49;1.94).94100.62 (0.24;1.60).32391.08 (0.49;2.38).8500
 Has been bullied2.42 (1.52;3.86).00021.56 (0.89;2.76).12252.56 (1.50;4.36).0006
 Emotional abuse1.63 (1.10;2.42).01481.51 (0.95;2.39).07971.85 (1.18;2.90).0076
 Physical abuse1.50 (1.00;2.25).05041.46 (0.92;2.33).10681.81 (0.93;3.51).0786
 Sexual abuse1.39 (0.76;2.54).27881.20 (0.58;2.50).6205
Parental factors
 Paternal age0.83 (0.55;1.26).37820.81 (0.49;1.34).41140.70 (0.41;1.19).1834
 Parental divorce1.62 (1.09;2.41).01831.67 (1.06;2.62).0269*1.59 (1.01;2.52).0466*
 Parental severe mental illness1.63 (1.13;2.35).00971.78 (1.17;2.71).00671.29 (0.83;2.01).2513
 Parental death2.45 (0.55;10.96).24173.97 (0.88;17.98).07402.51 (0.45;13.96).2930
PERS score
ERS (simple sum)1.23 (1.11;1.36).00011.20 (1.06;1.35).00291.24 (1.10;1.41).0006
PERS (continuous)1.38 (1.20;1.60)<.00011.32 (1.12;1.55).00111.45 (1.22;1.72)<.0001
PERS, score between 1 and 21.41 (0.82;2.45).21822.03 (1.05;3.94).0358*1.15 (0.58;2.28).6946
PERS, score between 2 and 31.42 (0.79;2.56).24711.77 (0.85;3.69).12641.45 (0.71;2.96).3025
PERS, score between 3 and 42.23 (1.14;4.36).01952.98 (1.31;6.79).00932.10 (0.93;4.74).0758
PERS, score of 4 or higher5.18 (2.44;11.00)<.00013.83 (1.53;9.61).00425.87 (2.54;13.54)<.0001

All analyses were adjusted for sex and age, significant results (p < 0.05) are reported in bold. * No longer significant after Benjamini–Hochberg correction.

Table 3.

ORs from Logistic Regression Analyses for Each Individual Environmental Risk Factor, a Combined Simple Sum Score and the PERS in Association with Psychotic Experiences and Psychotic Symptoms in Adolescents

Total PE/PS groupPsychotic experiences (n = 791)Psychotic symptoms (n = 679)
(n = 801)
OR (95% CI)POR (95% CI)POR (95% CI)P
Environmental risk factors
Adolescent factors
 Winter birth0.91 (0.59;1.40).66550.86 (0.51;1.43).55081.00 (0.61;1.65).9925
 Gestational age0.86 (0.43;1.72).67080.99 (0.43;2.25).97650.93 (0.42.;2.06).8483
 Birth weight1.09 (0.57;2.08).79831.12 (0.52;2.43).77211.14 (0.53;2.45).7373
 Ethnic minority status1.88 (1.24;2.85).00311.82 (1.13;2.95).01471.92 (1.19;3.12).0080
 Urban living area1.11 (0.73;1.70).61511.16 (0.71;1.92).55421.23 (0.73;2.07).4471
 Used cannabis0.97 (0.49;1.94).94100.62 (0.24;1.60).32391.08 (0.49;2.38).8500
 Has been bullied2.42 (1.52;3.86).00021.56 (0.89;2.76).12252.56 (1.50;4.36).0006
 Emotional abuse1.63 (1.10;2.42).01481.51 (0.95;2.39).07971.85 (1.18;2.90).0076
 Physical abuse1.50 (1.00;2.25).05041.46 (0.92;2.33).10681.81 (0.93;3.51).0786
 Sexual abuse1.39 (0.76;2.54).27881.20 (0.58;2.50).6205
Parental factors
 Paternal age0.83 (0.55;1.26).37820.81 (0.49;1.34).41140.70 (0.41;1.19).1834
 Parental divorce1.62 (1.09;2.41).01831.67 (1.06;2.62).0269*1.59 (1.01;2.52).0466*
 Parental severe mental illness1.63 (1.13;2.35).00971.78 (1.17;2.71).00671.29 (0.83;2.01).2513
 Parental death2.45 (0.55;10.96).24173.97 (0.88;17.98).07402.51 (0.45;13.96).2930
PERS score
ERS (simple sum)1.23 (1.11;1.36).00011.20 (1.06;1.35).00291.24 (1.10;1.41).0006
PERS (continuous)1.38 (1.20;1.60)<.00011.32 (1.12;1.55).00111.45 (1.22;1.72)<.0001
PERS, score between 1 and 21.41 (0.82;2.45).21822.03 (1.05;3.94).0358*1.15 (0.58;2.28).6946
PERS, score between 2 and 31.42 (0.79;2.56).24711.77 (0.85;3.69).12641.45 (0.71;2.96).3025
PERS, score between 3 and 42.23 (1.14;4.36).01952.98 (1.31;6.79).00932.10 (0.93;4.74).0758
PERS, score of 4 or higher5.18 (2.44;11.00)<.00013.83 (1.53;9.61).00425.87 (2.54;13.54)<.0001
Total PE/PS groupPsychotic experiences (n = 791)Psychotic symptoms (n = 679)
(n = 801)
OR (95% CI)POR (95% CI)POR (95% CI)P
Environmental risk factors
Adolescent factors
 Winter birth0.91 (0.59;1.40).66550.86 (0.51;1.43).55081.00 (0.61;1.65).9925
 Gestational age0.86 (0.43;1.72).67080.99 (0.43;2.25).97650.93 (0.42.;2.06).8483
 Birth weight1.09 (0.57;2.08).79831.12 (0.52;2.43).77211.14 (0.53;2.45).7373
 Ethnic minority status1.88 (1.24;2.85).00311.82 (1.13;2.95).01471.92 (1.19;3.12).0080
 Urban living area1.11 (0.73;1.70).61511.16 (0.71;1.92).55421.23 (0.73;2.07).4471
 Used cannabis0.97 (0.49;1.94).94100.62 (0.24;1.60).32391.08 (0.49;2.38).8500
 Has been bullied2.42 (1.52;3.86).00021.56 (0.89;2.76).12252.56 (1.50;4.36).0006
 Emotional abuse1.63 (1.10;2.42).01481.51 (0.95;2.39).07971.85 (1.18;2.90).0076
 Physical abuse1.50 (1.00;2.25).05041.46 (0.92;2.33).10681.81 (0.93;3.51).0786
 Sexual abuse1.39 (0.76;2.54).27881.20 (0.58;2.50).6205
Parental factors
 Paternal age0.83 (0.55;1.26).37820.81 (0.49;1.34).41140.70 (0.41;1.19).1834
 Parental divorce1.62 (1.09;2.41).01831.67 (1.06;2.62).0269*1.59 (1.01;2.52).0466*
 Parental severe mental illness1.63 (1.13;2.35).00971.78 (1.17;2.71).00671.29 (0.83;2.01).2513
 Parental death2.45 (0.55;10.96).24173.97 (0.88;17.98).07402.51 (0.45;13.96).2930
PERS score
ERS (simple sum)1.23 (1.11;1.36).00011.20 (1.06;1.35).00291.24 (1.10;1.41).0006
PERS (continuous)1.38 (1.20;1.60)<.00011.32 (1.12;1.55).00111.45 (1.22;1.72)<.0001
PERS, score between 1 and 21.41 (0.82;2.45).21822.03 (1.05;3.94).0358*1.15 (0.58;2.28).6946
PERS, score between 2 and 31.42 (0.79;2.56).24711.77 (0.85;3.69).12641.45 (0.71;2.96).3025
PERS, score between 3 and 42.23 (1.14;4.36).01952.98 (1.31;6.79).00932.10 (0.93;4.74).0758
PERS, score of 4 or higher5.18 (2.44;11.00)<.00013.83 (1.53;9.61).00425.87 (2.54;13.54)<.0001

All analyses were adjusted for sex and age, significant results (p < 0.05) are reported in bold. * No longer significant after Benjamini–Hochberg correction.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close