Taxonomy (classified by order, genus or species), abundance (ind. m−3) and biomass (mg C m−3) of mesozooplankton from Kangerluarsuk Ungalleq September 2023. Mesozooplankton was sampled in the surface layer and throughout the whole water column. Values are fjord-means ± SD from the seven sampling stations.
. | Surface layer abundance [ind. m−3] . | Water column abundance [ind. m−3] . | Surface layer biomass [mg C m−3] . | Water column biomass [mg C m−3] . |
---|---|---|---|---|
Acartia longiremis | 244 ± 190 | 92 ± 135 | 0.19 ± 0.13 | 0.07 ± 0.11 |
Calanus spp. | 21.4 ± 29.7 | 10.9 ± 10.4 | 0.08 ± 0.08 | 1.05 ± 1.54 |
Centropages hamatus | 11.7 ± 13.1 | 10.9 ± 13.3 | 0.08 ± 0.13 | 0.07 ± 0.09 |
Pseudocalanus spp. | 69.3 ± 69.5 | 140 ± 157 | 0.22 ± 0.19 | 0.51 ± 0.49 |
Oithona similis | 869 ± 479 | 1 336 ± 1943 | 0.34 ± 0.17 | 0.50 ± 0.73 |
Eurytemora americana | 0.41 ± 0.87 | 0.21 ± 0.50 | 0.002 ± 0.004 | 0.001 ± 0.002 |
Harpacticoida | 37.6 ± 58.2 | 4.87 ± 5.80 | 0.02 ± 0.03 | 0.004 ± 0.005 |
Chaetognatha | 10.2 ± 10.6 | 18.2 ± 11.9 | 0.07 ± 0.07 | 1.11 ± 1.41 |
Cirripedia | 5.42 ± 9.46 | 2.02 ± 3.80 | 0.004 ± 0.007 | 0.001 ± 0.002 |
Cnidaria | 0.18 ± 0.37 | 6.02 ± 11.3 | 0.000 ± 0.000 | 0.03 ± 0.07 |
Others | 24.4 ± 13.0 | 10.3 ± 9.44 | ||
TOTAL | 1 294 ± 481 | 1 631 ± 2 123 | 1.02 ± 0.42 | 3.35 ± 3.33 |
. | Surface layer abundance [ind. m−3] . | Water column abundance [ind. m−3] . | Surface layer biomass [mg C m−3] . | Water column biomass [mg C m−3] . |
---|---|---|---|---|
Acartia longiremis | 244 ± 190 | 92 ± 135 | 0.19 ± 0.13 | 0.07 ± 0.11 |
Calanus spp. | 21.4 ± 29.7 | 10.9 ± 10.4 | 0.08 ± 0.08 | 1.05 ± 1.54 |
Centropages hamatus | 11.7 ± 13.1 | 10.9 ± 13.3 | 0.08 ± 0.13 | 0.07 ± 0.09 |
Pseudocalanus spp. | 69.3 ± 69.5 | 140 ± 157 | 0.22 ± 0.19 | 0.51 ± 0.49 |
Oithona similis | 869 ± 479 | 1 336 ± 1943 | 0.34 ± 0.17 | 0.50 ± 0.73 |
Eurytemora americana | 0.41 ± 0.87 | 0.21 ± 0.50 | 0.002 ± 0.004 | 0.001 ± 0.002 |
Harpacticoida | 37.6 ± 58.2 | 4.87 ± 5.80 | 0.02 ± 0.03 | 0.004 ± 0.005 |
Chaetognatha | 10.2 ± 10.6 | 18.2 ± 11.9 | 0.07 ± 0.07 | 1.11 ± 1.41 |
Cirripedia | 5.42 ± 9.46 | 2.02 ± 3.80 | 0.004 ± 0.007 | 0.001 ± 0.002 |
Cnidaria | 0.18 ± 0.37 | 6.02 ± 11.3 | 0.000 ± 0.000 | 0.03 ± 0.07 |
Others | 24.4 ± 13.0 | 10.3 ± 9.44 | ||
TOTAL | 1 294 ± 481 | 1 631 ± 2 123 | 1.02 ± 0.42 | 3.35 ± 3.33 |
Taxonomy (classified by order, genus or species), abundance (ind. m−3) and biomass (mg C m−3) of mesozooplankton from Kangerluarsuk Ungalleq September 2023. Mesozooplankton was sampled in the surface layer and throughout the whole water column. Values are fjord-means ± SD from the seven sampling stations.
. | Surface layer abundance [ind. m−3] . | Water column abundance [ind. m−3] . | Surface layer biomass [mg C m−3] . | Water column biomass [mg C m−3] . |
---|---|---|---|---|
Acartia longiremis | 244 ± 190 | 92 ± 135 | 0.19 ± 0.13 | 0.07 ± 0.11 |
Calanus spp. | 21.4 ± 29.7 | 10.9 ± 10.4 | 0.08 ± 0.08 | 1.05 ± 1.54 |
Centropages hamatus | 11.7 ± 13.1 | 10.9 ± 13.3 | 0.08 ± 0.13 | 0.07 ± 0.09 |
Pseudocalanus spp. | 69.3 ± 69.5 | 140 ± 157 | 0.22 ± 0.19 | 0.51 ± 0.49 |
Oithona similis | 869 ± 479 | 1 336 ± 1943 | 0.34 ± 0.17 | 0.50 ± 0.73 |
Eurytemora americana | 0.41 ± 0.87 | 0.21 ± 0.50 | 0.002 ± 0.004 | 0.001 ± 0.002 |
Harpacticoida | 37.6 ± 58.2 | 4.87 ± 5.80 | 0.02 ± 0.03 | 0.004 ± 0.005 |
Chaetognatha | 10.2 ± 10.6 | 18.2 ± 11.9 | 0.07 ± 0.07 | 1.11 ± 1.41 |
Cirripedia | 5.42 ± 9.46 | 2.02 ± 3.80 | 0.004 ± 0.007 | 0.001 ± 0.002 |
Cnidaria | 0.18 ± 0.37 | 6.02 ± 11.3 | 0.000 ± 0.000 | 0.03 ± 0.07 |
Others | 24.4 ± 13.0 | 10.3 ± 9.44 | ||
TOTAL | 1 294 ± 481 | 1 631 ± 2 123 | 1.02 ± 0.42 | 3.35 ± 3.33 |
. | Surface layer abundance [ind. m−3] . | Water column abundance [ind. m−3] . | Surface layer biomass [mg C m−3] . | Water column biomass [mg C m−3] . |
---|---|---|---|---|
Acartia longiremis | 244 ± 190 | 92 ± 135 | 0.19 ± 0.13 | 0.07 ± 0.11 |
Calanus spp. | 21.4 ± 29.7 | 10.9 ± 10.4 | 0.08 ± 0.08 | 1.05 ± 1.54 |
Centropages hamatus | 11.7 ± 13.1 | 10.9 ± 13.3 | 0.08 ± 0.13 | 0.07 ± 0.09 |
Pseudocalanus spp. | 69.3 ± 69.5 | 140 ± 157 | 0.22 ± 0.19 | 0.51 ± 0.49 |
Oithona similis | 869 ± 479 | 1 336 ± 1943 | 0.34 ± 0.17 | 0.50 ± 0.73 |
Eurytemora americana | 0.41 ± 0.87 | 0.21 ± 0.50 | 0.002 ± 0.004 | 0.001 ± 0.002 |
Harpacticoida | 37.6 ± 58.2 | 4.87 ± 5.80 | 0.02 ± 0.03 | 0.004 ± 0.005 |
Chaetognatha | 10.2 ± 10.6 | 18.2 ± 11.9 | 0.07 ± 0.07 | 1.11 ± 1.41 |
Cirripedia | 5.42 ± 9.46 | 2.02 ± 3.80 | 0.004 ± 0.007 | 0.001 ± 0.002 |
Cnidaria | 0.18 ± 0.37 | 6.02 ± 11.3 | 0.000 ± 0.000 | 0.03 ± 0.07 |
Others | 24.4 ± 13.0 | 10.3 ± 9.44 | ||
TOTAL | 1 294 ± 481 | 1 631 ± 2 123 | 1.02 ± 0.42 | 3.35 ± 3.33 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.