Participant characteristics . | n . | % . |
---|---|---|
Age (years) | ||
20-29 | 202 | 16.0 |
30-39 | 277 | 22.0 |
40-49 | 427 | 33.9 |
50-59 | 234 | 18.6 |
60-69 | 99 | 7.9 |
70-79 | 20 | 1.6 |
BMI (kg/m2) | ||
Underweight (<18.5) | 88 | 7.0 |
Normal (18.5-24.9) | 559 | 44.4 |
Overweight (25.0-29.9) | 338 | 26.8 |
Obese Class I (30.0-34.9) | 152 | 12.1 |
Obese Class II (35.0-39.) | 46 | 3.7 |
Obese Class III (>40.0) | 42 | 3.3 |
Missing/prefer not to answer | 34 | 2.7 |
Self-identified race | ||
Caucasian | 968 | 76.9 |
Black | 90 | 7.1 |
Hispanic/Latino | 29 | 2.3 |
South Asian | 48 | 3.8 |
East Asian | 42 | 3.3 |
Middle Eastern | 8 | 0.6 |
Other/prefer not to answer | 74 | 5.9 |
Gender | ||
Male | 333 | 26.4 |
Female | 913 | 72.5 |
Other | 13 | 1.1 |
Fitzpatrick Scale | ||
I | 92 | 7.3 |
II | 343 | 27.2 |
III | 458 | 36.4 |
IV | 246 | 19.5 |
V | 102 | 8.1 |
VI | 18 | 1.4 |
Highest level of education | ||
Completed some or all of high school | 113 | 9.0 |
Completed some or all of college/trade school/university | 815 | 64.7 |
Completed some or all of masters/doctoral degree | 330 | 26.2 |
Prefer not to answer | 1 | 0.1 |
Marital status | ||
Married/common-law | 701 | 55.7 |
Widowed | 13 | 1.0 |
Separated/divorced | 141 | 11.2 |
Single, never married | 389 | 30.9 |
Other/prefer not to answer | 15 | 1.2 |
Country of residence | ||
Canada | 89 | 7.1 |
United States of America | 628 | 49.9 |
United Kingdom | 540 | 42.9 |
Missing/prefer not to answer | 2 | 0.2 |
Participant characteristics . | n . | % . |
---|---|---|
Age (years) | ||
20-29 | 202 | 16.0 |
30-39 | 277 | 22.0 |
40-49 | 427 | 33.9 |
50-59 | 234 | 18.6 |
60-69 | 99 | 7.9 |
70-79 | 20 | 1.6 |
BMI (kg/m2) | ||
Underweight (<18.5) | 88 | 7.0 |
Normal (18.5-24.9) | 559 | 44.4 |
Overweight (25.0-29.9) | 338 | 26.8 |
Obese Class I (30.0-34.9) | 152 | 12.1 |
Obese Class II (35.0-39.) | 46 | 3.7 |
Obese Class III (>40.0) | 42 | 3.3 |
Missing/prefer not to answer | 34 | 2.7 |
Self-identified race | ||
Caucasian | 968 | 76.9 |
Black | 90 | 7.1 |
Hispanic/Latino | 29 | 2.3 |
South Asian | 48 | 3.8 |
East Asian | 42 | 3.3 |
Middle Eastern | 8 | 0.6 |
Other/prefer not to answer | 74 | 5.9 |
Gender | ||
Male | 333 | 26.4 |
Female | 913 | 72.5 |
Other | 13 | 1.1 |
Fitzpatrick Scale | ||
I | 92 | 7.3 |
II | 343 | 27.2 |
III | 458 | 36.4 |
IV | 246 | 19.5 |
V | 102 | 8.1 |
VI | 18 | 1.4 |
Highest level of education | ||
Completed some or all of high school | 113 | 9.0 |
Completed some or all of college/trade school/university | 815 | 64.7 |
Completed some or all of masters/doctoral degree | 330 | 26.2 |
Prefer not to answer | 1 | 0.1 |
Marital status | ||
Married/common-law | 701 | 55.7 |
Widowed | 13 | 1.0 |
Separated/divorced | 141 | 11.2 |
Single, never married | 389 | 30.9 |
Other/prefer not to answer | 15 | 1.2 |
Country of residence | ||
Canada | 89 | 7.1 |
United States of America | 628 | 49.9 |
United Kingdom | 540 | 42.9 |
Missing/prefer not to answer | 2 | 0.2 |
Participant characteristics . | n . | % . |
---|---|---|
Age (years) | ||
20-29 | 202 | 16.0 |
30-39 | 277 | 22.0 |
40-49 | 427 | 33.9 |
50-59 | 234 | 18.6 |
60-69 | 99 | 7.9 |
70-79 | 20 | 1.6 |
BMI (kg/m2) | ||
Underweight (<18.5) | 88 | 7.0 |
Normal (18.5-24.9) | 559 | 44.4 |
Overweight (25.0-29.9) | 338 | 26.8 |
Obese Class I (30.0-34.9) | 152 | 12.1 |
Obese Class II (35.0-39.) | 46 | 3.7 |
Obese Class III (>40.0) | 42 | 3.3 |
Missing/prefer not to answer | 34 | 2.7 |
Self-identified race | ||
Caucasian | 968 | 76.9 |
Black | 90 | 7.1 |
Hispanic/Latino | 29 | 2.3 |
South Asian | 48 | 3.8 |
East Asian | 42 | 3.3 |
Middle Eastern | 8 | 0.6 |
Other/prefer not to answer | 74 | 5.9 |
Gender | ||
Male | 333 | 26.4 |
Female | 913 | 72.5 |
Other | 13 | 1.1 |
Fitzpatrick Scale | ||
I | 92 | 7.3 |
II | 343 | 27.2 |
III | 458 | 36.4 |
IV | 246 | 19.5 |
V | 102 | 8.1 |
VI | 18 | 1.4 |
Highest level of education | ||
Completed some or all of high school | 113 | 9.0 |
Completed some or all of college/trade school/university | 815 | 64.7 |
Completed some or all of masters/doctoral degree | 330 | 26.2 |
Prefer not to answer | 1 | 0.1 |
Marital status | ||
Married/common-law | 701 | 55.7 |
Widowed | 13 | 1.0 |
Separated/divorced | 141 | 11.2 |
Single, never married | 389 | 30.9 |
Other/prefer not to answer | 15 | 1.2 |
Country of residence | ||
Canada | 89 | 7.1 |
United States of America | 628 | 49.9 |
United Kingdom | 540 | 42.9 |
Missing/prefer not to answer | 2 | 0.2 |
Participant characteristics . | n . | % . |
---|---|---|
Age (years) | ||
20-29 | 202 | 16.0 |
30-39 | 277 | 22.0 |
40-49 | 427 | 33.9 |
50-59 | 234 | 18.6 |
60-69 | 99 | 7.9 |
70-79 | 20 | 1.6 |
BMI (kg/m2) | ||
Underweight (<18.5) | 88 | 7.0 |
Normal (18.5-24.9) | 559 | 44.4 |
Overweight (25.0-29.9) | 338 | 26.8 |
Obese Class I (30.0-34.9) | 152 | 12.1 |
Obese Class II (35.0-39.) | 46 | 3.7 |
Obese Class III (>40.0) | 42 | 3.3 |
Missing/prefer not to answer | 34 | 2.7 |
Self-identified race | ||
Caucasian | 968 | 76.9 |
Black | 90 | 7.1 |
Hispanic/Latino | 29 | 2.3 |
South Asian | 48 | 3.8 |
East Asian | 42 | 3.3 |
Middle Eastern | 8 | 0.6 |
Other/prefer not to answer | 74 | 5.9 |
Gender | ||
Male | 333 | 26.4 |
Female | 913 | 72.5 |
Other | 13 | 1.1 |
Fitzpatrick Scale | ||
I | 92 | 7.3 |
II | 343 | 27.2 |
III | 458 | 36.4 |
IV | 246 | 19.5 |
V | 102 | 8.1 |
VI | 18 | 1.4 |
Highest level of education | ||
Completed some or all of high school | 113 | 9.0 |
Completed some or all of college/trade school/university | 815 | 64.7 |
Completed some or all of masters/doctoral degree | 330 | 26.2 |
Prefer not to answer | 1 | 0.1 |
Marital status | ||
Married/common-law | 701 | 55.7 |
Widowed | 13 | 1.0 |
Separated/divorced | 141 | 11.2 |
Single, never married | 389 | 30.9 |
Other/prefer not to answer | 15 | 1.2 |
Country of residence | ||
Canada | 89 | 7.1 |
United States of America | 628 | 49.9 |
United Kingdom | 540 | 42.9 |
Missing/prefer not to answer | 2 | 0.2 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.