Table 1:

Demographics, comorbidities and procedural characteristics of Medicare beneficiaries undergoing CABG, stratified surgeon-preference for CE

NCE (N = 267 245)|SMD|FCE (N = 232 155)|SMD|OCE (N = 1 001 310)
Age72.1 ± 7.90.03671.8 ± 8.00.02071.9 ± 7.9
 <6528 116 (10.5)0.02726 359 (11.4)0.014109 210 (10.9)
 65–6966 617 (24.9)0.01559 383 (25.6)0.006253 393 (25.3)
 70–7468 731 (25.7)0.00559 185 (25.5)0.002255 942 (25.6)
 75–7959 344 (22.2)0.01550 143 (21.6)0.005218 463 (21.8)
 80–8433 855 (12.7)0.01128 553 (12.3)0.006125 168 (12.5)
 ≥851058 (4.0)0.0158532 (3.7)0.01239 134 (3.9)
Male
Race185 102 (69.3)0.017159 012 (68.5)0.004687 698 (68.7)
 White228 549 (85.5)0.075192 212 (82.8)0.103866 040 (86.5)
 Black16 179 (6.1)0.00814 476 (6.2)0.01259 503 (5.9)
 Hispanic12 444 (4.7)0.14318 938 (8.2)0.14346 741 (4.7)
 AANHPI5718 (2.1)0.0523377 (1.5)0.00713 786 (1.4)
U.S. Human Health and Services Region
 1 (HQ: Boston)13 875 (5.2)0.1146830 (2.9)0.07142 740 (4.3)
 2 (HQ: New York)34 979 (13.1)0.3428660 (3.7)0.15773 095 (7.3)
 3 (HQ: Philadelphia)29 249 (10.9)0.04222 441 (9.7)0.015101 308 (10.1)
 4 (HQ: Atlanta)62 623 (23.4)0.03557 837 (24.9)0.032263 632 (26.3)
 5 (HQ: Chicago)50 708 (19.0)0.05139 477 (17.0)0.068196 467 (19.6)
 6 (HQ: Dallas)15 961 (6.0)0.53356 843 (24.5)0.278136 971 (13.7)
 7 (HQ: Kansas)15 996 (6.0)0.03112 227 (5.3)0.04563 318 (6.3)
 8 (HQ: Denver)7994 (3.0)0.1133120 (1.3)0.07523 521 (2.3)
 9 (HQ: San Francisco)24 643 (9.2)0.04618 410 (7.9)0.02173 757 (7.4)
 10 (HQ: Seattle)11 150 (4.2)0.0816251 (2.7)0.00426 327 (2.6)
ADI (level of neighbourhood deprivation)50.5 ± 27.50.26757.7 ± 26.40.07755.7 ± 26.6
State assists with Medicare premium payment34 818 (13.0)0.05534 637 (14.9)0.051131 633 (13.2)
Dialysis dependent9835 (3.7)0.0078856 (3.8)0.01735 036 (3.5)
CCW comorbidities
 Hypertension226 096 (84.6)0.002196 277 (84.6)0.008849 356 (84.8)
 Hyperlipidaemia207 236 (77.6)0.027177 406 (76.4)0.027776 580 (77.6)
 Diabetes122 353 (45.8)0.005106 819 (46.0)0.007457 217 (45.7)
 Anaemia112 235 (42.0)0.01695 721 (41.2)0.007416 306 (41.6)
 Ischaemic heart disease261 777 (98.0)0.033226 250 (97.5)0.009977 205 (97.6)
 History of myocardial infarction43 906 (16.4)0.02735 842 (15.4)0.001154 395 (15.4)
 Prior congestive heart failure episode96 579 (36.1)0.00684 603 (36.4)0.019355 552 (35.5)
 Atrial fibrillation30 443 (11.4)0.01725 205 (10.9)0.012112 347 (11.2)
 Chronic kidney disease62 766 (23.5)0.00953 653 (23.1)0.002232 108 (23.2)
 Chronic obstructive pulmonary disease63 774 (23.9)0.04259 644 (25.7)0.009253 123 (25.3)
 Asthma23 971 (9.0)0.00220 675 (8.9)0.00690 800 (9.1)
 Prior hip fracture2883 (1.1)0.0032571 (1.1)0.00111 220 (1.1)
 Depression50 080 (18.7)0.01444 747 (19.3)0.003194 052 (19.4)
 Stroke and/or transient ischaemic attack35 418 (13.3)0.01932 313 (13.9)0.009136 390 (13.6)
 Dementia and/or Alzheimer’s disease12 434 (4.7)0.01711 633 (5.0)0.01247 560 (4.8)
 History of cancer32 397 (12.1)0.01726 869 (11.6)0.01011 9254 (11.9)
Admission urgency
 Elective128 084 (47.9)0.003111 645 (48.1)0.012475 785 (47.5)
 Urgent68 850 (25.8)0.00259 618 (25.7)0.010261 711 (26.1)
 Emergent69 679 (26.1)0.00759 793 (25.8)0.007261 050 (26.1)
 Other/missing632 (0.2)0.0401099 (0.5)0.0322764 (0.3)
Year of surgery, median (IQR)2007 (2003–2013)0.0612006 (2003–2012)0.0872007 (2004–2012)
Hospital yearly vol, median (IQR)177 (104–301)0.056180 (102–336)0.079180 (110–299)
Surgeon yearly vol., median (IQR)46 (28–73)0.36860 (37–90)0.01761 (40–88)
Redo Sternotomy11 085 (4.2)0.06512 881 (5.6)0.03448 010 (4.8)
Surgical ablation for atrial fibrillation4834 (1.8)0.0405518 (2.4)0.00622 852 (2.3)
Off-pump approach40 281 (15.1)0.06240 253 (17.3)0.052193 716 (19.4)
Number of arterial grafts
 024 479 (9.2)0.08427 210 (11.7)0.06597 322 (9.7)
 1214 583 (80.3)0.054181 347 (78.1)0.059805 903 (80.5)
 2 or more28 183 (10.6)0.01323 598 (10.2)0.01298 085 (9.8)
Total grafts (arterial + venous)
 112 925 (4.8)0.0419279 (4.0)0.02845 606 (4.6)
 247 719 (17.9)0.09133 686 (14.5)0.052164 284 (16.4)
 3105 912 (39.6)0.09881 006 (34.9)0.065380 729 (38)
 474 504 (27.9)0.06671 686 (30.9)0.030295 428 (29.5)
 521 201 (7.9)0.13627 816 (12.0)0.08593 751 (9.4)
 6 or more4984 (1.9)0.1148682 (3.7)0.09421 512 (2.2)
Coronary endarterectomy0 (0.0)0.44520 922 (9.0)0.36511 380 (1.1)
NCE (N = 267 245)|SMD|FCE (N = 232 155)|SMD|OCE (N = 1 001 310)
Age72.1 ± 7.90.03671.8 ± 8.00.02071.9 ± 7.9
 <6528 116 (10.5)0.02726 359 (11.4)0.014109 210 (10.9)
 65–6966 617 (24.9)0.01559 383 (25.6)0.006253 393 (25.3)
 70–7468 731 (25.7)0.00559 185 (25.5)0.002255 942 (25.6)
 75–7959 344 (22.2)0.01550 143 (21.6)0.005218 463 (21.8)
 80–8433 855 (12.7)0.01128 553 (12.3)0.006125 168 (12.5)
 ≥851058 (4.0)0.0158532 (3.7)0.01239 134 (3.9)
Male
Race185 102 (69.3)0.017159 012 (68.5)0.004687 698 (68.7)
 White228 549 (85.5)0.075192 212 (82.8)0.103866 040 (86.5)
 Black16 179 (6.1)0.00814 476 (6.2)0.01259 503 (5.9)
 Hispanic12 444 (4.7)0.14318 938 (8.2)0.14346 741 (4.7)
 AANHPI5718 (2.1)0.0523377 (1.5)0.00713 786 (1.4)
U.S. Human Health and Services Region
 1 (HQ: Boston)13 875 (5.2)0.1146830 (2.9)0.07142 740 (4.3)
 2 (HQ: New York)34 979 (13.1)0.3428660 (3.7)0.15773 095 (7.3)
 3 (HQ: Philadelphia)29 249 (10.9)0.04222 441 (9.7)0.015101 308 (10.1)
 4 (HQ: Atlanta)62 623 (23.4)0.03557 837 (24.9)0.032263 632 (26.3)
 5 (HQ: Chicago)50 708 (19.0)0.05139 477 (17.0)0.068196 467 (19.6)
 6 (HQ: Dallas)15 961 (6.0)0.53356 843 (24.5)0.278136 971 (13.7)
 7 (HQ: Kansas)15 996 (6.0)0.03112 227 (5.3)0.04563 318 (6.3)
 8 (HQ: Denver)7994 (3.0)0.1133120 (1.3)0.07523 521 (2.3)
 9 (HQ: San Francisco)24 643 (9.2)0.04618 410 (7.9)0.02173 757 (7.4)
 10 (HQ: Seattle)11 150 (4.2)0.0816251 (2.7)0.00426 327 (2.6)
ADI (level of neighbourhood deprivation)50.5 ± 27.50.26757.7 ± 26.40.07755.7 ± 26.6
State assists with Medicare premium payment34 818 (13.0)0.05534 637 (14.9)0.051131 633 (13.2)
Dialysis dependent9835 (3.7)0.0078856 (3.8)0.01735 036 (3.5)
CCW comorbidities
 Hypertension226 096 (84.6)0.002196 277 (84.6)0.008849 356 (84.8)
 Hyperlipidaemia207 236 (77.6)0.027177 406 (76.4)0.027776 580 (77.6)
 Diabetes122 353 (45.8)0.005106 819 (46.0)0.007457 217 (45.7)
 Anaemia112 235 (42.0)0.01695 721 (41.2)0.007416 306 (41.6)
 Ischaemic heart disease261 777 (98.0)0.033226 250 (97.5)0.009977 205 (97.6)
 History of myocardial infarction43 906 (16.4)0.02735 842 (15.4)0.001154 395 (15.4)
 Prior congestive heart failure episode96 579 (36.1)0.00684 603 (36.4)0.019355 552 (35.5)
 Atrial fibrillation30 443 (11.4)0.01725 205 (10.9)0.012112 347 (11.2)
 Chronic kidney disease62 766 (23.5)0.00953 653 (23.1)0.002232 108 (23.2)
 Chronic obstructive pulmonary disease63 774 (23.9)0.04259 644 (25.7)0.009253 123 (25.3)
 Asthma23 971 (9.0)0.00220 675 (8.9)0.00690 800 (9.1)
 Prior hip fracture2883 (1.1)0.0032571 (1.1)0.00111 220 (1.1)
 Depression50 080 (18.7)0.01444 747 (19.3)0.003194 052 (19.4)
 Stroke and/or transient ischaemic attack35 418 (13.3)0.01932 313 (13.9)0.009136 390 (13.6)
 Dementia and/or Alzheimer’s disease12 434 (4.7)0.01711 633 (5.0)0.01247 560 (4.8)
 History of cancer32 397 (12.1)0.01726 869 (11.6)0.01011 9254 (11.9)
Admission urgency
 Elective128 084 (47.9)0.003111 645 (48.1)0.012475 785 (47.5)
 Urgent68 850 (25.8)0.00259 618 (25.7)0.010261 711 (26.1)
 Emergent69 679 (26.1)0.00759 793 (25.8)0.007261 050 (26.1)
 Other/missing632 (0.2)0.0401099 (0.5)0.0322764 (0.3)
Year of surgery, median (IQR)2007 (2003–2013)0.0612006 (2003–2012)0.0872007 (2004–2012)
Hospital yearly vol, median (IQR)177 (104–301)0.056180 (102–336)0.079180 (110–299)
Surgeon yearly vol., median (IQR)46 (28–73)0.36860 (37–90)0.01761 (40–88)
Redo Sternotomy11 085 (4.2)0.06512 881 (5.6)0.03448 010 (4.8)
Surgical ablation for atrial fibrillation4834 (1.8)0.0405518 (2.4)0.00622 852 (2.3)
Off-pump approach40 281 (15.1)0.06240 253 (17.3)0.052193 716 (19.4)
Number of arterial grafts
 024 479 (9.2)0.08427 210 (11.7)0.06597 322 (9.7)
 1214 583 (80.3)0.054181 347 (78.1)0.059805 903 (80.5)
 2 or more28 183 (10.6)0.01323 598 (10.2)0.01298 085 (9.8)
Total grafts (arterial + venous)
 112 925 (4.8)0.0419279 (4.0)0.02845 606 (4.6)
 247 719 (17.9)0.09133 686 (14.5)0.052164 284 (16.4)
 3105 912 (39.6)0.09881 006 (34.9)0.065380 729 (38)
 474 504 (27.9)0.06671 686 (30.9)0.030295 428 (29.5)
 521 201 (7.9)0.13627 816 (12.0)0.08593 751 (9.4)
 6 or more4984 (1.9)0.1148682 (3.7)0.09421 512 (2.2)
Coronary endarterectomy0 (0.0)0.44520 922 (9.0)0.36511 380 (1.1)

Unadjusted analysis shown. Risk-adjusted analyses are shown in Supplementary Material, Table S6.

Table 1:

Demographics, comorbidities and procedural characteristics of Medicare beneficiaries undergoing CABG, stratified surgeon-preference for CE

NCE (N = 267 245)|SMD|FCE (N = 232 155)|SMD|OCE (N = 1 001 310)
Age72.1 ± 7.90.03671.8 ± 8.00.02071.9 ± 7.9
 <6528 116 (10.5)0.02726 359 (11.4)0.014109 210 (10.9)
 65–6966 617 (24.9)0.01559 383 (25.6)0.006253 393 (25.3)
 70–7468 731 (25.7)0.00559 185 (25.5)0.002255 942 (25.6)
 75–7959 344 (22.2)0.01550 143 (21.6)0.005218 463 (21.8)
 80–8433 855 (12.7)0.01128 553 (12.3)0.006125 168 (12.5)
 ≥851058 (4.0)0.0158532 (3.7)0.01239 134 (3.9)
Male
Race185 102 (69.3)0.017159 012 (68.5)0.004687 698 (68.7)
 White228 549 (85.5)0.075192 212 (82.8)0.103866 040 (86.5)
 Black16 179 (6.1)0.00814 476 (6.2)0.01259 503 (5.9)
 Hispanic12 444 (4.7)0.14318 938 (8.2)0.14346 741 (4.7)
 AANHPI5718 (2.1)0.0523377 (1.5)0.00713 786 (1.4)
U.S. Human Health and Services Region
 1 (HQ: Boston)13 875 (5.2)0.1146830 (2.9)0.07142 740 (4.3)
 2 (HQ: New York)34 979 (13.1)0.3428660 (3.7)0.15773 095 (7.3)
 3 (HQ: Philadelphia)29 249 (10.9)0.04222 441 (9.7)0.015101 308 (10.1)
 4 (HQ: Atlanta)62 623 (23.4)0.03557 837 (24.9)0.032263 632 (26.3)
 5 (HQ: Chicago)50 708 (19.0)0.05139 477 (17.0)0.068196 467 (19.6)
 6 (HQ: Dallas)15 961 (6.0)0.53356 843 (24.5)0.278136 971 (13.7)
 7 (HQ: Kansas)15 996 (6.0)0.03112 227 (5.3)0.04563 318 (6.3)
 8 (HQ: Denver)7994 (3.0)0.1133120 (1.3)0.07523 521 (2.3)
 9 (HQ: San Francisco)24 643 (9.2)0.04618 410 (7.9)0.02173 757 (7.4)
 10 (HQ: Seattle)11 150 (4.2)0.0816251 (2.7)0.00426 327 (2.6)
ADI (level of neighbourhood deprivation)50.5 ± 27.50.26757.7 ± 26.40.07755.7 ± 26.6
State assists with Medicare premium payment34 818 (13.0)0.05534 637 (14.9)0.051131 633 (13.2)
Dialysis dependent9835 (3.7)0.0078856 (3.8)0.01735 036 (3.5)
CCW comorbidities
 Hypertension226 096 (84.6)0.002196 277 (84.6)0.008849 356 (84.8)
 Hyperlipidaemia207 236 (77.6)0.027177 406 (76.4)0.027776 580 (77.6)
 Diabetes122 353 (45.8)0.005106 819 (46.0)0.007457 217 (45.7)
 Anaemia112 235 (42.0)0.01695 721 (41.2)0.007416 306 (41.6)
 Ischaemic heart disease261 777 (98.0)0.033226 250 (97.5)0.009977 205 (97.6)
 History of myocardial infarction43 906 (16.4)0.02735 842 (15.4)0.001154 395 (15.4)
 Prior congestive heart failure episode96 579 (36.1)0.00684 603 (36.4)0.019355 552 (35.5)
 Atrial fibrillation30 443 (11.4)0.01725 205 (10.9)0.012112 347 (11.2)
 Chronic kidney disease62 766 (23.5)0.00953 653 (23.1)0.002232 108 (23.2)
 Chronic obstructive pulmonary disease63 774 (23.9)0.04259 644 (25.7)0.009253 123 (25.3)
 Asthma23 971 (9.0)0.00220 675 (8.9)0.00690 800 (9.1)
 Prior hip fracture2883 (1.1)0.0032571 (1.1)0.00111 220 (1.1)
 Depression50 080 (18.7)0.01444 747 (19.3)0.003194 052 (19.4)
 Stroke and/or transient ischaemic attack35 418 (13.3)0.01932 313 (13.9)0.009136 390 (13.6)
 Dementia and/or Alzheimer’s disease12 434 (4.7)0.01711 633 (5.0)0.01247 560 (4.8)
 History of cancer32 397 (12.1)0.01726 869 (11.6)0.01011 9254 (11.9)
Admission urgency
 Elective128 084 (47.9)0.003111 645 (48.1)0.012475 785 (47.5)
 Urgent68 850 (25.8)0.00259 618 (25.7)0.010261 711 (26.1)
 Emergent69 679 (26.1)0.00759 793 (25.8)0.007261 050 (26.1)
 Other/missing632 (0.2)0.0401099 (0.5)0.0322764 (0.3)
Year of surgery, median (IQR)2007 (2003–2013)0.0612006 (2003–2012)0.0872007 (2004–2012)
Hospital yearly vol, median (IQR)177 (104–301)0.056180 (102–336)0.079180 (110–299)
Surgeon yearly vol., median (IQR)46 (28–73)0.36860 (37–90)0.01761 (40–88)
Redo Sternotomy11 085 (4.2)0.06512 881 (5.6)0.03448 010 (4.8)
Surgical ablation for atrial fibrillation4834 (1.8)0.0405518 (2.4)0.00622 852 (2.3)
Off-pump approach40 281 (15.1)0.06240 253 (17.3)0.052193 716 (19.4)
Number of arterial grafts
 024 479 (9.2)0.08427 210 (11.7)0.06597 322 (9.7)
 1214 583 (80.3)0.054181 347 (78.1)0.059805 903 (80.5)
 2 or more28 183 (10.6)0.01323 598 (10.2)0.01298 085 (9.8)
Total grafts (arterial + venous)
 112 925 (4.8)0.0419279 (4.0)0.02845 606 (4.6)
 247 719 (17.9)0.09133 686 (14.5)0.052164 284 (16.4)
 3105 912 (39.6)0.09881 006 (34.9)0.065380 729 (38)
 474 504 (27.9)0.06671 686 (30.9)0.030295 428 (29.5)
 521 201 (7.9)0.13627 816 (12.0)0.08593 751 (9.4)
 6 or more4984 (1.9)0.1148682 (3.7)0.09421 512 (2.2)
Coronary endarterectomy0 (0.0)0.44520 922 (9.0)0.36511 380 (1.1)
NCE (N = 267 245)|SMD|FCE (N = 232 155)|SMD|OCE (N = 1 001 310)
Age72.1 ± 7.90.03671.8 ± 8.00.02071.9 ± 7.9
 <6528 116 (10.5)0.02726 359 (11.4)0.014109 210 (10.9)
 65–6966 617 (24.9)0.01559 383 (25.6)0.006253 393 (25.3)
 70–7468 731 (25.7)0.00559 185 (25.5)0.002255 942 (25.6)
 75–7959 344 (22.2)0.01550 143 (21.6)0.005218 463 (21.8)
 80–8433 855 (12.7)0.01128 553 (12.3)0.006125 168 (12.5)
 ≥851058 (4.0)0.0158532 (3.7)0.01239 134 (3.9)
Male
Race185 102 (69.3)0.017159 012 (68.5)0.004687 698 (68.7)
 White228 549 (85.5)0.075192 212 (82.8)0.103866 040 (86.5)
 Black16 179 (6.1)0.00814 476 (6.2)0.01259 503 (5.9)
 Hispanic12 444 (4.7)0.14318 938 (8.2)0.14346 741 (4.7)
 AANHPI5718 (2.1)0.0523377 (1.5)0.00713 786 (1.4)
U.S. Human Health and Services Region
 1 (HQ: Boston)13 875 (5.2)0.1146830 (2.9)0.07142 740 (4.3)
 2 (HQ: New York)34 979 (13.1)0.3428660 (3.7)0.15773 095 (7.3)
 3 (HQ: Philadelphia)29 249 (10.9)0.04222 441 (9.7)0.015101 308 (10.1)
 4 (HQ: Atlanta)62 623 (23.4)0.03557 837 (24.9)0.032263 632 (26.3)
 5 (HQ: Chicago)50 708 (19.0)0.05139 477 (17.0)0.068196 467 (19.6)
 6 (HQ: Dallas)15 961 (6.0)0.53356 843 (24.5)0.278136 971 (13.7)
 7 (HQ: Kansas)15 996 (6.0)0.03112 227 (5.3)0.04563 318 (6.3)
 8 (HQ: Denver)7994 (3.0)0.1133120 (1.3)0.07523 521 (2.3)
 9 (HQ: San Francisco)24 643 (9.2)0.04618 410 (7.9)0.02173 757 (7.4)
 10 (HQ: Seattle)11 150 (4.2)0.0816251 (2.7)0.00426 327 (2.6)
ADI (level of neighbourhood deprivation)50.5 ± 27.50.26757.7 ± 26.40.07755.7 ± 26.6
State assists with Medicare premium payment34 818 (13.0)0.05534 637 (14.9)0.051131 633 (13.2)
Dialysis dependent9835 (3.7)0.0078856 (3.8)0.01735 036 (3.5)
CCW comorbidities
 Hypertension226 096 (84.6)0.002196 277 (84.6)0.008849 356 (84.8)
 Hyperlipidaemia207 236 (77.6)0.027177 406 (76.4)0.027776 580 (77.6)
 Diabetes122 353 (45.8)0.005106 819 (46.0)0.007457 217 (45.7)
 Anaemia112 235 (42.0)0.01695 721 (41.2)0.007416 306 (41.6)
 Ischaemic heart disease261 777 (98.0)0.033226 250 (97.5)0.009977 205 (97.6)
 History of myocardial infarction43 906 (16.4)0.02735 842 (15.4)0.001154 395 (15.4)
 Prior congestive heart failure episode96 579 (36.1)0.00684 603 (36.4)0.019355 552 (35.5)
 Atrial fibrillation30 443 (11.4)0.01725 205 (10.9)0.012112 347 (11.2)
 Chronic kidney disease62 766 (23.5)0.00953 653 (23.1)0.002232 108 (23.2)
 Chronic obstructive pulmonary disease63 774 (23.9)0.04259 644 (25.7)0.009253 123 (25.3)
 Asthma23 971 (9.0)0.00220 675 (8.9)0.00690 800 (9.1)
 Prior hip fracture2883 (1.1)0.0032571 (1.1)0.00111 220 (1.1)
 Depression50 080 (18.7)0.01444 747 (19.3)0.003194 052 (19.4)
 Stroke and/or transient ischaemic attack35 418 (13.3)0.01932 313 (13.9)0.009136 390 (13.6)
 Dementia and/or Alzheimer’s disease12 434 (4.7)0.01711 633 (5.0)0.01247 560 (4.8)
 History of cancer32 397 (12.1)0.01726 869 (11.6)0.01011 9254 (11.9)
Admission urgency
 Elective128 084 (47.9)0.003111 645 (48.1)0.012475 785 (47.5)
 Urgent68 850 (25.8)0.00259 618 (25.7)0.010261 711 (26.1)
 Emergent69 679 (26.1)0.00759 793 (25.8)0.007261 050 (26.1)
 Other/missing632 (0.2)0.0401099 (0.5)0.0322764 (0.3)
Year of surgery, median (IQR)2007 (2003–2013)0.0612006 (2003–2012)0.0872007 (2004–2012)
Hospital yearly vol, median (IQR)177 (104–301)0.056180 (102–336)0.079180 (110–299)
Surgeon yearly vol., median (IQR)46 (28–73)0.36860 (37–90)0.01761 (40–88)
Redo Sternotomy11 085 (4.2)0.06512 881 (5.6)0.03448 010 (4.8)
Surgical ablation for atrial fibrillation4834 (1.8)0.0405518 (2.4)0.00622 852 (2.3)
Off-pump approach40 281 (15.1)0.06240 253 (17.3)0.052193 716 (19.4)
Number of arterial grafts
 024 479 (9.2)0.08427 210 (11.7)0.06597 322 (9.7)
 1214 583 (80.3)0.054181 347 (78.1)0.059805 903 (80.5)
 2 or more28 183 (10.6)0.01323 598 (10.2)0.01298 085 (9.8)
Total grafts (arterial + venous)
 112 925 (4.8)0.0419279 (4.0)0.02845 606 (4.6)
 247 719 (17.9)0.09133 686 (14.5)0.052164 284 (16.4)
 3105 912 (39.6)0.09881 006 (34.9)0.065380 729 (38)
 474 504 (27.9)0.06671 686 (30.9)0.030295 428 (29.5)
 521 201 (7.9)0.13627 816 (12.0)0.08593 751 (9.4)
 6 or more4984 (1.9)0.1148682 (3.7)0.09421 512 (2.2)
Coronary endarterectomy0 (0.0)0.44520 922 (9.0)0.36511 380 (1.1)

Unadjusted analysis shown. Risk-adjusted analyses are shown in Supplementary Material, Table S6.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close