Table 1:

Baseline demographics and procedural details

All patients (n = 675)Combined procedure (n = 317)Isolated TVR procedure (n = 358)P-value
Age, years66.0 (54.0–74.0)67.0 (58.0–73.4)64.3 (49.0–74.0)0.018
Male, n (%)311 (46.1%)142 (44.8%)169 (47.2%)0.582
BMI, kg/m²25.4 (22.6–29.4)25.0 (22.2–28.7)25.7 (23.1–30.0)0.007
Arterial hypertension, n (%)390 (59.8%)177 (57.3%)213 (62.1%)0.241
Diabetes mellitus, n (%)146 (21.7%)68 (21.5%)78 (21.9%)0.960
Dyslipidemia, n (%)248 (38.4%)114 (36.9%)134 (39.9%)0.485
COPD, n (%)88 (13.1%)43 (13.6%)45 (12.7%)0.843
Obesity, n (%)165 (25.2%)74 (23.9%)91 (26.3%)0.547
Peripheral artery disease, n (%)60 (9.19%)28 (9.06%)32 (9.30%)1.000
Preoperative pacemaker, n (%)144 (22.1%)73 (23.6%)71 (20.6%)0.410
Preoperative atrial fibrillation, n (%)343 (50.8%)167 (52.7%)176 (49.2%)0.403
Prior myocardial infarction, n (%)58 (8.62%)33 (10.4%)25 (7.02%)0.154
Redo surgery, n (%)217 (33.9%)93 (31.7%)124 (35.7%)0.327
Urgent surgery, n (%)171 (25.4%)75 (23.7%)96 (26.9%)0.382
Emergent surgery, n (%)32 (4.75%)8 (2.52%)24 (6.72%)0.017
NYHA class, n (%)0.022
 136 (5.55%)9 (2.93%)27 (7.89%)
 2222 (34.2%)116 (37.8%)106 (31.0%)
 3309 (47.6%)142 (46.3%)167 (48.8%)
 482 (12.6%)40 (13.0%)42 (12.3%)
Preoperative IABP, n (%)5 (0.78%)4 (1.29%)1 (0.30%)0.202
Preoperative ECMO, n (%)5 (0.78%)4 (1.30%)1 (0.30%)0.201
GFR, mL/min/1.73 m²63.9 (44.4–87.1)61.4 (44.1–82.0)67.5 (45.0–90.0)0.113
Bilirubin, mg/dl0.90 (0.58–1.39)0.90 (0.59–1.35)0.94 (0.58–1.40)0.822
AST, U/l31.0 (24.0–43.8)30.0 (22.9–41.7)32.0 (25.0–44.9)0.057
MELDXi10.7 (9.00–14.9)11.0 (8.00–15.0)10.1 (9.00–14.7)0.336
Bioprosthesis size, mm31.0 (29.0–33.0)31.0 (29.0–33.0)31.0 (31.0–33.0)<0.001
Bioprosthesis type, n (%)1.000
 Carpentier-Edwards PERIMOUNT Magna Ease239 (35.6%)138 (43.8%)101 (28.4%)
 Medtronic Hancock62 (9.24%)36 (11.4%)26 (7.30%)
 Medtronic Mosaic57 (8.49%)23 (7.30%)34 (9.55%)
 Sorin Pericarbon Freedom2 (0.30%)2 (0.63%)0 (0.00%)
 St. Jude Medical Biocor6 (0.89%)4 (1.27%)2 (0.56%)
 St. Jude Medical Epic302 (45.0%)110 (34.9%)192 (53.9%)
 St. Jude Medical Trifecta3 (0.45%)2 (0.63%)1 (0.28%)
 Beating heart procedure176 (33.4%)66 (20.8%)110 (52.4%)<0.001
Concomittant procedure type, n (%)
 Aortic valve replacement69 (10.2%)69 (21.8%)0 (0.00%)<0.001
 Bentall procedure4 (0.59%)4 (1.26%)0 (0.00%)0.048
 Mitral valve repair31 (4.59%)31 (9.78%)0 (0.00%)<0.001
 Mitral valve replacement104 (15.4%)104 (32.8%)0 (0.00%)<0.001
 Coronary artery bypass grafting36 (5.33%)36 (11.4%)0 (0.00%)<0.001
 PFO/ASD closure44 (6.52%)44 (13.9%)0 (0.00%)<0.001
 Other170 (25.2%)170 (53.6%)0 (0.00%)<0.001
All patients (n = 675)Combined procedure (n = 317)Isolated TVR procedure (n = 358)P-value
Age, years66.0 (54.0–74.0)67.0 (58.0–73.4)64.3 (49.0–74.0)0.018
Male, n (%)311 (46.1%)142 (44.8%)169 (47.2%)0.582
BMI, kg/m²25.4 (22.6–29.4)25.0 (22.2–28.7)25.7 (23.1–30.0)0.007
Arterial hypertension, n (%)390 (59.8%)177 (57.3%)213 (62.1%)0.241
Diabetes mellitus, n (%)146 (21.7%)68 (21.5%)78 (21.9%)0.960
Dyslipidemia, n (%)248 (38.4%)114 (36.9%)134 (39.9%)0.485
COPD, n (%)88 (13.1%)43 (13.6%)45 (12.7%)0.843
Obesity, n (%)165 (25.2%)74 (23.9%)91 (26.3%)0.547
Peripheral artery disease, n (%)60 (9.19%)28 (9.06%)32 (9.30%)1.000
Preoperative pacemaker, n (%)144 (22.1%)73 (23.6%)71 (20.6%)0.410
Preoperative atrial fibrillation, n (%)343 (50.8%)167 (52.7%)176 (49.2%)0.403
Prior myocardial infarction, n (%)58 (8.62%)33 (10.4%)25 (7.02%)0.154
Redo surgery, n (%)217 (33.9%)93 (31.7%)124 (35.7%)0.327
Urgent surgery, n (%)171 (25.4%)75 (23.7%)96 (26.9%)0.382
Emergent surgery, n (%)32 (4.75%)8 (2.52%)24 (6.72%)0.017
NYHA class, n (%)0.022
 136 (5.55%)9 (2.93%)27 (7.89%)
 2222 (34.2%)116 (37.8%)106 (31.0%)
 3309 (47.6%)142 (46.3%)167 (48.8%)
 482 (12.6%)40 (13.0%)42 (12.3%)
Preoperative IABP, n (%)5 (0.78%)4 (1.29%)1 (0.30%)0.202
Preoperative ECMO, n (%)5 (0.78%)4 (1.30%)1 (0.30%)0.201
GFR, mL/min/1.73 m²63.9 (44.4–87.1)61.4 (44.1–82.0)67.5 (45.0–90.0)0.113
Bilirubin, mg/dl0.90 (0.58–1.39)0.90 (0.59–1.35)0.94 (0.58–1.40)0.822
AST, U/l31.0 (24.0–43.8)30.0 (22.9–41.7)32.0 (25.0–44.9)0.057
MELDXi10.7 (9.00–14.9)11.0 (8.00–15.0)10.1 (9.00–14.7)0.336
Bioprosthesis size, mm31.0 (29.0–33.0)31.0 (29.0–33.0)31.0 (31.0–33.0)<0.001
Bioprosthesis type, n (%)1.000
 Carpentier-Edwards PERIMOUNT Magna Ease239 (35.6%)138 (43.8%)101 (28.4%)
 Medtronic Hancock62 (9.24%)36 (11.4%)26 (7.30%)
 Medtronic Mosaic57 (8.49%)23 (7.30%)34 (9.55%)
 Sorin Pericarbon Freedom2 (0.30%)2 (0.63%)0 (0.00%)
 St. Jude Medical Biocor6 (0.89%)4 (1.27%)2 (0.56%)
 St. Jude Medical Epic302 (45.0%)110 (34.9%)192 (53.9%)
 St. Jude Medical Trifecta3 (0.45%)2 (0.63%)1 (0.28%)
 Beating heart procedure176 (33.4%)66 (20.8%)110 (52.4%)<0.001
Concomittant procedure type, n (%)
 Aortic valve replacement69 (10.2%)69 (21.8%)0 (0.00%)<0.001
 Bentall procedure4 (0.59%)4 (1.26%)0 (0.00%)0.048
 Mitral valve repair31 (4.59%)31 (9.78%)0 (0.00%)<0.001
 Mitral valve replacement104 (15.4%)104 (32.8%)0 (0.00%)<0.001
 Coronary artery bypass grafting36 (5.33%)36 (11.4%)0 (0.00%)<0.001
 PFO/ASD closure44 (6.52%)44 (13.9%)0 (0.00%)<0.001
 Other170 (25.2%)170 (53.6%)0 (0.00%)<0.001

BMI: body mass index; COPD: chronic obstructive pulmonary disease; ECMO: extracorporeal membrane oxygenation; IABP: intra-aortic balloon pump; NYHA: New York Heart Association; PFO: patent foramen ovale.

Table 1:

Baseline demographics and procedural details

All patients (n = 675)Combined procedure (n = 317)Isolated TVR procedure (n = 358)P-value
Age, years66.0 (54.0–74.0)67.0 (58.0–73.4)64.3 (49.0–74.0)0.018
Male, n (%)311 (46.1%)142 (44.8%)169 (47.2%)0.582
BMI, kg/m²25.4 (22.6–29.4)25.0 (22.2–28.7)25.7 (23.1–30.0)0.007
Arterial hypertension, n (%)390 (59.8%)177 (57.3%)213 (62.1%)0.241
Diabetes mellitus, n (%)146 (21.7%)68 (21.5%)78 (21.9%)0.960
Dyslipidemia, n (%)248 (38.4%)114 (36.9%)134 (39.9%)0.485
COPD, n (%)88 (13.1%)43 (13.6%)45 (12.7%)0.843
Obesity, n (%)165 (25.2%)74 (23.9%)91 (26.3%)0.547
Peripheral artery disease, n (%)60 (9.19%)28 (9.06%)32 (9.30%)1.000
Preoperative pacemaker, n (%)144 (22.1%)73 (23.6%)71 (20.6%)0.410
Preoperative atrial fibrillation, n (%)343 (50.8%)167 (52.7%)176 (49.2%)0.403
Prior myocardial infarction, n (%)58 (8.62%)33 (10.4%)25 (7.02%)0.154
Redo surgery, n (%)217 (33.9%)93 (31.7%)124 (35.7%)0.327
Urgent surgery, n (%)171 (25.4%)75 (23.7%)96 (26.9%)0.382
Emergent surgery, n (%)32 (4.75%)8 (2.52%)24 (6.72%)0.017
NYHA class, n (%)0.022
 136 (5.55%)9 (2.93%)27 (7.89%)
 2222 (34.2%)116 (37.8%)106 (31.0%)
 3309 (47.6%)142 (46.3%)167 (48.8%)
 482 (12.6%)40 (13.0%)42 (12.3%)
Preoperative IABP, n (%)5 (0.78%)4 (1.29%)1 (0.30%)0.202
Preoperative ECMO, n (%)5 (0.78%)4 (1.30%)1 (0.30%)0.201
GFR, mL/min/1.73 m²63.9 (44.4–87.1)61.4 (44.1–82.0)67.5 (45.0–90.0)0.113
Bilirubin, mg/dl0.90 (0.58–1.39)0.90 (0.59–1.35)0.94 (0.58–1.40)0.822
AST, U/l31.0 (24.0–43.8)30.0 (22.9–41.7)32.0 (25.0–44.9)0.057
MELDXi10.7 (9.00–14.9)11.0 (8.00–15.0)10.1 (9.00–14.7)0.336
Bioprosthesis size, mm31.0 (29.0–33.0)31.0 (29.0–33.0)31.0 (31.0–33.0)<0.001
Bioprosthesis type, n (%)1.000
 Carpentier-Edwards PERIMOUNT Magna Ease239 (35.6%)138 (43.8%)101 (28.4%)
 Medtronic Hancock62 (9.24%)36 (11.4%)26 (7.30%)
 Medtronic Mosaic57 (8.49%)23 (7.30%)34 (9.55%)
 Sorin Pericarbon Freedom2 (0.30%)2 (0.63%)0 (0.00%)
 St. Jude Medical Biocor6 (0.89%)4 (1.27%)2 (0.56%)
 St. Jude Medical Epic302 (45.0%)110 (34.9%)192 (53.9%)
 St. Jude Medical Trifecta3 (0.45%)2 (0.63%)1 (0.28%)
 Beating heart procedure176 (33.4%)66 (20.8%)110 (52.4%)<0.001
Concomittant procedure type, n (%)
 Aortic valve replacement69 (10.2%)69 (21.8%)0 (0.00%)<0.001
 Bentall procedure4 (0.59%)4 (1.26%)0 (0.00%)0.048
 Mitral valve repair31 (4.59%)31 (9.78%)0 (0.00%)<0.001
 Mitral valve replacement104 (15.4%)104 (32.8%)0 (0.00%)<0.001
 Coronary artery bypass grafting36 (5.33%)36 (11.4%)0 (0.00%)<0.001
 PFO/ASD closure44 (6.52%)44 (13.9%)0 (0.00%)<0.001
 Other170 (25.2%)170 (53.6%)0 (0.00%)<0.001
All patients (n = 675)Combined procedure (n = 317)Isolated TVR procedure (n = 358)P-value
Age, years66.0 (54.0–74.0)67.0 (58.0–73.4)64.3 (49.0–74.0)0.018
Male, n (%)311 (46.1%)142 (44.8%)169 (47.2%)0.582
BMI, kg/m²25.4 (22.6–29.4)25.0 (22.2–28.7)25.7 (23.1–30.0)0.007
Arterial hypertension, n (%)390 (59.8%)177 (57.3%)213 (62.1%)0.241
Diabetes mellitus, n (%)146 (21.7%)68 (21.5%)78 (21.9%)0.960
Dyslipidemia, n (%)248 (38.4%)114 (36.9%)134 (39.9%)0.485
COPD, n (%)88 (13.1%)43 (13.6%)45 (12.7%)0.843
Obesity, n (%)165 (25.2%)74 (23.9%)91 (26.3%)0.547
Peripheral artery disease, n (%)60 (9.19%)28 (9.06%)32 (9.30%)1.000
Preoperative pacemaker, n (%)144 (22.1%)73 (23.6%)71 (20.6%)0.410
Preoperative atrial fibrillation, n (%)343 (50.8%)167 (52.7%)176 (49.2%)0.403
Prior myocardial infarction, n (%)58 (8.62%)33 (10.4%)25 (7.02%)0.154
Redo surgery, n (%)217 (33.9%)93 (31.7%)124 (35.7%)0.327
Urgent surgery, n (%)171 (25.4%)75 (23.7%)96 (26.9%)0.382
Emergent surgery, n (%)32 (4.75%)8 (2.52%)24 (6.72%)0.017
NYHA class, n (%)0.022
 136 (5.55%)9 (2.93%)27 (7.89%)
 2222 (34.2%)116 (37.8%)106 (31.0%)
 3309 (47.6%)142 (46.3%)167 (48.8%)
 482 (12.6%)40 (13.0%)42 (12.3%)
Preoperative IABP, n (%)5 (0.78%)4 (1.29%)1 (0.30%)0.202
Preoperative ECMO, n (%)5 (0.78%)4 (1.30%)1 (0.30%)0.201
GFR, mL/min/1.73 m²63.9 (44.4–87.1)61.4 (44.1–82.0)67.5 (45.0–90.0)0.113
Bilirubin, mg/dl0.90 (0.58–1.39)0.90 (0.59–1.35)0.94 (0.58–1.40)0.822
AST, U/l31.0 (24.0–43.8)30.0 (22.9–41.7)32.0 (25.0–44.9)0.057
MELDXi10.7 (9.00–14.9)11.0 (8.00–15.0)10.1 (9.00–14.7)0.336
Bioprosthesis size, mm31.0 (29.0–33.0)31.0 (29.0–33.0)31.0 (31.0–33.0)<0.001
Bioprosthesis type, n (%)1.000
 Carpentier-Edwards PERIMOUNT Magna Ease239 (35.6%)138 (43.8%)101 (28.4%)
 Medtronic Hancock62 (9.24%)36 (11.4%)26 (7.30%)
 Medtronic Mosaic57 (8.49%)23 (7.30%)34 (9.55%)
 Sorin Pericarbon Freedom2 (0.30%)2 (0.63%)0 (0.00%)
 St. Jude Medical Biocor6 (0.89%)4 (1.27%)2 (0.56%)
 St. Jude Medical Epic302 (45.0%)110 (34.9%)192 (53.9%)
 St. Jude Medical Trifecta3 (0.45%)2 (0.63%)1 (0.28%)
 Beating heart procedure176 (33.4%)66 (20.8%)110 (52.4%)<0.001
Concomittant procedure type, n (%)
 Aortic valve replacement69 (10.2%)69 (21.8%)0 (0.00%)<0.001
 Bentall procedure4 (0.59%)4 (1.26%)0 (0.00%)0.048
 Mitral valve repair31 (4.59%)31 (9.78%)0 (0.00%)<0.001
 Mitral valve replacement104 (15.4%)104 (32.8%)0 (0.00%)<0.001
 Coronary artery bypass grafting36 (5.33%)36 (11.4%)0 (0.00%)<0.001
 PFO/ASD closure44 (6.52%)44 (13.9%)0 (0.00%)<0.001
 Other170 (25.2%)170 (53.6%)0 (0.00%)<0.001

BMI: body mass index; COPD: chronic obstructive pulmonary disease; ECMO: extracorporeal membrane oxygenation; IABP: intra-aortic balloon pump; NYHA: New York Heart Association; PFO: patent foramen ovale.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close