Table 1

Baseline characteristics.

 Total, n = 952SR, n = 751AF, n = 201P
General features
Age, median (mean ± SD)79 (79.2, 6.2)78 (78.7, 6.3)81 (81.0, 6.2)<.001
Female sex, n (%)445 (46.7)410 (54.6)97 (48.3).112
Number of prescription drugs, mean (± SD)6 (4.2)5.8 (4.0)8.4 (4.1)<.001
Systolic bloodpressure, mean (± SD) in mmHg151.4 (22.9)152.5 (22.4)147.3 (24.3).006
Diastolic bloodpressure, mean (± SD) in mmHg80.4 (11.5)81.2 (11.1)78.0 (12.3).001
Polypharmacy, n (%)496 (52.1)347 (46.2)149 (74.1)<.001
Hypertension, n (%)523 (54.9)400 (53.5)123 (61.2).046
Hypercholesterolemia, n (%)187 (19.6)148 (19.7)39 (19.4)1.0
Diabetes mellitus, n (%)222 (23.3)161 (21.4)61 (30.3).011
Stroke in medical history, n (%)194 (20.4)142 (18.9)52 (25.9).024
Major bleeding in medical history, n (%)62 (8.8)45 (8.2)17 (10.8).337
Heart failure, n (%)75 (7.9)23 (3.1)52 (25.9)<.001
Ischemic heart disease or angina pectoris, n (%)196 (20.6)139 (18.5)57 (28.4).003
Peripheral arterial disease, n (%)70 (7.4)51 (6.8)19 (9.5).223
Thyroid disease, n (%)132 (13.8)109 (14.5)24 (11.9).884
Chronic obstructive pulmonary disease, n (%)104 (10.9)74 (9.9)30 (14.9).055
Asthma, n (%)53 (5.6)39 (5.2)14 (7.0).385
Obstructive sleep apnoe syndrome, n (%)56 (5.9)40 (5.3)16 (8.0).176
Laboratory
Hemoglobine level, mean (± SD) in mmol/l8.4 (1.0)8.5 (1.0)8.2 (1.2).004
Anaemia, sex adjusted, n (%)255 (26.8)182 (24.2)73 (36.3).001
Estimated glomerulal filtration rate, mean (± SD) in ml/min69.0 (16.9)70.4 (16.1)62.5 (19.3)<.001
Geriatric features
FI, mean (± SD)0.16 (0.08)0.15 (0.08)0.19 (0.08)<.001
Frailty categories
Robust, n (%)641 (67.3)538 (71.6)103 (51.2)<.001
Moderate frailty, n (%)175 (18.4)127 (16.9)48 (23.9)<.001
Severe frailty, n (%)136 (14.3)86 (11.5)50 (24.9)<.001
Cognitive function
Normal, n (%)545 (57.2)424 (56.5)121 (60.1).229
Mild cognitive impairment, n (%)272 (28.6)213 (28.4)59 (29.4).229
Dementia, n (%)135 (14.2)114 (15.2)21 (10.4).229
MMSE score, mean (± SD)26.5 (3.6)25.6 (4.1)25.9 (3.5).417
MoCA score, mean (± SD)23.3 (3.8)23.7 (4.0)23.3 (3.5).307
Diminished hand grip strength, n (%)152 (16.0)118 (15.7)35 (17.4).523
Gait disorder, n (%)399 (41.9)299 (39.8)100 (49.8).013
Walking aid, n (%)299 (31.4)211 (28.1)88 (43.8)<.001
Falls, n (%)394 (41.4)314 (41.8)80 (39.8).629
Parkinsonism, n (%)61 (6.4)48 (6.4)13 (6.5)1.0
Dependence in ADL, n (%)134 (14.1)101 (13.4)34 (16.9).317
Dependence in iADL, n (%)376 (39.5)284 (37.8)93 (46.3).075
Visual impairment, n (%)196 (20.6)155 (20.6)41 (20.4)1.0
Hearing impairment, n (%)265 (27.8)212 (28.2)53 (26.4).658
 Total, n = 952SR, n = 751AF, n = 201P
General features
Age, median (mean ± SD)79 (79.2, 6.2)78 (78.7, 6.3)81 (81.0, 6.2)<.001
Female sex, n (%)445 (46.7)410 (54.6)97 (48.3).112
Number of prescription drugs, mean (± SD)6 (4.2)5.8 (4.0)8.4 (4.1)<.001
Systolic bloodpressure, mean (± SD) in mmHg151.4 (22.9)152.5 (22.4)147.3 (24.3).006
Diastolic bloodpressure, mean (± SD) in mmHg80.4 (11.5)81.2 (11.1)78.0 (12.3).001
Polypharmacy, n (%)496 (52.1)347 (46.2)149 (74.1)<.001
Hypertension, n (%)523 (54.9)400 (53.5)123 (61.2).046
Hypercholesterolemia, n (%)187 (19.6)148 (19.7)39 (19.4)1.0
Diabetes mellitus, n (%)222 (23.3)161 (21.4)61 (30.3).011
Stroke in medical history, n (%)194 (20.4)142 (18.9)52 (25.9).024
Major bleeding in medical history, n (%)62 (8.8)45 (8.2)17 (10.8).337
Heart failure, n (%)75 (7.9)23 (3.1)52 (25.9)<.001
Ischemic heart disease or angina pectoris, n (%)196 (20.6)139 (18.5)57 (28.4).003
Peripheral arterial disease, n (%)70 (7.4)51 (6.8)19 (9.5).223
Thyroid disease, n (%)132 (13.8)109 (14.5)24 (11.9).884
Chronic obstructive pulmonary disease, n (%)104 (10.9)74 (9.9)30 (14.9).055
Asthma, n (%)53 (5.6)39 (5.2)14 (7.0).385
Obstructive sleep apnoe syndrome, n (%)56 (5.9)40 (5.3)16 (8.0).176
Laboratory
Hemoglobine level, mean (± SD) in mmol/l8.4 (1.0)8.5 (1.0)8.2 (1.2).004
Anaemia, sex adjusted, n (%)255 (26.8)182 (24.2)73 (36.3).001
Estimated glomerulal filtration rate, mean (± SD) in ml/min69.0 (16.9)70.4 (16.1)62.5 (19.3)<.001
Geriatric features
FI, mean (± SD)0.16 (0.08)0.15 (0.08)0.19 (0.08)<.001
Frailty categories
Robust, n (%)641 (67.3)538 (71.6)103 (51.2)<.001
Moderate frailty, n (%)175 (18.4)127 (16.9)48 (23.9)<.001
Severe frailty, n (%)136 (14.3)86 (11.5)50 (24.9)<.001
Cognitive function
Normal, n (%)545 (57.2)424 (56.5)121 (60.1).229
Mild cognitive impairment, n (%)272 (28.6)213 (28.4)59 (29.4).229
Dementia, n (%)135 (14.2)114 (15.2)21 (10.4).229
MMSE score, mean (± SD)26.5 (3.6)25.6 (4.1)25.9 (3.5).417
MoCA score, mean (± SD)23.3 (3.8)23.7 (4.0)23.3 (3.5).307
Diminished hand grip strength, n (%)152 (16.0)118 (15.7)35 (17.4).523
Gait disorder, n (%)399 (41.9)299 (39.8)100 (49.8).013
Walking aid, n (%)299 (31.4)211 (28.1)88 (43.8)<.001
Falls, n (%)394 (41.4)314 (41.8)80 (39.8).629
Parkinsonism, n (%)61 (6.4)48 (6.4)13 (6.5)1.0
Dependence in ADL, n (%)134 (14.1)101 (13.4)34 (16.9).317
Dependence in iADL, n (%)376 (39.5)284 (37.8)93 (46.3).075
Visual impairment, n (%)196 (20.6)155 (20.6)41 (20.4)1.0
Hearing impairment, n (%)265 (27.8)212 (28.2)53 (26.4).658
Table 1

Baseline characteristics.

 Total, n = 952SR, n = 751AF, n = 201P
General features
Age, median (mean ± SD)79 (79.2, 6.2)78 (78.7, 6.3)81 (81.0, 6.2)<.001
Female sex, n (%)445 (46.7)410 (54.6)97 (48.3).112
Number of prescription drugs, mean (± SD)6 (4.2)5.8 (4.0)8.4 (4.1)<.001
Systolic bloodpressure, mean (± SD) in mmHg151.4 (22.9)152.5 (22.4)147.3 (24.3).006
Diastolic bloodpressure, mean (± SD) in mmHg80.4 (11.5)81.2 (11.1)78.0 (12.3).001
Polypharmacy, n (%)496 (52.1)347 (46.2)149 (74.1)<.001
Hypertension, n (%)523 (54.9)400 (53.5)123 (61.2).046
Hypercholesterolemia, n (%)187 (19.6)148 (19.7)39 (19.4)1.0
Diabetes mellitus, n (%)222 (23.3)161 (21.4)61 (30.3).011
Stroke in medical history, n (%)194 (20.4)142 (18.9)52 (25.9).024
Major bleeding in medical history, n (%)62 (8.8)45 (8.2)17 (10.8).337
Heart failure, n (%)75 (7.9)23 (3.1)52 (25.9)<.001
Ischemic heart disease or angina pectoris, n (%)196 (20.6)139 (18.5)57 (28.4).003
Peripheral arterial disease, n (%)70 (7.4)51 (6.8)19 (9.5).223
Thyroid disease, n (%)132 (13.8)109 (14.5)24 (11.9).884
Chronic obstructive pulmonary disease, n (%)104 (10.9)74 (9.9)30 (14.9).055
Asthma, n (%)53 (5.6)39 (5.2)14 (7.0).385
Obstructive sleep apnoe syndrome, n (%)56 (5.9)40 (5.3)16 (8.0).176
Laboratory
Hemoglobine level, mean (± SD) in mmol/l8.4 (1.0)8.5 (1.0)8.2 (1.2).004
Anaemia, sex adjusted, n (%)255 (26.8)182 (24.2)73 (36.3).001
Estimated glomerulal filtration rate, mean (± SD) in ml/min69.0 (16.9)70.4 (16.1)62.5 (19.3)<.001
Geriatric features
FI, mean (± SD)0.16 (0.08)0.15 (0.08)0.19 (0.08)<.001
Frailty categories
Robust, n (%)641 (67.3)538 (71.6)103 (51.2)<.001
Moderate frailty, n (%)175 (18.4)127 (16.9)48 (23.9)<.001
Severe frailty, n (%)136 (14.3)86 (11.5)50 (24.9)<.001
Cognitive function
Normal, n (%)545 (57.2)424 (56.5)121 (60.1).229
Mild cognitive impairment, n (%)272 (28.6)213 (28.4)59 (29.4).229
Dementia, n (%)135 (14.2)114 (15.2)21 (10.4).229
MMSE score, mean (± SD)26.5 (3.6)25.6 (4.1)25.9 (3.5).417
MoCA score, mean (± SD)23.3 (3.8)23.7 (4.0)23.3 (3.5).307
Diminished hand grip strength, n (%)152 (16.0)118 (15.7)35 (17.4).523
Gait disorder, n (%)399 (41.9)299 (39.8)100 (49.8).013
Walking aid, n (%)299 (31.4)211 (28.1)88 (43.8)<.001
Falls, n (%)394 (41.4)314 (41.8)80 (39.8).629
Parkinsonism, n (%)61 (6.4)48 (6.4)13 (6.5)1.0
Dependence in ADL, n (%)134 (14.1)101 (13.4)34 (16.9).317
Dependence in iADL, n (%)376 (39.5)284 (37.8)93 (46.3).075
Visual impairment, n (%)196 (20.6)155 (20.6)41 (20.4)1.0
Hearing impairment, n (%)265 (27.8)212 (28.2)53 (26.4).658
 Total, n = 952SR, n = 751AF, n = 201P
General features
Age, median (mean ± SD)79 (79.2, 6.2)78 (78.7, 6.3)81 (81.0, 6.2)<.001
Female sex, n (%)445 (46.7)410 (54.6)97 (48.3).112
Number of prescription drugs, mean (± SD)6 (4.2)5.8 (4.0)8.4 (4.1)<.001
Systolic bloodpressure, mean (± SD) in mmHg151.4 (22.9)152.5 (22.4)147.3 (24.3).006
Diastolic bloodpressure, mean (± SD) in mmHg80.4 (11.5)81.2 (11.1)78.0 (12.3).001
Polypharmacy, n (%)496 (52.1)347 (46.2)149 (74.1)<.001
Hypertension, n (%)523 (54.9)400 (53.5)123 (61.2).046
Hypercholesterolemia, n (%)187 (19.6)148 (19.7)39 (19.4)1.0
Diabetes mellitus, n (%)222 (23.3)161 (21.4)61 (30.3).011
Stroke in medical history, n (%)194 (20.4)142 (18.9)52 (25.9).024
Major bleeding in medical history, n (%)62 (8.8)45 (8.2)17 (10.8).337
Heart failure, n (%)75 (7.9)23 (3.1)52 (25.9)<.001
Ischemic heart disease or angina pectoris, n (%)196 (20.6)139 (18.5)57 (28.4).003
Peripheral arterial disease, n (%)70 (7.4)51 (6.8)19 (9.5).223
Thyroid disease, n (%)132 (13.8)109 (14.5)24 (11.9).884
Chronic obstructive pulmonary disease, n (%)104 (10.9)74 (9.9)30 (14.9).055
Asthma, n (%)53 (5.6)39 (5.2)14 (7.0).385
Obstructive sleep apnoe syndrome, n (%)56 (5.9)40 (5.3)16 (8.0).176
Laboratory
Hemoglobine level, mean (± SD) in mmol/l8.4 (1.0)8.5 (1.0)8.2 (1.2).004
Anaemia, sex adjusted, n (%)255 (26.8)182 (24.2)73 (36.3).001
Estimated glomerulal filtration rate, mean (± SD) in ml/min69.0 (16.9)70.4 (16.1)62.5 (19.3)<.001
Geriatric features
FI, mean (± SD)0.16 (0.08)0.15 (0.08)0.19 (0.08)<.001
Frailty categories
Robust, n (%)641 (67.3)538 (71.6)103 (51.2)<.001
Moderate frailty, n (%)175 (18.4)127 (16.9)48 (23.9)<.001
Severe frailty, n (%)136 (14.3)86 (11.5)50 (24.9)<.001
Cognitive function
Normal, n (%)545 (57.2)424 (56.5)121 (60.1).229
Mild cognitive impairment, n (%)272 (28.6)213 (28.4)59 (29.4).229
Dementia, n (%)135 (14.2)114 (15.2)21 (10.4).229
MMSE score, mean (± SD)26.5 (3.6)25.6 (4.1)25.9 (3.5).417
MoCA score, mean (± SD)23.3 (3.8)23.7 (4.0)23.3 (3.5).307
Diminished hand grip strength, n (%)152 (16.0)118 (15.7)35 (17.4).523
Gait disorder, n (%)399 (41.9)299 (39.8)100 (49.8).013
Walking aid, n (%)299 (31.4)211 (28.1)88 (43.8)<.001
Falls, n (%)394 (41.4)314 (41.8)80 (39.8).629
Parkinsonism, n (%)61 (6.4)48 (6.4)13 (6.5)1.0
Dependence in ADL, n (%)134 (14.1)101 (13.4)34 (16.9).317
Dependence in iADL, n (%)376 (39.5)284 (37.8)93 (46.3).075
Visual impairment, n (%)196 (20.6)155 (20.6)41 (20.4)1.0
Hearing impairment, n (%)265 (27.8)212 (28.2)53 (26.4).658
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close