Demographic characteristics of inflammatory bowel disease patients before and after propensity score matching.
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
---|---|---|---|---|---|---|
Black with CD . | White with CD . | P value . | Black with CD . | White with CD . | P value . | |
Age at index | 41.6 +/− 17.4 | 45.7 +/− 19 | <.001 | 41.6 +/− 17.4 | 41.5 +/− 17.5 | .825 |
Female | 14 387 (59.0%) | 116 933 (56.6%) | <.001 | 14 386 (59.0%) | 14 479 (59.4%) | .392 |
Male | 9995 (41.0%) | 89 768 (43.4%) | <.001 | 9995 (41.0%) | 9905 (40.6%) | .407 |
Essential hypertension | 5280 (21.7%) | 33 009 (16.0%) | <.001 | 5279 (21.6%) | 5269 (21.6%) | .912 |
Diabetes mellitus | 2835 (11.6%) | 16 547 (8.0%) | <.001 | 2834 (11.6%) | 2862 (11.7%) | .693 |
Hyperlipidemia | 2224 (9.1%) | 19 628 (9.5%) | .058 | 2224 (9.1%) | 2199 (9.0%) | .693 |
Chronic kidney disease | 1461 (6.0%) | 8754 (4.2%) | <.001 | 1460 (6.0%) | 1378 (5.7%) | .113 |
Heart failure | 1077 (4.4%) | 6256 (3.0%) | <.001 | 1076 (4.4%) | 952 (3.9%) | .005 |
Alcohol abuse | 569 (2.3%) | 3526 (1.7%) | <.001 | 569 (2.3%) | 530 (2.2%) | .234 |
Nicotine dependence | 2269 (9.3%) | 14 507 (7.0%) | <.001 | 2269 (9.3%) | 2280 (9.3%) | .864 |
Cirrhosis | 277 (1.1%) | 2416 (1.2%) | .651 | 277 (1.1%) | 238 (1.0%) | .084 |
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
Black with UC . | White with UC . | P value . | Black with UC . | White with UC . | P value . | |
Age at index | 47.7 +/− 17.8 | 51.1 +/− 19.1 | <.001 | 47.7 +/− 17.8 | 47.7 +/− 17.9 | .001 |
Female | 11 718 (58.6%) | 107 027 (54.2%) | <.001 | 11 718 (58.6%) | 11 767 (58.8%) | .619 |
Male | 8282 (41.4%) | 90 343 (45.8%) | <.001 | 8282 (41.4%) | 8235 (41.2%) | .633 |
Essential hypertension | 6723 (33.6%) | 44 233 (22.4%) | <.001 | 6723 (33.6%) | 6752 (33.8%) | .759 |
Diabetes mellitus | 3546 (17.7%) | 20 201 (10.2%) | <.001 | 3546 (17.7%) | 3566 (17.8%) | .794 |
Hyperlipidemia | 3470 (17.3%) | 29 253 (14.8%) | <.001 | 3470 (17.3%) | 3445 (17.2%) | .741 |
Chronic kidney disease | 2063 (10.3%) | 10 528 (5.3%) | <.001 | 2063 (10.3%) | 1984 (9.9%) | .190 |
Heart failure | 1379 (6.9%) | 8238 (4.2%) | <.001 | 1379 (6.9%) | 1276 (6.4%) | .039 |
Alcohol abuse | 624 (3.1%) | 3539 (1.8%) | <.001 | 624 (3.1%) | 583 (2.9%) | .231 |
Nicotine dependence | 2547 (12.7%) | 15 085 (7.6%) | <.001 | 2547 (12.7%) | 2595 (13.0%) | .473 |
Cirrhosis | 432 (2.2%) | 3037 (1.5%) | <.001 | 432 (2.2%) | 389 (1.9%) | .129 |
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
---|---|---|---|---|---|---|
Black with CD . | White with CD . | P value . | Black with CD . | White with CD . | P value . | |
Age at index | 41.6 +/− 17.4 | 45.7 +/− 19 | <.001 | 41.6 +/− 17.4 | 41.5 +/− 17.5 | .825 |
Female | 14 387 (59.0%) | 116 933 (56.6%) | <.001 | 14 386 (59.0%) | 14 479 (59.4%) | .392 |
Male | 9995 (41.0%) | 89 768 (43.4%) | <.001 | 9995 (41.0%) | 9905 (40.6%) | .407 |
Essential hypertension | 5280 (21.7%) | 33 009 (16.0%) | <.001 | 5279 (21.6%) | 5269 (21.6%) | .912 |
Diabetes mellitus | 2835 (11.6%) | 16 547 (8.0%) | <.001 | 2834 (11.6%) | 2862 (11.7%) | .693 |
Hyperlipidemia | 2224 (9.1%) | 19 628 (9.5%) | .058 | 2224 (9.1%) | 2199 (9.0%) | .693 |
Chronic kidney disease | 1461 (6.0%) | 8754 (4.2%) | <.001 | 1460 (6.0%) | 1378 (5.7%) | .113 |
Heart failure | 1077 (4.4%) | 6256 (3.0%) | <.001 | 1076 (4.4%) | 952 (3.9%) | .005 |
Alcohol abuse | 569 (2.3%) | 3526 (1.7%) | <.001 | 569 (2.3%) | 530 (2.2%) | .234 |
Nicotine dependence | 2269 (9.3%) | 14 507 (7.0%) | <.001 | 2269 (9.3%) | 2280 (9.3%) | .864 |
Cirrhosis | 277 (1.1%) | 2416 (1.2%) | .651 | 277 (1.1%) | 238 (1.0%) | .084 |
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
Black with UC . | White with UC . | P value . | Black with UC . | White with UC . | P value . | |
Age at index | 47.7 +/− 17.8 | 51.1 +/− 19.1 | <.001 | 47.7 +/− 17.8 | 47.7 +/− 17.9 | .001 |
Female | 11 718 (58.6%) | 107 027 (54.2%) | <.001 | 11 718 (58.6%) | 11 767 (58.8%) | .619 |
Male | 8282 (41.4%) | 90 343 (45.8%) | <.001 | 8282 (41.4%) | 8235 (41.2%) | .633 |
Essential hypertension | 6723 (33.6%) | 44 233 (22.4%) | <.001 | 6723 (33.6%) | 6752 (33.8%) | .759 |
Diabetes mellitus | 3546 (17.7%) | 20 201 (10.2%) | <.001 | 3546 (17.7%) | 3566 (17.8%) | .794 |
Hyperlipidemia | 3470 (17.3%) | 29 253 (14.8%) | <.001 | 3470 (17.3%) | 3445 (17.2%) | .741 |
Chronic kidney disease | 2063 (10.3%) | 10 528 (5.3%) | <.001 | 2063 (10.3%) | 1984 (9.9%) | .190 |
Heart failure | 1379 (6.9%) | 8238 (4.2%) | <.001 | 1379 (6.9%) | 1276 (6.4%) | .039 |
Alcohol abuse | 624 (3.1%) | 3539 (1.8%) | <.001 | 624 (3.1%) | 583 (2.9%) | .231 |
Nicotine dependence | 2547 (12.7%) | 15 085 (7.6%) | <.001 | 2547 (12.7%) | 2595 (13.0%) | .473 |
Cirrhosis | 432 (2.2%) | 3037 (1.5%) | <.001 | 432 (2.2%) | 389 (1.9%) | .129 |
Demographic characteristics of inflammatory bowel disease patients before and after propensity score matching.
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
---|---|---|---|---|---|---|
Black with CD . | White with CD . | P value . | Black with CD . | White with CD . | P value . | |
Age at index | 41.6 +/− 17.4 | 45.7 +/− 19 | <.001 | 41.6 +/− 17.4 | 41.5 +/− 17.5 | .825 |
Female | 14 387 (59.0%) | 116 933 (56.6%) | <.001 | 14 386 (59.0%) | 14 479 (59.4%) | .392 |
Male | 9995 (41.0%) | 89 768 (43.4%) | <.001 | 9995 (41.0%) | 9905 (40.6%) | .407 |
Essential hypertension | 5280 (21.7%) | 33 009 (16.0%) | <.001 | 5279 (21.6%) | 5269 (21.6%) | .912 |
Diabetes mellitus | 2835 (11.6%) | 16 547 (8.0%) | <.001 | 2834 (11.6%) | 2862 (11.7%) | .693 |
Hyperlipidemia | 2224 (9.1%) | 19 628 (9.5%) | .058 | 2224 (9.1%) | 2199 (9.0%) | .693 |
Chronic kidney disease | 1461 (6.0%) | 8754 (4.2%) | <.001 | 1460 (6.0%) | 1378 (5.7%) | .113 |
Heart failure | 1077 (4.4%) | 6256 (3.0%) | <.001 | 1076 (4.4%) | 952 (3.9%) | .005 |
Alcohol abuse | 569 (2.3%) | 3526 (1.7%) | <.001 | 569 (2.3%) | 530 (2.2%) | .234 |
Nicotine dependence | 2269 (9.3%) | 14 507 (7.0%) | <.001 | 2269 (9.3%) | 2280 (9.3%) | .864 |
Cirrhosis | 277 (1.1%) | 2416 (1.2%) | .651 | 277 (1.1%) | 238 (1.0%) | .084 |
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
Black with UC . | White with UC . | P value . | Black with UC . | White with UC . | P value . | |
Age at index | 47.7 +/− 17.8 | 51.1 +/− 19.1 | <.001 | 47.7 +/− 17.8 | 47.7 +/− 17.9 | .001 |
Female | 11 718 (58.6%) | 107 027 (54.2%) | <.001 | 11 718 (58.6%) | 11 767 (58.8%) | .619 |
Male | 8282 (41.4%) | 90 343 (45.8%) | <.001 | 8282 (41.4%) | 8235 (41.2%) | .633 |
Essential hypertension | 6723 (33.6%) | 44 233 (22.4%) | <.001 | 6723 (33.6%) | 6752 (33.8%) | .759 |
Diabetes mellitus | 3546 (17.7%) | 20 201 (10.2%) | <.001 | 3546 (17.7%) | 3566 (17.8%) | .794 |
Hyperlipidemia | 3470 (17.3%) | 29 253 (14.8%) | <.001 | 3470 (17.3%) | 3445 (17.2%) | .741 |
Chronic kidney disease | 2063 (10.3%) | 10 528 (5.3%) | <.001 | 2063 (10.3%) | 1984 (9.9%) | .190 |
Heart failure | 1379 (6.9%) | 8238 (4.2%) | <.001 | 1379 (6.9%) | 1276 (6.4%) | .039 |
Alcohol abuse | 624 (3.1%) | 3539 (1.8%) | <.001 | 624 (3.1%) | 583 (2.9%) | .231 |
Nicotine dependence | 2547 (12.7%) | 15 085 (7.6%) | <.001 | 2547 (12.7%) | 2595 (13.0%) | .473 |
Cirrhosis | 432 (2.2%) | 3037 (1.5%) | <.001 | 432 (2.2%) | 389 (1.9%) | .129 |
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
---|---|---|---|---|---|---|
Black with CD . | White with CD . | P value . | Black with CD . | White with CD . | P value . | |
Age at index | 41.6 +/− 17.4 | 45.7 +/− 19 | <.001 | 41.6 +/− 17.4 | 41.5 +/− 17.5 | .825 |
Female | 14 387 (59.0%) | 116 933 (56.6%) | <.001 | 14 386 (59.0%) | 14 479 (59.4%) | .392 |
Male | 9995 (41.0%) | 89 768 (43.4%) | <.001 | 9995 (41.0%) | 9905 (40.6%) | .407 |
Essential hypertension | 5280 (21.7%) | 33 009 (16.0%) | <.001 | 5279 (21.6%) | 5269 (21.6%) | .912 |
Diabetes mellitus | 2835 (11.6%) | 16 547 (8.0%) | <.001 | 2834 (11.6%) | 2862 (11.7%) | .693 |
Hyperlipidemia | 2224 (9.1%) | 19 628 (9.5%) | .058 | 2224 (9.1%) | 2199 (9.0%) | .693 |
Chronic kidney disease | 1461 (6.0%) | 8754 (4.2%) | <.001 | 1460 (6.0%) | 1378 (5.7%) | .113 |
Heart failure | 1077 (4.4%) | 6256 (3.0%) | <.001 | 1076 (4.4%) | 952 (3.9%) | .005 |
Alcohol abuse | 569 (2.3%) | 3526 (1.7%) | <.001 | 569 (2.3%) | 530 (2.2%) | .234 |
Nicotine dependence | 2269 (9.3%) | 14 507 (7.0%) | <.001 | 2269 (9.3%) | 2280 (9.3%) | .864 |
Cirrhosis | 277 (1.1%) | 2416 (1.2%) | .651 | 277 (1.1%) | 238 (1.0%) | .084 |
Demographics . | Before propensity-score matching . | After propensity-score matching . | ||||
Black with UC . | White with UC . | P value . | Black with UC . | White with UC . | P value . | |
Age at index | 47.7 +/− 17.8 | 51.1 +/− 19.1 | <.001 | 47.7 +/− 17.8 | 47.7 +/− 17.9 | .001 |
Female | 11 718 (58.6%) | 107 027 (54.2%) | <.001 | 11 718 (58.6%) | 11 767 (58.8%) | .619 |
Male | 8282 (41.4%) | 90 343 (45.8%) | <.001 | 8282 (41.4%) | 8235 (41.2%) | .633 |
Essential hypertension | 6723 (33.6%) | 44 233 (22.4%) | <.001 | 6723 (33.6%) | 6752 (33.8%) | .759 |
Diabetes mellitus | 3546 (17.7%) | 20 201 (10.2%) | <.001 | 3546 (17.7%) | 3566 (17.8%) | .794 |
Hyperlipidemia | 3470 (17.3%) | 29 253 (14.8%) | <.001 | 3470 (17.3%) | 3445 (17.2%) | .741 |
Chronic kidney disease | 2063 (10.3%) | 10 528 (5.3%) | <.001 | 2063 (10.3%) | 1984 (9.9%) | .190 |
Heart failure | 1379 (6.9%) | 8238 (4.2%) | <.001 | 1379 (6.9%) | 1276 (6.4%) | .039 |
Alcohol abuse | 624 (3.1%) | 3539 (1.8%) | <.001 | 624 (3.1%) | 583 (2.9%) | .231 |
Nicotine dependence | 2547 (12.7%) | 15 085 (7.6%) | <.001 | 2547 (12.7%) | 2595 (13.0%) | .473 |
Cirrhosis | 432 (2.2%) | 3037 (1.5%) | <.001 | 432 (2.2%) | 389 (1.9%) | .129 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.