Table 1

Baseline characteristics of participants by multimorbidity patternsa (N = 7522).

 OverallNo multimorbidity (n = 1977)Cardiometabolic pattern (n = 2510)Osteoarticular pattern (n = 1013)Cancer-dominated pattern (n = 1131)Psychiatric/multisystem pattern (n = 891)P value
Age, Mean (SD)75.3 (7.1)73.6 (6.6)75.2 (6.8)76.9 (7.5)76.45(7.0)75.6 (7.4)<.001
Male, n (%)3256 (43.3)975 (49.3)1103 (43.9)191 (18.9)656 (58.0)331 (37.1)<.001
Race/ethnicity, n (%)<.001
 White, non-Hispanic5468 (72.7)1471 (74.4)1646 (65.6)842 (83.1)902 (79.8)607 (68.1)
 Black, non-Hispanic1391 (18.5)315 (15.9)622 (24.8)94 (9.3)168 (14.9)192 (21.5)
 Hispanic356 (4.7)98 (5.0)138 (5.5)42 (4.1)26 (2.3)52 (5.8)
 Othersb307 (4.1)93 (4.7)104 (4.1)35 (3.5)35 (3.1)40 (4.5)
Education, n (%)c<.001
 Less than high school1259 (16.7)270 (13.9)453 (18.3)160 (16.0)133 (11.9)243 (27.6)
 High school graduates2029 (27.0)476 (24.4)696 (28.1)286 (28.6)292 (26.1)279 (31.7)
 Some college or vocational school2155 (28.7)548 (28.1)743 (29.9)299 (29.9)339 (30.3)226 (25.7)
 Bachelor or higher1987 (26.4)654 (33.6)589 (23.7)256 (25.6)355 (31.7)133 (15.1)
Living status, n (%)c<.001
 Alone2351 (31.3)535 (27.1)790 (31.6)380 (37.5)321 (28.5)325 (36.6)
 With spouse/partner only3515 (46.7)1063 (53.9)1105 (44.1)429 (42.4)596 (52.9)322 (36.2)
 With others only954 (12.7)201 (10.2)368 (14.7)130 (12.8)102 (9.1)153 (17.2)
 With spouse/partner and with others682 (9.1)172 (8.7)240 (9.6)73 (7.2)108 (9.6)89 (10.0)
Smoking status, n (%)c<.001
 Never3648 (48.5)1019 (51.6)1179 (47.0)518 (51.2)517 (45.8)415 (46.6)
 Former3271 (43.5)780 (39.5)1149 (45.8)426 (42.1)544 (48.1)372 (41.8)
 Current597 (7.9)177 (9.0)179 (7.1)68 (6.7)69 (6.1)104 (11.7)
 OverallNo multimorbidity (n = 1977)Cardiometabolic pattern (n = 2510)Osteoarticular pattern (n = 1013)Cancer-dominated pattern (n = 1131)Psychiatric/multisystem pattern (n = 891)P value
Age, Mean (SD)75.3 (7.1)73.6 (6.6)75.2 (6.8)76.9 (7.5)76.45(7.0)75.6 (7.4)<.001
Male, n (%)3256 (43.3)975 (49.3)1103 (43.9)191 (18.9)656 (58.0)331 (37.1)<.001
Race/ethnicity, n (%)<.001
 White, non-Hispanic5468 (72.7)1471 (74.4)1646 (65.6)842 (83.1)902 (79.8)607 (68.1)
 Black, non-Hispanic1391 (18.5)315 (15.9)622 (24.8)94 (9.3)168 (14.9)192 (21.5)
 Hispanic356 (4.7)98 (5.0)138 (5.5)42 (4.1)26 (2.3)52 (5.8)
 Othersb307 (4.1)93 (4.7)104 (4.1)35 (3.5)35 (3.1)40 (4.5)
Education, n (%)c<.001
 Less than high school1259 (16.7)270 (13.9)453 (18.3)160 (16.0)133 (11.9)243 (27.6)
 High school graduates2029 (27.0)476 (24.4)696 (28.1)286 (28.6)292 (26.1)279 (31.7)
 Some college or vocational school2155 (28.7)548 (28.1)743 (29.9)299 (29.9)339 (30.3)226 (25.7)
 Bachelor or higher1987 (26.4)654 (33.6)589 (23.7)256 (25.6)355 (31.7)133 (15.1)
Living status, n (%)c<.001
 Alone2351 (31.3)535 (27.1)790 (31.6)380 (37.5)321 (28.5)325 (36.6)
 With spouse/partner only3515 (46.7)1063 (53.9)1105 (44.1)429 (42.4)596 (52.9)322 (36.2)
 With others only954 (12.7)201 (10.2)368 (14.7)130 (12.8)102 (9.1)153 (17.2)
 With spouse/partner and with others682 (9.1)172 (8.7)240 (9.6)73 (7.2)108 (9.6)89 (10.0)
Smoking status, n (%)c<.001
 Never3648 (48.5)1019 (51.6)1179 (47.0)518 (51.2)517 (45.8)415 (46.6)
 Former3271 (43.5)780 (39.5)1149 (45.8)426 (42.1)544 (48.1)372 (41.8)
 Current597 (7.9)177 (9.0)179 (7.1)68 (6.7)69 (6.1)104 (11.7)

aBecause analytic weights were unavailable for the combined samples in our study, our statistical analyses proceeded without incorporating sample weights.

bIncludes American Indian or Alaska Native, Asian, and Native Hawaiian or other Pacific Islander.

cMissing variables: 92 missing on education, 20 missing on living status, and 6 missing on smoking status.

Table 1

Baseline characteristics of participants by multimorbidity patternsa (N = 7522).

 OverallNo multimorbidity (n = 1977)Cardiometabolic pattern (n = 2510)Osteoarticular pattern (n = 1013)Cancer-dominated pattern (n = 1131)Psychiatric/multisystem pattern (n = 891)P value
Age, Mean (SD)75.3 (7.1)73.6 (6.6)75.2 (6.8)76.9 (7.5)76.45(7.0)75.6 (7.4)<.001
Male, n (%)3256 (43.3)975 (49.3)1103 (43.9)191 (18.9)656 (58.0)331 (37.1)<.001
Race/ethnicity, n (%)<.001
 White, non-Hispanic5468 (72.7)1471 (74.4)1646 (65.6)842 (83.1)902 (79.8)607 (68.1)
 Black, non-Hispanic1391 (18.5)315 (15.9)622 (24.8)94 (9.3)168 (14.9)192 (21.5)
 Hispanic356 (4.7)98 (5.0)138 (5.5)42 (4.1)26 (2.3)52 (5.8)
 Othersb307 (4.1)93 (4.7)104 (4.1)35 (3.5)35 (3.1)40 (4.5)
Education, n (%)c<.001
 Less than high school1259 (16.7)270 (13.9)453 (18.3)160 (16.0)133 (11.9)243 (27.6)
 High school graduates2029 (27.0)476 (24.4)696 (28.1)286 (28.6)292 (26.1)279 (31.7)
 Some college or vocational school2155 (28.7)548 (28.1)743 (29.9)299 (29.9)339 (30.3)226 (25.7)
 Bachelor or higher1987 (26.4)654 (33.6)589 (23.7)256 (25.6)355 (31.7)133 (15.1)
Living status, n (%)c<.001
 Alone2351 (31.3)535 (27.1)790 (31.6)380 (37.5)321 (28.5)325 (36.6)
 With spouse/partner only3515 (46.7)1063 (53.9)1105 (44.1)429 (42.4)596 (52.9)322 (36.2)
 With others only954 (12.7)201 (10.2)368 (14.7)130 (12.8)102 (9.1)153 (17.2)
 With spouse/partner and with others682 (9.1)172 (8.7)240 (9.6)73 (7.2)108 (9.6)89 (10.0)
Smoking status, n (%)c<.001
 Never3648 (48.5)1019 (51.6)1179 (47.0)518 (51.2)517 (45.8)415 (46.6)
 Former3271 (43.5)780 (39.5)1149 (45.8)426 (42.1)544 (48.1)372 (41.8)
 Current597 (7.9)177 (9.0)179 (7.1)68 (6.7)69 (6.1)104 (11.7)
 OverallNo multimorbidity (n = 1977)Cardiometabolic pattern (n = 2510)Osteoarticular pattern (n = 1013)Cancer-dominated pattern (n = 1131)Psychiatric/multisystem pattern (n = 891)P value
Age, Mean (SD)75.3 (7.1)73.6 (6.6)75.2 (6.8)76.9 (7.5)76.45(7.0)75.6 (7.4)<.001
Male, n (%)3256 (43.3)975 (49.3)1103 (43.9)191 (18.9)656 (58.0)331 (37.1)<.001
Race/ethnicity, n (%)<.001
 White, non-Hispanic5468 (72.7)1471 (74.4)1646 (65.6)842 (83.1)902 (79.8)607 (68.1)
 Black, non-Hispanic1391 (18.5)315 (15.9)622 (24.8)94 (9.3)168 (14.9)192 (21.5)
 Hispanic356 (4.7)98 (5.0)138 (5.5)42 (4.1)26 (2.3)52 (5.8)
 Othersb307 (4.1)93 (4.7)104 (4.1)35 (3.5)35 (3.1)40 (4.5)
Education, n (%)c<.001
 Less than high school1259 (16.7)270 (13.9)453 (18.3)160 (16.0)133 (11.9)243 (27.6)
 High school graduates2029 (27.0)476 (24.4)696 (28.1)286 (28.6)292 (26.1)279 (31.7)
 Some college or vocational school2155 (28.7)548 (28.1)743 (29.9)299 (29.9)339 (30.3)226 (25.7)
 Bachelor or higher1987 (26.4)654 (33.6)589 (23.7)256 (25.6)355 (31.7)133 (15.1)
Living status, n (%)c<.001
 Alone2351 (31.3)535 (27.1)790 (31.6)380 (37.5)321 (28.5)325 (36.6)
 With spouse/partner only3515 (46.7)1063 (53.9)1105 (44.1)429 (42.4)596 (52.9)322 (36.2)
 With others only954 (12.7)201 (10.2)368 (14.7)130 (12.8)102 (9.1)153 (17.2)
 With spouse/partner and with others682 (9.1)172 (8.7)240 (9.6)73 (7.2)108 (9.6)89 (10.0)
Smoking status, n (%)c<.001
 Never3648 (48.5)1019 (51.6)1179 (47.0)518 (51.2)517 (45.8)415 (46.6)
 Former3271 (43.5)780 (39.5)1149 (45.8)426 (42.1)544 (48.1)372 (41.8)
 Current597 (7.9)177 (9.0)179 (7.1)68 (6.7)69 (6.1)104 (11.7)

aBecause analytic weights were unavailable for the combined samples in our study, our statistical analyses proceeded without incorporating sample weights.

bIncludes American Indian or Alaska Native, Asian, and Native Hawaiian or other Pacific Islander.

cMissing variables: 92 missing on education, 20 missing on living status, and 6 missing on smoking status.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close