ISCO-88(COM) . | ISCO-88(COM) text . | Studies . | Recordsc . | Participants . | Workdays . | Expert ratingd . | Expert estimatese . | Full- model estimatesf . |
---|---|---|---|---|---|---|---|---|
9211 | Farm-hands and laborers | 1 | 3 | 12 | 455 | ≥ 5 | 2.49 | 3.38 |
7131 | Roofers | 2 | 8 | 113 | 3650 | ≥ 5 | 2.49 | 3.28 |
7123 | Concrete placers, concrete finishers, and related workers | 2 | 9 | 78 | 2296 | ≥ 5 | 2.49 | 3.22 |
7111 | Miners and quarry workers | 1 | 3 | 15 | 711 | 3-4 | 1.80 | 2.91 |
7122 | Bricklayers and stonemasons | 3 | 23 | 145 | 2857 | ≥ 5 | 2.49 | 2.70 |
7129 | Building frame and related trades workers not elsewhere classified | 3 | 7 | 134 | 2069 | ≥ 5 | 2.49 | 2.68 |
9312 | Construction and maintenance laborers: roads, dams and similar constructions | 5 | 15 | 581 | 5171 | ≥ 5 | 2.49 | 2.68 |
8113 | Well drillers and borers and related workers | 1 | 3 | 3 | 75 | ≥ 5 | 2.49 | 2.66 |
7136 | Plumbers and pipe fitters | 1 | 3 | 8 | 76 | 3–4 | 1.80 | 2.50 |
7112 | Shotfirers and blasters | 1 | 3 | 3 | 55 | ≥ 5 | 2.49 | 2.47 |
7214 | Structural-metal preparers and erectors | 1 | 3 | 15 | 620 | 3–4 | 1.80 | 2.43 |
7245 | Electrical line installers, repairers, and cable jointers | 1 | 3 | 68 | 1834 | 3–4 | 1.80 | 2.38 |
2211 | Biologists, botanists, zoologists, and related professionals | 1 | 2 | 3 | 56 | 3–4 | 1.80 | 2.36 |
6112 | Gardeners, horticultural and nursery growers | 4 | 9 | 249 | 8864 | ≥ 5 | 2.49 | 2.26 |
3212 | Agronomy and forestry technicians | 1 | 3 | 14 | 571 | ≥ 5 | 2.49 | 2.19 |
8332 | Earth-moving and related plant operators | 2 | 6 | 64 | 2552 | 3−4 | 1.80 | 2.19 |
9330 | Transport laborers and freight handlers | 1 | 3 | 62 | 2830 | 3−4 | 1.80 | 2.19 |
3213 | Farming and forestry advisers | 1 | 3 | 8 | 259 | 3−4 | 1.80 | 2.15 |
7423 | Woodworking machine setters and setter-operators | 1 | 3 | 9 | 362 | 1−2 | 1.57 | 2.14 |
6111 | Field crop and vegetable growers | 2 | 7 | 158 | 13424 | ≥ 5 | 2.49 | 2.10 |
4142 | Mail carriers and sorting clerks | 2 | 6 | 83 | 2659 | 3−4 | 1.80 | 2.08 |
9162 | Sweepers and related laborers | 2 | 6 | 74 | 1766 | ≥ 5 | 2.49 | 2.07 |
7124 | Carpenters and joiners | 2 | 6 | 74 | 1932 | 3−4 | 1.80 | 2.06 |
9313 | Building construction laborers | 1 | 3 | 3 | 123 | ≥ 5 | 2.49 | 2.03 |
7233 | Agricultural- or industrial-machinery mechanics and fitters | 1 | 3 | 60 | 2912 | 1−2 | 1.57 | 1.92 |
9161 | Garbage collectors | 2 | 5 | 66 | 2812 | ≥ 5 | 2.49 | 1.87 |
8312 | Railway brakers, signalers and shunters | 1 | 3 | 7 | 208 | ≥ 5 | 2.49 | 1.77 |
2148 | Cartographers and surveyors | 2 | 5 | 30 | 1224 | 3−4 | 1.80 | 1.74 |
6130 | Crop and animal producers | 2 | 4 | 69 | 3807 | ≥ 5 | 2.49 | 1.71 |
3474 | Clowns, magicians, acrobats and related associate professionals | 1 | 2 | 5 | 123 | 1−2 | 1.57 | 1.69 |
6152 | Inland and coastal waters fishery workers | 2 | 7 | 15 | 320 | ≥ 5 | 2.49 | 1.69 |
3475 | Athletes, sports persons and related associate professionals | 2 | 4 | 40 | 532 | 3−4 | 1.80 | 1.56 |
5169 | Protective services workers not elsewhere classified | 3 | 6 | 122 | 1244 | 3−4 | 1.80 | 1.55 |
7133 | Plasterers | 1 | 3 | 8 | 306 | 3−4 | 1.80 | 1.53 |
7213 | Sheet-metal workers | 1 | 3 | 3 | 71 | 3−4 | 1.80 | 1.53 |
8163 | Incinerator, water-treatment and related plant operators | 1 | 3 | 5 | 185 | 1−2 | 1.57 | 1.52 |
7141 | Painters and related workers | 1 | 1 | 1 | 26 | 3−4 | 1.80 | 1.51 |
8324 | Heavy truck and lorry drivers | 1 | 3 | 26 | 1230 | 1−2 | 1.57 | 1.51 |
5162 | Police officers | 1 | 3 | 3 | 75 | 3−4 | 1.80 | 1.50 |
8334 | Lifting-truck operators | 1 | 3 | 38 | 327 | 3−4 | 1.80 | 1.50 |
6141 | Forestry workers and loggers | 1 | 3 | 18 | 813 | ≥ 5 | 2.49 | 1.47 |
2213 | Agronomists and related professionals | 1 | 3 | 3 | 95 | 3−4 | 1.80 | 1.39 |
2142 | Civil engineers | 1 | 1 | 16 | 49 | 1−2 | 1.57 | 1.13 |
3145 | Air traffic safety technicians | 1 | 3 | 14 | 241 | 1−2 | 1.57 | 1.07 |
3143 | Aircraft pilots and related associate professionals | 1 | 3 | 4 | 166 | 1−2 | 1.57 | 0.96 |
8141 | Wood-processing-plant operators | 1 | 3 | 6 | 210 | 3−4 | 1.80 | 0.90 |
3320 | Pre-primary education teaching associate professionals | 1 | 3 | 62 | 3005 | 3−4 | 1.80 | 0.63 |
4115 | Secretaries | 1 | 3 | 40 | 403 | 0 | 0.68 | 0.62 |
5123 | Waiters, waitresses and bartenders | 1 | 3 | 8 | 60 | 3−4 | 1.80 | 0.53 |
ISCO-88(COM) . | ISCO-88(COM) text . | Studies . | Recordsc . | Participants . | Workdays . | Expert ratingd . | Expert estimatese . | Full- model estimatesf . |
---|---|---|---|---|---|---|---|---|
9211 | Farm-hands and laborers | 1 | 3 | 12 | 455 | ≥ 5 | 2.49 | 3.38 |
7131 | Roofers | 2 | 8 | 113 | 3650 | ≥ 5 | 2.49 | 3.28 |
7123 | Concrete placers, concrete finishers, and related workers | 2 | 9 | 78 | 2296 | ≥ 5 | 2.49 | 3.22 |
7111 | Miners and quarry workers | 1 | 3 | 15 | 711 | 3-4 | 1.80 | 2.91 |
7122 | Bricklayers and stonemasons | 3 | 23 | 145 | 2857 | ≥ 5 | 2.49 | 2.70 |
7129 | Building frame and related trades workers not elsewhere classified | 3 | 7 | 134 | 2069 | ≥ 5 | 2.49 | 2.68 |
9312 | Construction and maintenance laborers: roads, dams and similar constructions | 5 | 15 | 581 | 5171 | ≥ 5 | 2.49 | 2.68 |
8113 | Well drillers and borers and related workers | 1 | 3 | 3 | 75 | ≥ 5 | 2.49 | 2.66 |
7136 | Plumbers and pipe fitters | 1 | 3 | 8 | 76 | 3–4 | 1.80 | 2.50 |
7112 | Shotfirers and blasters | 1 | 3 | 3 | 55 | ≥ 5 | 2.49 | 2.47 |
7214 | Structural-metal preparers and erectors | 1 | 3 | 15 | 620 | 3–4 | 1.80 | 2.43 |
7245 | Electrical line installers, repairers, and cable jointers | 1 | 3 | 68 | 1834 | 3–4 | 1.80 | 2.38 |
2211 | Biologists, botanists, zoologists, and related professionals | 1 | 2 | 3 | 56 | 3–4 | 1.80 | 2.36 |
6112 | Gardeners, horticultural and nursery growers | 4 | 9 | 249 | 8864 | ≥ 5 | 2.49 | 2.26 |
3212 | Agronomy and forestry technicians | 1 | 3 | 14 | 571 | ≥ 5 | 2.49 | 2.19 |
8332 | Earth-moving and related plant operators | 2 | 6 | 64 | 2552 | 3−4 | 1.80 | 2.19 |
9330 | Transport laborers and freight handlers | 1 | 3 | 62 | 2830 | 3−4 | 1.80 | 2.19 |
3213 | Farming and forestry advisers | 1 | 3 | 8 | 259 | 3−4 | 1.80 | 2.15 |
7423 | Woodworking machine setters and setter-operators | 1 | 3 | 9 | 362 | 1−2 | 1.57 | 2.14 |
6111 | Field crop and vegetable growers | 2 | 7 | 158 | 13424 | ≥ 5 | 2.49 | 2.10 |
4142 | Mail carriers and sorting clerks | 2 | 6 | 83 | 2659 | 3−4 | 1.80 | 2.08 |
9162 | Sweepers and related laborers | 2 | 6 | 74 | 1766 | ≥ 5 | 2.49 | 2.07 |
7124 | Carpenters and joiners | 2 | 6 | 74 | 1932 | 3−4 | 1.80 | 2.06 |
9313 | Building construction laborers | 1 | 3 | 3 | 123 | ≥ 5 | 2.49 | 2.03 |
7233 | Agricultural- or industrial-machinery mechanics and fitters | 1 | 3 | 60 | 2912 | 1−2 | 1.57 | 1.92 |
9161 | Garbage collectors | 2 | 5 | 66 | 2812 | ≥ 5 | 2.49 | 1.87 |
8312 | Railway brakers, signalers and shunters | 1 | 3 | 7 | 208 | ≥ 5 | 2.49 | 1.77 |
2148 | Cartographers and surveyors | 2 | 5 | 30 | 1224 | 3−4 | 1.80 | 1.74 |
6130 | Crop and animal producers | 2 | 4 | 69 | 3807 | ≥ 5 | 2.49 | 1.71 |
3474 | Clowns, magicians, acrobats and related associate professionals | 1 | 2 | 5 | 123 | 1−2 | 1.57 | 1.69 |
6152 | Inland and coastal waters fishery workers | 2 | 7 | 15 | 320 | ≥ 5 | 2.49 | 1.69 |
3475 | Athletes, sports persons and related associate professionals | 2 | 4 | 40 | 532 | 3−4 | 1.80 | 1.56 |
5169 | Protective services workers not elsewhere classified | 3 | 6 | 122 | 1244 | 3−4 | 1.80 | 1.55 |
7133 | Plasterers | 1 | 3 | 8 | 306 | 3−4 | 1.80 | 1.53 |
7213 | Sheet-metal workers | 1 | 3 | 3 | 71 | 3−4 | 1.80 | 1.53 |
8163 | Incinerator, water-treatment and related plant operators | 1 | 3 | 5 | 185 | 1−2 | 1.57 | 1.52 |
7141 | Painters and related workers | 1 | 1 | 1 | 26 | 3−4 | 1.80 | 1.51 |
8324 | Heavy truck and lorry drivers | 1 | 3 | 26 | 1230 | 1−2 | 1.57 | 1.51 |
5162 | Police officers | 1 | 3 | 3 | 75 | 3−4 | 1.80 | 1.50 |
8334 | Lifting-truck operators | 1 | 3 | 38 | 327 | 3−4 | 1.80 | 1.50 |
6141 | Forestry workers and loggers | 1 | 3 | 18 | 813 | ≥ 5 | 2.49 | 1.47 |
2213 | Agronomists and related professionals | 1 | 3 | 3 | 95 | 3−4 | 1.80 | 1.39 |
2142 | Civil engineers | 1 | 1 | 16 | 49 | 1−2 | 1.57 | 1.13 |
3145 | Air traffic safety technicians | 1 | 3 | 14 | 241 | 1−2 | 1.57 | 1.07 |
3143 | Aircraft pilots and related associate professionals | 1 | 3 | 4 | 166 | 1−2 | 1.57 | 0.96 |
8141 | Wood-processing-plant operators | 1 | 3 | 6 | 210 | 3−4 | 1.80 | 0.90 |
3320 | Pre-primary education teaching associate professionals | 1 | 3 | 62 | 3005 | 3−4 | 1.80 | 0.63 |
4115 | Secretaries | 1 | 3 | 40 | 403 | 0 | 0.68 | 0.62 |
5123 | Waiters, waitresses and bartenders | 1 | 3 | 8 | 60 | 3−4 | 1.80 | 0.53 |
aUVR exposure harmonized to a Gigahertz X2012-10 dosimeter, dosimeter location at the upper arm and, for some studies, weighted by the exposure probability of the occupation. Estimates are presented for the summer season, a latitude of 50 N and a measurement duration of 8 h.
bFor 323 occupations no publications reporting UVR exposures were identified.
cStudy–occupation–season–latitude records.
dHours of outdoor work.
eModel-based arithmetic mean SED levels for the expert rating classes.
fModel-based arithmetic mean SED levels including fixed effect of expert rating class and BLUPs for occupations with published measurements.
ISCO-88(COM) . | ISCO-88(COM) text . | Studies . | Recordsc . | Participants . | Workdays . | Expert ratingd . | Expert estimatese . | Full- model estimatesf . |
---|---|---|---|---|---|---|---|---|
9211 | Farm-hands and laborers | 1 | 3 | 12 | 455 | ≥ 5 | 2.49 | 3.38 |
7131 | Roofers | 2 | 8 | 113 | 3650 | ≥ 5 | 2.49 | 3.28 |
7123 | Concrete placers, concrete finishers, and related workers | 2 | 9 | 78 | 2296 | ≥ 5 | 2.49 | 3.22 |
7111 | Miners and quarry workers | 1 | 3 | 15 | 711 | 3-4 | 1.80 | 2.91 |
7122 | Bricklayers and stonemasons | 3 | 23 | 145 | 2857 | ≥ 5 | 2.49 | 2.70 |
7129 | Building frame and related trades workers not elsewhere classified | 3 | 7 | 134 | 2069 | ≥ 5 | 2.49 | 2.68 |
9312 | Construction and maintenance laborers: roads, dams and similar constructions | 5 | 15 | 581 | 5171 | ≥ 5 | 2.49 | 2.68 |
8113 | Well drillers and borers and related workers | 1 | 3 | 3 | 75 | ≥ 5 | 2.49 | 2.66 |
7136 | Plumbers and pipe fitters | 1 | 3 | 8 | 76 | 3–4 | 1.80 | 2.50 |
7112 | Shotfirers and blasters | 1 | 3 | 3 | 55 | ≥ 5 | 2.49 | 2.47 |
7214 | Structural-metal preparers and erectors | 1 | 3 | 15 | 620 | 3–4 | 1.80 | 2.43 |
7245 | Electrical line installers, repairers, and cable jointers | 1 | 3 | 68 | 1834 | 3–4 | 1.80 | 2.38 |
2211 | Biologists, botanists, zoologists, and related professionals | 1 | 2 | 3 | 56 | 3–4 | 1.80 | 2.36 |
6112 | Gardeners, horticultural and nursery growers | 4 | 9 | 249 | 8864 | ≥ 5 | 2.49 | 2.26 |
3212 | Agronomy and forestry technicians | 1 | 3 | 14 | 571 | ≥ 5 | 2.49 | 2.19 |
8332 | Earth-moving and related plant operators | 2 | 6 | 64 | 2552 | 3−4 | 1.80 | 2.19 |
9330 | Transport laborers and freight handlers | 1 | 3 | 62 | 2830 | 3−4 | 1.80 | 2.19 |
3213 | Farming and forestry advisers | 1 | 3 | 8 | 259 | 3−4 | 1.80 | 2.15 |
7423 | Woodworking machine setters and setter-operators | 1 | 3 | 9 | 362 | 1−2 | 1.57 | 2.14 |
6111 | Field crop and vegetable growers | 2 | 7 | 158 | 13424 | ≥ 5 | 2.49 | 2.10 |
4142 | Mail carriers and sorting clerks | 2 | 6 | 83 | 2659 | 3−4 | 1.80 | 2.08 |
9162 | Sweepers and related laborers | 2 | 6 | 74 | 1766 | ≥ 5 | 2.49 | 2.07 |
7124 | Carpenters and joiners | 2 | 6 | 74 | 1932 | 3−4 | 1.80 | 2.06 |
9313 | Building construction laborers | 1 | 3 | 3 | 123 | ≥ 5 | 2.49 | 2.03 |
7233 | Agricultural- or industrial-machinery mechanics and fitters | 1 | 3 | 60 | 2912 | 1−2 | 1.57 | 1.92 |
9161 | Garbage collectors | 2 | 5 | 66 | 2812 | ≥ 5 | 2.49 | 1.87 |
8312 | Railway brakers, signalers and shunters | 1 | 3 | 7 | 208 | ≥ 5 | 2.49 | 1.77 |
2148 | Cartographers and surveyors | 2 | 5 | 30 | 1224 | 3−4 | 1.80 | 1.74 |
6130 | Crop and animal producers | 2 | 4 | 69 | 3807 | ≥ 5 | 2.49 | 1.71 |
3474 | Clowns, magicians, acrobats and related associate professionals | 1 | 2 | 5 | 123 | 1−2 | 1.57 | 1.69 |
6152 | Inland and coastal waters fishery workers | 2 | 7 | 15 | 320 | ≥ 5 | 2.49 | 1.69 |
3475 | Athletes, sports persons and related associate professionals | 2 | 4 | 40 | 532 | 3−4 | 1.80 | 1.56 |
5169 | Protective services workers not elsewhere classified | 3 | 6 | 122 | 1244 | 3−4 | 1.80 | 1.55 |
7133 | Plasterers | 1 | 3 | 8 | 306 | 3−4 | 1.80 | 1.53 |
7213 | Sheet-metal workers | 1 | 3 | 3 | 71 | 3−4 | 1.80 | 1.53 |
8163 | Incinerator, water-treatment and related plant operators | 1 | 3 | 5 | 185 | 1−2 | 1.57 | 1.52 |
7141 | Painters and related workers | 1 | 1 | 1 | 26 | 3−4 | 1.80 | 1.51 |
8324 | Heavy truck and lorry drivers | 1 | 3 | 26 | 1230 | 1−2 | 1.57 | 1.51 |
5162 | Police officers | 1 | 3 | 3 | 75 | 3−4 | 1.80 | 1.50 |
8334 | Lifting-truck operators | 1 | 3 | 38 | 327 | 3−4 | 1.80 | 1.50 |
6141 | Forestry workers and loggers | 1 | 3 | 18 | 813 | ≥ 5 | 2.49 | 1.47 |
2213 | Agronomists and related professionals | 1 | 3 | 3 | 95 | 3−4 | 1.80 | 1.39 |
2142 | Civil engineers | 1 | 1 | 16 | 49 | 1−2 | 1.57 | 1.13 |
3145 | Air traffic safety technicians | 1 | 3 | 14 | 241 | 1−2 | 1.57 | 1.07 |
3143 | Aircraft pilots and related associate professionals | 1 | 3 | 4 | 166 | 1−2 | 1.57 | 0.96 |
8141 | Wood-processing-plant operators | 1 | 3 | 6 | 210 | 3−4 | 1.80 | 0.90 |
3320 | Pre-primary education teaching associate professionals | 1 | 3 | 62 | 3005 | 3−4 | 1.80 | 0.63 |
4115 | Secretaries | 1 | 3 | 40 | 403 | 0 | 0.68 | 0.62 |
5123 | Waiters, waitresses and bartenders | 1 | 3 | 8 | 60 | 3−4 | 1.80 | 0.53 |
ISCO-88(COM) . | ISCO-88(COM) text . | Studies . | Recordsc . | Participants . | Workdays . | Expert ratingd . | Expert estimatese . | Full- model estimatesf . |
---|---|---|---|---|---|---|---|---|
9211 | Farm-hands and laborers | 1 | 3 | 12 | 455 | ≥ 5 | 2.49 | 3.38 |
7131 | Roofers | 2 | 8 | 113 | 3650 | ≥ 5 | 2.49 | 3.28 |
7123 | Concrete placers, concrete finishers, and related workers | 2 | 9 | 78 | 2296 | ≥ 5 | 2.49 | 3.22 |
7111 | Miners and quarry workers | 1 | 3 | 15 | 711 | 3-4 | 1.80 | 2.91 |
7122 | Bricklayers and stonemasons | 3 | 23 | 145 | 2857 | ≥ 5 | 2.49 | 2.70 |
7129 | Building frame and related trades workers not elsewhere classified | 3 | 7 | 134 | 2069 | ≥ 5 | 2.49 | 2.68 |
9312 | Construction and maintenance laborers: roads, dams and similar constructions | 5 | 15 | 581 | 5171 | ≥ 5 | 2.49 | 2.68 |
8113 | Well drillers and borers and related workers | 1 | 3 | 3 | 75 | ≥ 5 | 2.49 | 2.66 |
7136 | Plumbers and pipe fitters | 1 | 3 | 8 | 76 | 3–4 | 1.80 | 2.50 |
7112 | Shotfirers and blasters | 1 | 3 | 3 | 55 | ≥ 5 | 2.49 | 2.47 |
7214 | Structural-metal preparers and erectors | 1 | 3 | 15 | 620 | 3–4 | 1.80 | 2.43 |
7245 | Electrical line installers, repairers, and cable jointers | 1 | 3 | 68 | 1834 | 3–4 | 1.80 | 2.38 |
2211 | Biologists, botanists, zoologists, and related professionals | 1 | 2 | 3 | 56 | 3–4 | 1.80 | 2.36 |
6112 | Gardeners, horticultural and nursery growers | 4 | 9 | 249 | 8864 | ≥ 5 | 2.49 | 2.26 |
3212 | Agronomy and forestry technicians | 1 | 3 | 14 | 571 | ≥ 5 | 2.49 | 2.19 |
8332 | Earth-moving and related plant operators | 2 | 6 | 64 | 2552 | 3−4 | 1.80 | 2.19 |
9330 | Transport laborers and freight handlers | 1 | 3 | 62 | 2830 | 3−4 | 1.80 | 2.19 |
3213 | Farming and forestry advisers | 1 | 3 | 8 | 259 | 3−4 | 1.80 | 2.15 |
7423 | Woodworking machine setters and setter-operators | 1 | 3 | 9 | 362 | 1−2 | 1.57 | 2.14 |
6111 | Field crop and vegetable growers | 2 | 7 | 158 | 13424 | ≥ 5 | 2.49 | 2.10 |
4142 | Mail carriers and sorting clerks | 2 | 6 | 83 | 2659 | 3−4 | 1.80 | 2.08 |
9162 | Sweepers and related laborers | 2 | 6 | 74 | 1766 | ≥ 5 | 2.49 | 2.07 |
7124 | Carpenters and joiners | 2 | 6 | 74 | 1932 | 3−4 | 1.80 | 2.06 |
9313 | Building construction laborers | 1 | 3 | 3 | 123 | ≥ 5 | 2.49 | 2.03 |
7233 | Agricultural- or industrial-machinery mechanics and fitters | 1 | 3 | 60 | 2912 | 1−2 | 1.57 | 1.92 |
9161 | Garbage collectors | 2 | 5 | 66 | 2812 | ≥ 5 | 2.49 | 1.87 |
8312 | Railway brakers, signalers and shunters | 1 | 3 | 7 | 208 | ≥ 5 | 2.49 | 1.77 |
2148 | Cartographers and surveyors | 2 | 5 | 30 | 1224 | 3−4 | 1.80 | 1.74 |
6130 | Crop and animal producers | 2 | 4 | 69 | 3807 | ≥ 5 | 2.49 | 1.71 |
3474 | Clowns, magicians, acrobats and related associate professionals | 1 | 2 | 5 | 123 | 1−2 | 1.57 | 1.69 |
6152 | Inland and coastal waters fishery workers | 2 | 7 | 15 | 320 | ≥ 5 | 2.49 | 1.69 |
3475 | Athletes, sports persons and related associate professionals | 2 | 4 | 40 | 532 | 3−4 | 1.80 | 1.56 |
5169 | Protective services workers not elsewhere classified | 3 | 6 | 122 | 1244 | 3−4 | 1.80 | 1.55 |
7133 | Plasterers | 1 | 3 | 8 | 306 | 3−4 | 1.80 | 1.53 |
7213 | Sheet-metal workers | 1 | 3 | 3 | 71 | 3−4 | 1.80 | 1.53 |
8163 | Incinerator, water-treatment and related plant operators | 1 | 3 | 5 | 185 | 1−2 | 1.57 | 1.52 |
7141 | Painters and related workers | 1 | 1 | 1 | 26 | 3−4 | 1.80 | 1.51 |
8324 | Heavy truck and lorry drivers | 1 | 3 | 26 | 1230 | 1−2 | 1.57 | 1.51 |
5162 | Police officers | 1 | 3 | 3 | 75 | 3−4 | 1.80 | 1.50 |
8334 | Lifting-truck operators | 1 | 3 | 38 | 327 | 3−4 | 1.80 | 1.50 |
6141 | Forestry workers and loggers | 1 | 3 | 18 | 813 | ≥ 5 | 2.49 | 1.47 |
2213 | Agronomists and related professionals | 1 | 3 | 3 | 95 | 3−4 | 1.80 | 1.39 |
2142 | Civil engineers | 1 | 1 | 16 | 49 | 1−2 | 1.57 | 1.13 |
3145 | Air traffic safety technicians | 1 | 3 | 14 | 241 | 1−2 | 1.57 | 1.07 |
3143 | Aircraft pilots and related associate professionals | 1 | 3 | 4 | 166 | 1−2 | 1.57 | 0.96 |
8141 | Wood-processing-plant operators | 1 | 3 | 6 | 210 | 3−4 | 1.80 | 0.90 |
3320 | Pre-primary education teaching associate professionals | 1 | 3 | 62 | 3005 | 3−4 | 1.80 | 0.63 |
4115 | Secretaries | 1 | 3 | 40 | 403 | 0 | 0.68 | 0.62 |
5123 | Waiters, waitresses and bartenders | 1 | 3 | 8 | 60 | 3−4 | 1.80 | 0.53 |
aUVR exposure harmonized to a Gigahertz X2012-10 dosimeter, dosimeter location at the upper arm and, for some studies, weighted by the exposure probability of the occupation. Estimates are presented for the summer season, a latitude of 50 N and a measurement duration of 8 h.
bFor 323 occupations no publications reporting UVR exposures were identified.
cStudy–occupation–season–latitude records.
dHours of outdoor work.
eModel-based arithmetic mean SED levels for the expert rating classes.
fModel-based arithmetic mean SED levels including fixed effect of expert rating class and BLUPs for occupations with published measurements.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.