Summary statistics of 8-h time weighted average (TWA) personal breathing zone PM5 (µg/m3) estimates for each timepoint.
Sample date . | n . | Median of 8 h-TWA estimate (µg/m3) . | Range of 8-h TWA estimates (µg/m3) . | Geometric mean of 8-h TWA estimates (µg/m3) . | Geometric std. dev. of 8-h TWA estimates (µg/m3) . |
---|---|---|---|---|---|
02/14/2022 | 13 | 462.8 | 393.8, 597.1 | 465.2 | 1.1 |
02/15/2022 | 13 | 445.6 | 363.6, 600.1 | 443.1 | 1.2 |
02/16/2022 | 16 | 398.5 | 295.7, 478.2 | 389.0 | 1.2 |
02/17/2022 | 12 | 532.2 | 439.2, 732.8 | 530.4 | 1.2 |
02/18/2022 | 10 | 729.2 | 560.3, 838.6 | 713.4 | 1.2 |
02/21/2022 | 10 | 727.6 | 693.6, 811.3 | 740.7 | 1.1 |
03/21/2022 | 14 | 258.2 | 60.6, 756.0 | 245.4 | 2.1 |
03/22/2022 | 14 | 248.5 | 172.5, 548.7 | 259.6 | 1.4 |
03/23/2022 | 13 | 254.0 | 172.0, 707.6 | 280.4 | 1.4 |
03/24/2022 | 9 | 503.0 | 201.4, 793.4 | 473.7 | 1.5 |
03/25/2022 | 9 | 386.3 | 268.0, 569.0 | 390.2 | 1.2 |
03/28/2022 | 10 | 778.7 | 511.3, 1198 | 752.4 | 1.3 |
12/6/2022 | 13 | 479.4 | 392.3, 571.1 | 477.2 | 1.1 |
12/7/2022 | 13 | 326.9 | 277.7, 503.0 | 347.4 | 1.2 |
12/8/2022a | 6 | 553.1 | 472.6, 649.0 | 554.6 | 1.1 |
12/9/2022 | 9 | 241.4 | 200.3, 342.5 | 245.4 | 1.2 |
12/12/2022 | 8 | 344.8 | 285.0, 417.7 | 335.4 | 1.1 |
12/13/2022 | 10 | 463.8 | 400.4, 532.0 | 454.1 | 1.1 |
2/14/2023 | 11 | 708.0 | 521.7, 931.1 | 718.3 | 1.2 |
2/15/2023 | 6 | 705.3 | 462.6, 973.0 | 688.1 | 1.3 |
2/16/2023 | 4 | 488.4 | 417.8, 559.0 | 485.2 | 1.1 |
2/17/2023 | 8 | 454.0 | 395.7, 1055 | 501.9 | 1.4 |
2/20/2023 | 10 | 880.7 | 829.4, 1286 | 937.0 | 1.2 |
2/21/2023 | 3 | 454.3 | 418.2, 490.3 | 453.3 | 1.1 |
4/10/2023 | 10 | 321.9 | 202.1, 507.3 | 330.6 | 1.3 |
4/12/2023 | 8 | 472.7 | 410.3, 606.1 | 485.2 | 1.2 |
4/13/2023 | 9 | 384.9 | 324.9, 490.9 | 385.9 | 1.1 |
4/14/2023 | 4 | 308.2 | 278.6, 337.9 | 307.0 | 1.1 |
4/17/2023 | 12 | 530.6 | 342.4, 719.5 | 513.6 | 1.2 |
Sample date . | n . | Median of 8 h-TWA estimate (µg/m3) . | Range of 8-h TWA estimates (µg/m3) . | Geometric mean of 8-h TWA estimates (µg/m3) . | Geometric std. dev. of 8-h TWA estimates (µg/m3) . |
---|---|---|---|---|---|
02/14/2022 | 13 | 462.8 | 393.8, 597.1 | 465.2 | 1.1 |
02/15/2022 | 13 | 445.6 | 363.6, 600.1 | 443.1 | 1.2 |
02/16/2022 | 16 | 398.5 | 295.7, 478.2 | 389.0 | 1.2 |
02/17/2022 | 12 | 532.2 | 439.2, 732.8 | 530.4 | 1.2 |
02/18/2022 | 10 | 729.2 | 560.3, 838.6 | 713.4 | 1.2 |
02/21/2022 | 10 | 727.6 | 693.6, 811.3 | 740.7 | 1.1 |
03/21/2022 | 14 | 258.2 | 60.6, 756.0 | 245.4 | 2.1 |
03/22/2022 | 14 | 248.5 | 172.5, 548.7 | 259.6 | 1.4 |
03/23/2022 | 13 | 254.0 | 172.0, 707.6 | 280.4 | 1.4 |
03/24/2022 | 9 | 503.0 | 201.4, 793.4 | 473.7 | 1.5 |
03/25/2022 | 9 | 386.3 | 268.0, 569.0 | 390.2 | 1.2 |
03/28/2022 | 10 | 778.7 | 511.3, 1198 | 752.4 | 1.3 |
12/6/2022 | 13 | 479.4 | 392.3, 571.1 | 477.2 | 1.1 |
12/7/2022 | 13 | 326.9 | 277.7, 503.0 | 347.4 | 1.2 |
12/8/2022a | 6 | 553.1 | 472.6, 649.0 | 554.6 | 1.1 |
12/9/2022 | 9 | 241.4 | 200.3, 342.5 | 245.4 | 1.2 |
12/12/2022 | 8 | 344.8 | 285.0, 417.7 | 335.4 | 1.1 |
12/13/2022 | 10 | 463.8 | 400.4, 532.0 | 454.1 | 1.1 |
2/14/2023 | 11 | 708.0 | 521.7, 931.1 | 718.3 | 1.2 |
2/15/2023 | 6 | 705.3 | 462.6, 973.0 | 688.1 | 1.3 |
2/16/2023 | 4 | 488.4 | 417.8, 559.0 | 485.2 | 1.1 |
2/17/2023 | 8 | 454.0 | 395.7, 1055 | 501.9 | 1.4 |
2/20/2023 | 10 | 880.7 | 829.4, 1286 | 937.0 | 1.2 |
2/21/2023 | 3 | 454.3 | 418.2, 490.3 | 453.3 | 1.1 |
4/10/2023 | 10 | 321.9 | 202.1, 507.3 | 330.6 | 1.3 |
4/12/2023 | 8 | 472.7 | 410.3, 606.1 | 485.2 | 1.2 |
4/13/2023 | 9 | 384.9 | 324.9, 490.9 | 385.9 | 1.1 |
4/14/2023 | 4 | 308.2 | 278.6, 337.9 | 307.0 | 1.1 |
4/17/2023 | 12 | 530.6 | 342.4, 719.5 | 513.6 | 1.2 |
aThe 8 December 2023 shift had only afternoon samples due to a late start in the field, so the full-shift TWA was estimated by taking the median of the PM samples for that day to each individual’s PM measurement to get the 8-h TWA estimate for that day.
Summary statistics of 8-h time weighted average (TWA) personal breathing zone PM5 (µg/m3) estimates for each timepoint.
Sample date . | n . | Median of 8 h-TWA estimate (µg/m3) . | Range of 8-h TWA estimates (µg/m3) . | Geometric mean of 8-h TWA estimates (µg/m3) . | Geometric std. dev. of 8-h TWA estimates (µg/m3) . |
---|---|---|---|---|---|
02/14/2022 | 13 | 462.8 | 393.8, 597.1 | 465.2 | 1.1 |
02/15/2022 | 13 | 445.6 | 363.6, 600.1 | 443.1 | 1.2 |
02/16/2022 | 16 | 398.5 | 295.7, 478.2 | 389.0 | 1.2 |
02/17/2022 | 12 | 532.2 | 439.2, 732.8 | 530.4 | 1.2 |
02/18/2022 | 10 | 729.2 | 560.3, 838.6 | 713.4 | 1.2 |
02/21/2022 | 10 | 727.6 | 693.6, 811.3 | 740.7 | 1.1 |
03/21/2022 | 14 | 258.2 | 60.6, 756.0 | 245.4 | 2.1 |
03/22/2022 | 14 | 248.5 | 172.5, 548.7 | 259.6 | 1.4 |
03/23/2022 | 13 | 254.0 | 172.0, 707.6 | 280.4 | 1.4 |
03/24/2022 | 9 | 503.0 | 201.4, 793.4 | 473.7 | 1.5 |
03/25/2022 | 9 | 386.3 | 268.0, 569.0 | 390.2 | 1.2 |
03/28/2022 | 10 | 778.7 | 511.3, 1198 | 752.4 | 1.3 |
12/6/2022 | 13 | 479.4 | 392.3, 571.1 | 477.2 | 1.1 |
12/7/2022 | 13 | 326.9 | 277.7, 503.0 | 347.4 | 1.2 |
12/8/2022a | 6 | 553.1 | 472.6, 649.0 | 554.6 | 1.1 |
12/9/2022 | 9 | 241.4 | 200.3, 342.5 | 245.4 | 1.2 |
12/12/2022 | 8 | 344.8 | 285.0, 417.7 | 335.4 | 1.1 |
12/13/2022 | 10 | 463.8 | 400.4, 532.0 | 454.1 | 1.1 |
2/14/2023 | 11 | 708.0 | 521.7, 931.1 | 718.3 | 1.2 |
2/15/2023 | 6 | 705.3 | 462.6, 973.0 | 688.1 | 1.3 |
2/16/2023 | 4 | 488.4 | 417.8, 559.0 | 485.2 | 1.1 |
2/17/2023 | 8 | 454.0 | 395.7, 1055 | 501.9 | 1.4 |
2/20/2023 | 10 | 880.7 | 829.4, 1286 | 937.0 | 1.2 |
2/21/2023 | 3 | 454.3 | 418.2, 490.3 | 453.3 | 1.1 |
4/10/2023 | 10 | 321.9 | 202.1, 507.3 | 330.6 | 1.3 |
4/12/2023 | 8 | 472.7 | 410.3, 606.1 | 485.2 | 1.2 |
4/13/2023 | 9 | 384.9 | 324.9, 490.9 | 385.9 | 1.1 |
4/14/2023 | 4 | 308.2 | 278.6, 337.9 | 307.0 | 1.1 |
4/17/2023 | 12 | 530.6 | 342.4, 719.5 | 513.6 | 1.2 |
Sample date . | n . | Median of 8 h-TWA estimate (µg/m3) . | Range of 8-h TWA estimates (µg/m3) . | Geometric mean of 8-h TWA estimates (µg/m3) . | Geometric std. dev. of 8-h TWA estimates (µg/m3) . |
---|---|---|---|---|---|
02/14/2022 | 13 | 462.8 | 393.8, 597.1 | 465.2 | 1.1 |
02/15/2022 | 13 | 445.6 | 363.6, 600.1 | 443.1 | 1.2 |
02/16/2022 | 16 | 398.5 | 295.7, 478.2 | 389.0 | 1.2 |
02/17/2022 | 12 | 532.2 | 439.2, 732.8 | 530.4 | 1.2 |
02/18/2022 | 10 | 729.2 | 560.3, 838.6 | 713.4 | 1.2 |
02/21/2022 | 10 | 727.6 | 693.6, 811.3 | 740.7 | 1.1 |
03/21/2022 | 14 | 258.2 | 60.6, 756.0 | 245.4 | 2.1 |
03/22/2022 | 14 | 248.5 | 172.5, 548.7 | 259.6 | 1.4 |
03/23/2022 | 13 | 254.0 | 172.0, 707.6 | 280.4 | 1.4 |
03/24/2022 | 9 | 503.0 | 201.4, 793.4 | 473.7 | 1.5 |
03/25/2022 | 9 | 386.3 | 268.0, 569.0 | 390.2 | 1.2 |
03/28/2022 | 10 | 778.7 | 511.3, 1198 | 752.4 | 1.3 |
12/6/2022 | 13 | 479.4 | 392.3, 571.1 | 477.2 | 1.1 |
12/7/2022 | 13 | 326.9 | 277.7, 503.0 | 347.4 | 1.2 |
12/8/2022a | 6 | 553.1 | 472.6, 649.0 | 554.6 | 1.1 |
12/9/2022 | 9 | 241.4 | 200.3, 342.5 | 245.4 | 1.2 |
12/12/2022 | 8 | 344.8 | 285.0, 417.7 | 335.4 | 1.1 |
12/13/2022 | 10 | 463.8 | 400.4, 532.0 | 454.1 | 1.1 |
2/14/2023 | 11 | 708.0 | 521.7, 931.1 | 718.3 | 1.2 |
2/15/2023 | 6 | 705.3 | 462.6, 973.0 | 688.1 | 1.3 |
2/16/2023 | 4 | 488.4 | 417.8, 559.0 | 485.2 | 1.1 |
2/17/2023 | 8 | 454.0 | 395.7, 1055 | 501.9 | 1.4 |
2/20/2023 | 10 | 880.7 | 829.4, 1286 | 937.0 | 1.2 |
2/21/2023 | 3 | 454.3 | 418.2, 490.3 | 453.3 | 1.1 |
4/10/2023 | 10 | 321.9 | 202.1, 507.3 | 330.6 | 1.3 |
4/12/2023 | 8 | 472.7 | 410.3, 606.1 | 485.2 | 1.2 |
4/13/2023 | 9 | 384.9 | 324.9, 490.9 | 385.9 | 1.1 |
4/14/2023 | 4 | 308.2 | 278.6, 337.9 | 307.0 | 1.1 |
4/17/2023 | 12 | 530.6 | 342.4, 719.5 | 513.6 | 1.2 |
aThe 8 December 2023 shift had only afternoon samples due to a late start in the field, so the full-shift TWA was estimated by taking the median of the PM samples for that day to each individual’s PM measurement to get the 8-h TWA estimate for that day.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.