(1) . | (2) . | (3) . | |
---|---|---|---|
Score below 2 | Score below 7 | Score below 10 | |
RSA*year2018 | −0.029+ (0.016) | −0.017 (0.020) | −0.001 (0.006) |
[0.067] | [0.407] | [0.860] | |
Number of obs. | 1,070 | 1,070 | 1,070 |
(1) . | (2) . | (3) . | |
---|---|---|---|
Score below 2 | Score below 7 | Score below 10 | |
RSA*year2018 | −0.029+ (0.016) | −0.017 (0.020) | −0.001 (0.006) |
[0.067] | [0.407] | [0.860] | |
Number of obs. | 1,070 | 1,070 | 1,070 |
Note: Clustered standard errors in parentheses, P-values in square brackets. +P < .10, *P < .05, **P < .01. All models using matched sample. Model specification is the full specification, but only the coefficient estimate of main interest is reported here.
(1) . | (2) . | (3) . | |
---|---|---|---|
Score below 2 | Score below 7 | Score below 10 | |
RSA*year2018 | −0.029+ (0.016) | −0.017 (0.020) | −0.001 (0.006) |
[0.067] | [0.407] | [0.860] | |
Number of obs. | 1,070 | 1,070 | 1,070 |
(1) . | (2) . | (3) . | |
---|---|---|---|
Score below 2 | Score below 7 | Score below 10 | |
RSA*year2018 | −0.029+ (0.016) | −0.017 (0.020) | −0.001 (0.006) |
[0.067] | [0.407] | [0.860] | |
Number of obs. | 1,070 | 1,070 | 1,070 |
Note: Clustered standard errors in parentheses, P-values in square brackets. +P < .10, *P < .05, **P < .01. All models using matched sample. Model specification is the full specification, but only the coefficient estimate of main interest is reported here.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.