Drug . | Placental transfer . | Terato-genic . | Safety in pregnancy . | Potential risks in pregnancy . | Transfer to breast milk . |
---|---|---|---|---|---|
Acetylcholine | Unknown | No | Yes (limited human data—animal data lacking) | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Adenosine | Unclear (short half-life) | No | Yes | Maternal: Flushing Transient chest pain Bradycardia | No (very short half-life) |
Foetal/neonatal: No foetal adverse events reported (limited human data) | |||||
Ajmaline | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Epinephrine | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Ergonovine | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Flecainide | Yes | Animal data contradictory | Yes (limited human data—contradictory animal data) | Maternal: Visual/central nervous system effects PR/QRS widening first-degree AV block QTc prolongation Atrial flutter | Yes (low levels)b |
Foetal/neonatal: Neonatal QRS widening with long exposure (concentrates in amniotic fluid) QTc prolongation Proarrhythmia | |||||
Isoproterenol | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Foetal/neonatal: Central nervous system effects | |||||
Pilsicainide | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Procainamide | Yes | Unknowna | Yes (limited human data—animal data lacking) | Maternal: Nausea and vomiting QTc prolongation Proarrhythmia, Torsades de Pointes, Uterine irritability Premature birth | Yes |
Foetal/neonatal: QTc prolongation Proarrhythmia, Torsades de Pointes | |||||
Foetal/neonatal: Central nervous system effects Embryotoxicity in animal studies |
Drug . | Placental transfer . | Terato-genic . | Safety in pregnancy . | Potential risks in pregnancy . | Transfer to breast milk . |
---|---|---|---|---|---|
Acetylcholine | Unknown | No | Yes (limited human data—animal data lacking) | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Adenosine | Unclear (short half-life) | No | Yes | Maternal: Flushing Transient chest pain Bradycardia | No (very short half-life) |
Foetal/neonatal: No foetal adverse events reported (limited human data) | |||||
Ajmaline | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Epinephrine | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Ergonovine | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Flecainide | Yes | Animal data contradictory | Yes (limited human data—contradictory animal data) | Maternal: Visual/central nervous system effects PR/QRS widening first-degree AV block QTc prolongation Atrial flutter | Yes (low levels)b |
Foetal/neonatal: Neonatal QRS widening with long exposure (concentrates in amniotic fluid) QTc prolongation Proarrhythmia | |||||
Isoproterenol | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Foetal/neonatal: Central nervous system effects | |||||
Pilsicainide | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Procainamide | Yes | Unknowna | Yes (limited human data—animal data lacking) | Maternal: Nausea and vomiting QTc prolongation Proarrhythmia, Torsades de Pointes, Uterine irritability Premature birth | Yes |
Foetal/neonatal: QTc prolongation Proarrhythmia, Torsades de Pointes | |||||
Foetal/neonatal: Central nervous system effects Embryotoxicity in animal studies |
AV, atrioventricular.
aAvoid during first trimester and only administer when strictly necessary.
bBreastfeeding is possible if the mother is treated with the drug.163
Drug . | Placental transfer . | Terato-genic . | Safety in pregnancy . | Potential risks in pregnancy . | Transfer to breast milk . |
---|---|---|---|---|---|
Acetylcholine | Unknown | No | Yes (limited human data—animal data lacking) | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Adenosine | Unclear (short half-life) | No | Yes | Maternal: Flushing Transient chest pain Bradycardia | No (very short half-life) |
Foetal/neonatal: No foetal adverse events reported (limited human data) | |||||
Ajmaline | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Epinephrine | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Ergonovine | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Flecainide | Yes | Animal data contradictory | Yes (limited human data—contradictory animal data) | Maternal: Visual/central nervous system effects PR/QRS widening first-degree AV block QTc prolongation Atrial flutter | Yes (low levels)b |
Foetal/neonatal: Neonatal QRS widening with long exposure (concentrates in amniotic fluid) QTc prolongation Proarrhythmia | |||||
Isoproterenol | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Foetal/neonatal: Central nervous system effects | |||||
Pilsicainide | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Procainamide | Yes | Unknowna | Yes (limited human data—animal data lacking) | Maternal: Nausea and vomiting QTc prolongation Proarrhythmia, Torsades de Pointes, Uterine irritability Premature birth | Yes |
Foetal/neonatal: QTc prolongation Proarrhythmia, Torsades de Pointes | |||||
Foetal/neonatal: Central nervous system effects Embryotoxicity in animal studies |
Drug . | Placental transfer . | Terato-genic . | Safety in pregnancy . | Potential risks in pregnancy . | Transfer to breast milk . |
---|---|---|---|---|---|
Acetylcholine | Unknown | No | Yes (limited human data—animal data lacking) | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Adenosine | Unclear (short half-life) | No | Yes | Maternal: Flushing Transient chest pain Bradycardia | No (very short half-life) |
Foetal/neonatal: No foetal adverse events reported (limited human data) | |||||
Ajmaline | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Epinephrine | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Ergonovine | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Flecainide | Yes | Animal data contradictory | Yes (limited human data—contradictory animal data) | Maternal: Visual/central nervous system effects PR/QRS widening first-degree AV block QTc prolongation Atrial flutter | Yes (low levels)b |
Foetal/neonatal: Neonatal QRS widening with long exposure (concentrates in amniotic fluid) QTc prolongation Proarrhythmia | |||||
Isoproterenol | Yes | No | Yes | Maternal: Unknown | Unknown (very short half-life) |
Foetal/neonatal: Unknown | |||||
Foetal/neonatal: Central nervous system effects | |||||
Pilsicainide | Unknown | Unknowna | Unknown | Maternal: Unknown | Unknown |
Foetal/neonatal: Unknown | |||||
Procainamide | Yes | Unknowna | Yes (limited human data—animal data lacking) | Maternal: Nausea and vomiting QTc prolongation Proarrhythmia, Torsades de Pointes, Uterine irritability Premature birth | Yes |
Foetal/neonatal: QTc prolongation Proarrhythmia, Torsades de Pointes | |||||
Foetal/neonatal: Central nervous system effects Embryotoxicity in animal studies |
AV, atrioventricular.
aAvoid during first trimester and only administer when strictly necessary.
bBreastfeeding is possible if the mother is treated with the drug.163
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.