The aggregated number of participants who experienced at least one scenario of the named category and felt comfortable or uncomfortable (experienced) and those who felt uncomfortable (very or somewhat).
N = 214 . | ||
---|---|---|
Scenario cat. . | Experienced . | Uncomf. . |
Audio | 187 | 107 |
Video | 138 | 55 |
Data | 91 | 54 |
Autonomy | 72 | 47 |
N = 214 . | ||
---|---|---|
Scenario cat. . | Experienced . | Uncomf. . |
Audio | 187 | 107 |
Video | 138 | 55 |
Data | 91 | 54 |
Autonomy | 72 | 47 |
The aggregated number of participants who experienced at least one scenario of the named category and felt comfortable or uncomfortable (experienced) and those who felt uncomfortable (very or somewhat).
N = 214 . | ||
---|---|---|
Scenario cat. . | Experienced . | Uncomf. . |
Audio | 187 | 107 |
Video | 138 | 55 |
Data | 91 | 54 |
Autonomy | 72 | 47 |
N = 214 . | ||
---|---|---|
Scenario cat. . | Experienced . | Uncomf. . |
Audio | 187 | 107 |
Video | 138 | 55 |
Data | 91 | 54 |
Autonomy | 72 | 47 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.