Association between Kaufman Assessment Battery for Children, Second Edition (KABC-II) derived scores and an appropriate subset of the Ten Questions questionnaire (TQ)
. | Question 4 Understanding 5.6% (31/554) Mean (Std. Dev) . | Question 7 Learning 4.0% (22/555) Mean (Std. Dev) . | Question 8 Speech 4.5% (25/555) Mean (Std. Dev) . | Question 9 Different language 10.1% (56/555) Mean (Std. Dev) . | Question 10 Intellectual disability 15.9% (88/555) Mean (Std. Dev) . | At least one TQ -reported difficulty 34.2% (190/555) Mean (Std. Dev) . |
---|---|---|---|---|---|---|
Standardized Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | † 60.4 (12.2) 56.3 (9.6) | 60.3 (12.0) 57.7 (14.8) | *** 60.7 (12.1) 50.0 (7.4) | † 60.5 (12.1) 57.4 (12.2) | *** 61.4 (12.0) 53.7 (10.6) | *** 62.1 (12.1) 56.6 (11.2) |
Global Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | * 39.5 (12.1) 34.6 (11.0) | 39.4 (11.8) 34.7 (17.1) | *** 39.8 (11.9) 27.4 (10.2) | * 39.6 (11.9) 35.9 (13.0) | *** 40.4 (11.9) 33.2 (11.2) | *** 41.1 (11.9) 35.6 (11.6) |
Standardized Sequential processing score No TQ-reported difficulties TQ-reported difficulties | † 79.9 (14.8) 75.4 (16.6) | 79.8 (14.7) 77.1 (21.6) | *** 80.2 (14.8) 68.3 (14.8) | † 80.1 (14.8) 76.5 (16.5) | *** 81.0 (14.8) 72.6 (13.9) | *** 81.6 (14.6) 76.0 (15.0) |
Standardized Simultaneous processing score No TQ-reported difficulties TQ-reported difficulties | ** 55.6 (9.9) 51.9 (6.2) | 55.5 (9.6) 53.6 (12.1) | ** 55.7 (9.8) 50.1 (7.2) | * 55.7 (9.9) 52.9 (8.1) | 55.4 (9.5) 55.5 (10.9) | 55.7 (10.0) 54.9 (9.3) |
Standardized Learning score No TQ-reported difficulties TQ-reported difficulties | ** 77.1 (12.8) 70.4 (10.9) | † 77.0 (12.4) 71.5 (19.1) | *** 77.3 (12.6) 65.3 (11.3) | 77.0 (12.6) 74.9 (13.6) | *** 77.9 (12.6) 70.8 (12.1) | *** 78.5 (12.6) 73.3 (12.3) |
Standardized Delayed Recall score No TQ-reported difficulties TQ-reported difficulties | * 78.2 (12.0) 73.6 (10.6) | † 78.1 (11.8) 73.4 (15.2) | ** 78.3 (11.8) 69.1 (10.9) | 78.0 (12.0) 77.1 (11.7) | * 78.8 (12.1) 73.2 (10.1) | *** 79.3 (12.2) 75.2 (11.1) |
Standardized Non-Verbal Index (NVI) No TQ-reported difficulties TQ-reported difficulties | 51.9 (7.7) 51.1 (7.7) | 51.9 (7.6) 51.0 (9.6) | *** 52.1 (7.7) 45.9 (4.7) | * 52.1 (7.8) 49.6 (6.8) | *** 2.4 (7.7) 49.0 (6.6) | *** 52.6 (8.1) 50.4 (7.0) |
. | Question 4 Understanding 5.6% (31/554) Mean (Std. Dev) . | Question 7 Learning 4.0% (22/555) Mean (Std. Dev) . | Question 8 Speech 4.5% (25/555) Mean (Std. Dev) . | Question 9 Different language 10.1% (56/555) Mean (Std. Dev) . | Question 10 Intellectual disability 15.9% (88/555) Mean (Std. Dev) . | At least one TQ -reported difficulty 34.2% (190/555) Mean (Std. Dev) . |
---|---|---|---|---|---|---|
Standardized Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | † 60.4 (12.2) 56.3 (9.6) | 60.3 (12.0) 57.7 (14.8) | *** 60.7 (12.1) 50.0 (7.4) | † 60.5 (12.1) 57.4 (12.2) | *** 61.4 (12.0) 53.7 (10.6) | *** 62.1 (12.1) 56.6 (11.2) |
Global Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | * 39.5 (12.1) 34.6 (11.0) | 39.4 (11.8) 34.7 (17.1) | *** 39.8 (11.9) 27.4 (10.2) | * 39.6 (11.9) 35.9 (13.0) | *** 40.4 (11.9) 33.2 (11.2) | *** 41.1 (11.9) 35.6 (11.6) |
Standardized Sequential processing score No TQ-reported difficulties TQ-reported difficulties | † 79.9 (14.8) 75.4 (16.6) | 79.8 (14.7) 77.1 (21.6) | *** 80.2 (14.8) 68.3 (14.8) | † 80.1 (14.8) 76.5 (16.5) | *** 81.0 (14.8) 72.6 (13.9) | *** 81.6 (14.6) 76.0 (15.0) |
Standardized Simultaneous processing score No TQ-reported difficulties TQ-reported difficulties | ** 55.6 (9.9) 51.9 (6.2) | 55.5 (9.6) 53.6 (12.1) | ** 55.7 (9.8) 50.1 (7.2) | * 55.7 (9.9) 52.9 (8.1) | 55.4 (9.5) 55.5 (10.9) | 55.7 (10.0) 54.9 (9.3) |
Standardized Learning score No TQ-reported difficulties TQ-reported difficulties | ** 77.1 (12.8) 70.4 (10.9) | † 77.0 (12.4) 71.5 (19.1) | *** 77.3 (12.6) 65.3 (11.3) | 77.0 (12.6) 74.9 (13.6) | *** 77.9 (12.6) 70.8 (12.1) | *** 78.5 (12.6) 73.3 (12.3) |
Standardized Delayed Recall score No TQ-reported difficulties TQ-reported difficulties | * 78.2 (12.0) 73.6 (10.6) | † 78.1 (11.8) 73.4 (15.2) | ** 78.3 (11.8) 69.1 (10.9) | 78.0 (12.0) 77.1 (11.7) | * 78.8 (12.1) 73.2 (10.1) | *** 79.3 (12.2) 75.2 (11.1) |
Standardized Non-Verbal Index (NVI) No TQ-reported difficulties TQ-reported difficulties | 51.9 (7.7) 51.1 (7.7) | 51.9 (7.6) 51.0 (9.6) | *** 52.1 (7.7) 45.9 (4.7) | * 52.1 (7.8) 49.6 (6.8) | *** 2.4 (7.7) 49.0 (6.6) | *** 52.6 (8.1) 50.4 (7.0) |
*p < 0.05.
**p < 0.01.
***p < 0.001.
†p < 0.20.
Association between Kaufman Assessment Battery for Children, Second Edition (KABC-II) derived scores and an appropriate subset of the Ten Questions questionnaire (TQ)
. | Question 4 Understanding 5.6% (31/554) Mean (Std. Dev) . | Question 7 Learning 4.0% (22/555) Mean (Std. Dev) . | Question 8 Speech 4.5% (25/555) Mean (Std. Dev) . | Question 9 Different language 10.1% (56/555) Mean (Std. Dev) . | Question 10 Intellectual disability 15.9% (88/555) Mean (Std. Dev) . | At least one TQ -reported difficulty 34.2% (190/555) Mean (Std. Dev) . |
---|---|---|---|---|---|---|
Standardized Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | † 60.4 (12.2) 56.3 (9.6) | 60.3 (12.0) 57.7 (14.8) | *** 60.7 (12.1) 50.0 (7.4) | † 60.5 (12.1) 57.4 (12.2) | *** 61.4 (12.0) 53.7 (10.6) | *** 62.1 (12.1) 56.6 (11.2) |
Global Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | * 39.5 (12.1) 34.6 (11.0) | 39.4 (11.8) 34.7 (17.1) | *** 39.8 (11.9) 27.4 (10.2) | * 39.6 (11.9) 35.9 (13.0) | *** 40.4 (11.9) 33.2 (11.2) | *** 41.1 (11.9) 35.6 (11.6) |
Standardized Sequential processing score No TQ-reported difficulties TQ-reported difficulties | † 79.9 (14.8) 75.4 (16.6) | 79.8 (14.7) 77.1 (21.6) | *** 80.2 (14.8) 68.3 (14.8) | † 80.1 (14.8) 76.5 (16.5) | *** 81.0 (14.8) 72.6 (13.9) | *** 81.6 (14.6) 76.0 (15.0) |
Standardized Simultaneous processing score No TQ-reported difficulties TQ-reported difficulties | ** 55.6 (9.9) 51.9 (6.2) | 55.5 (9.6) 53.6 (12.1) | ** 55.7 (9.8) 50.1 (7.2) | * 55.7 (9.9) 52.9 (8.1) | 55.4 (9.5) 55.5 (10.9) | 55.7 (10.0) 54.9 (9.3) |
Standardized Learning score No TQ-reported difficulties TQ-reported difficulties | ** 77.1 (12.8) 70.4 (10.9) | † 77.0 (12.4) 71.5 (19.1) | *** 77.3 (12.6) 65.3 (11.3) | 77.0 (12.6) 74.9 (13.6) | *** 77.9 (12.6) 70.8 (12.1) | *** 78.5 (12.6) 73.3 (12.3) |
Standardized Delayed Recall score No TQ-reported difficulties TQ-reported difficulties | * 78.2 (12.0) 73.6 (10.6) | † 78.1 (11.8) 73.4 (15.2) | ** 78.3 (11.8) 69.1 (10.9) | 78.0 (12.0) 77.1 (11.7) | * 78.8 (12.1) 73.2 (10.1) | *** 79.3 (12.2) 75.2 (11.1) |
Standardized Non-Verbal Index (NVI) No TQ-reported difficulties TQ-reported difficulties | 51.9 (7.7) 51.1 (7.7) | 51.9 (7.6) 51.0 (9.6) | *** 52.1 (7.7) 45.9 (4.7) | * 52.1 (7.8) 49.6 (6.8) | *** 2.4 (7.7) 49.0 (6.6) | *** 52.6 (8.1) 50.4 (7.0) |
. | Question 4 Understanding 5.6% (31/554) Mean (Std. Dev) . | Question 7 Learning 4.0% (22/555) Mean (Std. Dev) . | Question 8 Speech 4.5% (25/555) Mean (Std. Dev) . | Question 9 Different language 10.1% (56/555) Mean (Std. Dev) . | Question 10 Intellectual disability 15.9% (88/555) Mean (Std. Dev) . | At least one TQ -reported difficulty 34.2% (190/555) Mean (Std. Dev) . |
---|---|---|---|---|---|---|
Standardized Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | † 60.4 (12.2) 56.3 (9.6) | 60.3 (12.0) 57.7 (14.8) | *** 60.7 (12.1) 50.0 (7.4) | † 60.5 (12.1) 57.4 (12.2) | *** 61.4 (12.0) 53.7 (10.6) | *** 62.1 (12.1) 56.6 (11.2) |
Global Mental Processing Index (MPI) No TQ-reported difficulties TQ-reported difficulties | * 39.5 (12.1) 34.6 (11.0) | 39.4 (11.8) 34.7 (17.1) | *** 39.8 (11.9) 27.4 (10.2) | * 39.6 (11.9) 35.9 (13.0) | *** 40.4 (11.9) 33.2 (11.2) | *** 41.1 (11.9) 35.6 (11.6) |
Standardized Sequential processing score No TQ-reported difficulties TQ-reported difficulties | † 79.9 (14.8) 75.4 (16.6) | 79.8 (14.7) 77.1 (21.6) | *** 80.2 (14.8) 68.3 (14.8) | † 80.1 (14.8) 76.5 (16.5) | *** 81.0 (14.8) 72.6 (13.9) | *** 81.6 (14.6) 76.0 (15.0) |
Standardized Simultaneous processing score No TQ-reported difficulties TQ-reported difficulties | ** 55.6 (9.9) 51.9 (6.2) | 55.5 (9.6) 53.6 (12.1) | ** 55.7 (9.8) 50.1 (7.2) | * 55.7 (9.9) 52.9 (8.1) | 55.4 (9.5) 55.5 (10.9) | 55.7 (10.0) 54.9 (9.3) |
Standardized Learning score No TQ-reported difficulties TQ-reported difficulties | ** 77.1 (12.8) 70.4 (10.9) | † 77.0 (12.4) 71.5 (19.1) | *** 77.3 (12.6) 65.3 (11.3) | 77.0 (12.6) 74.9 (13.6) | *** 77.9 (12.6) 70.8 (12.1) | *** 78.5 (12.6) 73.3 (12.3) |
Standardized Delayed Recall score No TQ-reported difficulties TQ-reported difficulties | * 78.2 (12.0) 73.6 (10.6) | † 78.1 (11.8) 73.4 (15.2) | ** 78.3 (11.8) 69.1 (10.9) | 78.0 (12.0) 77.1 (11.7) | * 78.8 (12.1) 73.2 (10.1) | *** 79.3 (12.2) 75.2 (11.1) |
Standardized Non-Verbal Index (NVI) No TQ-reported difficulties TQ-reported difficulties | 51.9 (7.7) 51.1 (7.7) | 51.9 (7.6) 51.0 (9.6) | *** 52.1 (7.7) 45.9 (4.7) | * 52.1 (7.8) 49.6 (6.8) | *** 2.4 (7.7) 49.0 (6.6) | *** 52.6 (8.1) 50.4 (7.0) |
*p < 0.05.
**p < 0.01.
***p < 0.001.
†p < 0.20.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.