LV volumetric and functional assessment by real-time and standard SSFP cine imaging in patients with arrhythmia
. | Real-time . | Standard SSFP . | Mean Difference (95% CI) . | P-value . | ICC (95% CI) . |
---|---|---|---|---|---|
EDV (mL) | 166.1 ± 53.7 | 163.8 ± 57.2 | 2.36 (−4.44, 9.16) | 0.482 | 0.95 (0.90, 0.98) |
ESV (mL) | 98.7 ± 54.8 | 91.3 ± 51.3 | 7.43 (1.33, 13.53) | 0.019 | 0.95 (0.89, 0.98) |
EF (%) | 43.7 ± 16.6 | 47.4 ± 14.1 | −3.71 (−7.14, −0.27) | 0.036 | 0.81 (0.64, 0.91) |
LVM (g) | 116.0 ± 41.5 | 119.4 ± 41.9 | −3.41 (−8.30, 1.48) | 0.164 | 0.94 (0.87, 0.97) |
MWT (mm) | 12.9 ± 3.6 | 12.9 ± 3.1 | 0.05 (−0.55, 0.66) | 0.857 | 0.90 (0.79, 0.95) |
WMSi | 1.3 ± 0.5 | 1.3 ± 0.4 | 0.00 (−0.09, 0.09) | 0.999 | 0.88 (0.75, 0.94) |
. | Real-time . | Standard SSFP . | Mean Difference (95% CI) . | P-value . | ICC (95% CI) . |
---|---|---|---|---|---|
EDV (mL) | 166.1 ± 53.7 | 163.8 ± 57.2 | 2.36 (−4.44, 9.16) | 0.482 | 0.95 (0.90, 0.98) |
ESV (mL) | 98.7 ± 54.8 | 91.3 ± 51.3 | 7.43 (1.33, 13.53) | 0.019 | 0.95 (0.89, 0.98) |
EF (%) | 43.7 ± 16.6 | 47.4 ± 14.1 | −3.71 (−7.14, −0.27) | 0.036 | 0.81 (0.64, 0.91) |
LVM (g) | 116.0 ± 41.5 | 119.4 ± 41.9 | −3.41 (−8.30, 1.48) | 0.164 | 0.94 (0.87, 0.97) |
MWT (mm) | 12.9 ± 3.6 | 12.9 ± 3.1 | 0.05 (−0.55, 0.66) | 0.857 | 0.90 (0.79, 0.95) |
WMSi | 1.3 ± 0.5 | 1.3 ± 0.4 | 0.00 (−0.09, 0.09) | 0.999 | 0.88 (0.75, 0.94) |
EDV, end-diastolic volume; EF, ejection fraction; ESV, end-systolic volume; ICC, intraclass correlation coefficient; LV, left ventricular; LVM, left ventricular mass; MWT, maximal wall thickness; WMSi, wall motion score index.
Within group differences compared with paired student t-test.
LV volumetric and functional assessment by real-time and standard SSFP cine imaging in patients with arrhythmia
. | Real-time . | Standard SSFP . | Mean Difference (95% CI) . | P-value . | ICC (95% CI) . |
---|---|---|---|---|---|
EDV (mL) | 166.1 ± 53.7 | 163.8 ± 57.2 | 2.36 (−4.44, 9.16) | 0.482 | 0.95 (0.90, 0.98) |
ESV (mL) | 98.7 ± 54.8 | 91.3 ± 51.3 | 7.43 (1.33, 13.53) | 0.019 | 0.95 (0.89, 0.98) |
EF (%) | 43.7 ± 16.6 | 47.4 ± 14.1 | −3.71 (−7.14, −0.27) | 0.036 | 0.81 (0.64, 0.91) |
LVM (g) | 116.0 ± 41.5 | 119.4 ± 41.9 | −3.41 (−8.30, 1.48) | 0.164 | 0.94 (0.87, 0.97) |
MWT (mm) | 12.9 ± 3.6 | 12.9 ± 3.1 | 0.05 (−0.55, 0.66) | 0.857 | 0.90 (0.79, 0.95) |
WMSi | 1.3 ± 0.5 | 1.3 ± 0.4 | 0.00 (−0.09, 0.09) | 0.999 | 0.88 (0.75, 0.94) |
. | Real-time . | Standard SSFP . | Mean Difference (95% CI) . | P-value . | ICC (95% CI) . |
---|---|---|---|---|---|
EDV (mL) | 166.1 ± 53.7 | 163.8 ± 57.2 | 2.36 (−4.44, 9.16) | 0.482 | 0.95 (0.90, 0.98) |
ESV (mL) | 98.7 ± 54.8 | 91.3 ± 51.3 | 7.43 (1.33, 13.53) | 0.019 | 0.95 (0.89, 0.98) |
EF (%) | 43.7 ± 16.6 | 47.4 ± 14.1 | −3.71 (−7.14, −0.27) | 0.036 | 0.81 (0.64, 0.91) |
LVM (g) | 116.0 ± 41.5 | 119.4 ± 41.9 | −3.41 (−8.30, 1.48) | 0.164 | 0.94 (0.87, 0.97) |
MWT (mm) | 12.9 ± 3.6 | 12.9 ± 3.1 | 0.05 (−0.55, 0.66) | 0.857 | 0.90 (0.79, 0.95) |
WMSi | 1.3 ± 0.5 | 1.3 ± 0.4 | 0.00 (−0.09, 0.09) | 0.999 | 0.88 (0.75, 0.94) |
EDV, end-diastolic volume; EF, ejection fraction; ESV, end-systolic volume; ICC, intraclass correlation coefficient; LV, left ventricular; LVM, left ventricular mass; MWT, maximal wall thickness; WMSi, wall motion score index.
Within group differences compared with paired student t-test.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.