Incidence of cardiovascular disease (CVD) among breast cancer (BC) patients and controls at any point after index date (%)
Condition . | BC patients, N (%) . | Controls, N (%) . | P-value (BC ≠ Control) . |
---|---|---|---|
Ischaemic heart disease | 672 (2.9) | 687 (3.0) | 0.700 |
Pulmonary embolism | 456 (2.0) | 167 (0.7) | <0.001 |
Atrial fibrillation | 873 (3.8) | 635 (2.8) | <0.001 |
Other cardiac arrhythmias | 626 (2.7) | 493 (2.2) | <0.001 |
Heart failure | 78 (0.3) | 44 (0.2) | 0.003 |
Peripheral vascular disease | 152 (0.7) | 157 (0.7) | 0.819 |
Hypertensive heart disease | 2347 (10.3) | 1483 (6.5) | <0.001 |
Heart valve disease | 753 (3.3) | 412 (1.8) | <0.001 |
Condition . | BC patients, N (%) . | Controls, N (%) . | P-value (BC ≠ Control) . |
---|---|---|---|
Ischaemic heart disease | 672 (2.9) | 687 (3.0) | 0.700 |
Pulmonary embolism | 456 (2.0) | 167 (0.7) | <0.001 |
Atrial fibrillation | 873 (3.8) | 635 (2.8) | <0.001 |
Other cardiac arrhythmias | 626 (2.7) | 493 (2.2) | <0.001 |
Heart failure | 78 (0.3) | 44 (0.2) | 0.003 |
Peripheral vascular disease | 152 (0.7) | 157 (0.7) | 0.819 |
Hypertensive heart disease | 2347 (10.3) | 1483 (6.5) | <0.001 |
Heart valve disease | 753 (3.3) | 412 (1.8) | <0.001 |
Incidence of cardiovascular disease (CVD) among breast cancer (BC) patients and controls at any point after index date (%)
Condition . | BC patients, N (%) . | Controls, N (%) . | P-value (BC ≠ Control) . |
---|---|---|---|
Ischaemic heart disease | 672 (2.9) | 687 (3.0) | 0.700 |
Pulmonary embolism | 456 (2.0) | 167 (0.7) | <0.001 |
Atrial fibrillation | 873 (3.8) | 635 (2.8) | <0.001 |
Other cardiac arrhythmias | 626 (2.7) | 493 (2.2) | <0.001 |
Heart failure | 78 (0.3) | 44 (0.2) | 0.003 |
Peripheral vascular disease | 152 (0.7) | 157 (0.7) | 0.819 |
Hypertensive heart disease | 2347 (10.3) | 1483 (6.5) | <0.001 |
Heart valve disease | 753 (3.3) | 412 (1.8) | <0.001 |
Condition . | BC patients, N (%) . | Controls, N (%) . | P-value (BC ≠ Control) . |
---|---|---|---|
Ischaemic heart disease | 672 (2.9) | 687 (3.0) | 0.700 |
Pulmonary embolism | 456 (2.0) | 167 (0.7) | <0.001 |
Atrial fibrillation | 873 (3.8) | 635 (2.8) | <0.001 |
Other cardiac arrhythmias | 626 (2.7) | 493 (2.2) | <0.001 |
Heart failure | 78 (0.3) | 44 (0.2) | 0.003 |
Peripheral vascular disease | 152 (0.7) | 157 (0.7) | 0.819 |
Hypertensive heart disease | 2347 (10.3) | 1483 (6.5) | <0.001 |
Heart valve disease | 753 (3.3) | 412 (1.8) | <0.001 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.