Thermal vulnerability metrics for each O. mykiss population including thermal safety margins (TSM) and functional warming tolerance (FWT). Also included are optimal (TOPT) and pejus (TPEJ) temperatures for AAS, temperatures where FAS = 3 (TFAS3), average critical maxima (CTMAX) at ambient holding temperatures, and maximum stream temperatures measured during this study.
Watershed . | TOPT . | TPEJ . | TFAS3 . | CTMAX . | Max stream temperature . | TSM . | FWT . |
---|---|---|---|---|---|---|---|
Lower Deschutes | – | – | 24.4 | 32.1 | 24.9 | 7.2 | −0.5 |
John Day | 21.3 | 17.4, 25.2 | 24.9 | 31.2 | 27.1 | 4.1 | −2.2 |
North Umpqua | 17.4 | 11.0, 23.7 | 23.3 | 30.0 | 21.6 | 8.4 | 1.7 |
Siletz | 17.9 | 13.0, 22.7 | 23.8 | 28.8 | 15.9 | 12.9 | 7.9 |
Watershed . | TOPT . | TPEJ . | TFAS3 . | CTMAX . | Max stream temperature . | TSM . | FWT . |
---|---|---|---|---|---|---|---|
Lower Deschutes | – | – | 24.4 | 32.1 | 24.9 | 7.2 | −0.5 |
John Day | 21.3 | 17.4, 25.2 | 24.9 | 31.2 | 27.1 | 4.1 | −2.2 |
North Umpqua | 17.4 | 11.0, 23.7 | 23.3 | 30.0 | 21.6 | 8.4 | 1.7 |
Siletz | 17.9 | 13.0, 22.7 | 23.8 | 28.8 | 15.9 | 12.9 | 7.9 |
All values are in °C.
Thermal vulnerability metrics for each O. mykiss population including thermal safety margins (TSM) and functional warming tolerance (FWT). Also included are optimal (TOPT) and pejus (TPEJ) temperatures for AAS, temperatures where FAS = 3 (TFAS3), average critical maxima (CTMAX) at ambient holding temperatures, and maximum stream temperatures measured during this study.
Watershed . | TOPT . | TPEJ . | TFAS3 . | CTMAX . | Max stream temperature . | TSM . | FWT . |
---|---|---|---|---|---|---|---|
Lower Deschutes | – | – | 24.4 | 32.1 | 24.9 | 7.2 | −0.5 |
John Day | 21.3 | 17.4, 25.2 | 24.9 | 31.2 | 27.1 | 4.1 | −2.2 |
North Umpqua | 17.4 | 11.0, 23.7 | 23.3 | 30.0 | 21.6 | 8.4 | 1.7 |
Siletz | 17.9 | 13.0, 22.7 | 23.8 | 28.8 | 15.9 | 12.9 | 7.9 |
Watershed . | TOPT . | TPEJ . | TFAS3 . | CTMAX . | Max stream temperature . | TSM . | FWT . |
---|---|---|---|---|---|---|---|
Lower Deschutes | – | – | 24.4 | 32.1 | 24.9 | 7.2 | −0.5 |
John Day | 21.3 | 17.4, 25.2 | 24.9 | 31.2 | 27.1 | 4.1 | −2.2 |
North Umpqua | 17.4 | 11.0, 23.7 | 23.3 | 30.0 | 21.6 | 8.4 | 1.7 |
Siletz | 17.9 | 13.0, 22.7 | 23.8 | 28.8 | 15.9 | 12.9 | 7.9 |
All values are in °C.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.