Table 3.

Univariable analysis comparing durability post exposure and durability postescalation.

Durability postexposureDurability postescalation
HR (95% CI)P-valueHR (95% CI)P-value
Proactive vs reactive0.50 (0.31, 0.78).0030.54 (0.34, 0.85).008
Male vs Female1.18 (0.76, 1.83).4741.12 (0.72, 1.74).611
Age at time of induction0.99 (0.98, 1.01).3960.99 (0.98, 1.01).328
Weight at time of escalation0.99 (0.99, 1.01).8451.00 (0.99, 1.01).620
Disease duration0.99 (0.96, 1.01).3020.99 (0.96, 1.01).268
Montreal classification—age at onset
 A1 < 16 yearsRefRef
 A2 – 17-40 years0.97 (0.58, 1.62).9040.95 (0.57, 1.59).837
 A3 > 40 years1.09 (0.46, 2.58).8530.78 (0.33, 1.84).564
Montreal classification—disease location
 L1—ilealRefRef
 L2—colonic0.54 (0.28, 1.04).0660.65 (0.33, 1.25).192
 L3—ileocolonic0.55 (0.30, 0.99).0460.63 (0.35, 1.13).122
 L4—isolated upper GI0.32 (0.04, 2.45).2730.53 (0.07, 4.03).540
Montreal classification—disease behavior
 B1—uncomplicatedRefRef
 B2—stricturing0.88 (0.51, 1.51).6430.80 (0.46, 1.37).409
 B3—penetrating0.96 (0.56, 1.62).8670.92 (0.54, 1.57).762
Perianal disease0.50 (0.32, 0.79).0030.45 (0.29, 0.70)<.001
Prior surgery1.20 (0.77, 1.86).4231.25 (0.80, 1.95).319
Current smoker1.19 (0.69, 2.07).5291.14 (0.66, 1.97).639
Tumor Necrosis Factor Naïve0.76 (0.48, 1.21).2450.74 (0.47, 1.17).199
Infliximab vs adalimumab escalation0.81 (0.52, 1.26).3550.87 (0.56, 1.35).537
Concurrent immunomodulator use0.73 (0.47, 1.15).1730.72 (0.46, 1.12).143
Durability postexposureDurability postescalation
HR (95% CI)P-valueHR (95% CI)P-value
Proactive vs reactive0.50 (0.31, 0.78).0030.54 (0.34, 0.85).008
Male vs Female1.18 (0.76, 1.83).4741.12 (0.72, 1.74).611
Age at time of induction0.99 (0.98, 1.01).3960.99 (0.98, 1.01).328
Weight at time of escalation0.99 (0.99, 1.01).8451.00 (0.99, 1.01).620
Disease duration0.99 (0.96, 1.01).3020.99 (0.96, 1.01).268
Montreal classification—age at onset
 A1 < 16 yearsRefRef
 A2 – 17-40 years0.97 (0.58, 1.62).9040.95 (0.57, 1.59).837
 A3 > 40 years1.09 (0.46, 2.58).8530.78 (0.33, 1.84).564
Montreal classification—disease location
 L1—ilealRefRef
 L2—colonic0.54 (0.28, 1.04).0660.65 (0.33, 1.25).192
 L3—ileocolonic0.55 (0.30, 0.99).0460.63 (0.35, 1.13).122
 L4—isolated upper GI0.32 (0.04, 2.45).2730.53 (0.07, 4.03).540
Montreal classification—disease behavior
 B1—uncomplicatedRefRef
 B2—stricturing0.88 (0.51, 1.51).6430.80 (0.46, 1.37).409
 B3—penetrating0.96 (0.56, 1.62).8670.92 (0.54, 1.57).762
Perianal disease0.50 (0.32, 0.79).0030.45 (0.29, 0.70)<.001
Prior surgery1.20 (0.77, 1.86).4231.25 (0.80, 1.95).319
Current smoker1.19 (0.69, 2.07).5291.14 (0.66, 1.97).639
Tumor Necrosis Factor Naïve0.76 (0.48, 1.21).2450.74 (0.47, 1.17).199
Infliximab vs adalimumab escalation0.81 (0.52, 1.26).3550.87 (0.56, 1.35).537
Concurrent immunomodulator use0.73 (0.47, 1.15).1730.72 (0.46, 1.12).143
Table 3.

Univariable analysis comparing durability post exposure and durability postescalation.

Durability postexposureDurability postescalation
HR (95% CI)P-valueHR (95% CI)P-value
Proactive vs reactive0.50 (0.31, 0.78).0030.54 (0.34, 0.85).008
Male vs Female1.18 (0.76, 1.83).4741.12 (0.72, 1.74).611
Age at time of induction0.99 (0.98, 1.01).3960.99 (0.98, 1.01).328
Weight at time of escalation0.99 (0.99, 1.01).8451.00 (0.99, 1.01).620
Disease duration0.99 (0.96, 1.01).3020.99 (0.96, 1.01).268
Montreal classification—age at onset
 A1 < 16 yearsRefRef
 A2 – 17-40 years0.97 (0.58, 1.62).9040.95 (0.57, 1.59).837
 A3 > 40 years1.09 (0.46, 2.58).8530.78 (0.33, 1.84).564
Montreal classification—disease location
 L1—ilealRefRef
 L2—colonic0.54 (0.28, 1.04).0660.65 (0.33, 1.25).192
 L3—ileocolonic0.55 (0.30, 0.99).0460.63 (0.35, 1.13).122
 L4—isolated upper GI0.32 (0.04, 2.45).2730.53 (0.07, 4.03).540
Montreal classification—disease behavior
 B1—uncomplicatedRefRef
 B2—stricturing0.88 (0.51, 1.51).6430.80 (0.46, 1.37).409
 B3—penetrating0.96 (0.56, 1.62).8670.92 (0.54, 1.57).762
Perianal disease0.50 (0.32, 0.79).0030.45 (0.29, 0.70)<.001
Prior surgery1.20 (0.77, 1.86).4231.25 (0.80, 1.95).319
Current smoker1.19 (0.69, 2.07).5291.14 (0.66, 1.97).639
Tumor Necrosis Factor Naïve0.76 (0.48, 1.21).2450.74 (0.47, 1.17).199
Infliximab vs adalimumab escalation0.81 (0.52, 1.26).3550.87 (0.56, 1.35).537
Concurrent immunomodulator use0.73 (0.47, 1.15).1730.72 (0.46, 1.12).143
Durability postexposureDurability postescalation
HR (95% CI)P-valueHR (95% CI)P-value
Proactive vs reactive0.50 (0.31, 0.78).0030.54 (0.34, 0.85).008
Male vs Female1.18 (0.76, 1.83).4741.12 (0.72, 1.74).611
Age at time of induction0.99 (0.98, 1.01).3960.99 (0.98, 1.01).328
Weight at time of escalation0.99 (0.99, 1.01).8451.00 (0.99, 1.01).620
Disease duration0.99 (0.96, 1.01).3020.99 (0.96, 1.01).268
Montreal classification—age at onset
 A1 < 16 yearsRefRef
 A2 – 17-40 years0.97 (0.58, 1.62).9040.95 (0.57, 1.59).837
 A3 > 40 years1.09 (0.46, 2.58).8530.78 (0.33, 1.84).564
Montreal classification—disease location
 L1—ilealRefRef
 L2—colonic0.54 (0.28, 1.04).0660.65 (0.33, 1.25).192
 L3—ileocolonic0.55 (0.30, 0.99).0460.63 (0.35, 1.13).122
 L4—isolated upper GI0.32 (0.04, 2.45).2730.53 (0.07, 4.03).540
Montreal classification—disease behavior
 B1—uncomplicatedRefRef
 B2—stricturing0.88 (0.51, 1.51).6430.80 (0.46, 1.37).409
 B3—penetrating0.96 (0.56, 1.62).8670.92 (0.54, 1.57).762
Perianal disease0.50 (0.32, 0.79).0030.45 (0.29, 0.70)<.001
Prior surgery1.20 (0.77, 1.86).4231.25 (0.80, 1.95).319
Current smoker1.19 (0.69, 2.07).5291.14 (0.66, 1.97).639
Tumor Necrosis Factor Naïve0.76 (0.48, 1.21).2450.74 (0.47, 1.17).199
Infliximab vs adalimumab escalation0.81 (0.52, 1.26).3550.87 (0.56, 1.35).537
Concurrent immunomodulator use0.73 (0.47, 1.15).1730.72 (0.46, 1.12).143
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close