Descriptive overview of patient data at the time of follow-up. If the entire patient population was not included in the characteristic, the sample size is listed. If patients had laboratory results, clinical scores, or endoscopic evaluations at both the initial and follow-up visits, their change in values between visits was compared using a Mann–Whitney U test. P values < .05 after Bonferroni correction were considered significant.
Characteristic . | Value . | Change from initial visit . |
---|---|---|
Number of patients with follow-ups (N, %) | 50 (100%) | — |
Time between visits, days (median, IQR) | 168 (111) | — |
Patient plan compliance (N, %) | 40 (80%) | — |
BMI (median, IQR) | 23.4 (5.3) (N = 33) | 0 (.2) (N = 33) |
Laboratory results | ||
Albumin (g/dL) (median, IQR) | 4.3 (0.4) (N = 33) | 0.1 (0.1) (N = 28) |
CRP (mg/L) (median, IQR) | 1.9 (3.8) (N = 32) | −3 (12) (N = 27) |
ESR (mm/hr) (median, IQR) | 6 (12) (N = 33) | 0 (2.5) (N = 27) |
Fecal Lactoferrin (mcg/mL) (median, IQR) | 0 (11.5) (N = 6) | 0 (N = 2) |
Clinical scores | ||
HBI (median, IQR) | 2 (4) (N = 19) | 0 (3) (N = 18) |
Partial Mayo (median, IQR) | 0 (1.5) (N = 19) | 0 (3) (N = 11) |
UCAI (median, IQR) | 0 (0.5) (N = 11) | −1 (3) (N = 11) |
Endoscopic evaluation | ||
Mayo Score (median, IQR) | 0 (1) (N = 5) | −1.5 (N = 2) |
SES-CD (median, IQR) | 3 (7) (N = 4) | 1.5 (N = 2) |
Outcomes | ||
Need for Re-escalation of Therapy (N, %) | 12 (24%) | — |
Required Steroids for Re-escalation (N, %) | 3 (25%) | — |
Characteristic . | Value . | Change from initial visit . |
---|---|---|
Number of patients with follow-ups (N, %) | 50 (100%) | — |
Time between visits, days (median, IQR) | 168 (111) | — |
Patient plan compliance (N, %) | 40 (80%) | — |
BMI (median, IQR) | 23.4 (5.3) (N = 33) | 0 (.2) (N = 33) |
Laboratory results | ||
Albumin (g/dL) (median, IQR) | 4.3 (0.4) (N = 33) | 0.1 (0.1) (N = 28) |
CRP (mg/L) (median, IQR) | 1.9 (3.8) (N = 32) | −3 (12) (N = 27) |
ESR (mm/hr) (median, IQR) | 6 (12) (N = 33) | 0 (2.5) (N = 27) |
Fecal Lactoferrin (mcg/mL) (median, IQR) | 0 (11.5) (N = 6) | 0 (N = 2) |
Clinical scores | ||
HBI (median, IQR) | 2 (4) (N = 19) | 0 (3) (N = 18) |
Partial Mayo (median, IQR) | 0 (1.5) (N = 19) | 0 (3) (N = 11) |
UCAI (median, IQR) | 0 (0.5) (N = 11) | −1 (3) (N = 11) |
Endoscopic evaluation | ||
Mayo Score (median, IQR) | 0 (1) (N = 5) | −1.5 (N = 2) |
SES-CD (median, IQR) | 3 (7) (N = 4) | 1.5 (N = 2) |
Outcomes | ||
Need for Re-escalation of Therapy (N, %) | 12 (24%) | — |
Required Steroids for Re-escalation (N, %) | 3 (25%) | — |
IQR, interquartile range; ns, non significant.; BMI, body mass index; HBI, Harvey-Bradshaw Index; SM, small molecule.
Descriptive overview of patient data at the time of follow-up. If the entire patient population was not included in the characteristic, the sample size is listed. If patients had laboratory results, clinical scores, or endoscopic evaluations at both the initial and follow-up visits, their change in values between visits was compared using a Mann–Whitney U test. P values < .05 after Bonferroni correction were considered significant.
Characteristic . | Value . | Change from initial visit . |
---|---|---|
Number of patients with follow-ups (N, %) | 50 (100%) | — |
Time between visits, days (median, IQR) | 168 (111) | — |
Patient plan compliance (N, %) | 40 (80%) | — |
BMI (median, IQR) | 23.4 (5.3) (N = 33) | 0 (.2) (N = 33) |
Laboratory results | ||
Albumin (g/dL) (median, IQR) | 4.3 (0.4) (N = 33) | 0.1 (0.1) (N = 28) |
CRP (mg/L) (median, IQR) | 1.9 (3.8) (N = 32) | −3 (12) (N = 27) |
ESR (mm/hr) (median, IQR) | 6 (12) (N = 33) | 0 (2.5) (N = 27) |
Fecal Lactoferrin (mcg/mL) (median, IQR) | 0 (11.5) (N = 6) | 0 (N = 2) |
Clinical scores | ||
HBI (median, IQR) | 2 (4) (N = 19) | 0 (3) (N = 18) |
Partial Mayo (median, IQR) | 0 (1.5) (N = 19) | 0 (3) (N = 11) |
UCAI (median, IQR) | 0 (0.5) (N = 11) | −1 (3) (N = 11) |
Endoscopic evaluation | ||
Mayo Score (median, IQR) | 0 (1) (N = 5) | −1.5 (N = 2) |
SES-CD (median, IQR) | 3 (7) (N = 4) | 1.5 (N = 2) |
Outcomes | ||
Need for Re-escalation of Therapy (N, %) | 12 (24%) | — |
Required Steroids for Re-escalation (N, %) | 3 (25%) | — |
Characteristic . | Value . | Change from initial visit . |
---|---|---|
Number of patients with follow-ups (N, %) | 50 (100%) | — |
Time between visits, days (median, IQR) | 168 (111) | — |
Patient plan compliance (N, %) | 40 (80%) | — |
BMI (median, IQR) | 23.4 (5.3) (N = 33) | 0 (.2) (N = 33) |
Laboratory results | ||
Albumin (g/dL) (median, IQR) | 4.3 (0.4) (N = 33) | 0.1 (0.1) (N = 28) |
CRP (mg/L) (median, IQR) | 1.9 (3.8) (N = 32) | −3 (12) (N = 27) |
ESR (mm/hr) (median, IQR) | 6 (12) (N = 33) | 0 (2.5) (N = 27) |
Fecal Lactoferrin (mcg/mL) (median, IQR) | 0 (11.5) (N = 6) | 0 (N = 2) |
Clinical scores | ||
HBI (median, IQR) | 2 (4) (N = 19) | 0 (3) (N = 18) |
Partial Mayo (median, IQR) | 0 (1.5) (N = 19) | 0 (3) (N = 11) |
UCAI (median, IQR) | 0 (0.5) (N = 11) | −1 (3) (N = 11) |
Endoscopic evaluation | ||
Mayo Score (median, IQR) | 0 (1) (N = 5) | −1.5 (N = 2) |
SES-CD (median, IQR) | 3 (7) (N = 4) | 1.5 (N = 2) |
Outcomes | ||
Need for Re-escalation of Therapy (N, %) | 12 (24%) | — |
Required Steroids for Re-escalation (N, %) | 3 (25%) | — |
IQR, interquartile range; ns, non significant.; BMI, body mass index; HBI, Harvey-Bradshaw Index; SM, small molecule.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.