Criteria . | Points . | |
---|---|---|
Age | ≤74 years of age | 0 |
75-84 | 1 | |
≥85 | 2 | |
Number of drugs prescribed on admission | ≤3 | 0 |
≥4 and ≤6 | 2 | |
≥7 | 4 | |
≥1 drug from the following ATC classes anticoagulants | ATC B01AA—vitamin K antagonists | 3 |
ATC B01AB—heparin group | ||
ATC B01AE—direct thrombin inhibitors | ||
ATC B01AF—direct factor Xa inhibitors | ||
ATC B01AX—other antithrombotic agents | ||
≥3 drugs from the following ATC classes cardiovascular drugs | ATC B01AC—platelet aggregation inhibitors, excluding heparin | 5 |
ATC C—cardiovascular system | ||
≥1 drug from the following ATC class diabetes drugs | ATC A10—drugs used in diabetes | 2 |
≥1 drug from the following ATC classes cancer drugs | ATC L01—antineoplastic agents | 3 |
ATC L02—endocrine therapy | ||
ATC L03—immunostimulants | ||
≥1 drug from the following ATC class antiepileptics | ATC N03—antiepileptics | 2 |
Criteria . | Points . | |
---|---|---|
Age | ≤74 years of age | 0 |
75-84 | 1 | |
≥85 | 2 | |
Number of drugs prescribed on admission | ≤3 | 0 |
≥4 and ≤6 | 2 | |
≥7 | 4 | |
≥1 drug from the following ATC classes anticoagulants | ATC B01AA—vitamin K antagonists | 3 |
ATC B01AB—heparin group | ||
ATC B01AE—direct thrombin inhibitors | ||
ATC B01AF—direct factor Xa inhibitors | ||
ATC B01AX—other antithrombotic agents | ||
≥3 drugs from the following ATC classes cardiovascular drugs | ATC B01AC—platelet aggregation inhibitors, excluding heparin | 5 |
ATC C—cardiovascular system | ||
≥1 drug from the following ATC class diabetes drugs | ATC A10—drugs used in diabetes | 2 |
≥1 drug from the following ATC classes cancer drugs | ATC L01—antineoplastic agents | 3 |
ATC L02—endocrine therapy | ||
ATC L03—immunostimulants | ||
≥1 drug from the following ATC class antiepileptics | ATC N03—antiepileptics | 2 |
Abbreviations: ATC, anatomical, therapeutic, and chemical; CDSS, clinical decision support system.
Criteria . | Points . | |
---|---|---|
Age | ≤74 years of age | 0 |
75-84 | 1 | |
≥85 | 2 | |
Number of drugs prescribed on admission | ≤3 | 0 |
≥4 and ≤6 | 2 | |
≥7 | 4 | |
≥1 drug from the following ATC classes anticoagulants | ATC B01AA—vitamin K antagonists | 3 |
ATC B01AB—heparin group | ||
ATC B01AE—direct thrombin inhibitors | ||
ATC B01AF—direct factor Xa inhibitors | ||
ATC B01AX—other antithrombotic agents | ||
≥3 drugs from the following ATC classes cardiovascular drugs | ATC B01AC—platelet aggregation inhibitors, excluding heparin | 5 |
ATC C—cardiovascular system | ||
≥1 drug from the following ATC class diabetes drugs | ATC A10—drugs used in diabetes | 2 |
≥1 drug from the following ATC classes cancer drugs | ATC L01—antineoplastic agents | 3 |
ATC L02—endocrine therapy | ||
ATC L03—immunostimulants | ||
≥1 drug from the following ATC class antiepileptics | ATC N03—antiepileptics | 2 |
Criteria . | Points . | |
---|---|---|
Age | ≤74 years of age | 0 |
75-84 | 1 | |
≥85 | 2 | |
Number of drugs prescribed on admission | ≤3 | 0 |
≥4 and ≤6 | 2 | |
≥7 | 4 | |
≥1 drug from the following ATC classes anticoagulants | ATC B01AA—vitamin K antagonists | 3 |
ATC B01AB—heparin group | ||
ATC B01AE—direct thrombin inhibitors | ||
ATC B01AF—direct factor Xa inhibitors | ||
ATC B01AX—other antithrombotic agents | ||
≥3 drugs from the following ATC classes cardiovascular drugs | ATC B01AC—platelet aggregation inhibitors, excluding heparin | 5 |
ATC C—cardiovascular system | ||
≥1 drug from the following ATC class diabetes drugs | ATC A10—drugs used in diabetes | 2 |
≥1 drug from the following ATC classes cancer drugs | ATC L01—antineoplastic agents | 3 |
ATC L02—endocrine therapy | ||
ATC L03—immunostimulants | ||
≥1 drug from the following ATC class antiepileptics | ATC N03—antiepileptics | 2 |
Abbreviations: ATC, anatomical, therapeutic, and chemical; CDSS, clinical decision support system.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.