Baseline characteristics in non-hypertensive and hypertensive patients, stratified by age groups
. | Non-hypertensive (n = 836) . | Hypertensive (n = 1450) . | P-value . | ||||
---|---|---|---|---|---|---|---|
<45 years (n = 125) . | 45–65 years (n = 382) . | >65 years (n = 329) . | <45 years (n = 45) . | 45–65 years (n = 552) . | >65 years (n = 853) . | ||
Female | 20 (16.0) | 66 (17.3) | 130(39.5) | 7 (15.6) | 139 (25.2) | 368 (43.1) | <0.001 |
Diabetes | 13 (10.4) | 69 (18.1) | 69 (21.0) | 8 (17.8) | 167 (30.3) | 215 (25.2) | <0.001 |
Hypercholaesterolemia | 15 (12.0) | 42 (11.0) | 27 (8.2) | 9 (20.0) | 142 (25.7) | 175 (20.5) | <0.001 |
Smokers | 63 (50.4) | 140 (36.7) | 76 (23.1) | 21 (46.7) | 202 (36.6) | 193 (22.6) | <0.001 |
Family history of CAD | 16 (12.8) | 36 (9.4) | 13 (3.9) | 7 (15.6) | 70 (12.7) | 52 (6.1) | <0.001 |
Prior stroke | 0 (0) | 7 (1.8) | 28 (8.5) | 3 (6.7) | 50 (9.1) | 119 (14.0) | <0.001 |
Prior MI | 10 (8.0) | 39 (10.2) | 45 (13.7) | 6 (13.3) | 79 (14.3) | 181 (21.2) | <0.001 |
Prior CABG | 1 (0.8) | 6 (1.6) | 1 (0.3) | 1 (2.2) | 11 (2.0) | 14 (1.6) | <0.001 |
Prior PCI | 4 (3.2) | 11 (2.9) | 11 (3.3) | 1 (2.2) | 23 (4.2) | 42 (5.0) | <0.001 |
Peripheral artery disease | 4 (3.2) | 14 (3.7) | 31 (9.4) | 1 (2.2) | 45 (8.2) | 79 (9.3) | <0.001 |
Chronic heart failure | 7 (5.6) | 33 (8.6) | 56 (17.0) | 2 (4.5) | 56 (10.1) | 209 (24.5) | <0.001 |
Chronic kidney disease | 1 (0.8) | 4 (1.0) | 26 (7.9) | 1 (2.2) | 26 (4.7) | 90 (10.6) | <0.001 |
Serum creatinine (µmol/L) | 110.7 ± 107.3 | 100.2 ± 72.3 | 110.2 ± 74 | 124 ± 122.7 | 109.8 ± 88.3 | 109.2 ± 68.3 | 0.4 |
Index event | |||||||
STEMI | 113 (90.4) | 321 (84.0) | 250 (76.0) | 29 (64.4) | 393 (71.2) | 526 (61.7) | <0.001 |
NSTEMI | 12 (9.6) | 61 (16.0) | 79 (24.0) | 16 (35.6) | 159 (28.8) | 327 (38.4) | <0.001 |
Killip Class ≥ 2 | 22 (17.6) | 95 (24.9) | 105 (31.9) | 6 (13.3) | 107 (19.4) | 222 (26.0) | <0.001 |
Heart rate (b.p.m.) | 82.8 ± 21.4 | 80 ± 22.2 | 83.9 ± 30.2 | 84.6 ± 19.6 | 82.5 ± 24.5 | 85 ± 24.3 | 0.16 |
SBP (mmHg) | 126.9 ± 22.5 | 128.3 ± 26.0 | 130 ± 56.3 | 148 ± 31 | 142.4 ± 31.2 | 140 ± 32.3 | 0.1 |
Arrhythmias at presentation | 5 (4.0) | 49 (12.8) | 86 (26.1) | 3 (6.7) | 54 (9.8) | 251 (29.4) | <0.001 |
Time from symptoms onset to admission <12 h | 96 (76.8) | 294 (77.0) | 230 (70) | 39 (86.7) | 440 (79.7) | 668 (78.3) | 0.01 |
. | Non-hypertensive (n = 836) . | Hypertensive (n = 1450) . | P-value . | ||||
---|---|---|---|---|---|---|---|
<45 years (n = 125) . | 45–65 years (n = 382) . | >65 years (n = 329) . | <45 years (n = 45) . | 45–65 years (n = 552) . | >65 years (n = 853) . | ||
Female | 20 (16.0) | 66 (17.3) | 130(39.5) | 7 (15.6) | 139 (25.2) | 368 (43.1) | <0.001 |
Diabetes | 13 (10.4) | 69 (18.1) | 69 (21.0) | 8 (17.8) | 167 (30.3) | 215 (25.2) | <0.001 |
Hypercholaesterolemia | 15 (12.0) | 42 (11.0) | 27 (8.2) | 9 (20.0) | 142 (25.7) | 175 (20.5) | <0.001 |
Smokers | 63 (50.4) | 140 (36.7) | 76 (23.1) | 21 (46.7) | 202 (36.6) | 193 (22.6) | <0.001 |
Family history of CAD | 16 (12.8) | 36 (9.4) | 13 (3.9) | 7 (15.6) | 70 (12.7) | 52 (6.1) | <0.001 |
Prior stroke | 0 (0) | 7 (1.8) | 28 (8.5) | 3 (6.7) | 50 (9.1) | 119 (14.0) | <0.001 |
Prior MI | 10 (8.0) | 39 (10.2) | 45 (13.7) | 6 (13.3) | 79 (14.3) | 181 (21.2) | <0.001 |
Prior CABG | 1 (0.8) | 6 (1.6) | 1 (0.3) | 1 (2.2) | 11 (2.0) | 14 (1.6) | <0.001 |
Prior PCI | 4 (3.2) | 11 (2.9) | 11 (3.3) | 1 (2.2) | 23 (4.2) | 42 (5.0) | <0.001 |
Peripheral artery disease | 4 (3.2) | 14 (3.7) | 31 (9.4) | 1 (2.2) | 45 (8.2) | 79 (9.3) | <0.001 |
Chronic heart failure | 7 (5.6) | 33 (8.6) | 56 (17.0) | 2 (4.5) | 56 (10.1) | 209 (24.5) | <0.001 |
Chronic kidney disease | 1 (0.8) | 4 (1.0) | 26 (7.9) | 1 (2.2) | 26 (4.7) | 90 (10.6) | <0.001 |
Serum creatinine (µmol/L) | 110.7 ± 107.3 | 100.2 ± 72.3 | 110.2 ± 74 | 124 ± 122.7 | 109.8 ± 88.3 | 109.2 ± 68.3 | 0.4 |
Index event | |||||||
STEMI | 113 (90.4) | 321 (84.0) | 250 (76.0) | 29 (64.4) | 393 (71.2) | 526 (61.7) | <0.001 |
NSTEMI | 12 (9.6) | 61 (16.0) | 79 (24.0) | 16 (35.6) | 159 (28.8) | 327 (38.4) | <0.001 |
Killip Class ≥ 2 | 22 (17.6) | 95 (24.9) | 105 (31.9) | 6 (13.3) | 107 (19.4) | 222 (26.0) | <0.001 |
Heart rate (b.p.m.) | 82.8 ± 21.4 | 80 ± 22.2 | 83.9 ± 30.2 | 84.6 ± 19.6 | 82.5 ± 24.5 | 85 ± 24.3 | 0.16 |
SBP (mmHg) | 126.9 ± 22.5 | 128.3 ± 26.0 | 130 ± 56.3 | 148 ± 31 | 142.4 ± 31.2 | 140 ± 32.3 | 0.1 |
Arrhythmias at presentation | 5 (4.0) | 49 (12.8) | 86 (26.1) | 3 (6.7) | 54 (9.8) | 251 (29.4) | <0.001 |
Time from symptoms onset to admission <12 h | 96 (76.8) | 294 (77.0) | 230 (70) | 39 (86.7) | 440 (79.7) | 668 (78.3) | 0.01 |
Values are expressed as numbers, n (%) or mean ± SD. CAD, coronary artery disease; MI, myocardial infarction; CABG, coronary artery bypass graft; PCI, percutaneous coronary intervention; STEMI, ST elevation myocardial infarction; NSTEMI, non-ST elevation myocardial infarction; SBP, systolic blood pressure.
Baseline characteristics in non-hypertensive and hypertensive patients, stratified by age groups
. | Non-hypertensive (n = 836) . | Hypertensive (n = 1450) . | P-value . | ||||
---|---|---|---|---|---|---|---|
<45 years (n = 125) . | 45–65 years (n = 382) . | >65 years (n = 329) . | <45 years (n = 45) . | 45–65 years (n = 552) . | >65 years (n = 853) . | ||
Female | 20 (16.0) | 66 (17.3) | 130(39.5) | 7 (15.6) | 139 (25.2) | 368 (43.1) | <0.001 |
Diabetes | 13 (10.4) | 69 (18.1) | 69 (21.0) | 8 (17.8) | 167 (30.3) | 215 (25.2) | <0.001 |
Hypercholaesterolemia | 15 (12.0) | 42 (11.0) | 27 (8.2) | 9 (20.0) | 142 (25.7) | 175 (20.5) | <0.001 |
Smokers | 63 (50.4) | 140 (36.7) | 76 (23.1) | 21 (46.7) | 202 (36.6) | 193 (22.6) | <0.001 |
Family history of CAD | 16 (12.8) | 36 (9.4) | 13 (3.9) | 7 (15.6) | 70 (12.7) | 52 (6.1) | <0.001 |
Prior stroke | 0 (0) | 7 (1.8) | 28 (8.5) | 3 (6.7) | 50 (9.1) | 119 (14.0) | <0.001 |
Prior MI | 10 (8.0) | 39 (10.2) | 45 (13.7) | 6 (13.3) | 79 (14.3) | 181 (21.2) | <0.001 |
Prior CABG | 1 (0.8) | 6 (1.6) | 1 (0.3) | 1 (2.2) | 11 (2.0) | 14 (1.6) | <0.001 |
Prior PCI | 4 (3.2) | 11 (2.9) | 11 (3.3) | 1 (2.2) | 23 (4.2) | 42 (5.0) | <0.001 |
Peripheral artery disease | 4 (3.2) | 14 (3.7) | 31 (9.4) | 1 (2.2) | 45 (8.2) | 79 (9.3) | <0.001 |
Chronic heart failure | 7 (5.6) | 33 (8.6) | 56 (17.0) | 2 (4.5) | 56 (10.1) | 209 (24.5) | <0.001 |
Chronic kidney disease | 1 (0.8) | 4 (1.0) | 26 (7.9) | 1 (2.2) | 26 (4.7) | 90 (10.6) | <0.001 |
Serum creatinine (µmol/L) | 110.7 ± 107.3 | 100.2 ± 72.3 | 110.2 ± 74 | 124 ± 122.7 | 109.8 ± 88.3 | 109.2 ± 68.3 | 0.4 |
Index event | |||||||
STEMI | 113 (90.4) | 321 (84.0) | 250 (76.0) | 29 (64.4) | 393 (71.2) | 526 (61.7) | <0.001 |
NSTEMI | 12 (9.6) | 61 (16.0) | 79 (24.0) | 16 (35.6) | 159 (28.8) | 327 (38.4) | <0.001 |
Killip Class ≥ 2 | 22 (17.6) | 95 (24.9) | 105 (31.9) | 6 (13.3) | 107 (19.4) | 222 (26.0) | <0.001 |
Heart rate (b.p.m.) | 82.8 ± 21.4 | 80 ± 22.2 | 83.9 ± 30.2 | 84.6 ± 19.6 | 82.5 ± 24.5 | 85 ± 24.3 | 0.16 |
SBP (mmHg) | 126.9 ± 22.5 | 128.3 ± 26.0 | 130 ± 56.3 | 148 ± 31 | 142.4 ± 31.2 | 140 ± 32.3 | 0.1 |
Arrhythmias at presentation | 5 (4.0) | 49 (12.8) | 86 (26.1) | 3 (6.7) | 54 (9.8) | 251 (29.4) | <0.001 |
Time from symptoms onset to admission <12 h | 96 (76.8) | 294 (77.0) | 230 (70) | 39 (86.7) | 440 (79.7) | 668 (78.3) | 0.01 |
. | Non-hypertensive (n = 836) . | Hypertensive (n = 1450) . | P-value . | ||||
---|---|---|---|---|---|---|---|
<45 years (n = 125) . | 45–65 years (n = 382) . | >65 years (n = 329) . | <45 years (n = 45) . | 45–65 years (n = 552) . | >65 years (n = 853) . | ||
Female | 20 (16.0) | 66 (17.3) | 130(39.5) | 7 (15.6) | 139 (25.2) | 368 (43.1) | <0.001 |
Diabetes | 13 (10.4) | 69 (18.1) | 69 (21.0) | 8 (17.8) | 167 (30.3) | 215 (25.2) | <0.001 |
Hypercholaesterolemia | 15 (12.0) | 42 (11.0) | 27 (8.2) | 9 (20.0) | 142 (25.7) | 175 (20.5) | <0.001 |
Smokers | 63 (50.4) | 140 (36.7) | 76 (23.1) | 21 (46.7) | 202 (36.6) | 193 (22.6) | <0.001 |
Family history of CAD | 16 (12.8) | 36 (9.4) | 13 (3.9) | 7 (15.6) | 70 (12.7) | 52 (6.1) | <0.001 |
Prior stroke | 0 (0) | 7 (1.8) | 28 (8.5) | 3 (6.7) | 50 (9.1) | 119 (14.0) | <0.001 |
Prior MI | 10 (8.0) | 39 (10.2) | 45 (13.7) | 6 (13.3) | 79 (14.3) | 181 (21.2) | <0.001 |
Prior CABG | 1 (0.8) | 6 (1.6) | 1 (0.3) | 1 (2.2) | 11 (2.0) | 14 (1.6) | <0.001 |
Prior PCI | 4 (3.2) | 11 (2.9) | 11 (3.3) | 1 (2.2) | 23 (4.2) | 42 (5.0) | <0.001 |
Peripheral artery disease | 4 (3.2) | 14 (3.7) | 31 (9.4) | 1 (2.2) | 45 (8.2) | 79 (9.3) | <0.001 |
Chronic heart failure | 7 (5.6) | 33 (8.6) | 56 (17.0) | 2 (4.5) | 56 (10.1) | 209 (24.5) | <0.001 |
Chronic kidney disease | 1 (0.8) | 4 (1.0) | 26 (7.9) | 1 (2.2) | 26 (4.7) | 90 (10.6) | <0.001 |
Serum creatinine (µmol/L) | 110.7 ± 107.3 | 100.2 ± 72.3 | 110.2 ± 74 | 124 ± 122.7 | 109.8 ± 88.3 | 109.2 ± 68.3 | 0.4 |
Index event | |||||||
STEMI | 113 (90.4) | 321 (84.0) | 250 (76.0) | 29 (64.4) | 393 (71.2) | 526 (61.7) | <0.001 |
NSTEMI | 12 (9.6) | 61 (16.0) | 79 (24.0) | 16 (35.6) | 159 (28.8) | 327 (38.4) | <0.001 |
Killip Class ≥ 2 | 22 (17.6) | 95 (24.9) | 105 (31.9) | 6 (13.3) | 107 (19.4) | 222 (26.0) | <0.001 |
Heart rate (b.p.m.) | 82.8 ± 21.4 | 80 ± 22.2 | 83.9 ± 30.2 | 84.6 ± 19.6 | 82.5 ± 24.5 | 85 ± 24.3 | 0.16 |
SBP (mmHg) | 126.9 ± 22.5 | 128.3 ± 26.0 | 130 ± 56.3 | 148 ± 31 | 142.4 ± 31.2 | 140 ± 32.3 | 0.1 |
Arrhythmias at presentation | 5 (4.0) | 49 (12.8) | 86 (26.1) | 3 (6.7) | 54 (9.8) | 251 (29.4) | <0.001 |
Time from symptoms onset to admission <12 h | 96 (76.8) | 294 (77.0) | 230 (70) | 39 (86.7) | 440 (79.7) | 668 (78.3) | 0.01 |
Values are expressed as numbers, n (%) or mean ± SD. CAD, coronary artery disease; MI, myocardial infarction; CABG, coronary artery bypass graft; PCI, percutaneous coronary intervention; STEMI, ST elevation myocardial infarction; NSTEMI, non-ST elevation myocardial infarction; SBP, systolic blood pressure.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.