Table 3

Therapy in non-hypertensive and hypertensive patients, stratified by age groups

 Non-hypertensive (n = 836)
Hypertensive (n = 1450)
P-value
<45 years (n = 125)45–65 years (n = 382)>65 years (n = 329)<45 years (n = 45)45–65 years (n = 552)>65 years (n = 853)
Therapy before admission
 Aspirin10 (8.0)37 (9.7)46 (14.0)7 (15.6)144 (26.1)287 (33.7)<0.001
 Clopidogrel1 (0.8)11 (2.9)4 (1.2)2 (4.5)29 (5.3)37 (4.3)0.02
 Beta-blockers5 (4.0)45 (11.8)46 (14.0)11 (24.4)172 (31.2)299 (35.1)<0.001
 ACE inhibitors2 (1.6)18 (4.7)45 (13.7)8 (17.8)201 (36.4)387 (45.4)<0.001
 ARBs2 (1.6)2 (0.5)3 (0.9)3 (6.7)16 (2.9)37 (4.3)<0.001
 CCB3 (2.4)11 (2.9)11 (3.3)1 (2.2)48 (8.7)132 (14.5)<0.001
 Statins7 (5.6)35 (9.2)31 (9.4)9 (20.0)118 (21.49)189 (22.2)<0.001
Therapy at index event
 Fibrinolysis51 (40.8)153 (40.0)75 (22.8)12 (26.7)177 (32.0)119 (14.0)<0.001
 Primary or urgent PCI20 (16.0)36 (9.4)14 (4.3)8 (17.8)59 (10.7)56 (6.6)<0.001
In-hospital therapy
 Aspirin and/or clopidogrel122 (97.6)376 (98.4)313 (95.1)45 (100)540 (97.8)827 (96.9)0.18
 Heparins124 (99.2)374 (97.9)309 (93.9)44 (97.8)542 (98.2)811 (95.1)0.001
 Beta- blockers117 (93.6)332 (86.9)239 (72.6)42 (93.3)513 (92.9)671 (78.7)<0.001
 ACE inhibitors or ARBs109 (87.2)306 (80.1)231 (70.2)42 (93.3)501 (90.8)727 (85.2)<0.001
 CCBs12 (9.6)9 (2.4)12 (3.7)3 (6.7)40 (7.3)77 (9.0)0.001
 Statins117 (93.6)332 (86.9)259 (78.7)41 (91.1)522 (94.6)763 (89.5)<0.001
Therapy at discharge
 Aspirin and/or clopidogrel123 (98.4)338 (88.5)255 (77.5)40 (88.9)509 (98.2)688 (80.7)<0.001
 ACE inhibitors or ARBs102 (81.6)289 (875.7)219 (66.6)40 (88.9)471 (85.3)653 (76.6)<0.001
 Beta-blockers114 (91.2)318 (83.3)223 (67.8)39 (86.7)483 (87.5)613 (71.79<0.001
 CCB11 (8.8)14 (3.7)18 (5.5)3 (6.7)41 (7.4)82 (9.690.01
 Statins114 (91.2)314 (82.2)232 (70.5)39 (86.7)493 (89.3)662 (77.6)<0.001
 Diuretics6 (4.8)41 (10.7)76 (23.1)5 (11.19141 (25.5)285 (33.4)<0.001
 Non-hypertensive (n = 836)
Hypertensive (n = 1450)
P-value
<45 years (n = 125)45–65 years (n = 382)>65 years (n = 329)<45 years (n = 45)45–65 years (n = 552)>65 years (n = 853)
Therapy before admission
 Aspirin10 (8.0)37 (9.7)46 (14.0)7 (15.6)144 (26.1)287 (33.7)<0.001
 Clopidogrel1 (0.8)11 (2.9)4 (1.2)2 (4.5)29 (5.3)37 (4.3)0.02
 Beta-blockers5 (4.0)45 (11.8)46 (14.0)11 (24.4)172 (31.2)299 (35.1)<0.001
 ACE inhibitors2 (1.6)18 (4.7)45 (13.7)8 (17.8)201 (36.4)387 (45.4)<0.001
 ARBs2 (1.6)2 (0.5)3 (0.9)3 (6.7)16 (2.9)37 (4.3)<0.001
 CCB3 (2.4)11 (2.9)11 (3.3)1 (2.2)48 (8.7)132 (14.5)<0.001
 Statins7 (5.6)35 (9.2)31 (9.4)9 (20.0)118 (21.49)189 (22.2)<0.001
Therapy at index event
 Fibrinolysis51 (40.8)153 (40.0)75 (22.8)12 (26.7)177 (32.0)119 (14.0)<0.001
 Primary or urgent PCI20 (16.0)36 (9.4)14 (4.3)8 (17.8)59 (10.7)56 (6.6)<0.001
In-hospital therapy
 Aspirin and/or clopidogrel122 (97.6)376 (98.4)313 (95.1)45 (100)540 (97.8)827 (96.9)0.18
 Heparins124 (99.2)374 (97.9)309 (93.9)44 (97.8)542 (98.2)811 (95.1)0.001
 Beta- blockers117 (93.6)332 (86.9)239 (72.6)42 (93.3)513 (92.9)671 (78.7)<0.001
 ACE inhibitors or ARBs109 (87.2)306 (80.1)231 (70.2)42 (93.3)501 (90.8)727 (85.2)<0.001
 CCBs12 (9.6)9 (2.4)12 (3.7)3 (6.7)40 (7.3)77 (9.0)0.001
 Statins117 (93.6)332 (86.9)259 (78.7)41 (91.1)522 (94.6)763 (89.5)<0.001
Therapy at discharge
 Aspirin and/or clopidogrel123 (98.4)338 (88.5)255 (77.5)40 (88.9)509 (98.2)688 (80.7)<0.001
 ACE inhibitors or ARBs102 (81.6)289 (875.7)219 (66.6)40 (88.9)471 (85.3)653 (76.6)<0.001
 Beta-blockers114 (91.2)318 (83.3)223 (67.8)39 (86.7)483 (87.5)613 (71.79<0.001
 CCB11 (8.8)14 (3.7)18 (5.5)3 (6.7)41 (7.4)82 (9.690.01
 Statins114 (91.2)314 (82.2)232 (70.5)39 (86.7)493 (89.3)662 (77.6)<0.001
 Diuretics6 (4.8)41 (10.7)76 (23.1)5 (11.19141 (25.5)285 (33.4)<0.001

Values are expressed as numbers, n (%) or mean ± SD.

ACE, angiotensin-converting enzyme; ARBs, angiotensin receptors blockers; CCBs, calcium-channel blockers.

Table 3

Therapy in non-hypertensive and hypertensive patients, stratified by age groups

 Non-hypertensive (n = 836)
Hypertensive (n = 1450)
P-value
<45 years (n = 125)45–65 years (n = 382)>65 years (n = 329)<45 years (n = 45)45–65 years (n = 552)>65 years (n = 853)
Therapy before admission
 Aspirin10 (8.0)37 (9.7)46 (14.0)7 (15.6)144 (26.1)287 (33.7)<0.001
 Clopidogrel1 (0.8)11 (2.9)4 (1.2)2 (4.5)29 (5.3)37 (4.3)0.02
 Beta-blockers5 (4.0)45 (11.8)46 (14.0)11 (24.4)172 (31.2)299 (35.1)<0.001
 ACE inhibitors2 (1.6)18 (4.7)45 (13.7)8 (17.8)201 (36.4)387 (45.4)<0.001
 ARBs2 (1.6)2 (0.5)3 (0.9)3 (6.7)16 (2.9)37 (4.3)<0.001
 CCB3 (2.4)11 (2.9)11 (3.3)1 (2.2)48 (8.7)132 (14.5)<0.001
 Statins7 (5.6)35 (9.2)31 (9.4)9 (20.0)118 (21.49)189 (22.2)<0.001
Therapy at index event
 Fibrinolysis51 (40.8)153 (40.0)75 (22.8)12 (26.7)177 (32.0)119 (14.0)<0.001
 Primary or urgent PCI20 (16.0)36 (9.4)14 (4.3)8 (17.8)59 (10.7)56 (6.6)<0.001
In-hospital therapy
 Aspirin and/or clopidogrel122 (97.6)376 (98.4)313 (95.1)45 (100)540 (97.8)827 (96.9)0.18
 Heparins124 (99.2)374 (97.9)309 (93.9)44 (97.8)542 (98.2)811 (95.1)0.001
 Beta- blockers117 (93.6)332 (86.9)239 (72.6)42 (93.3)513 (92.9)671 (78.7)<0.001
 ACE inhibitors or ARBs109 (87.2)306 (80.1)231 (70.2)42 (93.3)501 (90.8)727 (85.2)<0.001
 CCBs12 (9.6)9 (2.4)12 (3.7)3 (6.7)40 (7.3)77 (9.0)0.001
 Statins117 (93.6)332 (86.9)259 (78.7)41 (91.1)522 (94.6)763 (89.5)<0.001
Therapy at discharge
 Aspirin and/or clopidogrel123 (98.4)338 (88.5)255 (77.5)40 (88.9)509 (98.2)688 (80.7)<0.001
 ACE inhibitors or ARBs102 (81.6)289 (875.7)219 (66.6)40 (88.9)471 (85.3)653 (76.6)<0.001
 Beta-blockers114 (91.2)318 (83.3)223 (67.8)39 (86.7)483 (87.5)613 (71.79<0.001
 CCB11 (8.8)14 (3.7)18 (5.5)3 (6.7)41 (7.4)82 (9.690.01
 Statins114 (91.2)314 (82.2)232 (70.5)39 (86.7)493 (89.3)662 (77.6)<0.001
 Diuretics6 (4.8)41 (10.7)76 (23.1)5 (11.19141 (25.5)285 (33.4)<0.001
 Non-hypertensive (n = 836)
Hypertensive (n = 1450)
P-value
<45 years (n = 125)45–65 years (n = 382)>65 years (n = 329)<45 years (n = 45)45–65 years (n = 552)>65 years (n = 853)
Therapy before admission
 Aspirin10 (8.0)37 (9.7)46 (14.0)7 (15.6)144 (26.1)287 (33.7)<0.001
 Clopidogrel1 (0.8)11 (2.9)4 (1.2)2 (4.5)29 (5.3)37 (4.3)0.02
 Beta-blockers5 (4.0)45 (11.8)46 (14.0)11 (24.4)172 (31.2)299 (35.1)<0.001
 ACE inhibitors2 (1.6)18 (4.7)45 (13.7)8 (17.8)201 (36.4)387 (45.4)<0.001
 ARBs2 (1.6)2 (0.5)3 (0.9)3 (6.7)16 (2.9)37 (4.3)<0.001
 CCB3 (2.4)11 (2.9)11 (3.3)1 (2.2)48 (8.7)132 (14.5)<0.001
 Statins7 (5.6)35 (9.2)31 (9.4)9 (20.0)118 (21.49)189 (22.2)<0.001
Therapy at index event
 Fibrinolysis51 (40.8)153 (40.0)75 (22.8)12 (26.7)177 (32.0)119 (14.0)<0.001
 Primary or urgent PCI20 (16.0)36 (9.4)14 (4.3)8 (17.8)59 (10.7)56 (6.6)<0.001
In-hospital therapy
 Aspirin and/or clopidogrel122 (97.6)376 (98.4)313 (95.1)45 (100)540 (97.8)827 (96.9)0.18
 Heparins124 (99.2)374 (97.9)309 (93.9)44 (97.8)542 (98.2)811 (95.1)0.001
 Beta- blockers117 (93.6)332 (86.9)239 (72.6)42 (93.3)513 (92.9)671 (78.7)<0.001
 ACE inhibitors or ARBs109 (87.2)306 (80.1)231 (70.2)42 (93.3)501 (90.8)727 (85.2)<0.001
 CCBs12 (9.6)9 (2.4)12 (3.7)3 (6.7)40 (7.3)77 (9.0)0.001
 Statins117 (93.6)332 (86.9)259 (78.7)41 (91.1)522 (94.6)763 (89.5)<0.001
Therapy at discharge
 Aspirin and/or clopidogrel123 (98.4)338 (88.5)255 (77.5)40 (88.9)509 (98.2)688 (80.7)<0.001
 ACE inhibitors or ARBs102 (81.6)289 (875.7)219 (66.6)40 (88.9)471 (85.3)653 (76.6)<0.001
 Beta-blockers114 (91.2)318 (83.3)223 (67.8)39 (86.7)483 (87.5)613 (71.79<0.001
 CCB11 (8.8)14 (3.7)18 (5.5)3 (6.7)41 (7.4)82 (9.690.01
 Statins114 (91.2)314 (82.2)232 (70.5)39 (86.7)493 (89.3)662 (77.6)<0.001
 Diuretics6 (4.8)41 (10.7)76 (23.1)5 (11.19141 (25.5)285 (33.4)<0.001

Values are expressed as numbers, n (%) or mean ± SD.

ACE, angiotensin-converting enzyme; ARBs, angiotensin receptors blockers; CCBs, calcium-channel blockers.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close