. | Variety elasticity of substitution (σ) . | Unit variable production costs (cs) . | Variable trade costs (τsr) . | Fixed trade costs (fsr) . | |||||
---|---|---|---|---|---|---|---|---|---|
. | . | PL . | EU15 . | PL-EU15 . | EU15-PL . | Polish firms . | EU15 firms . | ||
. | . | PL . | EU15 . | PL . | EU15 . | ||||
Mean | 2.97 | 0.61 | 0.71 | 4.63 | 4.60 | 117.6 | 28.0 | 2,813.3 | 832.3 |
Standard deviation | 0.42 | 0.32 | 0.33 | 2.40 | 1.44 | 165.2 | 43.9 | 2,572.6 | 392.7 |
Standard error (mean) | 0.04 | 0.03 | 0.03 | 0.24 | 0.15 | 16.6 | 4.4 | 258.6 | 39.5 |
Skewness | −1.43 | 1.06 | 1.21 | 4.34 | 3.81 | 2.1 | 2.4 | 2.9 | 2.2 |
Median | 3.24 | 0.55 | 0.67 | 3.73 | 4.62 | 23.9 | 8.3 | 1,994.8 | 643.8 |
96 per cent confidence interval of mediana | 3.15 | 0.46 | 0.56 | 3.71 | 4.42 | 22.6 | 5.8 | 1,774.9 | 615.7 |
3.24 | 0.65 | 0.72 | 3.83 | 4.7 | 36.5 | 11.2 | 2,214.9 | 724.1 |
. | Variety elasticity of substitution (σ) . | Unit variable production costs (cs) . | Variable trade costs (τsr) . | Fixed trade costs (fsr) . | |||||
---|---|---|---|---|---|---|---|---|---|
. | . | PL . | EU15 . | PL-EU15 . | EU15-PL . | Polish firms . | EU15 firms . | ||
. | . | PL . | EU15 . | PL . | EU15 . | ||||
Mean | 2.97 | 0.61 | 0.71 | 4.63 | 4.60 | 117.6 | 28.0 | 2,813.3 | 832.3 |
Standard deviation | 0.42 | 0.32 | 0.33 | 2.40 | 1.44 | 165.2 | 43.9 | 2,572.6 | 392.7 |
Standard error (mean) | 0.04 | 0.03 | 0.03 | 0.24 | 0.15 | 16.6 | 4.4 | 258.6 | 39.5 |
Skewness | −1.43 | 1.06 | 1.21 | 4.34 | 3.81 | 2.1 | 2.4 | 2.9 | 2.2 |
Median | 3.24 | 0.55 | 0.67 | 3.73 | 4.62 | 23.9 | 8.3 | 1,994.8 | 643.8 |
96 per cent confidence interval of mediana | 3.15 | 0.46 | 0.56 | 3.71 | 4.42 | 22.6 | 5.8 | 1,774.9 | 615.7 |
3.24 | 0.65 | 0.72 | 3.83 | 4.7 | 36.5 | 11.2 | 2,214.9 | 724.1 |
aCalculated by using the binominal distribution to determine the 96 per cent probability of observations falling in the interval around the median: .
. | Variety elasticity of substitution (σ) . | Unit variable production costs (cs) . | Variable trade costs (τsr) . | Fixed trade costs (fsr) . | |||||
---|---|---|---|---|---|---|---|---|---|
. | . | PL . | EU15 . | PL-EU15 . | EU15-PL . | Polish firms . | EU15 firms . | ||
. | . | PL . | EU15 . | PL . | EU15 . | ||||
Mean | 2.97 | 0.61 | 0.71 | 4.63 | 4.60 | 117.6 | 28.0 | 2,813.3 | 832.3 |
Standard deviation | 0.42 | 0.32 | 0.33 | 2.40 | 1.44 | 165.2 | 43.9 | 2,572.6 | 392.7 |
Standard error (mean) | 0.04 | 0.03 | 0.03 | 0.24 | 0.15 | 16.6 | 4.4 | 258.6 | 39.5 |
Skewness | −1.43 | 1.06 | 1.21 | 4.34 | 3.81 | 2.1 | 2.4 | 2.9 | 2.2 |
Median | 3.24 | 0.55 | 0.67 | 3.73 | 4.62 | 23.9 | 8.3 | 1,994.8 | 643.8 |
96 per cent confidence interval of mediana | 3.15 | 0.46 | 0.56 | 3.71 | 4.42 | 22.6 | 5.8 | 1,774.9 | 615.7 |
3.24 | 0.65 | 0.72 | 3.83 | 4.7 | 36.5 | 11.2 | 2,214.9 | 724.1 |
. | Variety elasticity of substitution (σ) . | Unit variable production costs (cs) . | Variable trade costs (τsr) . | Fixed trade costs (fsr) . | |||||
---|---|---|---|---|---|---|---|---|---|
. | . | PL . | EU15 . | PL-EU15 . | EU15-PL . | Polish firms . | EU15 firms . | ||
. | . | PL . | EU15 . | PL . | EU15 . | ||||
Mean | 2.97 | 0.61 | 0.71 | 4.63 | 4.60 | 117.6 | 28.0 | 2,813.3 | 832.3 |
Standard deviation | 0.42 | 0.32 | 0.33 | 2.40 | 1.44 | 165.2 | 43.9 | 2,572.6 | 392.7 |
Standard error (mean) | 0.04 | 0.03 | 0.03 | 0.24 | 0.15 | 16.6 | 4.4 | 258.6 | 39.5 |
Skewness | −1.43 | 1.06 | 1.21 | 4.34 | 3.81 | 2.1 | 2.4 | 2.9 | 2.2 |
Median | 3.24 | 0.55 | 0.67 | 3.73 | 4.62 | 23.9 | 8.3 | 1,994.8 | 643.8 |
96 per cent confidence interval of mediana | 3.15 | 0.46 | 0.56 | 3.71 | 4.42 | 22.6 | 5.8 | 1,774.9 | 615.7 |
3.24 | 0.65 | 0.72 | 3.83 | 4.7 | 36.5 | 11.2 | 2,214.9 | 724.1 |
aCalculated by using the binominal distribution to determine the 96 per cent probability of observations falling in the interval around the median: .
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.