Source . | RAa . | Dec.a . | Continuum . | Velocity . | Line . | Line . | Brightness . |
---|---|---|---|---|---|---|---|
component . | . | . | fluxb . | . | flux . | optical depthc . | temperature Tb . |
. | (s) . | ( arcsec) . | (mJy b−1) . | (km s−1) . | (mJy b−1) . | . | (104 K) . |
IC 860 | |||||||
Centre | 03.504 | 07.79 | 4.04 | 3490, 3640, 3830, 3990 | (3.30), 1.90, 2.80, 1.90 | (0.62), 0.34, 0.46, 0.34 | 3.01 – 5.23 |
South-east | 03.516 | 07.67 | 0.20 | 3520, 3720, 3870 | 0.71, 0.79, 1.34 | 1.26, 1.37, 1.90 | 2.23 – 4.16 |
IRAS 15107+0724 | |||||||
Centre | 13.097 | 31.92 | 6.61 | 3760, 3910 | 1.45, 1,18 | 0.20, 0.16 | 4.22, 3.43 |
South | 13.093 | 31.58 | 0.50 | 3460, 3710, 3900,4050 | 0.80, 0.95, 0.66, 0.28 | 0.95, 1.06, 0.84, 0.44 | 0.56 – 1.92 |
North-west | 13.082 | 32.03 | 0.22 | 3710, 4030 | 0.80, 1.00 | 1.53, 1.71 | 3.23, 4.04 |
Arp 220 West | |||||||
W-centre | 57.191 | 11.66 | 20.3 | 5230 | 2.20 | 0.10 | 5.28 |
W-south | 57.191 | 11.58 | 5.12 | 5230, 5360 | 1.03, 0.76 | 0.18, 0.14 | 3.37, 2.48 |
W-west | 57.181 | 11.76 | 5.19 | 5140, 5230, 5340 | 1.30, 1.38, 1.75 | 0.22, 0.24, 0.29 | 10.06, 13.43 |
W-north | 57.192 | 11.80 | 4.62 | 5090, 5280 | 1.30, 1.55 | 0.28, 0.29 | 3.89, 4.64 |
Arp 220 East | |||||||
E-east | 57.265 | 11.53 | 6.18 | 5430 | 1.05 | 0.16 | 3.14 |
E-west | 57.258 | 11.45 | 7.84 | 5160, 5320, 5400, 5540 | 2.20, 1.80, 1.75, 1.20 | 0.14 – 0.24 | 2.88 – 5.28 |
Source . | RAa . | Dec.a . | Continuum . | Velocity . | Line . | Line . | Brightness . |
---|---|---|---|---|---|---|---|
component . | . | . | fluxb . | . | flux . | optical depthc . | temperature Tb . |
. | (s) . | ( arcsec) . | (mJy b−1) . | (km s−1) . | (mJy b−1) . | . | (104 K) . |
IC 860 | |||||||
Centre | 03.504 | 07.79 | 4.04 | 3490, 3640, 3830, 3990 | (3.30), 1.90, 2.80, 1.90 | (0.62), 0.34, 0.46, 0.34 | 3.01 – 5.23 |
South-east | 03.516 | 07.67 | 0.20 | 3520, 3720, 3870 | 0.71, 0.79, 1.34 | 1.26, 1.37, 1.90 | 2.23 – 4.16 |
IRAS 15107+0724 | |||||||
Centre | 13.097 | 31.92 | 6.61 | 3760, 3910 | 1.45, 1,18 | 0.20, 0.16 | 4.22, 3.43 |
South | 13.093 | 31.58 | 0.50 | 3460, 3710, 3900,4050 | 0.80, 0.95, 0.66, 0.28 | 0.95, 1.06, 0.84, 0.44 | 0.56 – 1.92 |
North-west | 13.082 | 32.03 | 0.22 | 3710, 4030 | 0.80, 1.00 | 1.53, 1.71 | 3.23, 4.04 |
Arp 220 West | |||||||
W-centre | 57.191 | 11.66 | 20.3 | 5230 | 2.20 | 0.10 | 5.28 |
W-south | 57.191 | 11.58 | 5.12 | 5230, 5360 | 1.03, 0.76 | 0.18, 0.14 | 3.37, 2.48 |
W-west | 57.181 | 11.76 | 5.19 | 5140, 5230, 5340 | 1.30, 1.38, 1.75 | 0.22, 0.24, 0.29 | 10.06, 13.43 |
W-north | 57.192 | 11.80 | 4.62 | 5090, 5280 | 1.30, 1.55 | 0.28, 0.29 | 3.89, 4.64 |
Arp 220 East | |||||||
E-east | 57.265 | 11.53 | 6.18 | 5430 | 1.05 | 0.16 | 3.14 |
E-west | 57.258 | 11.45 | 7.84 | 5160, 5320, 5400, 5540 | 2.20, 1.80, 1.75, 1.20 | 0.14 – 0.24 | 2.88 – 5.28 |
Notes. (a) Positions of IC 860 relative to RA = 13h15m and Dec. = 24°37΄. Positions of IRAS 15107+0724 relative to RA = 15h13m and Dec. = 07°13΄. Positions for Arp 220 relative to RA = 15h34m and Dec. = 23°30΄. (b) The continuum flux density represents a mean value across the emission region. (c) The line optical depth assumes exponential amplification of the background radio continuum.
Source . | RAa . | Dec.a . | Continuum . | Velocity . | Line . | Line . | Brightness . |
---|---|---|---|---|---|---|---|
component . | . | . | fluxb . | . | flux . | optical depthc . | temperature Tb . |
. | (s) . | ( arcsec) . | (mJy b−1) . | (km s−1) . | (mJy b−1) . | . | (104 K) . |
IC 860 | |||||||
Centre | 03.504 | 07.79 | 4.04 | 3490, 3640, 3830, 3990 | (3.30), 1.90, 2.80, 1.90 | (0.62), 0.34, 0.46, 0.34 | 3.01 – 5.23 |
South-east | 03.516 | 07.67 | 0.20 | 3520, 3720, 3870 | 0.71, 0.79, 1.34 | 1.26, 1.37, 1.90 | 2.23 – 4.16 |
IRAS 15107+0724 | |||||||
Centre | 13.097 | 31.92 | 6.61 | 3760, 3910 | 1.45, 1,18 | 0.20, 0.16 | 4.22, 3.43 |
South | 13.093 | 31.58 | 0.50 | 3460, 3710, 3900,4050 | 0.80, 0.95, 0.66, 0.28 | 0.95, 1.06, 0.84, 0.44 | 0.56 – 1.92 |
North-west | 13.082 | 32.03 | 0.22 | 3710, 4030 | 0.80, 1.00 | 1.53, 1.71 | 3.23, 4.04 |
Arp 220 West | |||||||
W-centre | 57.191 | 11.66 | 20.3 | 5230 | 2.20 | 0.10 | 5.28 |
W-south | 57.191 | 11.58 | 5.12 | 5230, 5360 | 1.03, 0.76 | 0.18, 0.14 | 3.37, 2.48 |
W-west | 57.181 | 11.76 | 5.19 | 5140, 5230, 5340 | 1.30, 1.38, 1.75 | 0.22, 0.24, 0.29 | 10.06, 13.43 |
W-north | 57.192 | 11.80 | 4.62 | 5090, 5280 | 1.30, 1.55 | 0.28, 0.29 | 3.89, 4.64 |
Arp 220 East | |||||||
E-east | 57.265 | 11.53 | 6.18 | 5430 | 1.05 | 0.16 | 3.14 |
E-west | 57.258 | 11.45 | 7.84 | 5160, 5320, 5400, 5540 | 2.20, 1.80, 1.75, 1.20 | 0.14 – 0.24 | 2.88 – 5.28 |
Source . | RAa . | Dec.a . | Continuum . | Velocity . | Line . | Line . | Brightness . |
---|---|---|---|---|---|---|---|
component . | . | . | fluxb . | . | flux . | optical depthc . | temperature Tb . |
. | (s) . | ( arcsec) . | (mJy b−1) . | (km s−1) . | (mJy b−1) . | . | (104 K) . |
IC 860 | |||||||
Centre | 03.504 | 07.79 | 4.04 | 3490, 3640, 3830, 3990 | (3.30), 1.90, 2.80, 1.90 | (0.62), 0.34, 0.46, 0.34 | 3.01 – 5.23 |
South-east | 03.516 | 07.67 | 0.20 | 3520, 3720, 3870 | 0.71, 0.79, 1.34 | 1.26, 1.37, 1.90 | 2.23 – 4.16 |
IRAS 15107+0724 | |||||||
Centre | 13.097 | 31.92 | 6.61 | 3760, 3910 | 1.45, 1,18 | 0.20, 0.16 | 4.22, 3.43 |
South | 13.093 | 31.58 | 0.50 | 3460, 3710, 3900,4050 | 0.80, 0.95, 0.66, 0.28 | 0.95, 1.06, 0.84, 0.44 | 0.56 – 1.92 |
North-west | 13.082 | 32.03 | 0.22 | 3710, 4030 | 0.80, 1.00 | 1.53, 1.71 | 3.23, 4.04 |
Arp 220 West | |||||||
W-centre | 57.191 | 11.66 | 20.3 | 5230 | 2.20 | 0.10 | 5.28 |
W-south | 57.191 | 11.58 | 5.12 | 5230, 5360 | 1.03, 0.76 | 0.18, 0.14 | 3.37, 2.48 |
W-west | 57.181 | 11.76 | 5.19 | 5140, 5230, 5340 | 1.30, 1.38, 1.75 | 0.22, 0.24, 0.29 | 10.06, 13.43 |
W-north | 57.192 | 11.80 | 4.62 | 5090, 5280 | 1.30, 1.55 | 0.28, 0.29 | 3.89, 4.64 |
Arp 220 East | |||||||
E-east | 57.265 | 11.53 | 6.18 | 5430 | 1.05 | 0.16 | 3.14 |
E-west | 57.258 | 11.45 | 7.84 | 5160, 5320, 5400, 5540 | 2.20, 1.80, 1.75, 1.20 | 0.14 – 0.24 | 2.88 – 5.28 |
Notes. (a) Positions of IC 860 relative to RA = 13h15m and Dec. = 24°37΄. Positions of IRAS 15107+0724 relative to RA = 15h13m and Dec. = 07°13΄. Positions for Arp 220 relative to RA = 15h34m and Dec. = 23°30΄. (b) The continuum flux density represents a mean value across the emission region. (c) The line optical depth assumes exponential amplification of the background radio continuum.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.