About the Journal
Published monthly from January 2010, Neuro-Oncology is the official journal of the Society for Neuro-Oncology. Also affiliated with the Japan Society for Neuro-Oncology and the European Association of Neuro-Oncology it is a truly global journal in the field.
Dedicated to providing superior and rapid publication of information in all areas of neuro-oncology, the journal contains peer-reviewed articles and reviews, symposia on selected topics, published abstracts of annual meetings, and society news and announcements from around the world.
Journal Impact FactorTM And Ranking
Year | Journal Impact FactorTM | SCIE: Oncology | SCIE: Clinical Neurology |
---|---|---|---|
2023 | 16.4 | 15 out of 322 | 4 out of 277 |
2022 | 15.9 | 4 out of 212 | 16 out of 241 |
2021 | 13.029 | 21 out of 245 | 8 out of 212 |
2020 | 12.300 | 19 out of 242 | 7 out of 208 |
2019 | 10.247 | 16 out of 244 | 7 out of 204 |
2018 | 10.091 | 13 out of 229 | 8 out of 199 |
2017 | 9.384 | 15 out of 222 | 9 out of 197 |
2016 | 7.786 | 19 out of 217 | 9 out of 194 |
2015 | 7.371 | 19 out of 213 | 9 out of 192 |
2014 | 6.776 | 19 out of 211 | 13 out of 192 |
2013 | 5.286 | 30 out of 202 | 18 out of 194 |
2012 | 6.180 | 24 out of 196 | 10 out of 192 |
2011 | 5.723 | 22 out of 194 | 15 out of 191 |
2010 | 5.483 | 24 out of 184 | 15 out of 185 |
2009 | 4.984 | 26 out of 165 | 17 out of 167 |
2008 | 5.000 | 25 out of 141 | 15 out of 156 |
2007 | 5.806 | 16 out of 132 | 6 out of 146 |
2006 | 4.939 | 23 out of 127 | 14 out of 146 |
This information is taken from the Journal Citation ReportsTM from Clarivate, 2023.
Abstracting And Indexing Services
Neuro-Oncology is indexed/abstracted in the following:
Current Abstracts
Current Contents/Clinical Medicine
Current Contents/Physical
Chemical and Earth Sciences
EMBASE
MEDLINE
Neuroscience Citation Index
Science Citation Index Expanded
Scopus